The Strat-O-Matic Simulation League

AztecBrooklynCapCasanoCortezHawaiiNatePlumsteadVirginia

2019 After 10 Simulated Seasons

Simulations #8-10: Wednesday, May 13th at 8:00 pm


Simulation Pitching Stats
PLAYER TEAM ERA WHIP HR/9 SO/9 IP G GS SV H/9 BB/9
A.Morgan Aztec 5.83 1.45 2.8 6.5 31.4 27.0 0.0 0.8 9.1 4.0
C.Stammen Aztec 5.22 1.38 2.1 7.7 86.0 60.5 0.0 3.1 10.0 2.4
J.Garcia Aztec 6.00 1.56 2.6 6.3 49.9 39.3 0.0 0.7 10.1 3.9
J.Verlander Aztec 3.51 0.96 1.9 11.1 231.9 33.8 33.8 0.0 6.6 2.1
J.Webb Aztec 4.65 1.44 1.8 7.1 37.6 32.8 0.0 1.8 7.9 5.0
K.Jansen Aztec 4.77 1.31 1.9 10.3 68.6 57.9 0.0 23.5 8.6 3.1
K.Kela Aztec 3.64 1.14 1.6 7.9 36.6 30.5 0.0 3.2 6.5 3.8
M.Boyd Aztec 5.87 1.33 2.7 10.0 202.2 33.6 33.6 0.0 8.8 3.2
O.Drake Aztec 4.12 1.31 1.9 10.7 59.8 41.5 0.0 2.2 7.3 4.5
T.Webb Aztec 4.55 1.29 1.8 7.8 59.6 49.7 0.0 2.7 7.1 4.5
Y.Darvish Aztec 4.70 1.20 2.1 11.4 195.0 31.0 31.0 0.0 7.6 3.2
Y.Lopez Aztec 5.57 1.42 2.5 6.0 64.7 55.0 0.0 2.1 9.6 3.1
Y.Petit Aztec 2.21 0.87 1.2 7.8 58.3 42.0 0.0 0.8 6.4 1.5
Z.Britton Aztec 3.86 1.20 1.3 7.6 45.1 35.8 0.0 4.5 5.9 4.9
Z.Davies Aztec 5.06 1.48 1.6 5.4 181.0 32.6 32.6 0.0 9.6 3.8
Z.Wheeler Aztec 4.60 1.33 1.5 8.3 202.8 33.2 31.0 0.2 9.4 2.6
A.Bummer Brooklyn 3.22 1.24 1.0 7.4 85.1 58.6 0.0 8.3 7.0 4.2
B.Kintzler Brooklyn 3.68 1.08 1.4 7.0 86.3 60.0 0.0 4.9 7.7 2.1
C.Bassitt Brooklyn 4.57 1.32 1.8 8.0 163.7 25.5 25.5 0.0 8.6 3.3
F.Montas Brooklyn 4.01 1.27 1.3 8.6 121.9 19.3 17.9 0.2 8.6 2.8
J.Degrom Brooklyn 3.27 1.07 1.5 10.5 253.6 34.1 32.5 0.0 7.1 2.5
J.Gray Brooklyn 4.71 1.33 1.7 8.4 170.4 26.9 26.9 0.0 8.4 3.5
J.Means Brooklyn 4.55 1.18 1.9 6.1 170.5 28.5 28.4 0.0 8.0 2.6
L.Weaver Brooklyn 4.33 1.27 1.6 8.7 86.2 16.5 13.6 0.3 9.1 2.4
R.Osuna Brooklyn 3.83 1.20 1.8 9.0 86.2 61.9 0.0 15.1 8.2 2.6
T.Rogers Brooklyn 3.31 1.09 1.7 10.9 103.6 67.7 0.0 8.7 7.7 2.1
Y.Garcia Brooklyn 3.67 1.03 2.1 8.3 72.4 54.3 0.0 2.3 6.4 2.9
Z.Gallen Brooklyn 4.34 1.35 1.4 10.2 101.7 17.4 17.2 0.0 7.5 4.6
A.Bradley Cap 3.94 1.56 1.0 10.6 74.4 52.1 0.0 1.4 9.2 4.9
A.Chapman Cap 3.10 1.26 1.1 13.5 55.0 45.9 0.0 4.9 6.8 4.5
A.Ottavino Cap 3.77 1.54 0.9 11.7 49.6 43.2 0.0 1.3 7.6 6.3
B.Hand Cap 4.33 1.37 1.7 12.2 59.9 49.7 0.0 1.6 8.7 3.6
E.Pagan Cap 4.26 1.10 2.3 12.5 65.1 50.9 0.0 4.7 6.7 3.2
J.Odorizzi Cap 4.17 1.32 1.4 9.8 141.1 23.9 23.8 0.1 7.9 4.0
J.Samardzij Cap 4.67 1.29 2.1 6.6 96.8 17.8 17.8 0.0 8.7 2.9
K.Giles Cap 3.08 1.02 1.6 14.2 67.3 54.6 0.0 30.0 6.1 3.0
K.Hendricks Cap 4.07 1.25 1.5 7.0 183.3 29.1 29.1 0.0 9.1 2.1
N.Syndergaa Cap 4.21 1.34 1.5 8.9 202.4 33.3 32.4 0.2 9.2 2.8
R.Iglesias Cap 5.11 1.36 2.0 11.2 61.2 51.4 0.0 0.6 9.2 3.0
S.Bieber Cap 4.04 1.18 1.8 10.4 222.2 34.6 34.6 0.0 8.3 2.4
T.Bauer Cap 4.97 1.35 1.9 10.2 224.3 35.0 35.0 0.0 8.2 3.9
Z.Britton Cap 3.10 1.35 0.7 8.1 40.6 34.3 0.0 3.8 6.0 6.1
B.Workman Casano 3.40 1.34 0.8 13.0 58.1 51.7 0.0 22.6 6.0 6.1
C.Bedrosian Casano 4.37 1.34 1.6 8.5 61.2 47.7 6.7 2.4 8.3 3.8
C.Kershaw Casano 4.43 1.16 2.1 8.4 183.0 28.1 28.1 0.0 7.8 2.7
C.Martinez Casano 3.98 1.40 0.8 9.0 49.0 37.3 0.0 2.8 8.8 3.8
E.Rodriguez Casano 5.01 1.42 1.9 8.2 192.1 33.0 33.0 0.0 9.2 3.6
L.Hendriks Casano 3.06 1.10 0.9 13.1 68.0 53.6 5.4 10.3 7.4 2.5
M.Bumgarner Casano 4.89 1.23 2.0 8.1 190.7 29.9 29.4 0.2 8.7 2.4
M.Lorenzen Casano 3.86 1.27 1.4 8.6 81.3 47.4 0.0 2.7 8.2 3.2
M.Stroman Casano 4.63 1.36 1.6 7.1 177.8 28.5 28.5 0.0 9.0 3.2
S.Dyson Casano 3.84 1.21 1.3 7.2 63.7 45.9 0.0 1.6 8.5 2.4
T.Clippard Casano 3.41 1.06 1.7 9.1 63.6 46.4 4.6 3.1 6.6 3.0
W.Buehler Casano 3.10 1.00 1.3 10.2 180.2 25.2 25.2 0.0 7.0 2.0
W.Harris Casano 3.66 1.18 1.6 8.2 61.5 44.0 0.0 4.4 7.0 3.6
Z.Greinke Casano 3.77 1.11 1.4 7.9 213.2 32.4 31.0 0.1 8.4 1.6
A.Bass Cortez 3.80 1.12 1.7 7.0 54.5 44.5 0.0 3.9 6.5 3.6
A.Nola Cortez 4.41 1.32 1.6 9.5 206.2 32.4 32.4 0.0 8.2 3.7
A.Ottavino Cortez 5.36 1.58 1.3 11.4 71.2 62.8 0.0 3.2 7.8 6.3
C.Paddack Cortez 4.48 1.11 2.1 8.4 133.2 22.9 22.4 0.0 7.8 2.1
F.Vazquez Cortez 3.18 1.01 1.4 13.0 75.5 61.1 0.0 31.2 6.4 2.7
K.Yates Cortez 1.97 0.93 0.6 13.6 68.8 49.1 0.0 7.3 6.0 2.4
L.Castillo Cortez 3.54 1.15 1.2 9.6 190.5 29.3 29.3 0.0 6.5 3.9
R.Pressly Cortez 3.38 1.14 1.4 11.3 61.2 47.1 0.0 2.7 7.5 2.7
R.Yarbrough Cortez 3.93 0.98 1.6 6.9 148.1 23.2 23.2 0.0 7.6 1.2
S.Strasburg Cortez 3.53 1.08 1.3 10.0 209.1 32.0 32.0 0.0 7.3 2.5
T.Glasnow Cortez 2.58 0.94 0.9 10.6 81.4 13.3 12.9 0.1 5.9 2.5
Y.Chirinos Cortez 4.58 1.20 2.1 7.0 151.4 69.4 9.8 2.6 8.5 2.4
Y.Petit Cortez 2.93 0.89 1.5 7.2 90.1 63.0 0.0 2.8 6.6 1.4
C.Morton Hawaii 4.03 1.24 1.1 10.1 199.0 31.2 31.2 0.0 8.2 3.0
C.Poche Hawaii 4.82 1.30 2.3 12.3 72.0 61.1 0.0 5.8 7.7 4.0
C.Sadler Hawaii 4.39 1.31 1.6 5.2 81.9 59.6 0.0 2.8 9.3 2.5
C.Sale Hawaii 5.22 1.24 1.9 12.4 117.0 21.1 19.1 0.2 9.0 2.2
D.German Hawaii 5.22 1.29 2.2 8.8 142.7 26.1 26.0 0.0 9.1 2.5
D.Hudson Hawaii 5.28 1.50 1.6 6.5 174.0 29.7 29.7 0.0 9.4 4.1
J.Hader Hawaii 4.08 0.97 2.2 15.2 71.4 56.2 0.0 34.8 6.5 2.2
M.Gonzales Hawaii 5.35 1.41 1.6 5.5 93.3 16.8 15.0 0.2 9.7 3.0
P.Corbin Hawaii 4.74 1.38 1.7 10.3 206.4 34.1 34.1 0.0 8.7 3.7
R.Hill Hawaii 4.59 1.28 2.2 10.4 67.4 12.1 11.9 0.0 8.4 3.1
S.Lugo Hawaii 3.27 0.92 1.5 11.1 107.1 69.0 0.0 2.2 6.4 1.8
T.Buttrey Hawaii 4.85 1.52 1.5 9.0 88.6 78.2 0.0 6.8 10.2 3.5
T.Duffey Hawaii 4.09 1.16 1.7 12.1 73.1 57.5 0.0 1.0 7.6 2.8
W.Smith Hawaii 4.81 1.27 2.3 12.7 84.2 65.0 0.0 4.2 7.9 3.5
Z.Eflin Hawaii 5.73 1.51 2.0 6.2 156.0 110.0 1.7 7.2 10.5 3.1
A.Sanchez Nate 4.83 1.28 1.7 6.3 171.5 29.5 29.5 0.0 8.7 2.9
G.Cole Nate 3.55 1.03 1.6 14.1 218.3 31.7 31.7 0.0 6.9 2.3
G.Gallegos Nate 3.77 0.96 1.7 11.0 57.9 38.6 0.0 2.9 6.5 2.1
G.Marquez Nate 4.69 1.24 2.0 8.2 141.9 24.1 20.5 0.4 9.0 2.1
H.Robles Nate 4.11 1.19 1.5 9.1 77.6 64.4 0.0 25.2 8.4 2.4
J.Berrios Nate 4.55 1.26 1.7 8.0 172.0 26.2 26.2 0.0 8.9 2.4
J.Lucchesi Nate 5.65 1.48 1.9 8.1 130.9 23.9 23.9 0.0 9.6 3.7
L.Giolito Nate 4.06 1.10 1.6 11.1 184.4 27.7 27.7 0.0 6.9 3.0
L.Lynn Nate 4.15 1.19 1.5 9.4 215.1 32.5 32.5 0.0 8.1 2.6
N.Anderson Nate 3.89 1.21 1.4 13.7 61.6 46.3 0.0 0.4 7.9 2.9
S.Greene Nate 3.89 1.08 2.0 9.0 48.2 38.0 0.0 4.2 7.0 2.7
S.Oberg Nate 3.07 1.18 1.2 8.4 50.4 34.6 0.0 3.7 6.6 4.0
S.Romo Nate 4.02 1.19 1.7 8.5 57.0 43.6 0.0 0.6 7.8 3.0
T.May Nate 4.26 1.29 1.6 10.5 58.4 43.4 0.0 1.0 7.2 4.4
A.Colome Plumstead 3.75 1.18 1.5 7.3 44.6 39.5 0.0 20.4 6.5 4.1
H.Ryu Plumstead 3.75 1.08 1.6 6.7 187.6 27.2 26.6 0.2 8.3 1.5
I.Kennedy Plumstead 4.64 1.38 1.7 8.6 71.0 54.3 0.0 0.0 9.8 2.7
J.Guerra Plumstead 3.87 1.24 1.6 7.3 77.5 53.9 0.0 3.7 6.8 4.3
J.Urias Plumstead 3.58 1.22 1.4 8.3 89.2 38.5 9.3 1.3 7.4 3.6
L.Lynn Plumstead 4.28 1.21 1.7 9.6 204.6 32.5 32.5 0.0 8.0 3.0
M.Fried Plumstead 5.57 1.45 2.0 9.4 101.1 34.0 13.2 0.8 10.2 2.8
M.Melancon Plumstead 4.68 1.54 0.9 8.3 54.8 44.4 0.0 0.7 10.6 3.3
M.Minor Plumstead 4.63 1.27 2.0 8.0 207.9 32.8 32.8 0.0 8.1 3.3
M.Walden Plumstead 4.46 1.35 1.2 7.4 53.5 43.0 0.0 9.7 7.5 4.6
P.Baez Plumstead 3.03 1.04 1.4 7.8 76.0 56.6 0.0 6.3 6.1 3.3
S.Alcantara Plumstead 4.67 1.36 1.5 6.4 186.5 30.2 30.1 0.0 8.4 3.8
S.Gray Plumstead 3.75 1.19 1.4 9.8 181.7 27.2 27.2 0.0 6.9 3.8
T.Buttrey Plumstead 5.53 1.59 1.9 9.6 44.4 36.2 0.0 0.0 10.6 3.7
T.Duffey Plumstead 3.85 1.13 1.7 11.8 58.8 44.0 0.0 0.2 7.1 3.1
W.Buehler Plumstead 4.42 1.20 1.6 10.0 185.6 28.0 28.0 0.0 8.6 2.2
A.Civale Virginia 4.72 1.37 1.0 7.2 70.6 11.7 11.7 0.0 9.4 3.0
A.Houser Virginia 5.09 1.50 1.8 8.8 105.6 58.6 7.5 0.6 9.9 3.6
B.Woodruff Virginia 4.36 1.38 1.4 10.2 145.8 24.8 24.3 0.0 9.6 2.8
D.Hudson Virginia 4.46 1.37 1.6 8.2 68.2 62.9 0.0 30.0 8.5 3.8
H.Neris Virginia 3.85 1.17 1.7 11.0 68.3 50.8 0.0 6.0 6.8 3.7
J.Flaherty Virginia 4.04 1.18 1.7 10.4 205.8 31.1 31.0 0.0 7.6 3.0
J.Hader Virginia 4.20 1.12 2.2 15.6 86.0 62.7 0.0 2.8 7.3 2.8
K.Maeda Virginia 4.22 1.25 1.7 9.7 119.8 52.2 8.9 2.6 7.9 3.4
M.Clevinger Virginia 3.98 1.27 1.2 11.6 139.0 21.3 21.3 0.0 8.0 3.5
M.Gonzales Virginia 6.04 1.56 1.6 5.4 206.8 34.5 34.0 0.0 11.0 3.0
M.Scherzer Virginia 4.25 1.21 1.6 12.3 181.0 27.7 27.7 0.0 8.7 2.2
M.Soroka Virginia 4.12 1.28 1.3 6.9 185.6 29.5 29.5 0.0 9.1 2.4
S.Lugo Virginia 3.54 1.11 1.7 11.4 91.8 65.2 0.0 2.7 8.1 1.9
Z.Eflin Virginia 5.35 1.45 2.0 6.0 143.6 72.8 2.2 2.2 10.1 3.0

Simulation Pitching vs Righty
PLAYER TEAM R_OPPAV R_HR/9 R_SO/9 R_BB/9
A.Morgan Aztec 0.264 1.0 1.8 1.2
C.Stammen Aztec 0.284 1.6 5.3 1.4
J.Garcia Aztec 0.279 1.4 3.1 2.1
J.Verlander Aztec 0.203 3.4 16.0 3.3
J.Webb Aztec 0.258 0.7 1.5 1.3
K.Jansen Aztec 0.250 1.0 5.5 1.4
K.Kela Aztec 0.190 0.4 2.6 0.4
M.Boyd Aztec 0.255 5.2 19.8 6.9
O.Drake Aztec 0.252 1.0 4.3 2.8
T.Webb Aztec 0.223 1.0 4.4 2.6
Y.Darvish Aztec 0.214 2.6 16.7 4.7
Y.Lopez Aztec 0.283 1.1 2.9 1.7
Y.Petit Aztec 0.155 0.2 3.5 0.6
Z.Britton Aztec 0.193 0.6 2.6 2.2
Z.Davies Aztec 0.265 1.6 8.0 4.9
Z.Wheeler Aztec 0.250 1.7 12.1 2.8
A.Bummer Brooklyn 0.222 0.8 5.9 3.8
B.Kintzler Brooklyn 0.236 1.0 4.4 1.4
C.Bassitt Brooklyn 0.267 1.6 8.0 3.4
F.Montas Brooklyn 0.236 1.0 6.4 2.1
J.Degrom Brooklyn 0.201 2.0 19.1 3.1
J.Gray Brooklyn 0.234 2.1 10.0 2.9
J.Means Brooklyn 0.257 3.5 8.7 4.6
L.Weaver Brooklyn 0.259 0.8 5.2 1.4
R.Osuna Brooklyn 0.252 1.2 5.6 1.3
T.Rogers Brooklyn 0.213 1.7 9.7 2.0
Y.Garcia Brooklyn 0.190 1.0 4.3 1.7
Z.Gallen Brooklyn 0.224 0.7 6.8 3.6
A.Bradley Cap 0.254 0.5 5.5 1.9
A.Chapman Cap 0.233 0.6 6.3 2.4
A.Ottavino Cap 0.178 0.3 4.3 2.0
B.Hand Cap 0.260 1.0 6.4 1.7
E.Pagan Cap 0.188 0.7 5.3 0.8
J.Odorizzi Cap 0.188 1.1 8.6 3.6
J.Samardzij Cap 0.229 1.2 4.4 1.6
K.Giles Cap 0.181 0.5 6.1 1.4
K.Hendricks Cap 0.264 1.9 7.1 2.5
N.Syndergaa Cap 0.252 1.7 13.4 4.0
R.Iglesias Cap 0.258 0.6 4.7 1.4
S.Bieber Cap 0.243 2.0 15.0 3.1
T.Bauer Cap 0.225 2.3 16.9 5.5
Z.Britton Cap 0.219 0.3 2.3 2.1
B.Workman Casano 0.197 0.3 5.4 2.3
C.Bedrosian Casano 0.263 0.8 4.0 1.3
C.Kershaw Casano 0.237 3.6 14.4 4.5
C.Martinez Casano 0.240 0.2 3.0 1.2
E.Rodriguez Casano 0.269 3.1 14.2 6.8
L.Hendriks Casano 0.205 0.4 6.3 1.2
M.Bumgarner Casano 0.271 4.1 13.8 4.6
M.Lorenzen Casano 0.261 0.8 4.9 2.0
M.Stroman Casano 0.225 1.5 8.9 3.7
S.Dyson Casano 0.248 0.5 3.0 0.9
T.Clippard Casano 0.192 0.9 4.0 1.4
W.Buehler Casano 0.222 1.8 12.3 2.1
W.Harris Casano 0.204 0.7 3.6 1.9
Z.Greinke Casano 0.253 2.2 12.7 2.2
A.Bass Cortez 0.200 0.7 2.8 1.5
A.Nola Cortez 0.230 2.3 13.4 4.6
A.Ottavino Cortez 0.198 0.7 5.8 3.0
C.Paddack Cortez 0.208 1.6 8.7 1.6
F.Vazquez Cortez 0.193 1.0 8.8 1.6
K.Yates Cortez 0.168 0.2 6.3 1.1
L.Castillo Cortez 0.197 1.5 12.4 4.8
R.Pressly Cortez 0.271 0.8 4.3 1.4
R.Yarbrough Cortez 0.225 2.2 9.6 1.6
S.Strasburg Cortez 0.233 2.0 13.7 3.2
T.Glasnow Cortez 0.189 0.5 5.6 1.4
Y.Chirinos Cortez 0.265 2.4 7.2 2.1
Y.Petit Cortez 0.194 0.9 4.4 0.6
C.Morton Hawaii 0.225 1.4 13.0 3.8
C.Poche Hawaii 0.231 1.5 8.1 2.7
C.Sadler Hawaii 0.258 0.6 3.2 1.5
C.Sale Hawaii 0.267 2.4 13.6 2.5
D.German Hawaii 0.229 2.0 9.0 2.4
D.Hudson Hawaii 0.249 1.8 8.8 3.5
J.Hader Hawaii 0.193 1.4 9.9 1.6
M.Gonzales Hawaii 0.258 1.2 5.4 2.8
P.Corbin Hawaii 0.268 3.6 17.9 7.2
R.Hill Hawaii 0.259 1.6 7.0 1.8
S.Lugo Hawaii 0.207 1.2 9.4 1.0
T.Buttrey Hawaii 0.300 1.0 5.2 2.1
T.Duffey Hawaii 0.221 0.8 7.1 1.6
W.Smith Hawaii 0.245 2.1 9.2 3.2
Z.Eflin Hawaii 0.290 1.7 7.5 2.2
A.Sanchez Nate 0.231 1.9 7.7 3.2
G.Cole Nate 0.201 2.2 20.7 2.7
G.Gallegos Nate 0.185 0.7 4.8 1.0
G.Marquez Nate 0.253 1.8 9.1 1.8
H.Robles Nate 0.239 0.9 4.4 1.4
J.Berrios Nate 0.250 1.9 8.6 2.6
J.Lucchesi Nate 0.275 2.3 9.5 4.1
L.Giolito Nate 0.222 1.8 13.4 3.8
L.Lynn Nate 0.219 2.6 17.4 2.8
N.Anderson Nate 0.185 0.5 6.1 1.0
S.Greene Nate 0.172 0.4 2.1 0.6
S.Oberg Nate 0.180 0.3 2.7 1.1
S.Romo Nate 0.224 0.8 3.9 0.8
T.May Nate 0.209 0.5 4.7 2.2
A.Colome Plumstead 0.194 0.5 2.2 1.8
H.Ryu Plumstead 0.258 2.5 11.4 2.7
I.Kennedy Plumstead 0.290 0.7 4.6 1.1
J.Guerra Plumstead 0.220 1.1 4.2 1.7
J.Urias Plumstead 0.214 1.1 6.6 2.4
L.Lynn Plumstead 0.212 2.7 16.8 3.0
M.Fried Plumstead 0.294 1.9 8.3 2.8
M.Melancon Plumstead 0.281 0.5 3.5 1.2
M.Minor Plumstead 0.237 4.1 15.8 7.0
M.Walden Plumstead 0.230 0.3 2.4 1.7
P.Baez Plumstead 0.181 0.9 5.0 2.3
S.Alcantara Plumstead 0.224 1.5 9.3 4.0
S.Gray Plumstead 0.207 1.7 12.5 4.4
T.Buttrey Plumstead 0.346 0.7 2.2 1.3
T.Duffey Plumstead 0.201 0.7 5.2 1.4
W.Buehler Plumstead 0.257 2.4 12.7 2.9
A.Civale Virginia 0.249 0.5 2.7 1.3
A.Houser Virginia 0.249 1.3 6.1 1.9
B.Woodruff Virginia 0.255 1.1 9.8 1.9
D.Hudson Virginia 0.240 0.7 4.7 1.9
H.Neris Virginia 0.204 0.8 5.1 1.4
J.Flaherty Virginia 0.216 2.1 17.6 3.8
J.Hader Virginia 0.234 1.5 10.5 2.3
K.Maeda Virginia 0.224 1.4 9.2 2.3
M.Clevinger Virginia 0.227 1.2 12.8 2.1
M.Gonzales Virginia 0.290 2.9 11.5 5.9
M.Scherzer Virginia 0.221 1.6 15.7 2.2
M.Soroka Virginia 0.230 1.4 11.0 2.8
S.Lugo Virginia 0.250 1.1 7.8 1.0
Z.Eflin Virginia 0.286 1.2 6.4 1.8

Simulation Pitching vs Lefty
PLAYER TEAM L_OPPAV L_HR/9 L_SO/9 L_BB/9
A.Morgan Aztec 0.216 0.0 0.7 0.3
C.Stammen Aztec 0.269 0.7 2.9 1.1
J.Garcia Aztec 0.294 0.2 0.8 0.3
J.Verlander Aztec 0.199 2.2 15.8 2.6
J.Webb Aztec 0.197 0.2 1.7 1.1
K.Jansen Aztec 0.242 0.7 3.3 1.2
K.Kela Aztec 0.208 0.3 1.0 1.3
M.Boyd Aztec 0.240 1.4 5.2 1.1
O.Drake Aztec 0.168 0.3 3.6 0.5
T.Webb Aztec 0.188 0.2 1.4 0.8
Y.Darvish Aztec 0.241 2.5 10.7 2.9
Y.Lopez Aztec 0.253 0.9 1.9 0.8
Y.Petit Aztec 0.243 0.6 2.2 0.5
Z.Britton Aztec 0.163 0.1 1.5 0.5
Z.Davies Aztec 0.282 1.8 4.1 3.5
Z.Wheeler Aztec 0.288 2.1 8.6 3.9
A.Bummer Brooklyn 0.197 0.2 1.9 0.7
B.Kintzler Brooklyn 0.219 0.5 3.2 0.9
C.Bassitt Brooklyn 0.231 1.9 8.2 3.3
F.Montas Brooklyn 0.267 1.0 6.7 2.1
J.Degrom Brooklyn 0.231 2.5 13.7 4.9
J.Gray Brooklyn 0.262 1.5 7.6 4.5
J.Means Brooklyn 0.178 0.6 4.1 0.9
L.Weaver Brooklyn 0.262 0.9 4.1 1.2
R.Osuna Brooklyn 0.217 0.8 4.0 1.5
T.Rogers Brooklyn 0.254 0.4 4.3 0.7
Y.Garcia Brooklyn 0.203 0.9 3.2 0.9
Z.Gallen Brooklyn 0.228 1.2 6.1 2.2
A.Bradley Cap 0.274 0.5 4.3 2.5
A.Chapman Cap 0.132 0.1 2.8 0.7
A.Ottavino Cap 0.284 0.3 3.0 1.8
B.Hand Cap 0.223 0.2 2.6 1.0
E.Pagan Cap 0.222 1.1 4.8 1.7
J.Odorizzi Cap 0.279 1.4 8.6 3.3
J.Samardzij Cap 0.277 1.3 3.6 1.8
K.Giles Cap 0.195 0.8 5.8 1.1
K.Hendricks Cap 0.252 1.3 8.7 2.4
N.Syndergaa Cap 0.277 2.0 8.9 3.0
R.Iglesias Cap 0.259 0.9 3.7 0.9
S.Bieber Cap 0.240 2.8 13.6 3.5
T.Bauer Cap 0.256 3.0 11.5 5.4
Z.Britton Cap 0.129 0.0 1.8 1.0
B.Workman Casano 0.178 0.2 4.0 2.0
C.Bedrosian Casano 0.206 0.4 2.5 1.5
C.Kershaw Casano 0.214 1.0 4.5 1.6
C.Martinez Casano 0.279 0.2 2.5 1.1
E.Rodriguez Casano 0.243 1.3 5.4 1.8
L.Hendriks Casano 0.237 0.3 4.8 0.9
M.Bumgarner Casano 0.200 0.7 5.4 1.1
M.Lorenzen Casano 0.210 0.6 3.7 1.3
M.Stroman Casano 0.294 1.9 6.6 3.3
S.Dyson Casano 0.252 0.6 2.6 0.9
T.Clippard Casano 0.208 0.4 3.1 1.0
W.Buehler Casano 0.199 1.1 10.3 2.4
W.Harris Casano 0.223 0.4 2.7 0.9
Z.Greinke Casano 0.233 1.6 8.2 2.0
A.Bass Cortez 0.199 0.4 1.9 0.9
A.Nola Cortez 0.252 1.9 10.7 4.7
A.Ottavino Cortez 0.275 0.5 4.3 2.5
C.Paddack Cortez 0.254 1.9 5.3 1.9
F.Vazquez Cortez 0.209 0.3 3.4 0.9
K.Yates Cortez 0.206 0.2 5.2 0.9
L.Castillo Cortez 0.206 1.4 10.4 4.3
R.Pressly Cortez 0.157 0.3 4.2 0.6
R.Yarbrough Cortez 0.228 0.8 3.0 0.7
S.Strasburg Cortez 0.201 1.4 12.2 3.2
T.Glasnow Cortez 0.180 0.4 5.1 1.2
Y.Chirinos Cortez 0.221 1.5 5.9 2.3
Y.Petit Cortez 0.208 0.7 3.6 0.9
C.Morton Hawaii 0.258 1.3 11.9 3.5
C.Poche Hawaii 0.218 0.5 2.9 0.8
C.Sadler Hawaii 0.279 1.0 2.0 1.0
C.Sale Hawaii 0.223 0.4 4.5 0.6
D.German Hawaii 0.293 1.9 6.6 2.0
D.Hudson Hawaii 0.300 1.7 5.1 5.3
J.Hader Hawaii 0.207 0.6 3.6 0.4
M.Gonzales Hawaii 0.306 0.6 1.0 0.7
P.Corbin Hawaii 0.202 0.7 8.3 2.3
R.Hill Hawaii 0.191 0.2 1.6 0.8
S.Lugo Hawaii 0.180 0.7 5.4 1.3
T.Buttrey Hawaii 0.262 0.6 4.7 1.8
T.Duffey Hawaii 0.228 0.7 3.9 0.9
W.Smith Hawaii 0.182 0.3 4.0 0.5
Z.Eflin Hawaii 0.294 2.2 4.4 3.8
A.Sanchez Nate 0.274 1.7 5.7 3.0
G.Cole Nate 0.219 2.0 17.2 3.6
G.Gallegos Nate 0.218 0.4 3.1 0.6
G.Marquez Nate 0.261 1.5 5.3 1.8
H.Robles Nate 0.250 0.5 4.4 0.9
J.Berrios Nate 0.264 1.8 8.4 2.6
J.Lucchesi Nate 0.260 0.8 3.6 1.8
L.Giolito Nate 0.195 1.8 11.9 2.9
L.Lynn Nate 0.260 1.4 7.8 4.2
N.Anderson Nate 0.286 0.6 4.3 1.3
S.Greene Nate 0.239 0.8 3.2 1.0
S.Oberg Nate 0.228 0.4 2.5 1.3
S.Romo Nate 0.237 0.4 2.0 1.3
T.May Nate 0.219 0.7 2.9 1.0
A.Colome Plumstead 0.212 0.4 1.8 0.5
H.Ryu Plumstead 0.195 1.1 4.2 0.8
I.Kennedy Plumstead 0.253 0.8 3.0 1.2
J.Guerra Plumstead 0.191 0.5 2.9 2.5
J.Urias Plumstead 0.226 0.4 2.7 1.6
L.Lynn Plumstead 0.265 1.6 7.5 4.6
M.Fried Plumstead 0.253 0.5 3.3 0.8
M.Melancon Plumstead 0.310 0.1 2.1 1.0
M.Minor Plumstead 0.243 1.1 4.8 1.6
M.Walden Plumstead 0.220 0.4 2.5 1.2
P.Baez Plumstead 0.203 0.4 2.3 0.8
S.Alcantara Plumstead 0.272 2.0 5.4 4.8
S.Gray Plumstead 0.218 1.4 9.5 4.1
T.Buttrey Plumstead 0.216 0.3 3.1 0.8
T.Duffey Plumstead 0.224 0.6 3.4 0.9
W.Buehler Plumstead 0.232 1.2 10.3 2.2
A.Civale Virginia 0.282 0.4 3.6 1.3
A.Houser Virginia 0.320 1.0 5.5 2.8
B.Woodruff Virginia 0.294 1.4 8.5 3.1
D.Hudson Virginia 0.249 0.6 2.2 1.3
H.Neris Virginia 0.209 0.7 4.2 1.7
J.Flaherty Virginia 0.238 2.2 9.0 3.7
J.Hader Virginia 0.186 0.8 6.1 0.6
K.Maeda Virginia 0.240 1.1 5.1 2.7
M.Clevinger Virginia 0.247 1.0 7.0 3.9
M.Gonzales Virginia 0.319 1.2 2.4 1.8
M.Scherzer Virginia 0.282 1.9 11.7 2.8
M.Soroka Virginia 0.300 1.7 4.8 2.9
S.Lugo Virginia 0.218 0.8 5.1 1.1
Z.Eflin Virginia 0.278 2.2 4.0 3.5

Pitching Actual vs Simulation
PLAYER TEAM IP UTIL ACT_ERA SIM_ERA DIFF_ERA ACT_WHIP SIM_WHIP DIFF_WHIP ACT_K/9 SIM_K/9 DIFF_K/9 ACT_BB/9 SIM_BB/9 DIFF_BB/9
