Strat-O-Matic Report





LEAGUE STANDINGS FOR 9919 The League
 
                            WON LOST  PCT   GB  MAGIC#
1986 Cortez CKL             100  62  .617 ----  *WON* 
1986 Casano CAS              94  68  .580  6.0        
1986 Cap City CAP            91  71  .562  9.0        
1986 Brooklyn BKM            86  76  .531 14.0        
1986 Plumstead PLH           81  81  .500 19.0        
1986 Virginia VAN            79  83  .488 21.0        
1986 Nate NNN                76  86  .469 24.0        
1986 Aztec AZW               66  96  .407 34.0        
1986 Hawaii HIP              56 106  .346 44.0        
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
AZW     66   96  .407 39-42 27-54 13-21 53-75  8- 8 30-32     1-9     Lost 2
BKM     86   76  .531 48-33 38-43 21-11 65-65  8-13 19-31     4-6     Won 1
CAP     91   71  .562 50-31 41-40 25-20 66-51 15- 8 30-20     4-6     Lost 2
CAS     94   68  .580 47-34 47-34 22-13 72-55 10- 7 27-16     7-3     Lost 1
CKL    100   62  .617 50-31 50-31 29- 9 71-53 10- 9 28-21     8-2     Won 1
HIP     56  106  .346 30-51 26-55 10-20 46-86 12-14 21-30     5-5     Lost 1
NNN     76   86  .469 41-40 35-46 20-16 56-70 10-13 26-32     7-3     Won 1
PLH     81   81  .500 41-40 40-41 18-10 63-71  8- 6 29-25     4-6     Won 2
VAN     79   83  .488 40-41 39-42 24-18 55-65  6- 9 25-28     6-4     Lost 1
TOTAL  729  729  .500
HOME   386  343  .529
ROAD   343  386  .471
LEFT   182  138  .569
RIGHT  547  591  .481
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+  RUNS AGNST DIFF
AZW      8-15 13-11 12-15 10-14 10-14 13-27    624   799 -175
BKM     15- 4 12-16 14-13 13-14 15-10 17-19    774   691  +83
CAP     10- 9 18-11 10-15 18- 7 18-13 17-16    772   724  +48
CAS     14- 9 14-13 15- 9 13-17 16- 9 22-11    749   660  +89
CKL     12- 9 18- 8 16- 7 13-12 17-13 24-13    789   638 +151
HIP      6-11  5-22 10-17  8-16  9-18 18-22    642   854 -212
NNN     10-10 17-14 15-15 13-10  7-20 14-17    765   757   +8
PLH      9-15 13-17 15- 9 16-12 15- 8 13-20    748   743   +5
VAN      9-11 13-11 10-17 13-15 12-14 22-15    727   724   +3
 
 
WINS ARE ACROSS, LOSSES ARE DOWN:
 
TEAM AZW BKM CAP CAS CKL HIP NNN PLH VAN TOT
AZW    -   8  11   4   7  12  10   6   8  66
BKM   12   -   5  12  10  16  13   9   9  86
CAP    9  15   -   8   6  11  14  11  17  91
CAS   16   9  12   -  10  14  10  11  12  94
CKL   13  10  15  10   -  14  13  16   9 100
HIP    9   5   9   6   6   -   6   8   7  56
NNN   11   7   6  11   7  14   -  11   9  76
PLH   14  11   9   9   5  12   9   -  12  81
VAN   12  11   4   8  11  13  11   9   -  79
TOT   96  76  71  68  62 106  86  81  83
 
 
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
 
TEAM AZW BKM CAP CAS CKL HIP NNN PLH VAN  TOT
AZW    -  87  96  57  65  85  81  81  72  624
BKM  112   -  90 102 100 109 110  87  64  774
CAP   96 101   -  85  70 100 115 102 103  772
CAS   93  94  93   - 101 109  99  75  85  749
CKL  111  87 120  83   -  92  95 105  96  789
HIP   76  59  90  69  69   -  88  77 114  642
NNN  103  89  92  99  71 131   - 102  78  765
PLH  110  86  81  98  67 102  92   - 112  748
VAN   98  88  62  67  95 126  77 114   -  727
TOT  799 691 724 660 638 854 757 743 724
 
 
 
LEAGUE LEADERS FOR 9919 The League                                    PAGE 1
 
 ----BATTING AVERAGE----   --------AT BATS--------   ------RUNS SCORED------  
 T.Anderson    BKM  .315   D.Lemahieu    BKM   650   A.Bregman     CAS   107   
 B.Reynolds    VAN  .311   M.Betts       CAP   627   K.Marte       NNN   106   
 C.Yelich      CAS  .310   O.Albies      CAS   625   J.Soler       VAN   100   
 K.Marte       NNN  .307   Y.Gurriel     AZW   623   M.Betts       CAP    99   
 D.Lemahieu    BKM  .297   K.Marte       NNN   623   D.Lemahieu    BKM    99   
 M.Brantley    AZW  .289   T.Turner      HIP   621   M.Trout       CKL    97   
 Y.Moncada     HIP  .276   J.Soler       VAN   615   C.Yelich      CAS    94   
 R.Braun       NNN  .275   C.Santana     HIP   607   M.Olson       NNN    92   
 Y.Gurriel     AZW  .273   D.Fletcher    PLH   601   E.Suarez      NNN    92   
 R.Devers      CAS  .272   N.Arenado     BKM   597   G.Springer    CAS    92   
 F.Freeman     PLH  .271   P.Alonso      BKM   596   A.Meadows     PLH    91   
 A.Rizzo       AZW  .270   F.Lindor      NNN   595   Y.Gurriel     AZW    90   
 
 ----------HITS---------   --------DOUBLES--------   --------TRIPLES--------  
 D.Lemahieu    BKM   193   R.Braun       NNN    39   S.Marte       PLH    11   
 K.Marte       NNN   191   R.Devers      CAS    39   D.Lemahieu    BKM     9   
 Y.Gurriel     AZW   170   O.Albies      CAS    39   B.Gardner     BKM     9   
 M.Brantley    AZW   168   J.Abreu       CAS    38   M.Smith       AZW     7   
 T.Anderson    BKM   158   S.Choo        HIP    35   T.Turner      HIP     7   
 O.Albies      CAS   157   B.Gardner     BKM    35   T.Edman       HIP     6   
 Y.Moncada     HIP   156   D.Lemahieu    BKM    34   J.Polanco     PLH     6   
 D.Fletcher    PLH   155   K.Marte       NNN    32   J.Soto        BKM     6   
 C.Yelich      CAS   154   OTHERS TIED WITH     31   F.Tatis Jr    VAN     6   
 A.Bregman     CAS   153                             K.Marte       NNN     6   
 N.Arenado     BKM   152                             R.Braun       NNN     6   
 B.Reynolds    VAN   151                             OTHERS TIED WITH      5   
 
 --------HOMERUNS-------   -----RUNS BATTED IN----   ---------WALKS---------  
 P.Alonso      BKM    55   P.Alonso      BKM   128   J.Donaldson   CKL   104   
 M.Olson       NNN    52   J.Soler       VAN   115   J.Soto        BKM   101   
 J.Soler       VAN    51   J.Bell        CKL   107   A.Bregman     CAS    89   
 C.Bellinger   CAP    48   C.Bellinger   CAP   102   M.Betts       CAP    83   
 M.Conforto    CKL    45   K.Marte       NNN   102   C.Santana     HIP    81   
 E.Suarez      NNN    44   M.Olson       NNN    98   S.Choo        HIP    81   
 J.Bell        CKL    43   F.Freeman     PLH    94   B.Harper      CAP    77   
 M.Trout       CKL    41   M.Conforto    CKL    93   Y.Grandal     VAN    75   
 M.Chapman     CAP    40   M.Chapman     CAP    90   M.Trout       CKL    74   
 J.Donaldson   CKL    40   M.Yastrzemski PLH    89   J.Soler       VAN    73   
 M.Yastrzemski PLH    39   M.Trout       CKL    88   E.Suarez      NNN    72   
 OTHERS TIED WITH     38   R.Devers      CAS    87   OTHERS TIED WITH     68   
 
 ---INTENTIONAL WALKS---   ------STRIKE OUTS------   ------HIT BY PITCH-----  
 F.Freeman     PLH    16   E.Suarez      NNN   193   M.Trout       CKL    27   
 D.Lemahieu    BKM    15   P.Alonso      BKM   191   A.Rizzo       AZW    26   
 R.Devers      CAS    13   J.Soler       VAN   190   P.Alonso      BKM    22   
 J.Polanco     PLH    10   B.Harper      CAP   182   K.Wong        CKL    17   
 N.Markakis    BKM    10   J.Alfaro      HIP   176   M.Canha       CKL    17   
 M.Chapman     CAP     9   Y.Moncada     HIP   173   J.Alfaro      HIP    16   
 M.Brantley    AZW     9   J.Soto        BKM   172   J.Pederson    HIP    15   
 A.Rendon      NNN     9   J.Donaldson   CKL   170   J.Turner      VAN    15   
 C.Blackmon    PLH     8   T.Turner      HIP   166   M.Olson       NNN    15   
 N.Arenado     BKM     8   J.Abreu       CAS   164   E.Suarez      NNN    15   
 F.Tatis Jr    VAN     8   R.Acuna       CAP   163   S.Marte       PLH    14   
 B.Reynolds    VAN     8   S.Choo        HIP   163   K.Bryant      VAN    14   
 
LEAGUE LEADERS FOR 9919 The League                                    PAGE 2
 
 -----SACRIFICE HITS----   ------STOLEN BASES-----   ----STOLEN BASE PCT----  
 J.Flaherty    VAN    13   R.Acuna       CAP    29   C.Yelich      CAS  .905   
 L.Giolito     NNN    11   S.Marte       PLH    29   R.Acuna       CAP  .853   
 S.Bieber      CAP    10   K.Wong        CKL    26   M.Smith       AZW  .852   
 S.Strasburg   CKL    10   M.Smith       AZW    23   K.Wong        CKL  .839   
 A.Sanchez     NNN    10   T.Turner      HIP    23   S.Marte       PLH  .829   
 M.Bumgarner   CAS    10   J.Villar      CAP    19   D.Santana     CAS  .826   
 M.Gonzales    HIP     9   C.Yelich      CAS    19   T.Turner      HIP  .821   
 G.Cole        NNN     9   D.Santana     CAS    19   J.Villar      CAP  .613   
 J.Odorizzi    CAP     8   W.Merrifield  PLH    14                             
 Z.Davies      AZW     8   T.Edman       HIP    13                             
 L.Lynn        PLH     8   F.Lindor      NNN    12                             
 C.Kershaw     CAS     8   R.Devers      CAS    10                             
 
 ----------GIDP---------   -----HITTING STREAK----   ---PINCH HIT BAT AVG---  
 J.Soler       VAN    28   W.Merrifield  PLH    18   W.Flores      HIP  .346   
 M.Brantley    AZW    23   R.Devers      CAS    17   C.Blackmon    PLH  .339   
 T.Mancini     VAN    22   B.Reynolds    VAN    14   M.Canha       CKL  .333   
 J.Bell        CKL    20   A.Rizzo       AZW    13   H.Kendrick    PLH  .324   
 M.Ozuna       NNN    20   D.Lemahieu    BKM    13   M.Garver      CAS  .318   
 T.Pham        HIP    19   R.Braun       NNN    13   B.Bichette    CAP  .313   
 N.Markakis    BKM    18   J.Alfaro      HIP    12   F.Tatis Jr    VAN  .310   
 A.Rizzo       AZW    17   T.Turner      HIP    12   E.Rosario     HIP  .300   
 J.Turner      VAN    17   J.Bell        CKL    12   W.Merrifield  PLH  .286   
 OTHERS TIED WITH     15   O.Albies      CAS    12   K.Suzuki      NNN  .286   
                           OTHERS TIED WITH     11   C.Yelich      CAS  .286   
                                                     M.Machado     AZW  .283   
 
 ------SLUGGING PCT-----   ------ON BASE PCT------   ---RUNSCREATED/27OUT---  
 M.Olson       NNN  .633   M.Trout       CKL  .384   C.Yelich      CAS   9.3   
 C.Yelich      CAS  .612   C.Yelich      CAS  .381   M.Trout       CKL   8.2   
 M.Conforto    CKL  .589   B.Reynolds    VAN  .377   M.Olson       NNN   7.9   
 M.Trout       CKL  .566   A.Rizzo       AZW  .377   K.Marte       NNN   7.4   
 P.Alonso      BKM  .565   A.Bregman     CAS  .366   F.Freeman     PLH   6.9   
 K.Marte       NNN  .560   S.Choo        HIP  .365   B.Gardner     BKM   6.9   
 C.Bellinger   CAP  .559   F.Freeman     PLH  .362   B.Reynolds    VAN   6.8   
 J.Bell        CKL  .550   M.Olson       NNN  .358   A.Bregman     CAS   6.8   
 F.Freeman     PLH  .545   M.Brantley    AZW  .355   M.Conforto    CKL   6.5   
 A.Meadows     PLH  .531   K.Marte       NNN  .351   A.Rizzo       AZW   6.5   
 B.Gardner     BKM  .527   J.Donaldson   CKL  .344   K.Bryant      VAN   6.2   
 J.Soler       VAN  .519   B.Gardner     BKM  .343   A.Meadows     PLH   6.1   
 
 -----TOTAL AVERAGE-----   ------TOTAL BASES------   ----BAT AVG VS. LEFT---  
 C.Yelich      CAS 1.089   K.Marte       NNN   349   T.Murphy      VAN  .385   
 M.Trout       CKL 1.045   P.Alonso      BKM   337   J.Altuve      NNN  .366   
 M.Olson       NNN 1.019   D.Lemahieu    BKM   329   K.Marte       NNN  .336   
 F.Freeman     PLH  .918   J.Soler       VAN   319   O.Albies      CAS  .336   
 M.Conforto    CKL  .910   C.Bellinger   CAP   315   B.Bichette    CAP  .324   
 B.Gardner     BKM  .904   M.Olson       NNN   314   J.Martinez    CKL  .321   
 K.Marte       NNN  .896   J.Bell        CKL   307   N.Castellanos PLH  .321   
 A.Bregman     CAS  .894   C.Yelich      CAS   304   M.Muncy       VAN  .311   
 A.Rizzo       AZW  .888   A.Bregman     CAS   297   K.Bryant      VAN  .311   
 P.Alonso      BKM  .877   E.Suarez      NNN   295   A.Bregman     CAS  .305   
 C.Bellinger   CAP  .858   Y.Gurriel     AZW   294   J.Luplow      VAN  .285   
 J.Bell        CKL  .851   M.Conforto    CKL   288   C.Kelly       BKM  .282   
 
LEAGUE LEADERS FOR 9919 The League                                    PAGE 3
 
 ------HR VS. LEFT------   ---BAT AVG VS. RIGHT---   ------HR VS. RIGHT-----  
 J.Martinez    CKL    22   C.Yelich      CAS  .323   M.Conforto    CKL    44   
 T.Murphy      VAN    18   T.Anderson    BKM  .312   P.Alonso      BKM    43   
 J.Luplow      VAN    16   B.Reynolds    VAN  .308   J.Soler       VAN    42   
 C.Bellinger   CAP    14   M.Brantley    AZW  .306   M.Olson       NNN    39   
 L.Gurriel     CAP    14   L.Arraez      VAN  .306   E.Suarez      NNN    37   
 A.Bregman     CAS    14   K.Marte       NNN  .298   J.Pederson    HIP    36   
 K.Marte       NNN    13   Y.Gurriel     AZW  .292   M.Yastrzemski PLH    36   
 M.Olson       NNN    13   R.Devers      CAS  .283   J.Bell        CKL    35   
 J.Altuve      NNN    13   M.Olson       NNN  .283   C.Bellinger   CAP    34   
 P.Alonso      BKM    12   Y.Moncada     HIP  .279   G.Sanchez     CAP    34   
 O.Albies      CAS    12   F.Freeman     PLH  .278   F.Freeman     PLH    34   
 OTHERS TIED WITH     11   J.Bell        CKL  .278   J.Donaldson   CKL    32   
 
 ----FIRST BASE X-PCT---   ---SECOND BASE X-PCT---   ----THIRD BASE X-PCT---  
 M.Olson       NNN  .886   D.Lemahieu    BKM  .959   M.Chapman     CAP  .878   
 A.Rizzo       AZW  .875   O.Albies      CAS  .953   N.Arenado     BKM  .841   
 F.Freeman     PLH  .863   K.Wong        CKL  .856   J.Donaldson   CKL  .837   
 J.Abreu       CAS  .694   J.Altuve      NNN  .779   J.Turner      VAN  .722   
 C.Santana     HIP  .643   J.Villar      CAP  .669   E.Suarez      NNN  .625   
 P.Alonso      BKM  .563                             Y.Moncada     HIP  .577   
 J.Bell        CKL  .340                             R.Devers      CAS  .434   
                                                                               
                                                                               
                                                                               
                                                                               
                                                                               
 
 ----SHORT STOP X-PCT---   -----OUTFIELD X-PCT----   -----CATCHER X-PCT-----  
 T.Story       CAP  .915   A.Judge       AZW 1.000   Y.Grandal     VAN  .854   
 F.Lindor      NNN  .858   M.Trout       CKL  .875   T.D'Arnaud    CKL  .833   
 T.Turner      HIP  .800   J.Soto        BKM  .875   J.Alfaro      HIP  .825   
 J.Polanco     PLH  .722   B.Gardner     BKM  .833   O.Narvaez     BKM  .816   
 C.Seager      AZW  .653   G.Springer    CAS  .808   J.Realmuto    CAP  .811   
                           K.Marte       NNN  .783   B.McCann      AZW  .788   
                           S.Marte       PLH  .741   C.Vazquez     AZW  .776   
                           M.Brantley    AZW  .720   G.Sanchez     CAP  .773   
                           T.Pham        HIP  .705   W.Contreras   CAS  .769   
                           M.Ozuna       NNN  .500   R.Chirinos    PLH  .744   
                           J.Martinez    CKL  .487   W.Ramos       NNN  .727   
                           J.Soler       VAN  .420                             
 
 ---------ERRORS--------   ----OPPONENT STEALS----   ----OPPONENT SB PCT----  
 Y.Gurriel     AZW    26   Y.Grandal     VAN    59   T.Murphy      VAN  .560   
 J.Polanco     PLH    25   O.Narvaez     BKM    52   J.Alfaro      HIP  .622   
 T.Anderson    BKM    22   W.Ramos       NNN    39   C.Kelly       BKM  .640   
 F.Tatis Jr    VAN    22   R.Chirinos    PLH    34   C.Vazquez     AZW  .683   
 C.Seager      AZW    20   B.McCann      AZW    32   W.Smith       HIP  .696   
 Y.Moncada     HIP    18   T.D'Arnaud    CKL    31   W.Ramos       NNN  .709   
 J.Altuve      NNN    17   V.Caratini    PLH    31   V.Caratini    PLH  .721   
 E.Suarez      NNN    17   C.Vazquez     AZW    28   Y.Grandal     VAN  .738   
 K.Wong        CKL    15   G.Sanchez     CAP    27   O.Narvaez     BKM  .743   
 F.Lindor      NNN    15   K.Schwarber   CKL    27   B.McCann      AZW  .744   
 OTHERS TIED WITH     14   J.Alfaro      HIP    23   OTHERS TIED WITH   .750   
                           OTHERS TIED WITH     16                             
 
LEAGUE LEADERS FOR 9919 The League                                    PAGE 4
 
 ----------WINS---------   ---------LOSSES--------   ------WINNING PCT------  
 J.Degrom      BKM    20   M.Boyd        AZW    24   K.Hendricks   CAP  .750   
 A.Nola        CKL    18   T.Bauer       CAP    17   J.Degrom      BKM  .741   
 S.Strasburg   CKL    17   P.Corbin      HIP    16   L.Giolito     NNN  .737   
 Z.Greinke     CAS    16   M.Minor       PLH    14   A.Nola        CKL  .692   
 K.Hendricks   CAP    15   M.Bumgarner   CAS    14   Y.Chirinos    CKL  .688   
 J.Means       BKM    15   J.Verlander   AZW    13   W.Buehler     CAS  .682   
 J.Flaherty    VAN    15   Z.Davies      AZW    13   S.Strasburg   CKL  .680   
 W.Buehler     CAS    15   S.Alcantara   PLH    13   Z.Greinke     CAS  .640   
 L.Giolito     NNN    14   C.Bassitt     BKM    13   J.Means       BKM  .600   
 M.Bumgarner   CAS    14   J.Gray        BKM    13   J.Flaherty    VAN  .600   
 S.Bieber      CAP    13   OTHERS TIED WITH     12   M.Stroman     CAS  .579   
 M.Minor       PLH    13                             H.Ryu         PLH  .550   
 
 ----------ERA----------   ----INNINGS PITCHED----   ----------TBF----------  
 J.Degrom      BKM  3.05   J.Degrom      BKM 265.1   J.Degrom      BKM  1053   
 M.Stroman     CAS  3.06   S.Bieber      CAP 244.0   S.Bieber      CAP  1001   
 S.Strasburg   CKL  3.10   J.Verlander   AZW 234.1   T.Bauer       CAP   980   
 L.Giolito     NNN  3.20   T.Bauer       CAP 228.2   J.Verlander   AZW   921   
 W.Buehler     CAS  3.29   G.Cole        NNN 218.0   M.Minor       PLH   915   
 K.Hendricks   CAP  3.38   Z.Greinke     CAS 215.1   A.Nola        CKL   885   
 J.Verlander   AZW  3.46   M.Minor       PLH 214.0   G.Cole        NNN   885   
 M.Soroka      VAN  3.48   A.Nola        CKL 207.0   M.Boyd        AZW   883   
 Z.Greinke     CAS  3.72   S.Strasburg   CKL 206.0   Z.Greinke     CAS   879   
 G.Cole        NNN  3.76   M.Bumgarner   CAS 204.2   P.Corbin      HIP   875   
 S.Bieber      CAP  3.76   L.Lynn        PLH 202.0   N.Syndergaard CAP   873   
 A.Nola        CKL  3.78   C.Morton      HIP 200.1   J.Flaherty    VAN   845   
 
 -----GAMES PITCHED-----   -----GAMES STARTED-----   -----COMPLETE GAMES----  
 Z.Eflin       HIP   110   S.Bieber      CAP    36   J.Degrom      BKM     9   
 T.Buttrey     HIP    75   T.Bauer       CAP    36   H.Ryu         PLH     5   
 K.Maeda       VAN    72   J.Verlander   AZW    36   W.Buehler     CAS     2   
 W.Smith       HIP    71   M.Boyd        AZW    35   T.Bauer       CAP     1   
 J.Guerra      PLH    70   M.Minor       PLH    34   P.Corbin      HIP     1   
 D.Hudson      VAN    69   N.Syndergaard CAP    33   J.Gray        BKM     1   
 C.Stammen     AZW    67   P.Corbin      HIP    33   G.Cole        NNN     1   
 C.Poche       HIP    67   A.Nola        CKL    32                             
 Y.Petit       CKL    66   L.Lynn        PLH    32                             
 F.Vazquez     CKL    65   G.Cole        NNN    32                             
 S.Lugo        VAN    65   OTHERS TIED WITH     31                             
 H.Robles      NNN    65                                                       
 
 -----GAMES FINISHED----   ---------SAVES---------   --------SAVE PCT-------  
 D.Hudson      VAN    62   D.Hudson      VAN    37   A.Colome      PLH  .957   
 F.Vazquez     CKL    57   F.Vazquez     CKL    35   L.Hendriks    CAS  .944   
 H.Robles      NNN    49   K.Giles       CAP    26   C.Poche       HIP  .800   
 K.Giles       CAP    44   K.Jansen      AZW    22   M.Walden      PLH  .800   
 K.Jansen      AZW    42   A.Colome      PLH    22   K.Giles       CAP  .788   
 C.Poche       HIP    41   B.Workman     CAS    18   B.Workman     CAS  .783   
 R.Osuna       BKM    38   H.Robles      NNN    17   F.Vazquez     CKL  .778   
 W.Smith       HIP    34   L.Hendriks    CAS    17   D.Hudson      VAN  .725   
 C.Sadler      HIP    34   R.Osuna       BKM    15   H.Robles      NNN  .630   
 T.Rogers      BKM    33   C.Poche       HIP    12   K.Jansen      AZW  .629   
 OTHERS TIED WITH     32   M.Walden      PLH    12   R.Osuna       BKM  .625   
                           K.Yates       CKL     9                             
 
LEAGUE LEADERS FOR 9919 The League                                    PAGE 5
 
 --------SHUTOUTS-------   ------HITS ALLOWED-----   ----------RUNS---------  
 J.Degrom      BKM     2   N.Syndergaard CAP   221   M.Boyd        AZW   179   
 H.Ryu         PLH     1   S.Bieber      CAP   216   T.Bauer       CAP   147   
                           M.Boyd        AZW   212   P.Corbin      HIP   127   
                           Z.Eflin       HIP   207   N.Syndergaard CAP   126   
                           T.Bauer       CAP   205   Z.Eflin       HIP   119   
                           Z.Wheeler     AZW   199   M.Minor       PLH   115   
                           M.Minor       PLH   199   Z.Wheeler     AZW   113   
                           P.Corbin      HIP   196   L.Lynn        PLH   112   
                           Z.Greinke     CAS   196   J.Lucchesi    NNN   112   
                           J.Degrom      BKM   192   M.Bumgarner   CAS   109   
                           M.Bumgarner   CAS   191   S.Bieber      CAP   107   
                           G.Cole        NNN   188   C.Kershaw     CAS   106   
 
 ------EARNED RUNS------   ---HOME RUNS ALLOWED---   ---------WALKS---------  
 M.Boyd        AZW   170   M.Boyd        AZW    71   T.Bauer       CAP    94   
 T.Bauer       CAP   136   T.Bauer       CAP    62   P.Corbin      HIP    89   
 P.Corbin      HIP   123   M.Bumgarner   CAS    53   M.Boyd        AZW    87   
 N.Syndergaard CAP   118   J.Degrom      BKM    50   D.Hudson      HIP    86   
 Z.Eflin       HIP   111   J.Verlander   AZW    49   S.Gray        PLH    81   
 M.Minor       PLH   111   S.Bieber      CAP    48   S.Alcantara   PLH    81   
 M.Bumgarner   CAS   109   Y.Darvish     AZW    48   A.Nola        CKL    80   
 J.Lucchesi    NNN   107   C.Kershaw     CAS    48   J.Flaherty    VAN    80   
 L.Lynn        PLH   106   M.Minor       PLH    47   L.Castillo    CKL    78   
 Z.Wheeler     AZW   103   N.Syndergaard CAP    46   J.Degrom      BKM    77   
 C.Kershaw     CAS   103   P.Corbin      HIP    43   M.Minor       PLH    73   
 S.Bieber      CAP   102   J.Means       BKM    41   Z.Davies      AZW    69   
 
 -------STRIKEOUTS------   ------WILD PITCHES-----   ---------BALKS---------  
 G.Cole        NNN   365   L.Lynn        PLH    19   S.Bieber      CAP     5   
 J.Degrom      BKM   291   R.Pressly     CKL    11   G.Cole        NNN     5   
 J.Verlander   AZW   284   C.Bedrosian   CAS    11   K.Jansen      AZW     4   
 T.Bauer       CAP   279   T.Buttrey     HIP    10   A.Sanchez     NNN     4   
 S.Bieber      CAP   257   J.Garcia      AZW     9   L.Castillo    CKL     3   
 J.Flaherty    VAN   249   G.Marquez     NNN     9   Y.Chirinos    CKL     3   
 M.Scherzer    VAN   245   T.Bauer       CAP     8   J.Berrios     NNN     3   
 L.Giolito     NNN   245   S.Strasburg   CKL     8   M.Boyd        AZW     2   
 P.Corbin      HIP   242   F.Montas      BKM     8   J.Urias       PLH     2   
 Y.Darvish     AZW   240   J.Flaherty    VAN     8   M.Walden      PLH     2   
 A.Nola        CKL   228   J.Berrios     NNN     8   T.Duffey      PLH     2   
 L.Lynn        PLH   219   W.Buehler     CAS     8   OTHERS TIED WITH      1   
 
 -----PITCHER X-PCT-----   ----OPPONENT STEALS----   ----OPPONENT SB PCT----  
 J.Verlander   AZW 1.000   J.Degrom      BKM    25   A.Houser      VAN  .679   
 P.Corbin      HIP 1.000   N.Syndergaard CAP    22   J.Degrom      BKM  .694   
 A.Nola        CKL 1.000   A.Houser      VAN    19   Y.Darvish     AZW  .720   
 M.Minor       PLH 1.000   Y.Darvish     AZW    18   N.Syndergaard CAP  .917   
 J.Flaherty    VAN 1.000   C.Bassitt     BKM    15                             
 M.Soroka      VAN 1.000   S.Alcantara   PLH    14                             
 L.Giolito     NNN 1.000   S.Gray        PLH    12                             
 C.Kershaw     CAS 1.000   Y.Chirinos    CKL    11                             
 Z.Greinke     CAS 1.000   M.Soroka      VAN    11                             
 M.Bumgarner   CAS 1.000   M.Clevinger   VAN    11                             
 J.Odorizzi    CAP  .909   Z.Wheeler     AZW    10                             
 S.Bieber      CAP  .889   OTHERS TIED WITH      9                             
 
LEAGUE LEADERS FOR 9919 The League                                    PAGE 6
 
 ---PITCHER'S BAT AVG---   -----PITCHER'S HRs-----   ----HITS / 9 INNINGS---  
 R.Hill        HIP  .364   J.Degrom      BKM     4   J.Verlander   AZW  5.91   
 B.Woodruff    VAN  .300   N.Syndergaard CAP     2   L.Giolito     NNN  6.30   
 L.Giolito     NNN  .266   S.Strasburg   CKL     2   J.Degrom      BKM  6.51   
 J.Degrom      BKM  .258   L.Weaver      BKM     2   S.Strasburg   CKL  6.68   
 K.Maeda       VAN  .238   M.Bumgarner   CAS     2   S.Gray        PLH  6.71   
 J.Means       BKM  .236   H.Ryu         PLH     1   S.Alcantara   PLH  6.90   
 S.Gray        PLH  .228   W.Buehler     CAS     1   Y.Darvish     AZW  7.11   
 M.Boyd        AZW  .227                             L.Castillo    CKL  7.36   
 Z.Greinke     CAS  .221                             W.Buehler     CAS  7.43   
 Z.Wheeler     AZW  .221                             L.Lynn        PLH  7.57   
 L.Weaver      BKM  .214                             M.Stroman     CAS  7.63   
 F.Montas      BKM  .206                             G.Cole        NNN  7.76   
 
 -----BB / 9 INNINGS----   -----Ks / 9 INNINGS----   ----HRs / 9 INNINGS----  
 Z.Greinke     CAS  1.34   G.Cole        NNN 15.07   L.Giolito     NNN  1.01   
 H.Ryu         PLH  1.70   M.Scherzer    VAN 12.62   W.Buehler     CAS  1.06   
 K.Hendricks   CAP  1.71   J.Flaherty    VAN 11.34   D.Hudson      HIP  1.19   
 G.Cole        NNN  1.98   L.Giolito     NNN 11.19   M.Stroman     CAS  1.20   
 Y.Chirinos    CKL  2.08   T.Bauer       CAP 10.98   M.Soroka      VAN  1.21   
 S.Bieber      CAP  2.14   J.Verlander   AZW 10.91   S.Gray        PLH  1.24   
 M.Bumgarner   CAS  2.29   P.Corbin      HIP 10.89   G.Cole        NNN  1.28   
 J.Verlander   AZW  2.30   Y.Darvish     AZW 10.87   Z.Davies      AZW  1.30   
 M.Soroka      VAN  2.32   L.Castillo    CKL 10.20   C.Morton      HIP  1.30   
 W.Buehler     CAS  2.33   W.Buehler     CAS 10.16   S.Strasburg   CKL  1.31   
 M.Scherzer    VAN  2.37   A.Nola        CKL  9.91   S.Alcantara   PLH  1.44   
 C.Bassitt     BKM  2.55   J.Degrom      BKM  9.87   Z.Greinke     CAS  1.46   
 
 ----OPPONENT BAT AVG---   ----LEFT OPP BAT AVG---   ---RIGHT OPP BAT AVG---  
 J.Verlander   AZW  .184   S.Strasburg   CKL  .161   J.Degrom      BKM  .173   
 L.Giolito     NNN  .194   H.Ryu         PLH  .162   M.Stroman     CAS  .181   
 J.Degrom      BKM  .201   J.Verlander   AZW  .185   S.Alcantara   PLH  .183   
 S.Strasburg   CKL  .205   L.Giolito     NNN  .186   J.Verlander   AZW  .183   
 S.Alcantara   PLH  .207   M.Bumgarner   CAS  .187   L.Lynn        PLH  .192   
