The Strat-O-Matic Simulation League

LOGO 2000 Plumstead Team Stats After 10 Simulated Seasons

Click here for Plumstead data dump

Rank: 8    0.422    68.3 - 93.7

Standard Deviation: 5.9    Games Back: 118.0    Pyt Win Pct: 0.421
Best Season: 0.475    Worst Season: 0.352
Season by Season Wins: 69, 69, 77, 76, 67, 57, 70, 65, 61, 72

PLAYER PA BAVG OB_PCT SLUG OPS HR AB/HR RC/PA BB SO E
B.Fordyce 228.2 0.286 0.327 0.493 0.820 10.6 26.4 0.15 11.3 42.3 2.8
B.Fullmer 89.6 0.288 0.352 0.504 0.856 4.6 20.3 0.16 7.0 14.7 1.0
C.Johnson 519.7 0.256 0.329 0.472 0.801 25.3 20.1 0.13 51.7 141.0 7.0
C.Koskie 530.4 0.261 0.352 0.350 0.702 4.6 117.0 0.11 61.0 121.4 10.2
C.Stynes 466.2 0.297 0.341 0.423 0.764 10.4 44.0 0.13 28.6 80.2 8.8
D.Deshields 540.5 0.250 0.330 0.367 0.697 5.5 115.0 0.11 58.0 83.0 13.8
D.Erstad 736.2 0.318 0.370 0.485 0.854 24.5 27.9 0.16 57.5 99.8 3.5
D.Fletcher 446.7 0.294 0.328 0.444 0.772 14.0 36.0 0.13 13.0 64.7 5.7
D.Jeter 717.0 0.309 0.378 0.421 0.799 12.9 56.3 0.15 59.4 125.7 26.5
I.Rodriguez 407.0 0.292 0.332 0.562 0.893 25.8 15.2 0.16 22.2 65.8 2.8
J.Damon 551.8 0.295 0.356 0.422 0.777 10.0 54.8 0.14 48.8 58.3 5.0
J.Frye 389.3 0.290 0.356 0.364 0.720 2.5 109.1 0.12 35.8 71.7 9.0
M.McGwire 114.0 0.228 0.412 0.496 0.908 6.7 31.9 0.18 21.7 27.7 0.0
M.Quinn 416.7 0.280 0.332 0.445 0.776 14.0 28.2 0.13 27.2 75.4 2.0
P.Polanco 344.2 0.283 0.310 0.369 0.680 4.4 99.3 0.10 11.8 34.1 6.4
R.Klesko 410.6 0.258 0.356 0.488 0.844 20.1 17.8 0.15 55.3 65.5 1.3
R.Palmeiro 531.2 0.263 0.362 0.462 0.824 25.3 19.6 0.15 69.4 83.8 3.7
S.Stewart 391.3 0.304 0.344 0.446 0.791 9.0 43.3 0.14 18.5 62.2 1.2
T.Helton 486.0 0.351 0.441 0.648 1.088 28.5 14.7 0.24 64.8 55.0 5.8

Righty Batting
PLAYER VS_R_PA VS_R_BAVG VS_R_OB_PCT VS_R_SLUG VS_R_HR VS_R_AB/HR VS_R_BB VS_R_SO
B.Fordyce 142.0 0.255 0.287 0.404 3.3 53.3 6.2 27.9
B.Fullmer 76.5 0.297 0.360 0.519 4.1 23.2 6.7 11.9
C.Johnson 345.0 0.277 0.350 0.533 21.0 16.2 34.7 95.3
C.Koskie 340.9 0.246 0.339 0.366 4.6 73.5 42.1 70.9
C.Stynes 319.4 0.276 0.309 0.389 7.4 43.6 14.4 54.9
D.Deshields 447.2 0.242 0.329 0.358 5.2 139.0 51.2 66.5
D.Erstad 497.2 0.326 0.383 0.488 15.5 30.2 42.0 71.5
D.Fletcher 307.0 0.297 0.315 0.458 12.0 29.8 8.0 36.7
D.Jeter 464.9 0.287 0.350 0.381 8.2 63.7 41.4 86.0
I.Rodriguez 292.0 0.292 0.329 0.560 17.2 19.5 15.2 48.0
J.Damon 359.8 0.272 0.334 0.400 7.2 51.1 30.3 37.7
J.Frye 155.0 0.259 0.344 0.301 0.0 0.0 17.8 24.7
M.McGwire 77.7 0.237 0.399 0.562 6.3 20.6 16.0 18.0
M.Quinn 214.7 0.238 0.285 0.378 5.0 56.7 12.7 46.3
P.Polanco 271.9 0.278 0.304 0.340 1.6 136.9 9.7 26.8
R.Klesko 381.6 0.260 0.363 0.498 19.6 17.0 53.4 59.0
R.Palmeiro 305.2 0.237 0.345 0.464 16.3 22.5 38.6 50.7
S.Stewart 160.3 0.291 0.336 0.451 4.7 39.6 10.3 28.3
T.Helton 440.2 0.357 0.442 0.657 26.8 14.4 58.2 50.8

Lefty Batting
PLAYER VS_L_PA VS_L_BAVG VS_L_OB_PCT VS_L_SLUG VS_L_HR VS_L_AB/HR VS_L_BB VS_L_SO
B.Fordyce 82.0 0.344 0.386 0.668 7.3 14.3 5.1 14.4
B.Fullmer 10.4 0.139 0.175 0.260 0.5 5.6 0.3 2.8
C.Johnson 171.3 0.216 0.293 0.348 4.3 37.9 17.0 45.7
C.Koskie 178.0 0.286 0.361 0.317 0.0 0.0 18.9 50.5
C.Stynes 137.9 0.348 0.415 0.503 3.0 45.8 14.2 25.3
D.Deshields 90.5 0.286 0.338 0.401 0.2 24.8 6.8 16.5
D.Erstad 234.2 0.302 0.348 0.479 9.0 25.5 15.5 28.2
D.Fletcher 128.3 0.287 0.315 0.403 2.0 75.4 5.0 28.0
D.Jeter 226.5 0.354 0.405 0.505 4.7 50.4 18.0 39.7
I.Rodriguez 111.2 0.290 0.332 0.548 8.5 16.1 7.0 17.8
J.Damon 185.9 0.329 0.397 0.453 2.8 68.4 18.5 20.6
J.Frye 230.2 0.311 0.365 0.405 2.5 66.8 18.0 47.0
M.McGwire 30.0 0.195 0.350 0.293 0.3 7.3 5.7 9.7
M.Quinn 194.9 0.326 0.376 0.519 9.0 21.6 14.5 29.1
P.Polanco 65.5 0.312 0.335 0.495 2.8 20.3 2.1 7.3
R.Klesko 25.6 0.225 0.284 0.342 0.5 8.6 1.9 6.5
R.Palmeiro 216.8 0.299 0.397 0.468 9.0 25.4 30.8 33.1
S.Stewart 222.0 0.313 0.339 0.443 4.3 54.9 8.2 33.8
T.Helton 39.0 0.283 0.402 0.548 1.8 23.7 6.5 4.2

Actual vs Simulation Batting
PLAYER ACT_AB UTIL ACT_AVG SIM_AVG DIFF_AVG ACT_OB_PCT SIM_OB_PCT DIFF_OB_PCT ACT_SLUG SIM_SLUG DIFF_SLUG ACT_AB/HR SIM_AB/HR DIFF_AB/HR
B.Fordyce 302.0 0.702 0.301 0.286 -0.015 0.338 0.322 -0.016 0.583 0.567 -0.016 21.6 26.4 4.8
B.Fullmer 482.0 0.170 0.295 0.288 -0.007 0.336 0.347 0.011 0.647 0.558 -0.089 15.1 20.3 5.2
C.Johnson 421.0 1.092 0.304 0.256 -0.048 0.381 0.330 -0.051 0.634 0.522 -0.112 13.6 20.1 6.5
C.Koskie 474.0 0.942 0.300 0.261 -0.039 0.398 0.348 -0.050 0.461 0.366 -0.095 52.7 117.0 64.3
C.Stynes 380.0 1.110 0.334 0.297 -0.037 0.386 0.341 -0.045 0.548 0.466 -0.082 31.7 44.0 12.3
D.Deshields 561.0 0.854 0.296 0.250 -0.046 0.373 0.331 -0.042 0.487 0.403 -0.084 56.1 115.0 58.8
D.Erstad 676.0 0.989 0.355 0.318 -0.037 0.411 0.371 -0.040 0.589 0.525 -0.064 27.0 27.9 0.9
D.Fletcher 416.0 0.999 0.320 0.294 -0.026 0.351 0.315 -0.036 0.583 0.508 -0.075 20.8 36.0 15.2
D.Jeter 593.0 1.046 0.339 0.309 -0.030 0.407 0.368 -0.039 0.507 0.446 -0.061 39.5 56.3 16.8
I.Rodriguez 363.0 1.056 0.347 0.292 -0.054 0.379 0.332 -0.048 0.785 0.651 -0.134 13.4 15.2 1.8
J.Damon 655.0 0.758 0.327 0.295 -0.032 0.388 0.358 -0.030 0.545 0.457 -0.088 40.9 54.8 14.0
J.Frye 326.0 1.064 0.307 0.290 -0.017 0.376 0.356 -0.020 0.392 0.383 -0.009 326.0 109.1 -216.9
M.McGwire 236.0 0.345 0.305 0.228 -0.077 0.474 0.383 -0.091 0.692 0.489 -0.203 7.4 31.9 24.5
M.Quinn 500.0 0.766 0.294 0.280 -0.014 0.340 0.329 -0.011 0.559 0.498 -0.062 25.0 28.2 3.2
P.Polanco 323.0 0.995 0.316 0.283 -0.033 0.348 0.308 -0.040 0.457 0.405 -0.053 64.6 99.3 34.7
R.Klesko 494.0 0.696 0.283 0.258 -0.025 0.395 0.359 -0.036 0.540 0.521 -0.019 19.0 17.8 -1.2
R.Palmeiro 565.0 0.782 0.288 0.263 -0.025 0.398 0.361 -0.037 0.577 0.477 -0.100 14.5 19.6 5.1
S.Stewart 583.0 0.617 0.319 0.304 -0.015 0.360 0.337 -0.023 0.598 0.505 -0.093 27.8 43.3 15.6
T.Helton 580.0 0.702 0.372 0.351 -0.021 0.467 0.438 -0.028 0.743 0.695 -0.048 13.8 14.7 0.9

Fielding
PLAYER POS G_BY_POS GS_BY_POS INN E
B.Fordyce CATCH 61.4 51.3 469.8 2.8
B.Fordyce SS 1.0 0.0 1.0 2.8
B.Fullmer 1B 8.9 5.2 55.4 1.0
B.Fullmer 2B 1.0 0.0 2.0 1.0
B.Fullmer 3B 1.8 0.2 7.2 1.0
B.Fullmer CATCH 2.7 2.0 18.7 1.0
B.Fullmer RF 1.0 0.3 3.3 1.0
C.Johnson CATCH 129.0 124.3 1097.4 7.0
C.Koskie 3B 122.1 116.1 1029.0 10.2
C.Koskie CATCH 1.0 0.5 6.5 10.2
C.Koskie SS 1.0 0.0 2.0 10.2
C.Stynes 2B 62.6 57.8 505.0 8.8
C.Stynes 3B 8.6 3.0 39.8 8.8
C.Stynes LF 1.8 0.0 3.4 8.8
C.Stynes RF 50.4 46.3 415.7 8.8
D.Deshields 2B 122.8 115.0 1021.4 13.8
D.Deshields CF 1.5 0.0 2.5 13.8
D.Deshields LF 2.0 0.5 8.5 13.8
D.Deshields SS 1.0 1.0 8.0 13.8
D.Erstad 1B 3.0 0.5 8.8 3.5
D.Erstad CF 90.5 90.5 800.8 3.5
D.Erstad LF 70.0 69.5 619.8 3.5
D.Fletcher CATCH 117.0 113.0 959.8 5.7
D.Jeter SS 154.2 153.1 1347.3 26.5
I.Rodriguez CATCH 106.2 96.5 856.6 2.8
J.Damon 2B 1.5 0.0 6.0 5.0
J.Damon CATCH 1.0 1.0 8.1 5.0
J.Damon CF 113.8 110.3 984.6 5.0
J.Damon LF 19.3 15.5 146.6 5.0
J.Damon SS 1.0 0.0 6.0 5.0
J.Frye 2B 41.2 31.0 294.6 9.0
J.Frye 3B 22.2 18.0 160.1 9.0
J.Frye CATCH 1.0 0.0 2.5 9.0
J.Frye CF 25.3 25.2 214.6 9.0
J.Frye LF 3.3 0.8 18.3 9.0
J.Frye RF 6.3 1.7 26.3 9.0
M.McGwire 1B 4.5 1.0 15.5 0.0
M.McGwire 3B 1.0 0.0 2.0 0.0
M.Quinn CF 1.6 0.8 7.4 2.0
M.Quinn LF 15.9 14.3 129.5 2.0
M.Quinn RF 89.3 87.2 747.6 2.0
M.Quinn SS 1.0 0.0 2.5 2.0
P.Polanco 1B 2.8 1.0 19.4 6.4
P.Polanco 2B 46.9 39.6 347.0 6.4
P.Polanco 3B 34.6 32.0 270.6 6.4
P.Polanco CATCH 1.3 0.3 5.7 6.4
P.Polanco SS 13.0 8.8 88.7 6.4
R.Klesko 1B 4.0 1.3 15.6 1.3
R.Klesko LF 64.8 63.6 544.0 1.3
R.Klesko RF 37.0 27.4 257.9 1.3
R.Palmeiro 1B 116.7 116.7 1014.8 3.7
R.Palmeiro 3B 1.0 0.0 0.5 3.7
R.Palmeiro RF 1.0 0.0 1.0 3.7
R.Palmeiro SS 1.0 0.0 1.0 3.7
S.Stewart CF 3.2 0.0 3.2 1.2
S.Stewart LF 84.5 77.3 691.9 1.2
T.Helton 1B 101.5 98.5 886.6 5.8
T.Helton 2B 1.0 0.0 5.0 5.8
T.Helton RF 1.0 0.0 6.0 5.8



PLAYER IP G GS ERA WHIP OPPAV HR/9 H/9 SO/9 BB/9 RNSUP IRSC_PCT SV SAVE_PCT
A.Benitez 86.4 74.7 0.0 5.00 1.54 0.215 2.2 7.2 12.2 6.6 0.0 0.269 9.3 0.621
B.Howry 78.6 67.1 0.0 4.02 1.44 0.236 1.3 7.9 7.8 5.1 0.0 0.322 7.4 0.595
D.Kile 253.8 43.5 42.5 5.38 1.43 0.272 1.8 9.5 7.8 3.4 4.4 0.000 0.0 0.000
F.Garcia 156.1 28.5 27.3 5.84 1.64 0.268 1.9 9.4 6.5 5.3 5.0 0.000 0.2 0.200
F.Heredia 72.1 57.4 0.0 4.69 1.51 0.242 1.8 8.1 8.2 5.5 0.0 0.370 7.3 0.716
G.Meche 115.6 20.8 20.8 6.09 1.64 0.270 1.7 9.4 7.1 5.3 5.0 0.000 0.0 0.000
H.Pichardo 76.2 60.8 0.0 5.14 1.67 0.278 0.9 9.6 5.0 5.4 0.0 0.332 5.8 0.664
J.Isringhau 79.4 68.5 0.0 5.16 1.60 0.272 1.3 9.4 7.2 5.0 0.0 0.347 7.4 0.620
J.Paniagua 95.8 71.2 0.0 5.44 1.56 0.262 1.7 9.0 8.6 5.1 0.0 0.346 5.3 0.579
M.Gardner 182.6 31.1 31.0 5.80 1.62 0.303 1.8 11.1 6.1 3.5 4.8 0.000 0.0 0.000
M.Stanton 79.3 65.6 0.0 4.14 1.44 0.248 1.0 8.6 9.1 4.3 0.0 0.331 3.9 0.697
R.Clemens 244.9 40.8 40.7 5.52 1.54 0.265 1.8 9.2 8.5 4.6 4.8 0.000 0.0 0.000
T.Hudson 255.7 41.8 41.8 4.56 1.36 0.237 1.5 8.0 8.0 4.3 4.9 0.000 0.0 0.000

vs Righty Batters
PLAYER VS_R_OPPAV VS_R_HR/9 VS_R_SO/9 VS_R_BB/9
A.Benitez 0.231 1.6 6.5 3.2
B.Howry 0.260 0.7 3.1 3.4
D.Kile 0.286 3.1 13.6 4.6
F.Garcia 0.241 1.5 8.1 4.8
F.Heredia 0.260 1.2 4.8 4.0
G.Meche 0.276 1.2 5.4 5.0
H.Pichardo 0.250 0.4 3.2 1.7
J.Isringhau 0.282 0.6 3.8 2.5
J.Paniagua 0.288 1.0 6.0 2.7
M.Gardner 0.278 2.1 6.9 3.5
M.Stanton 0.211 0.6 5.6 3.5
R.Clemens 0.287 3.1 13.0 5.8
T.Hudson 0.236 2.0 14.8 7.8

vs Lefty Batters
PLAYER VS_L_OPPAV VS_L_HR/9 VS_L_SO/9 VS_L_BB/9
A.Benitez 0.194 0.7 6.6 3.8
B.Howry 0.205 0.5 4.6 1.6
D.Kile 0.255 2.8 11.0 6.1
F.Garcia 0.299 2.2 4.3 5.5
F.Heredia 0.195 0.4 2.6 0.9
G.Meche 0.265 1.2 4.8 2.6
H.Pichardo 0.310 0.4 1.6 3.3
J.Isringhau 0.261 0.7 3.4 2.4
J.Paniagua 0.231 0.9 4.3 3.3
M.Gardner 0.334 1.8 6.7 4.3
M.Stanton 0.323 0.4 3.3 0.8
R.Clemens 0.239 2.5 12.7 8.2
T.Hudson 0.238 2.5 10.2 5.7

Actual vs Simulation Pitching
PLAYER IP UTIL ACT_ERA SIM_ERA DIFF_ERA ACT_WHIP SIM_WHIP DIFF_WHIP ACT_K/9 SIM_K/9 DIFF_K/9 ACT_BB/9 SIM_BB/9 DIFF_BB/9
A.Benitez 86.4 1.140 2.61 5.00 2.39 1.01 1.54 0.53 11.8 13.1 1.3 4.2 7.1 2.9
B.Howry 78.6 1.108 3.17 4.02 0.85 1.17 1.44 0.27 6.7 7.7 1.0 3.2 5.0 1.8
D.Kile 253.8 1.096 3.91 5.38 1.47 1.18 1.43 0.26 21.3 24.6 3.3 6.4 10.6 4.2
F.Garcia 156.1 1.259 3.91 5.84 1.93 1.42 1.64 0.22 8.8 12.5 3.7 7.1 10.3 3.2
F.Heredia 72.1 1.229 4.76 4.69 -0.07 1.34 1.51 0.17 5.8 7.4 1.6 3.7 5.0 1.3
G.Meche 115.6 1.349 3.78 6.09 2.31 1.34 1.63 0.29 6.7 10.2 3.6 4.4 7.6 3.2
H.Pichardo 76.2 1.178 3.46 5.14 1.68 1.37 1.66 0.30 4.1 4.7 0.6 2.9 5.1 2.2
J.Isringhau 79.4 1.154 3.78 5.16 1.38 1.43 1.60 0.17 6.3 7.1 0.8 3.6 4.9 1.3
J.Paniagua 95.8 1.203 3.47 5.44 1.97 1.32 1.56 0.24 7.9 10.3 2.4 4.2 6.0 1.8
M.Gardner 182.6 1.227 4.05 5.80 1.75 1.32 1.62 0.30 10.2 13.7 3.5 4.7 7.8 3.1
M.Stanton 79.3 1.170 4.10 4.14 0.04 1.35 1.43 0.08 8.3 8.9 0.6 2.7 4.2 1.5
R.Clemens 244.9 1.201 3.70 5.52 1.82 1.31 1.54 0.23 20.9 25.6 4.7 9.3 13.9 4.6
T.Hudson 255.7 1.268 4.14 4.56 0.43 1.24 1.36 0.12 18.8 25.0 6.2 9.1 13.4 4.4

Team Breakdown
TEAM Plumstead
WINS 68.3
LOSSES 93.7
W_PCT 0.422
HOME_W_PCT 0.454
AWAY_W_PCT 0.389
VS_R_W_PCT 0.408
VS_L_G 65.9
VS_L_W_PCT 0.442
EXT_INN_G 14.6
EXT_INN_PCT 0.506
ONE_RUN_G 28.5
ONE_RUN_PCT 0.48
LOB_PG 1204.4
OPP_LOB_PG 1226.7
DP_TURN_PG 143.0
OPP_DP_TURN_PG 151.9
AVG_RUNS 4.816
OPP_AVG_RUNS 5.645
STD_DEV 5.9
MAX_PCT 0.475
MIN_PCT 0.352
PYT_WIN_PCT 0.421
GB 118.0
SEASON_RESULTS [69, 69, 77, 76, 67, 57, 70, 65, 61, 72]
RK 8