The Strat-O-Matic Simulation League

AztecBrooklynCapCasanoHawaiiIndianaNatePlumsteadVirginia

2000 After 10 Simulated Seasons


Simulation Batting Stats
PLAYER TEAM POS_ALL PA BAVG OB_PCT SLUG OPS HR AB/HR BB SO SB CS DP
B.Bonds Aztec 1B/3B/CATCH/LF 587.3 0.279 0.394 0.620 1.014 44.6 11.1 92.7 97.6 4.8 1.5 11.6
C.Everett Aztec 2B/CF 587.3 0.280 0.347 0.537 0.883 34.7 15.4 48.8 126.9 5.7 1.5 8.4
C.Johnson Aztec 1B/CATCH 417.9 0.262 0.341 0.484 0.825 22.3 18.1 45.1 110.1 1.0 0.6 9.7
D.Easley Aztec 2B/3B/SS 113.8 0.236 0.333 0.354 0.687 2.6 46.6 11.6 21.0 2.0 0.6 3.6
D.Fletcher Aztec 2B/CATCH 251.3 0.277 0.314 0.459 0.774 9.9 25.3 10.7 33.6 0.3 0.1 5.1
D.Justice Aztec 1B/2B/3B/CATCH/CF/LF/RF 289.7 0.250 0.349 0.495 0.844 15.8 16.9 39.1 49.3 0.6 0.1 9.3
I.Rodriguez Aztec 3B/CATCH 408.0 0.312 0.351 0.582 0.933 23.7 16.0 23.5 59.0 3.8 2.5 18.0
J.Bagwell Aztec 1B 708.8 0.276 0.384 0.521 0.904 39.7 15.3 91.4 140.2 4.5 2.0 16.0
J.Kent Aztec 1B/2B 656.0 0.307 0.398 0.541 0.938 29.4 20.2 79.6 118.6 9.4 5.6 16.4
O.Vizquel Aztec 2B/3B/SS 771.2 0.256 0.341 0.325 0.666 6.4 130.2 83.1 109.6 17.8 4.7 6.4
P.Nevin Aztec 3B 695.0 0.282 0.343 0.501 0.844 33.9 19.9 54.2 160.4 1.8 0.9 17.8
T.Goodwin Aztec 1B/2B/3B/CATCH/CF/LF/SS 150.0 0.246 0.314 0.313 0.627 0.8 70.4 13.6 34.2 13.6 2.6 3.1
T.Womack Aztec 1B/2B/3B/CATCH/CF/LF/RF/SS 55.9 0.190 0.241 0.262 0.503 0.4 23.6 2.9 8.3 4.7 0.8 1.2
V.Guerrero Aztec 1B/RF 648.7 0.322 0.364 0.629 0.993 45.4 13.6 33.2 92.4 7.2 6.0 17.0
B.Ausmus Brooklyn 1B/2B/3B/CATCH/RF/SS 233.5 0.217 0.302 0.290 0.592 1.7 76.8 23.9 39.6 3.2 0.8 6.3
B.Higginson Brooklyn 1B/2B/LF 251.3 0.275 0.350 0.526 0.876 13.3 18.7 24.7 43.2 3.0 0.4 4.0
C.Biggio Brooklyn 2B/3B/CF/SS 42.6 0.254 0.371 0.294 0.665 0.1 4.7 5.4 6.3 0.9 0.1 0.9
E.Burks Brooklyn 1B/LF/RF 473.3 0.315 0.397 0.535 0.932 21.1 21.4 57.8 63.3 2.7 0.8 9.4
E.Chavez Brooklyn 3B/CATCH/SS 579.5 0.244 0.310 0.436 0.746 25.6 20.9 52.0 118.3 1.6 1.2 12.6
E.Martinez Brooklyn 1B 657.7 0.305 0.405 0.554 0.959 38.4 14.7 91.3 119.8 2.7 1.2 14.9
G.Anderson Brooklyn 1B/CF/LF/RF/SS 340.4 0.270 0.293 0.507 0.800 19.4 17.1 11.5 55.3 3.5 2.2 11.8
J.Cirillo Brooklyn 1B/3B/CATCH/RF 127.9 0.273 0.352 0.374 0.726 1.3 54.4 13.6 18.8 0.3 0.1 3.3
K.Griffey Brooklyn CF 604.4 0.239 0.332 0.494 0.826 37.2 14.8 64.8 128.1 2.5 1.0 9.9
M.Liebertha Brooklyn CATCH 464.6 0.254 0.324 0.408 0.732 14.2 30.9 38.6 69.5 0.8 0.5 14.4
O.Palmeiro Brooklyn CF/LF/RF/SS 114.4 0.287 0.371 0.369 0.741 0.0 0.0 12.7 10.5 0.6 0.3 1.8
R.Clayton Brooklyn 3B/SS 610.8 0.198 0.247 0.302 0.549 11.3 54.0 34.4 115.7 7.4 3.1 14.4
R.Durham Brooklyn 2B/RF 753.6 0.247 0.337 0.397 0.733 16.3 43.1 84.3 136.0 28.4 9.8 11.6
R.Furcal Brooklyn 1B/2B/3B/SS 147.6 0.262 0.343 0.327 0.670 0.8 64.3 15.7 25.1 13.5 4.5 2.1
T.Salmon Brooklyn 1B/LF/RF 498.8 0.265 0.371 0.471 0.842 20.6 21.7 68.0 119.0 0.1 0.0 10.8
A.Beltre Cap 2B/3B/CATCH/LF/SS 364.0 0.268 0.354 0.404 0.758 9.2 38.1 41.8 56.7 5.7 1.5 9.6
A.Ochoa Cap 1B/2B/CATCH/CF/LF/RF 160.2 0.271 0.356 0.494 0.849 6.4 34.3 17.3 20.7 3.6 2.0 5.1
A.Rodriguez Cap SS 663.1 0.283 0.398 0.563 0.960 41.3 13.5 99.9 135.1 7.9 3.4 13.5
C.Delgado Cap 1B 746.1 0.309 0.437 0.584 1.021 39.2 15.7 125.4 122.7 0.5 0.0 18.3
F.Tatis Cap 1B/3B/CATCH 355.4 0.214 0.334 0.386 0.720 11.0 29.8 45.1 84.5 1.8 1.8 10.8
J.Bell Cap 2B 293.9 0.286 0.379 0.444 0.823 7.5 39.5 36.9 48.2 2.4 0.9 2.3
J.Dye Cap RF 673.4 0.290 0.353 0.492 0.845 28.5 21.6 58.8 119.4 0.2 0.0 15.4
J.Girardi Cap CATCH 367.9 0.283 0.326 0.371 0.697 4.7 80.3 19.3 61.6 1.3 0.3 10.8
L.Castillo Cap 1B/2B 501.8 0.311 0.392 0.345 0.737 1.0 370.6 58.9 77.1 50.2 14.2 5.8
M.Alou Cap 1B/CATCH/LF/RF 544.0 0.311 0.367 0.523 0.890 27.2 18.8 43.8 69.9 3.3 1.8 23.0
N.Perez Cap 1B/2B/3B/CF/LF/SS 49.6 0.243 0.271 0.368 0.639 1.0 23.5 1.8 6.9 0.7 0.9 0.9
P.ONeill Cap 1B/3B/CF/LF/RF 66.4 0.230 0.317 0.330 0.646 1.3 28.6 7.2 12.7 0.6 0.5 1.4
R.Henderson Cap CATCH/CF/LF 258.7 0.207 0.341 0.280 0.621 1.9 88.1 42.1 44.7 14.8 3.8 6.9
R.Hidalgo Cap 2B/CATCH/CF/LF/RF 662.1 0.276 0.359 0.537 0.897 37.3 15.7 57.7 129.9 7.6 2.3 19.5
S.Alomar Cap CATCH 286.6 0.268 0.297 0.383 0.680 4.8 65.3 9.4 49.3 0.9 0.7 7.3
A.Boone Casano 2B/3B/CATCH/RF/SS 120.0 0.271 0.352 0.379 0.732 2.4 61.0 9.4 21.7 1.6 0.4 2.2
A.Jones Casano CF 748.0 0.271 0.340 0.481 0.821 33.3 20.6 62.0 127.8 15.5 5.9 19.2
B.Abreu Casano RF 701.2 0.274 0.366 0.452 0.819 20.4 30.6 89.9 140.2 19.9 5.0 15.7
B.Molina Casano 3B/CATCH/SS 124.5 0.247 0.289 0.343 0.632 2.5 54.3 5.4 11.5 0.3 0.0 4.0
D.Erstad Casano 1B/LF 791.5 0.326 0.393 0.481 0.874 22.8 32.8 80.0 106.0 23.5 8.3 9.0
E.Alfonzo Casano 2B 655.8 0.300 0.410 0.496 0.907 22.3 25.2 99.8 95.2 2.2 0.9 13.4
J.Drew Casano 1B/3B/CF/LF/RF 140.2 0.270 0.366 0.446 0.812 5.2 36.6 16.7 31.4 6.9 2.3 1.9
J.Posada Casano 1B/CATCH 618.1 0.254 0.383 0.465 0.848 24.1 22.0 100.9 167.7 0.8 1.3 10.4
J.Thome Casano 1B 665.9 0.222 0.354 0.446 0.800 31.9 17.9 107.2 188.1 2.5 1.1 12.5
J.Valentin Casano RF/SS 650.0 0.248 0.332 0.446 0.778 23.3 24.8 68.6 119.4 8.3 3.0 14.2
R.Martinez Casano 1B/2B/3B/LF/SS 118.6 0.281 0.340 0.443 0.782 3.0 41.7 9.5 16.3 1.9 1.0 3.4
S.Stewart Casano 3B/LF 666.8 0.292 0.341 0.466 0.807 19.0 32.9 41.8 102.8 14.0 6.2 10.8
T.Glaus Casano 3B/SS 711.9 0.250 0.374 0.543 0.917 46.8 12.6 116.4 191.3 18.6 10.0 14.1
B.Williams Hawaii 2B/CF 629.9 0.283 0.374 0.521 0.895 29.0 20.2 75.3 104.1 10.4 4.8 10.4
D.Lee Hawaii 1B/CF/SS 210.4 0.270 0.355 0.502 0.857 12.4 15.9 22.2 55.7 0.0 0.0 3.8
F.Vina Hawaii 2B/3B/CF/SS 401.5 0.277 0.359 0.378 0.737 3.2 120.1 24.1 41.8 9.2 5.2 5.9
G.Hill Hawaii 1B/2B/CF/LF/RF/SS 280.8 0.262 0.309 0.551 0.860 21.1 12.6 17.3 77.0 0.1 0.0 6.6
G.Jenkins Hawaii 2B/CF/LF 420.3 0.278 0.327 0.569 0.895 28.8 13.8 19.0 112.6 3.0 1.0 7.9
J.Leyritz Hawaii 1B/3B/CATCH/CF/LF/RF 141.2 0.174 0.258 0.244 0.502 1.7 75.5 12.7 33.5 0.0 0.0 3.1
J.Lopez Hawaii 2B/CATCH 139.5 0.275 0.335 0.466 0.801 6.4 24.6 10.3 22.5 0.1 0.0 4.8
M.Bordick Hawaii SS 707.3 0.248 0.298 0.377 0.674 18.2 37.0 45.1 129.5 9.2 3.8 18.9
M.Cameron Hawaii 2B/3B/CF/LF/RF/SS 355.3 0.238 0.336 0.384 0.719 9.5 42.2 39.4 84.3 8.1 3.3 6.2
R.Alomar Hawaii 2B/3B/SS 306.8 0.263 0.330 0.384 0.714 6.3 60.1 25.2 46.4 11.3 4.1 7.4
S.Sosa Hawaii 2B/3B/CF/RF/SS 634.0 0.292 0.369 0.588 0.957 45.6 12.6 66.9 175.6 3.4 1.2 12.0
T.Batista Hawaii 2B/3B/LF/RF/SS 569.7 0.226 0.271 0.453 0.724 32.5 17.2 28.7 126.3 3.5 1.6 15.6
T.Houston Hawaii 1B/3B/CATCH/LF/SS 269.6 0.212 0.243 0.439 0.682 15.8 16.8 11.0 71.4 0.9 0.5 8.3
T.Hundley Hawaii CATCH/SS 353.2 0.251 0.343 0.520 0.863 22.5 14.0 43.0 80.5 0.0 0.0 7.5
W.Clark Hawaii 1B/3B/SS 478.7 0.294 0.386 0.474 0.860 14.5 29.2 55.9 80.2 2.8 0.9 8.1
B.Mayne Indiana 2B/3B/CATCH/SS 301.8 0.246 0.316 0.336 0.652 4.3 76.5 27.5 47.6 0.2 1.9 11.3
C.Counsell Indiana 2B/3B/CATCH/SS 482.5 0.262 0.337 0.340 0.677 3.7 100.1 41.5 72.1 5.3 4.8 14.8
C.Knoblauch Indiana 2B/SS 425.3 0.245 0.323 0.341 0.665 4.6 93.9 36.3 58.7 8.9 1.7 8.3
G.Sheffield Indiana CF/LF 582.0 0.291 0.406 0.588 0.994 39.2 12.4 91.5 83.8 1.7 3.3 13.7
G.Vaughn Indiana 1B/2B/3B/CATCH/CF/LF 164.7 0.210 0.356 0.420 0.777 6.3 28.1 32.6 41.7 1.1 0.5 3.2
J.Buhner Indiana 2B/3B/CATCH/RF/SS 167.5 0.243 0.350 0.513 0.863 9.4 16.0 22.5 42.2 0.0 0.1 6.0
J.Edmonds Indiana 1B/2B/3B/CATCH/CF/RF 574.6 0.256 0.375 0.506 0.880 32.0 15.1 86.3 156.9 3.5 1.3 5.8
L.Berkman Indiana 1B/2B/3B/CATCH/LF/RF 448.3 0.251 0.349 0.459 0.809 18.6 22.0 58.4 93.0 2.7 1.0 9.9
M.Lawton Indiana 2B/3B/CATCH/CF/LF/RF/SS 508.1 0.257 0.350 0.360 0.710 7.3 64.9 58.3 65.8 12.9 3.9 10.4
M.McGwire Indiana 1B/2B/3B/CF 230.7 0.282 0.436 0.698 1.133 21.4 8.1 46.0 64.4 0.4 0.6 2.4
M.Meluskey Indiana 2B/3B/CATCH/RF/SS 433.0 0.262 0.358 0.398 0.756 12.3 31.8 53.5 87.8 0.9 0.8 9.4
M.Vaughn Indiana 1B/2B/3B/CF/SS 328.5 0.199 0.311 0.364 0.675 11.2 27.2 37.5 95.0 0.8 0.8 4.8
N.Garciapar Indiana RF/SS 639.0 0.322 0.371 0.507 0.878 21.4 28.9 45.0 77.3 2.4 0.8 18.5
T.Fryman Indiana 1B/3B 666.8 0.275 0.357 0.423 0.779 17.5 34.5 76.6 138.1 1.7 0.9 19.5
T.Helton Indiana 1B 738.8 0.310 0.400 0.545 0.945 32.3 20.4 93.5 82.7 3.0 0.8 15.0
C.Floyd Nate 1B/LF/RF 304.4 0.303 0.383 0.489 0.872 11.2 25.6 31.0 59.7 11.2 2.8 3.7
E.Renteria Nate SS 630.7 0.248 0.312 0.368 0.680 13.2 45.4 54.5 90.0 12.7 5.8 18.2
E.Young Nate 2B/3B 66.1 0.283 0.339 0.381 0.720 0.5 29.9 4.5 5.9 7.4 1.7 1.2
F.Thomas Nate 1B 726.5 0.291 0.413 0.565 0.979 41.8 14.4 120.7 117.2 0.9 1.2 17.8
J.Kendall Nate CATCH 745.3 0.284 0.369 0.406 0.775 12.5 57.0 71.2 103.9 21.4 8.6 15.3
J.Vidro Nate 2B 650.4 0.312 0.361 0.507 0.868 23.6 25.8 46.0 76.0 3.8 2.2 18.2
L.Gonzalez Nate 1B/3B/CATCH/CF/LF/RF 541.6 0.289 0.383 0.508 0.890 22.9 21.4 62.6 68.8 2.7 4.5 7.6
L.Walker Nate 1B/CATCH/LF/RF 231.3 0.275 0.385 0.448 0.833 5.3 40.3 29.5 31.1 3.0 2.2 6.9
M.Lowell Nate 1B/2B/3B/CATCH/LF/RF/SS 168.1 0.249 0.329 0.434 0.763 6.0 32.5 14.7 26.6 0.8 0.2 2.4
M.Ramirez Nate 1B/RF 549.9 0.309 0.408 0.596 1.004 34.5 14.0 78.4 127.9 2.1 0.6 8.7
M.Tejada Nate 2B/3B/RF/SS 80.5 0.232 0.292 0.404 0.696 3.1 27.4 5.7 17.2 0.2 0.0 1.2
P.Wilson Nate 2B/3B/CF/LF/RF/SS 138.8 0.232 0.308 0.434 0.742 6.4 21.9 11.7 41.8 5.9 2.7 3.7
S.Finley Nate CF/RF 615.4 0.247 0.316 0.487 0.804 34.4 16.4 50.2 100.2 8.4 3.4 14.6
S.Rolen Nate 2B/3B/RF/SS 554.7 0.260 0.324 0.478 0.802 26.1 19.7 42.7 114.9 2.8 1.6 7.3
B.Fordyce Plumstead CATCH/SS 228.2 0.286 0.327 0.493 0.820 10.6 26.4 11.3 42.3 0.1 0.0 5.0
B.Fullmer Plumstead 1B/2B/3B/CATCH/RF 89.6 0.288 0.352 0.504 0.856 4.6 20.3 7.0 14.7 0.3 0.3 1.6
C.Johnson Plumstead CATCH 519.7 0.256 0.329 0.472 0.801 25.3 20.1 51.7 141.0 2.0 0.3 15.7
C.Koskie Plumstead 3B/CATCH/SS 530.4 0.261 0.352 0.350 0.702 4.6 117.0 61.0 121.4 2.8 2.6 13.1
C.Stynes Plumstead 2B/3B/LF/RF 466.2 0.297 0.341 0.423 0.764 10.4 44.0 28.6 80.2 3.7 1.5 9.8
D.Deshields Plumstead 2B/CF/LF/SS 540.5 0.250 0.330 0.367 0.697 5.5 115.0 58.0 83.0 24.8 7.8 10.0
D.Erstad Plumstead 1B/CF/LF 736.2 0.318 0.370 0.485 0.854 24.5 27.9 57.5 99.8 17.5 5.8 16.5
D.Fletcher Plumstead CATCH 446.7 0.294 0.328 0.444 0.772 14.0 36.0 13.0 64.7 1.7 1.3 9.7
D.Jeter Plumstead SS 717.0 0.309 0.378 0.421 0.799 12.9 56.3 59.4 125.7 17.3 5.3 13.3
I.Rodriguez Plumstead CATCH 407.0 0.292 0.332 0.562 0.893 25.8 15.2 22.2 65.8 2.5 3.0 16.2
J.Damon Plumstead 2B/CATCH/CF/LF/SS 551.8 0.295 0.356 0.422 0.777 10.0 54.8 48.8 58.3 26.3 7.0 10.5
J.Frye Plumstead 2B/3B/CATCH/CF/LF/RF 389.3 0.290 0.356 0.364 0.720 2.5 109.1 35.8 71.7 4.8 2.7 6.2
M.McGwire Plumstead 1B/3B 114.0 0.228 0.412 0.496 0.908 6.7 31.9 21.7 27.7 1.0 0.0 2.7
M.Quinn Plumstead CF/LF/RF/SS 416.7 0.280 0.332 0.445 0.776 14.0 28.2 27.2 75.4 1.3 1.2 11.3
P.Polanco Plumstead 1B/2B/3B/CATCH/SS 344.2 0.283 0.310 0.369 0.680 4.4 99.3 11.8 34.1 3.9 2.3 9.7
R.Klesko Plumstead 1B/LF/RF 410.6 0.258 0.356 0.488 0.844 20.1 17.8 55.3 65.5 9.2 3.1 8.2
R.Palmeiro Plumstead 1B/3B/RF/SS 531.2 0.263 0.362 0.462 0.824 25.3 19.6 69.4 83.8 0.6 0.5 11.1
S.Stewart Plumstead CF/LF 391.3 0.304 0.344 0.446 0.791 9.0 43.3 18.5 62.2 10.5 4.0 12.5
T.Helton Plumstead 1B/2B/RF 486.0 0.351 0.441 0.648 1.088 28.5 14.7 64.8 55.0 3.0 0.8 11.5
B.Giles Virginia CF/LF/RF/SS 671.9 0.281 0.395 0.526 0.922 31.5 18.6 99.8 80.3 2.6 1.6 12.9
B.Larkin Virginia 2B/CF/SS 481.5 0.292 0.356 0.440 0.796 9.4 50.3 44.1 47.8 9.4 4.6 11.1
B.Spiers Virginia 1B/2B/3B/LF/RF/SS 332.9 0.256 0.346 0.307 0.653 1.9 171.3 40.7 44.4 5.6 2.1 7.6
C.Jones Virginia 3B/SS 682.5 0.283 0.367 0.524 0.891 37.2 16.3 78.8 77.8 6.8 3.6 22.6
C.Kreuter Virginia 2B/CATCH/LF/RF/SS 183.1 0.255 0.406 0.401 0.807 4.0 50.3 37.0 33.2 0.9 0.3 3.4
D.Hocking Virginia 1B/2B/3B/CATCH/CF/LF/RF/SS 436.6 0.251 0.318 0.337 0.656 3.1 134.7 39.7 92.1 4.1 2.1 4.0
J.Frye Virginia 2B/3B/CATCH/CF/LF/RF 361.5 0.267 0.325 0.314 0.639 0.5 162.5 28.2 62.0 1.0 1.5 7.5
J.Giambi Virginia 1B 661.8 0.311 0.462 0.622 1.084 44.1 11.8 137.1 106.7 2.1 1.3 11.7
J.Hammonds Virginia 1B/3B/CF/LF/RF/SS 538.3 0.308 0.371 0.456 0.828 17.5 28.9 46.9 92.9 9.5 5.1 18.0
J.VanderWal Virginia 1B/LF/RF 463.6 0.264 0.370 0.479 0.848 20.4 20.4 65.3 101.6 4.0 1.8 9.1
K.Caminiti Virginia 1B/2B/3B 207.7 0.239 0.347 0.433 0.780 9.0 21.5 28.3 36.0 0.7 1.0 6.3
M.Ordonez Virginia 1B/2B/3B/CF/LF/RF 467.4 0.296 0.367 0.490 0.857 19.3 22.1 47.3 54.4 7.2 3.6 18.4
M.Piazza Virginia CATCH 582.1 0.307 0.372 0.593 0.965 41.7 12.8 53.6 86.0 1.3 1.1 20.7
M.Tucker Virginia 2B/3B/CF/LF/RF/SS 290.5 0.231 0.341 0.471 0.812 14.7 16.9 35.3 62.8 9.7 2.0 7.5
Q.Veras Virginia 2B/3B/RF/SS 379.2 0.282 0.382 0.379 0.762 5.8 67.4 48.3 58.0 19.5 5.2 9.5

Simulation Batting vs Righty
PLAYER TEAM POS_ALL VS_R_PA VS_R_BAVG VS_R_OB_PCT VS_R_SLUG VS_R_HR VS_R_AB/HR VS_R_BB VS_R_SO
B.Bonds Aztec 1B/3B/CATCH/LF 396.1 0.318 0.444 0.708 33.9 9.8 73.1 59.0
C.Everett Aztec 2B/CF 381.0 0.259 0.324 0.585 30.4 11.6 33.3 94.1
C.Johnson Aztec 1B/CATCH 287.9 0.286 0.364 0.546 19.0 15.7 30.7 75.9
D.Easley Aztec 2B/3B/SS 78.2 0.212 0.292 0.340 2.3 38.7 8.2 16.9
D.Fletcher Aztec 2B/CATCH 184.9 0.285 0.318 0.485 9.1 20.8 8.6 19.6
D.Justice Aztec 1B/2B/3B/CATCH/CF/LF/RF 233.3 0.244 0.352 0.460 10.6 21.1 33.6 35.7
I.Rodriguez Aztec 3B/CATCH 298.2 0.303 0.340 0.552 14.7 19.7 15.8 44.8
J.Bagwell Aztec 1B 486.7 0.258 0.340 0.503 29.2 15.1 54.1 104.9
J.Kent Aztec 1B/2B 455.7 0.312 0.384 0.574 25.2 17.2 47.9 94.1
O.Vizquel Aztec 2B/3B/SS 532.3 0.274 0.350 0.350 5.3 113.5 55.5 71.1
P.Nevin Aztec 3B 500.0 0.266 0.311 0.454 21.1 24.5 30.6 124.6
T.Goodwin Aztec 1B/2B/3B/CATCH/CF/LF/SS 103.9 0.225 0.311 0.288 0.5 45.1 11.5 22.4
T.Womack Aztec 1B/2B/3B/CATCH/CF/LF/RF/SS 37.5 0.191 0.235 0.281 0.3 10.3 2.0 5.0
V.Guerrero Aztec 1B/RF 450.5 0.311 0.344 0.601 30.5 14.6 21.1 64.2
B.Ausmus Brooklyn 1B/2B/3B/CATCH/RF/SS 149.3 0.192 0.261 0.268 0.9 30.4 12.5 30.4
B.Higginson Brooklyn 1B/2B/LF 220.8 0.280 0.351 0.546 12.9 16.8 21.7 37.3
C.Biggio Brooklyn 2B/3B/CF/SS 24.8 0.261 0.338 0.316 0.1 3.3 2.7 4.4
E.Burks Brooklyn 1B/LF/RF 331.9 0.310 0.401 0.562 17.3 18.3 44.1 44.9
E.Chavez Brooklyn 3B/CATCH/SS 423.9 0.271 0.348 0.504 23.0 17.0 44.6 77.2
E.Martinez Brooklyn 1B 470.0 0.293 0.391 0.517 24.1 17.0 65.1 85.9
G.Anderson Brooklyn 1B/CF/LF/RF/SS 157.7 0.227 0.255 0.421 7.2 29.2 5.7 25.4
J.Cirillo Brooklyn 1B/3B/CATCH/RF 81.7 0.268 0.343 0.373 1.0 40.1 8.5 11.1
K.Griffey Brooklyn CF 403.1 0.241 0.333 0.507 25.9 14.7 49.3 85.0
M.Liebertha Brooklyn CATCH 335.8 0.231 0.284 0.371 8.8 39.1 23.1 54.6
O.Palmeiro Brooklyn CF/LF/RF/SS 94.3 0.284 0.374 0.364 0.0 0.0 11.9 8.5
R.Clayton Brooklyn 3B/SS 426.7 0.207 0.247 0.311 7.6 70.1 21.6 76.0
R.Durham Brooklyn 2B/RF 529.8 0.259 0.357 0.416 12.0 41.8 70.4 93.1
R.Furcal Brooklyn 1B/2B/3B/SS 94.0 0.277 0.361 0.359 0.8 43.0 10.8 16.2
T.Salmon Brooklyn 1B/LF/RF 440.3 0.276 0.374 0.481 18.0 22.7 59.4 105.5
A.Beltre Cap 2B/3B/CATCH/LF/SS 185.1 0.277 0.333 0.437 5.5 36.6 14.3 30.9
A.Ochoa Cap 1B/2B/CATCH/CF/LF/RF 102.8 0.282 0.338 0.506 4.0 31.6 8.1 15.5
A.Rodriguez Cap SS 457.8 0.267 0.378 0.514 24.5 16.3 69.5 98.6
C.Delgado Cap 1B 509.5 0.325 0.459 0.659 34.8 12.1 101.9 76.3
F.Tatis Cap 1B/3B/CATCH 317.3 0.211 0.312 0.369 8.6 35.5 40.9 75.6
J.Bell Cap 2B 83.7 0.239 0.312 0.353 1.7 27.0 8.2 14.5
J.Dye Cap RF 472.5 0.296 0.366 0.497 20.4 21.3 47.4 96.6
J.Girardi Cap CATCH 332.2 0.292 0.326 0.383 4.5 79.9 15.9 54.4
L.Castillo Cap 1B/2B 468.9 0.312 0.394 0.337 0.0 0.0 55.9 73.3
M.Alou Cap 1B/CATCH/LF/RF 403.1 0.306 0.367 0.483 16.6 23.6 35.2 51.2
N.Perez Cap 1B/2B/3B/CF/LF/SS 31.0 0.260 0.292 0.363 0.2 6.4 1.2 4.0
P.ONeill Cap 1B/3B/CF/LF/RF 49.1 0.215 0.320 0.327 1.0 17.0 6.4 7.2
R.Henderson Cap CATCH/CF/LF 158.4 0.211 0.319 0.290 1.8 55.9 21.9 27.5
R.Hidalgo Cap 2B/CATCH/CF/LF/RF 467.0 0.270 0.342 0.559 32.6 13.3 45.4 93.6
S.Alomar Cap CATCH 125.9 0.243 0.264 0.336 2.4 63.9 3.6 19.6
A.Boone Casano 2B/3B/CATCH/RF/SS 64.9 0.269 0.310 0.406 2.0 30.1 3.6 12.9
A.Jones Casano CF 510.7 0.268 0.317 0.519 28.2 17.2 33.8 84.9
B.Abreu Casano RF 486.5 0.300 0.403 0.534 18.4 23.8 71.2 90.4
B.Molina Casano 3B/CATCH/SS 98.0 0.246 0.279 0.316 1.2 62.6 4.3 8.8
D.Erstad Casano 1B/LF 536.3 0.325 0.400 0.475 15.5 32.0 59.7 74.8
E.Alfonzo Casano 2B 464.0 0.306 0.416 0.497 15.2 26.5 73.5 68.0
J.Drew Casano 1B/3B/CF/LF/RF 117.4 0.278 0.372 0.476 5.2 30.9 15.5 26.3
J.Posada Casano 1B/CATCH 408.7 0.240 0.382 0.470 18.9 19.3 76.6 118.3
J.Thome Casano 1B 462.9 0.230 0.367 0.508 27.8 14.5 82.4 128.9
J.Valentin Casano RF/SS 445.8 0.258 0.331 0.489 21.3 19.3 44.1 84.3
R.Martinez Casano 1B/2B/3B/LF/SS 71.1 0.264 0.305 0.411 1.9 31.5 4.0 8.2
S.Stewart Casano 3B/LF 484.2 0.291 0.335 0.490 16.8 27.3 30.2 74.5
T.Glaus Casano 3B/SS 490.1 0.233 0.346 0.483 27.9 15.2 71.9 147.2
B.Williams Hawaii 2B/CF 426.7 0.286 0.375 0.545 19.7 20.4 53.5 73.7
D.Lee Hawaii 1B/CF/SS 158.2 0.284 0.360 0.522 9.6 15.8 16.3 41.3
F.Vina Hawaii 2B/3B/CF/SS 278.1 0.300 0.340 0.424 3.2 88.9 15.4 28.9
G.Hill Hawaii 1B/2B/CF/LF/RF/SS 107.1 0.217 0.282 0.434 6.4 17.0 8.5 32.8
G.Jenkins Hawaii 2B/CF/LF 373.3 0.282 0.315 0.580 27.4 13.4 17.4 100.4
J.Leyritz Hawaii 1B/3B/CATCH/CF/LF/RF 78.1 0.147 0.215 0.202 0.7 30.4 6.3 20.2
J.Lopez Hawaii 2B/CATCH 107.9 0.278 0.337 0.472 5.0 22.7 8.5 17.1
M.Bordick Hawaii SS 507.9 0.235 0.284 0.346 12.4 39.8 32.9 98.4
M.Cameron Hawaii 2B/3B/CF/LF/RF/SS 276.6 0.237 0.325 0.390 8.4 37.8 31.2 70.6
R.Alomar Hawaii 2B/3B/SS 206.5 0.265 0.331 0.388 4.8 47.4 19.7 30.2
S.Sosa Hawaii 2B/3B/CF/RF/SS 468.6 0.285 0.352 0.603 36.6 11.7 43.6 131.9
T.Batista Hawaii 2B/3B/LF/RF/SS 395.2 0.241 0.281 0.507 28.1 13.5 20.9 93.3
T.Houston Hawaii 1B/3B/CATCH/LF/SS 222.7 0.226 0.260 0.463 13.5 16.4 9.8 55.0
T.Hundley Hawaii CATCH/SS 269.1 0.261 0.355 0.555 19.4 12.5 34.5 59.3
W.Clark Hawaii 1B/3B/SS 344.1 0.312 0.400 0.522 13.7 22.5 43.9 54.8
B.Mayne Indiana 2B/3B/CATCH/SS 171.8 0.280 0.344 0.372 2.4 63.3 15.2 20.8
C.Counsell Indiana 2B/3B/CATCH/SS 374.3 0.284 0.359 0.371 3.7 80.4 38.8 48.6
C.Knoblauch Indiana 2B/SS 252.0 0.273 0.350 0.347 1.7 126.8 26.7 36.4
G.Sheffield Indiana CF/LF 425.1 0.300 0.407 0.628 33.0 11.2 65.4 63.6
