The Strat-O-Matic Simulation League

LOGO 1998 Virginia Team Stats After 10 Simulated Seasons

Final. Next Draft Sunday

Virginia Data Dump

Rank: 10    0.425    68.8 - 93.2

Standard Deviation: 3.1    Games Back: 124.5    Pyt Win Pct: 0.416
Best Season: 0.463    Worst Season: 0.401
Season by Season Wins: 75, 67, 73, 66, 71, 67, 65, 70, 67, 67

Simulation Batting Stats
PLAYER SEASON PA BAVG OB_PCT SLUG OPS HR RC/PA AB/HR RC/PA BB SO UTIL
T.Walker 1 525 0.325 0.392 0.478 0.870 7 0.17 66.7 0.17 50 78 0.899
R.Sanchez 1 249 0.304 0.359 0.432 0.791 5 0.13 45.4 0.13 14 45 0.726
B.Jordan 1 673 0.296 0.348 0.502 0.850 30 0.15 20.6 0.15 44 87 1.098
B.Anderson 1 548 0.281 0.377 0.491 0.869 22 0.16 21.0 0.16 57 86 0.937
M.Sweeney 1 294 0.278 0.313 0.462 0.775 12 0.13 23.1 0.13 13 45 0.948
T.Hubbard 1 249 0.277 0.341 0.433 0.774 6 0.13 37.3 0.13 20 56 1.080
M.Benard 1 383 0.275 0.362 0.341 0.704 1 0.12 331.0 0.12 45 45 1.175
B.Grieve 1 559 0.254 0.340 0.382 0.722 12 0.11 40.8 0.11 58 112 0.819
D.Segui 1 501 0.246 0.309 0.390 0.699 15 0.11 30.6 0.11 42 93 0.877
B.Larkin 1 647 0.244 0.345 0.402 0.747 13 0.13 42.3 0.13 85 96 1.029
J.Reed 1 414 0.238 0.306 0.382 0.688 12 0.11 30.8 0.11 37 101 1.372
T.Raines 1 251 0.223 0.355 0.272 0.626 1 0.09 206.0 0.09 39 28 0.652
M.Stanley 1 415 0.209 0.328 0.420 0.748 20 0.12 17.5 0.12 57 112 0.703
M.Simms 1 226 0.178 0.274 0.381 0.655 10 0.10 19.7 0.10 24 69 1.052
PITCHERS 1 425 0.179 0.210 0.204 0.414 0 0.04 0.0 0.04 14 131 NaN
M.Benard 2 373 0.329 0.393 0.415 0.808 1 0.15 328.0 0.15 34 61 1.131
B.Grieve 2 541 0.302 0.377 0.486 0.863 17 0.16 27.8 0.16 54 103 0.789
T.Hubbard 2 241 0.285 0.326 0.439 0.765 8 0.13 27.6 0.13 14 57 1.040
B.Jordan 2 653 0.284 0.342 0.473 0.815 21 0.14 28.4 0.14 46 101 1.063
D.Segui 2 466 0.282 0.363 0.421 0.784 10 0.14 41.1 0.14 53 83 0.813
R.Sanchez 2 275 0.273 0.347 0.335 0.681 1 0.10 245.0 0.10 24 44 0.810
B.Larkin 2 606 0.273 0.339 0.432 0.771 12 0.13 44.6 0.13 55 87 0.956
T.Raines 2 260 0.258 0.331 0.322 0.653 1 0.10 233.0 0.10 23 42 0.681
T.Walker 2 538 0.252 0.320 0.397 0.716 12 0.11 40.3 0.11 47 85 0.923
M.Stanley 2 493 0.238 0.333 0.412 0.744 19 0.12 22.4 0.12 61 119 0.839
M.Sweeney 2 304 0.229 0.293 0.335 0.627 5 0.09 55.0 0.09 23 45 0.974
B.Anderson 2 496 0.229 0.356 0.403 0.759 15 0.13 27.1 0.13 61 78 0.845
J.Reed 2 389 0.184 0.278 0.294 0.572 9 0.08 38.1 0.08 43 101 1.304
M.Simms 2 239 0.155 0.268 0.291 0.559 6 0.06 34.3 0.06 26 74 1.105
PITCHERS 2 411 0.185 0.200 0.250 0.450 3 0.05 117.3 0.05 7 130 NaN
M.Benard 3 359 0.312 0.383 0.401 0.784 3 0.14 104.7 0.14 32 43 1.081
B.Larkin 3 653 0.282 0.366 0.475 0.841 23 0.15 24.7 0.15 75 77 1.042
T.Walker 3 610 0.277 0.333 0.417 0.750 12 0.12 46.6 0.12 47 94 1.054
D.Segui 3 469 0.276 0.337 0.433 0.770 15 0.13 28.0 0.13 42 96 0.809
T.Hubbard 3 242 0.270 0.318 0.410 0.728 7 0.12 31.7 0.12 12 49 1.035
M.Simms 3 237 0.266 0.350 0.527 0.877 14 0.16 14.8 0.16 26 49 1.110
J.Reed 3 389 0.257 0.332 0.499 0.830 20 0.15 17.2 0.15 39 92 1.291
T.Raines 3 307 0.256 0.384 0.344 0.728 5 0.12 50.0 0.12 53 47 0.806
B.Grieve 3 510 0.253 0.357 0.366 0.723 8 0.12 54.2 0.12 62 85 0.743
B.Jordan 3 646 0.243 0.288 0.388 0.676 18 0.10 33.3 0.10 32 101 1.046
M.Stanley 3 461 0.228 0.323 0.448 0.771 25 0.13 16.0 0.13 53 118 0.782
B.Anderson 3 404 0.223 0.337 0.375 0.712 10 0.12 33.6 0.12 49 63 0.695
M.Sweeney 3 295 0.222 0.271 0.353 0.624 8 0.08 34.4 0.08 17 61 0.954
R.Sanchez 3 198 0.220 0.308 0.329 0.638 3 0.09 57.7 0.09 21 37 0.584
PITCHERS 3 437 0.183 0.219 0.228 0.448 1 0.05 372.0 0.05 18 140 NaN
M.Benard 4 374 0.333 0.411 0.443 0.855 2 0.17 163.5 0.17 40 53 1.147
D.Segui 4 515 0.318 0.373 0.460 0.833 13 0.15 36.3 0.15 42 84 0.900
R.Sanchez 4 237 0.288 0.352 0.382 0.734 3 0.12 70.7 0.12 21 44 0.702
B.Jordan 4 638 0.272 0.321 0.444 0.765 19 0.12 31.0 0.12 37 89 1.035
B.Grieve 4 521 0.269 0.349 0.409 0.759 13 0.13 35.2 0.13 51 87 0.760
M.Sweeney 4 298 0.265 0.315 0.400 0.715 6 0.11 45.8 0.11 18 51 0.958
T.Walker 4 607 0.264 0.328 0.386 0.714 13 0.11 42.2 0.11 52 100 1.045
B.Larkin 4 596 0.251 0.320 0.393 0.713 16 0.12 33.1 0.12 48 73 0.935
J.Reed 4 390 0.241 0.314 0.388 0.702 9 0.11 38.7 0.11 38 93 1.304
T.Hubbard 4 218 0.241 0.286 0.325 0.611 4 0.08 50.8 0.08 10 63 0.942
M.Simms 4 232 0.235 0.328 0.466 0.793 12 0.13 17.0 0.13 27 64 1.100
T.Raines 4 255 0.234 0.341 0.294 0.636 2 0.10 107.0 0.10 37 45 0.668
B.Anderson 4 508 0.224 0.332 0.415 0.747 19 0.13 22.3 0.13 59 83 0.872
M.Stanley 4 407 0.220 0.332 0.510 0.842 30 0.15 11.4 0.15 53 111 0.680
PITCHERS 4 434 0.107 0.150 0.134 0.284 0 0.02 0.0 0.02 19 148 NaN
T.Walker 5 585 0.306 0.354 0.456 0.810 12 0.15 44.9 0.15 41 83 1.009
T.Raines 5 285 0.301 0.411 0.339 0.749 1 0.13 239.0 0.13 43 41 0.750
B.Jordan 5 689 0.290 0.343 0.475 0.818 23 0.14 27.3 0.14 45 100 1.113
D.Segui 5 461 0.286 0.343 0.495 0.838 20 0.15 21.0 0.15 38 83 0.802
R.Sanchez 5 236 0.282 0.309 0.414 0.723 6 0.11 36.7 0.11 10 52 0.693
M.Stanley 5 484 0.275 0.388 0.542 0.930 29 0.18 14.1 0.18 72 100 0.829
M.Benard 5 378 0.273 0.379 0.357 0.736 2 0.12 161.0 0.12 49 63 1.159
B.Larkin 5 647 0.273 0.366 0.438 0.804 14 0.14 39.3 0.14 79 98 1.019
J.Reed 5 382 0.261 0.324 0.414 0.738 10 0.12 34.5 0.12 33 90 1.277
M.Sweeney 5 305 0.247 0.295 0.428 0.723 11 0.11 25.7 0.11 20 42 0.990
T.Hubbard 5 250 0.237 0.288 0.366 0.654 7 0.09 33.1 0.09 15 50 1.093
B.Grieve 5 510 0.236 0.341 0.339 0.681 8 0.10 54.1 0.10 63 111 0.743
M.Simms 5 229 0.209 0.336 0.398 0.734 11 0.11 17.4 0.11 32 76 1.062
B.Anderson 5 448 0.173 0.298 0.285 0.583 8 0.08 46.9 0.08 53 78 0.773
PITCHERS 5 414 0.174 0.218 0.199 0.418 0 0.04 0.0 0.04 20 134 NaN
R.Sanchez 6 211 0.315 0.351 0.445 0.796 5 0.13 40.0 0.13 7 41 0.623
T.Walker 6 616 0.301 0.363 0.441 0.803 9 0.15 62.0 0.15 55 76 1.066
B.Grieve 6 554 0.290 0.374 0.420 0.793 10 0.13 48.6 0.13 59 107 0.816
M.Benard 6 374 0.289 0.377 0.394 0.771 4 0.13 80.5 0.13 42 54 1.138
B.Jordan 6 640 0.284 0.328 0.442 0.771 18 0.12 33.3 0.12 35 88 1.050
J.Reed 6 354 0.273 0.353 0.457 0.810 11 0.14 28.3 0.14 40 81 1.186
T.Hubbard 6 222 0.270 0.342 0.450 0.792 9 0.14 22.2 0.14 17 58 0.960
B.Larkin 6 630 0.264 0.351 0.444 0.795 20 0.13 27.5 0.13 74 97 1.011
B.Anderson 6 538 0.243 0.340 0.457 0.797 23 0.14 19.7 0.14 56 79 0.919
T.Raines 6 316 0.242 0.354 0.316 0.670 3 0.11 89.7 0.11 46 43 0.838
D.Segui 6 415 0.233 0.289 0.369 0.658 11 0.09 34.7 0.09 31 88 0.723
M.Stanley 6 447 0.201 0.311 0.407 0.718 22 0.11 17.4 0.11 59 113 0.763
M.Simms 6 227 0.194 0.278 0.373 0.651 9 0.09 22.3 0.09 22 69 1.062
M.Sweeney 6 311 0.157 0.235 0.270 0.505 8 0.05 35.1 0.05 20 52 0.984
PITCHERS 6 400 0.158 0.190 0.190 0.381 0 0.04 0.0 0.04 14 134 NaN
R.Sanchez 7 241 0.357 0.402 0.522 0.925 6 0.19 37.3 0.19 12 40 0.711
M.Benard 7 363 0.345 0.408 0.474 0.882 5 0.18 65.0 0.18 34 51 1.122
T.Raines 7 254 0.296 0.406 0.390 0.795 3 0.14 71.0 0.14 34 32 0.657
B.Grieve 7 544 0.294 0.382 0.414 0.797 7 0.14 67.6 0.14 63 83 0.802
B.Jordan 7 656 0.292 0.338 0.455 0.794 20 0.13 30.3 0.13 32 91 1.056
T.Walker 7 601 0.286 0.329 0.432 0.761 14 0.13 40.2 0.13 35 78 1.040
B.Larkin 7 633 0.279 0.343 0.463 0.806 19 0.14 30.0 0.14 55 91 1.013
D.Segui 7 469 0.276 0.333 0.419 0.752 8 0.12 53.4 0.12 38 104 0.814
T.Hubbard 7 256 0.273 0.324 0.459 0.783 11 0.12 21.0 0.12 15 57 1.088
J.Reed 7 379 0.238 0.303 0.365 0.669 9 0.10 38.3 0.10 29 90 1.264
M.Simms 7 244 0.224 0.328 0.490 0.818 15 0.14 14.0 0.14 29 73 1.138
M.Sweeney 7 307 0.216 0.274 0.301 0.575 3 0.08 94.0 0.08 22 58 0.993
B.Anderson 7 414 0.204 0.336 0.352 0.688 9 0.11 37.6 0.11 52 53 0.704
M.Stanley 7 472 0.195 0.345 0.398 0.744 22 0.12 17.2 0.12 84 118 0.800
PITCHERS 7 420 0.132 0.164 0.163 0.327 1 0.03 363.0 0.03 14 125 NaN
M.Benard 8 362 0.321 0.410 0.394 0.804 2 0.15 156.0 0.15 48 59 1.125
J.Reed 8 314 0.292 0.355 0.459 0.814 10 0.15 28.1 0.15 27 64 1.041
T.Walker 8 647 0.283 0.337 0.431 0.768 17 0.13 35.2 0.13 48 91 1.123
B.Grieve 8 476 0.273 0.380 0.444 0.824 12 0.14 33.6 0.14 63 85 0.698
B.Jordan 8 654 0.272 0.326 0.435 0.761 18 0.12 33.4 0.12 42 90 1.066
B.Larkin 8 442 0.259 0.353 0.437 0.790 14 0.14 27.3 0.14 53 60 0.705
T.Hubbard 8 255 0.254 0.299 0.381 0.680 5 0.10 47.2 0.10 13 66 1.102
T.Raines 8 376 0.245 0.343 0.360 0.703 6 0.11 53.7 0.11 49 82 0.987
D.Segui 8 488 0.238 0.305 0.355 0.661 10 0.10 44.2 0.10 44 102 0.851
R.Sanchez 8 379 0.237 0.275 0.304 0.579 0 0.07 0.0 0.07 11 70 1.114
M.Simms 8 233 0.234 0.330 0.473 0.803 15 0.14 13.4 0.14 25 77 1.076
M.Stanley 8 408 0.228 0.346 0.512 0.857 29 0.15 11.8 0.15 60 92 0.694
M.Sweeney 8 404 0.224 0.267 0.374 0.641 13 0.08 29.2 0.08 19 79 1.304
B.Anderson 8 461 0.184 0.322 0.321 0.643 11 0.10 34.6 0.10 60 72 0.794
PITCHERS 8 402 0.174 0.203 0.223 0.426 0 0.05 0.0 0.05 13 134 NaN
T.Walker 9 535 0.303 0.359 0.431 0.790 7 0.14 69.3 0.14 39 75 0.911
D.Segui 9 495 0.296 0.341 0.480 0.822 17 0.15 27.1 0.15 33 99 0.863
B.Jordan 9 613 0.286 0.356 0.452 0.808 17 0.13 32.3 0.13 50 86 0.992
B.Grieve 9 483 0.278 0.366 0.418 0.785 9 0.13 46.8 0.13 55 98 0.713
M.Benard 9 320 0.275 0.378 0.349 0.727 2 0.12 134.5 0.12 39 53 0.962
R.Sanchez 9 399 0.261 0.294 0.331 0.625 3 0.08 125.0 0.08 16 64 1.178
B.Larkin 9 496 0.257 0.343 0.435 0.778 15 0.13 28.8 0.13 57 71 0.793
T.Raines 9 367 0.253 0.346 0.400 0.746 8 0.12 40.0 0.12 43 59 0.965
J.Reed 9 309 0.236 0.308 0.388 0.696 11 0.11 25.1 0.11 28 70 1.027
M.Sweeney 9 401 0.226 0.284 0.353 0.638 11 0.09 33.4 0.09 30 55 1.301
B.Anderson 9 613 0.221 0.318 0.370 0.689 17 0.11 30.8 0.11 60 99 1.054
M.Simms 9 249 0.201 0.325 0.392 0.718 12 0.11 17.4 0.11 37 88 1.171
M.Stanley 9 317 0.195 0.325 0.421 0.746 15 0.12 17.4 0.12 44 80 0.527
T.Hubbard 9 240 0.195 0.275 0.290 0.566 5 0.07 42.0 0.07 20 57 1.018
PITCHERS 9 411 0.167 0.201 0.239 0.440 3 0.05 115.7 0.05 15 137 NaN
B.Larkin 10 427 0.286 0.353 0.469 0.823 12 0.15 31.4 0.15 41 52 0.677
D.Segui 10 501 0.279 0.335 0.467 0.802 17 0.14 26.8 0.14 41 87 0.870
T.Walker 10 658 0.268 0.324 0.391 0.714 10 0.11 60.4 0.11 50 103 1.137
M.Benard 10 328 0.261 0.361 0.357 0.718 3 0.12 93.3 0.12 42 47 1.006
B.Jordan 10 555 0.260 0.312 0.466 0.777 24 0.12 21.3 0.12 30 66 0.896
T.Raines 10 388 0.258 0.353 0.384 0.737 8 0.12 41.6 0.12 49 64 1.016
J.Reed 10 328 0.246 0.323 0.388 0.711 7 0.11 41.3 0.11 34 69 1.091
M.Stanley 10 271 0.244 0.339 0.509 0.848 18 0.15 13.0 0.15 32 66 0.459
T.Hubbard 10 254 0.241 0.321 0.362 0.683 6 0.11 37.3 0.11 22 68 1.088
M.Simms 10 250 0.238 0.368 0.466 0.834 14 0.15 14.7 0.15 42 78 1.181
M.Sweeney 10 368 0.237 0.304 0.321 0.626 4 0.09 83.2 0.09 29 61 1.183
B.Grieve 10 432 0.219 0.319 0.341 0.661 9 0.09 41.7 0.09 52 90 0.639
B.Anderson 10 631 0.208 0.318 0.369 0.687 17 0.10 30.6 0.10 75 84 1.074
R.Sanchez 10 332 0.195 0.248 0.224 0.472 0 0.05 0.0 0.05 14 59 0.970
PITCHERS 10 383 0.129 0.159 0.174 0.333 2 0.03 166.5 0.03 12 126 NaN

Simulation Batting vs Righty
PLAYER SEASON R_PA R_BAVG R_OB_PCT R_SLUG R_OPS R_HR R_AB/HR R_BB R_SO
T.Walker 1 469 0.322 0.390 0.483 0.873 7 60.3 47 66
R.Sanchez 1 93 0.315 0.344 0.348 0.692 0 0.0 4 16
B.Jordan 1 502 0.279 0.316 0.456 0.772 21 22.7 26 76
B.Anderson 1 449 0.289 0.370 0.513 0.883 21 19.0 51 75
M.Sweeney 1 197 0.257 0.280 0.471 0.751 10 19.1 6 34
T.Hubbard 1 106 0.263 0.312 0.475 0.787 3 33.0 7 22
M.Benard 1 342 0.293 0.380 0.357 0.737 1 300.0 42 36
B.Grieve 1 474 0.256 0.333 0.395 0.728 11 38.6 49 93
D.Segui 1 462 0.252 0.312 0.393 0.705 13 32.7 37 87
B.Larkin 1 461 0.238 0.332 0.391 0.723 8 50.5 57 76
J.Reed 1 328 0.268 0.342 0.434 0.776 11 26.8 33 72
T.Raines 1 84 0.229 0.358 0.314 0.672 1 70.0 14 14
M.Stanley 1 247 0.161 0.260 0.307 0.567 9 24.2 29 77
M.Simms 1 99 0.140 0.253 0.186 0.439 0 0.0 13 35
PITCHERS 1 270 0.192 0.207 0.211 0.418 0 0.0 5 85
M.Benard 2 332 0.336 0.392 0.424 0.816 1 304.0 28 56
B.Grieve 2 463 0.303 0.369 0.489 0.858 15 27.9 44 81
T.Hubbard 2 117 0.239 0.291 0.404 0.695 4 27.2 8 28
B.Jordan 2 475 0.266 0.320 0.445 0.765 17 25.9 35 76
D.Segui 2 429 0.288 0.371 0.430 0.801 9 42.1 50 77
R.Sanchez 2 131 0.264 0.298 0.312 0.610 0 0.0 6 27
B.Larkin 2 445 0.262 0.323 0.426 0.749 10 40.8 37 63
T.Raines 2 89 0.209 0.236 0.302 0.538 1 86.0 3 18
T.Walker 2 465 0.239 0.309 0.396 0.705 12 35.2 43 74
M.Stanley 2 315 0.189 0.292 0.331 0.623 9 30.6 40 80
M.Sweeney 2 222 0.206 0.252 0.263 0.515 2 104.5 13 39
B.Anderson 2 402 0.245 0.348 0.438 0.786 15 23.1 55 55
J.Reed 2 299 0.186 0.284 0.262 0.546 5 52.6 36 68
M.Simms 2 112 0.101 0.205 0.152 0.357 1 99.0 13 40
PITCHERS 2 261 0.195 0.210 0.270 0.480 3 85.3 5 93
M.Benard 3 315 0.322 0.384 0.413 0.797 3 95.3 29 41
B.Larkin 3 495 0.291 0.370 0.473 0.843 16 27.5 55 57
T.Walker 3 538 0.294 0.352 0.449 0.801 12 41.2 44 78
D.Segui 3 425 0.274 0.334 0.418 0.752 13 30.0 35 93
T.Hubbard 3 120 0.202 0.242 0.342 0.584 3 38.0 6 26
M.Simms 3 112 0.289 0.384 0.505 0.889 6 16.2 15 23
J.Reed 3 315 0.287 0.368 0.541 0.909 17 16.4 36 69
T.Raines 3 129 0.245 0.380 0.406 0.786 5 21.2 23 25
B.Grieve 3 426 0.268 0.359 0.389 0.748 8 46.6 53 65
B.Jordan 3 468 0.223 0.263 0.345 0.608 14 31.7 24 76
M.Stanley 3 294 0.232 0.303 0.408 0.711 12 22.2 27 82
B.Anderson 3 348 0.226 0.331 0.382 0.713 10 30.1 47 56
M.Sweeney 3 190 0.218 0.263 0.369 0.632 6 29.8 11 44
R.Sanchez 3 51 0.146 0.196 0.188 0.384 0 0.0 3 8
PITCHERS 3 281 0.195 0.235 0.243 0.478 1 267.0 14 100
M.Benard 4 332 0.347 0.416 0.465 0.881 2 148.5 35 45
D.Segui 4 465 0.315 0.372 0.455 0.827 11 38.7 39 77
R.Sanchez 4 98 0.185 0.235 0.207 0.442 0 0.0 6 21
B.Jordan 4 492 0.281 0.323 0.456 0.779 16 28.9 29 73
B.Grieve 4 446 0.270 0.339 0.416 0.755 13 31.1 42 75
M.Sweeney 4 214 0.259 0.290 0.366 0.656 4 51.2 9 39
T.Walker 4 539 0.278 0.345 0.415 0.760 13 37.6 50 92
B.Larkin 4 438 0.257 0.301 0.381 0.682 11 37.5 26 58
J.Reed 4 306 0.255 0.340 0.424 0.764 9 30.1 35 62
T.Hubbard 4 92 0.198 0.207 0.253 0.460 1 91.0 1 23
M.Simms 4 112 0.223 0.348 0.404 0.752 4 23.5 18 33
T.Raines 4 86 0.200 0.349 0.357 0.706 2 35.0 16 22
B.Anderson 4 433 0.230 0.328 0.426 0.754 18 21.0 55 69
M.Stanley 4 262 0.193 0.298 0.434 0.732 17 13.4 34 80
PITCHERS 4 288 0.094 0.125 0.119 0.244 0 0.0 10 113
T.Walker 5 509 0.327 0.377 0.495 0.872 12 39.2 38 65
T.Raines 5 92 0.277 0.348 0.349 0.697 1 83.0 9 15
B.Jordan 5 479 0.253 0.311 0.425 0.736 18 24.6 37 75
D.Segui 5 422 0.289 0.348 0.504 0.852 19 20.4 35 79
R.Sanchez 5 72 0.338 0.347 0.380 0.727 0 0.0 1 15
M.Stanley 5 282 0.277 0.380 0.517 0.897 15 16.1 40 61
M.Benard 5 343 0.278 0.371 0.368 0.739 2 149.5 44 58
B.Larkin 5 456 0.292 0.356 0.436 0.792 7 59.3 41 70
J.Reed 5 297 0.285 0.357 0.434 0.791 7 38.1 30 61
M.Sweeney 5 201 0.253 0.294 0.405 0.699 6 31.7 11 32
T.Hubbard 5 92 0.195 0.239 0.276 0.515 1 87.0 5 19
B.Grieve 5 424 0.236 0.328 0.349 0.677 7 53.3 51 94
M.Simms 5 94 0.263 0.404 0.316 0.720 1 76.0 18 28
B.Anderson 5 384 0.186 0.292 0.302 0.594 7 47.7 50 61
PITCHERS 5 264 0.194 0.228 0.221 0.449 0 0.0 11 94
R.Sanchez 6 53 0.333 0.358 0.373 0.731 0 0.0 2 12
T.Walker 6 513 0.312 0.368 0.473 0.841 9 52.3 42 63
B.Grieve 6 454 0.307 0.388 0.431 0.819 7 57.3 53 83
M.Benard 6 323 0.304 0.384 0.416 0.800 4 71.5 37 44
B.Jordan 6 454 0.278 0.315 0.420 0.735 14 30.8 23 68
J.Reed 6 274 0.304 0.390 0.529 0.919 11 21.8 34 49
T.Hubbard 6 77 0.271 0.337 0.429 0.766 2 35.0 7 21
B.Larkin 6 457 0.287 0.365 0.462 0.827 13 31.3 50 70
B.Anderson 6 441 0.259 0.345 0.487 0.832 22 17.7 51 58
T.Raines 6 116 0.245 0.336 0.412 0.748 3 34.0 14 17
D.Segui 6 377 0.235 0.292 0.367 0.659 9 38.8 28 82
M.Stanley 6 254 0.157 0.260 0.283 0.543 7 31.9 31 75
M.Simms 6 97 0.220 0.341 0.378 0.719 4 20.5 15 28
M.Sweeney 6 193 0.143 0.192 0.264 0.456 6 30.3 11 37
PITCHERS 6 246 0.161 0.195 0.191 0.386 0 0.0 10 78
R.Sanchez 7 85 0.301 0.317 0.386 0.703 0 0.0 2 17
M.Benard 7 317 0.363 0.419 0.502 0.921 5 57.8 28 42
T.Raines 7 101 0.250 0.376 0.381 0.757 3 28.0 17 19
B.Grieve 7 449 0.291 0.370 0.398 0.768 4 99.8 50 69
B.Jordan 7 465 0.300 0.333 0.440 0.773 12 36.9 22 68
T.Walker 7 492 0.285 0.332 0.457 0.789 14 32.9 32 60
B.Larkin 7 475 0.281 0.331 0.443 0.774 12 36.8 33 76
D.Segui 7 414 0.273 0.338 0.414 0.752 6 62.8 37 97
T.Hubbard 7 107 0.240 0.290 0.340 0.630 2 50.0 7 20
J.Reed 7 310 0.269 0.333 0.424 0.757 9 31.4 27 72
M.Simms 7 121 0.250 0.355 0.510 0.865 8 13.0 17 42
M.Sweeney 7 182 0.193 0.242 0.240 0.482 1 171.0 11 43
B.Anderson 7 336 0.205 0.319 0.347 0.666 7 41.1 48 45
M.Stanley 7 281 0.200 0.331 0.396 0.727 13 18.1 46 78
PITCHERS 7 255 0.113 0.137 0.145 0.282 1 248.0 7 77
M.Benard 8 270 0.362 0.445 0.443 0.888 2 117.5 35 37
J.Reed 8 250 0.311 0.380 0.462 0.842 7 32.1 25 50
T.Walker 8 520 0.307 0.367 0.491 0.858 17 27.9 45 68
B.Grieve 8 321 0.297 0.396 0.449 0.845 7 39.4 45 59
B.Jordan 8 480 0.243 0.300 0.345 0.645 9 49.3 36 71
B.Larkin 8 291 0.287 0.368 0.484 0.852 10 25.8 33 40
T.Hubbard 8 182 0.216 0.263 0.298 0.561 2 85.5 11 53
T.Raines 8 263 0.233 0.312 0.373 0.685 6 39.3 27 68
D.Segui 8 449 0.238 0.309 0.351 0.660 8 50.9 42 94
R.Sanchez 8 301 0.235 0.253 0.289 0.542 0 0.0 7 54
M.Simms 8 202 0.242 0.332 0.472 0.804 13 13.7 24 66
M.Stanley 8 239 0.210 0.306 0.448 0.754 14 15.0 29 61
M.Sweeney 8 296 0.194 0.240 0.341 0.581 10 27.9 17 68
B.Anderson 8 347 0.199 0.328 0.340 0.668 10 29.1 56 51
PITCHERS 8 265 0.165 0.197 0.196 0.393 0 0.0 10 100
T.Walker 9 408 0.304 0.360 0.451 0.811 7 53.6 33 61
D.Segui 9 437 0.299 0.346 0.475 0.821 13 31.4 29 90
B.Jordan 9 426 0.259 0.322 0.413 0.735 12 32.5 36 63
B.Grieve 9 309 0.299 0.385 0.446 0.831 6 45.2 38 58
M.Benard 9 181 0.295 0.392 0.397 0.789 2 78.0 25 28
R.Sanchez 9 312 0.242 0.266 0.281 0.547 0 0.0 10 56
B.Larkin 9 318 0.246 0.324 0.411 0.735 9 31.7 33 50
T.Raines 9 306 0.270 0.356 0.441 0.797 8 33.8 36 54
J.Reed 9 252 0.236 0.318 0.369 0.687 8 28.1 27 53
M.Sweeney 9 263 0.218 0.251 0.321 0.572 6 42.0 11 44
B.Anderson 9 446 0.237 0.321 0.395 0.716 15 26.5 49 66
M.Simms 9 221 0.186 0.308 0.330 0.638 8 23.5 33 83
M.Stanley 9 146 0.140 0.240 0.302 0.542 5 25.8 17 44
T.Hubbard 9 155 0.184 0.258 0.213 0.471 0 0.0 14 36
PITCHERS 9 254 0.174 0.213 0.252 0.465 3 80.7 12 93
B.Larkin 10 274 0.275 0.325 0.459 0.784 9 28.3 19 30
D.Segui 10 474 0.280 0.338 0.477 0.815 17 25.6 38 83
T.Walker 10 510 0.288 0.351 0.439 0.790 10 46.5 45 79
M.Benard 10 193 0.284 0.373 0.402 0.775 3 56.3 24 22
B.Jordan 10 390 0.243 0.290 0.413 0.703 15 24.4 24 53
T.Raines 10 331 0.268 0.365 0.415 0.780 8 35.9 44 54
J.Reed 10 282 0.249 0.337 0.402 0.739 7 35.6 33 55
M.Stanley 10 103 0.209 0.301 0.374 0.675 4 22.8 12 24
T.Hubbard 10 196 0.253 0.322 0.360 0.682 4 44.5 18 50
M.Simms 10 228 0.236 0.360 0.466 0.826 13 14.7 37 72
M.Sweeney 10 240 0.217 0.263 0.270 0.533 1 226.0 14 41
B.Grieve 10 276 0.247 0.337 0.383 0.720 6 40.5 33 48
B.Anderson 10 455 0.231 0.326 0.419 0.745 15 26.6 56 63
R.Sanchez 10 265 0.201 0.234 0.232 0.466 0 0.0 11 44
PITCHERS 10 256 0.133 0.160 0.190 0.350 2 124.0 8 87

Simulation Batting vs Lefty
PLAYER SEASON L_PA L_BAVG L_OB_PCT L_SLUG L_OPS L_HR L_AB/HR L_BB L_SO
T.Walker 1 48 0.356 0.396 0.422 0.818 0 0.0 3 12
R.Sanchez 1 148 0.297 0.344 0.486 0.830 5 27.6 10 29
B.Jordan 1 161 0.350 0.423 0.657 1.080 9 15.9 18 11
B.Anderson 1 70 0.234 0.300 0.359 0.659 1 64.0 6 11
M.Sweeney 1 93 0.326 0.377 0.442 0.819 2 43.0 7 11
T.Hubbard 1 138 0.288 0.355 0.400 0.755 3 41.7 13 34
M.Benard 1 34 0.097 0.177 0.194 0.371 0 0.0 3 9
B.Grieve 1 73 0.234 0.328 0.297 0.625 1 64.0 9 19
D.Segui 1 39 0.176 0.282 0.353 0.635 2 17.0 5 6
B.Larkin 1 174 0.260 0.379 0.432 0.811 5 29.2 28 20
J.Reed 1 78 0.122 0.167 0.176 0.343 1 74.0 4 29
T.Raines 1 161 0.221 0.342 0.250 0.592 0 0.0 25 14
M.Stanley 1 160 0.288 0.413 0.606 1.019 11 12.0 28 35
M.Simms 1 122 0.207 0.278 0.532 0.810 10 11.1 11 34
PITCHERS 1 101 0.141 0.218 0.185 0.403 0 0.0 9 46
M.Benard 2 30 0.250 0.400 0.292 0.692 0 0.0 6 5
B.Grieve 2 64 0.296 0.406 0.463 0.869 2 27.0 10 22
T.Hubbard 2 118 0.330 0.364 0.473 0.837 4 28.0 6 29
