The Strat-O-Matic Simulation League

AztecBrooklynCapCasanoCortezHawaiiNateNorthPlumsteadVirginia

1998 After 10 Simulated Seasons

Final. Next Draft Sunday


Simulation Pitching Stats
PLAYER TEAM ERA WHIP HR/9 SO/9 IP G GS SV H/9 BB/9
A.Leiter Aztec 3.39 1.30 0.8 8.2 189.4 28.5 28.5 0.0 7.9 3.8
D.Neagle Aztec 4.46 1.34 1.4 7.0 212.5 33.9 33.9 0.0 8.6 3.5
J.Wetteland Aztec 3.23 1.15 1.4 10.2 74.3 62.4 0.0 1.5 7.2 3.2
K.Wood Aztec 4.14 1.32 1.4 12.6 163.3 27.6 25.0 0.1 6.5 5.4
M.Williams Aztec 3.11 1.10 0.6 10.7 58.1 41.6 0.0 1.2 7.0 2.9
O.Hernandez Aztec 4.42 1.40 1.5 8.8 61.1 9.9 9.5 0.0 8.3 4.3
P.Byrd Aztec 3.46 1.13 1.3 5.7 71.9 41.3 2.8 0.1 6.7 3.5
R.Clemens Aztec 2.74 1.08 0.8 10.6 237.0 34.1 34.1 0.0 6.2 3.5
R.Nen Aztec 2.76 1.07 0.9 10.7 64.9 51.9 0.0 32.3 6.9 2.7
S.Bergman Aztec 4.70 1.37 1.5 5.2 167.5 28.2 28.2 0.0 9.9 2.5
S.Reed Aztec 3.55 1.26 1.4 8.2 83.4 57.3 0.0 0.8 7.2 4.1
U.Urbina Aztec 2.92 1.27 0.7 13.2 83.2 59.6 0.0 17.6 6.0 5.4
B.Howry Brooklyn 3.75 1.30 1.7 8.5 46.5 31.0 0.0 2.0 7.5 4.1
D.Brocail Brooklyn 3.05 1.14 0.7 8.1 38.3 24.9 0.0 0.6 6.9 3.4
D.Wells Brooklyn 3.59 1.12 1.4 7.0 215.0 29.3 29.3 0.0 8.4 1.7
G.Heredia Brooklyn 3.43 0.99 1.0 5.6 54.0 16.2 5.2 0.0 8.0 0.9
J.Lima Brooklyn 4.44 1.28 2.0 6.5 236.0 33.5 33.5 0.0 9.9 1.6
J.Shaw Brooklyn 4.05 1.29 1.4 6.4 61.4 41.2 0.0 1.2 9.0 2.6
K.Brown Brooklyn 3.06 1.18 0.7 8.9 258.7 34.5 33.7 0.1 8.5 2.1
M.Morris Brooklyn 4.01 1.36 1.1 6.4 119.3 17.2 17.2 0.0 8.6 3.6
O.Y Brooklyn 3.55 1.20 1.3 9.2 52.7 40.0 0.0 2.0 6.7 4.1
R.Helling Brooklyn 4.48 1.30 1.5 6.7 216.4 33.1 33.1 0.0 8.3 3.5
S.Belinda Brooklyn 4.08 1.32 1.6 7.9 52.9 37.5 0.0 3.2 7.2 4.7
S.Parris Brooklyn 3.76 1.23 1.3 6.7 111.7 31.1 12.1 0.9 7.9 3.1
T.Gordon Brooklyn 3.07 1.20 0.7 9.3 54.3 45.3 0.0 21.5 6.8 4.0
V.Darensbou Brooklyn 4.59 1.40 1.4 9.0 40.8 33.0 0.0 2.0 8.5 4.1
B.Radke Cap 4.61 1.35 1.3 6.4 223.6 34.6 34.6 0.0 10.0 2.2
B.Saberhage Cap 5.01 1.36 1.6 5.4 181.2 29.7 29.7 0.0 10.3 1.9
B.Wagner Cap 4.92 1.67 1.5 12.6 50.7 47.2 0.0 22.7 9.8 5.2
C.Nitkowski Cap 4.99 1.59 1.4 7.3 50.9 39.0 0.0 2.2 9.4 4.9
D.Cone Cap 4.37 1.38 1.4 9.4 213.3 33.2 33.2 0.0 9.2 3.2
D.Graves Cap 4.24 1.46 1.2 5.1 62.7 43.6 0.0 3.1 9.4 3.7
H.Irabu Cap 5.39 1.49 2.0 6.9 179.7 30.3 30.3 0.0 8.9 4.5
J.Johnstone Cap 4.66 1.42 1.6 8.9 68.6 49.7 0.0 1.7 8.9 3.9
M.Leiter Cap 4.85 1.55 1.8 9.3 40.1 31.9 0.0 2.6 8.9 5.0
R.Aguilera Cap 4.47 1.30 1.5 6.6 53.0 42.1 0.0 3.1 9.3 2.4
R.Beck Cap 4.63 1.40 1.5 9.6 52.9 44.3 0.0 2.0 10.2 2.5
R.Rincon Cap 4.13 1.44 1.6 9.0 45.0 32.5 0.0 1.6 8.4 4.5
Y.Y Cap 4.68 1.29 1.8 6.5 223.5 35.9 34.2 0.0 10.1 1.5
A.Benes Casano 5.19 1.41 1.6 6.2 234.9 35.6 34.7 0.0 9.2 3.5
B.Colon Casano 4.64 1.46 1.2 6.7 206.1 32.3 31.7 0.0 9.5 3.6
B.Taylor Casano 4.70 1.41 1.6 7.1 54.6 42.3 0.0 1.3 8.9 3.8
G.Heredia Casano 3.81 1.13 1.4 5.5 56.9 17.8 5.2 0.0 9.0 1.1
J.Dipoto Casano 5.00 1.43 1.7 5.8 33.6 28.5 0.0 1.3 8.8 4.1
J.Spradlin Casano 4.14 1.25 1.5 8.4 77.0 48.9 0.0 2.9 7.9 3.4
M.Maddux Casano 3.66 1.39 0.8 4.9 53.8 37.6 0.0 1.4 9.0 3.4
M.Yoshii Casano 5.28 1.47 1.6 6.1 159.7 25.7 25.7 0.0 9.7 3.5
R.Bones Casano 3.06 1.32 0.6 6.9 39.6 27.0 0.0 1.0 8.0 3.9
R.Hernandez Casano 3.92 1.34 1.0 6.5 37.4 28.7 0.0 1.6 7.3 4.7
S.Belinda Casano 3.64 1.27 1.5 8.9 57.9 37.0 0.0 0.2 7.2 4.2
S.Erickson Casano 4.89 1.48 1.3 6.8 252.9 37.7 37.7 0.0 10.5 2.7
S.Hasegawa Casano 4.19 1.39 1.2 7.6 53.1 37.7 0.0 0.5 8.7 3.8
T.Percival Casano 3.70 1.39 1.1 11.5 49.3 41.0 0.0 16.0 6.9 5.7
T.Saunders Casano 5.04 1.58 1.2 8.2 187.4 30.3 30.1 0.0 8.9 5.4
C.Bradford Cortez 2.50 1.16 0.4 3.1 33.4 23.2 0.0 1.3 7.5 3.0
C.Schilling Cortez 4.14 1.27 1.4 10.0 278.6 41.6 41.6 0.0 8.7 2.7
D.Miceli Cortez 4.71 1.47 1.4 8.6 74.1 50.3 0.0 2.1 9.4 3.8
G.Olson Cortez 4.28 1.35 1.4 7.1 57.1 48.5 0.0 23.6 8.3 3.9
G.White Cortez 4.00 1.17 1.6 7.4 129.3 27.7 19.5 0.5 8.2 2.4
J.Christian Cortez 2.71 1.18 0.6 10.3 64.2 44.4 0.0 2.5 6.8 3.9
M.Gardner Cortez 4.82 1.36 1.6 6.6 225.8 37.4 37.4 0.0 9.0 3.2
M.Hampton Cortez 4.56 1.54 1.2 6.0 244.7 39.2 38.4 0.0 10.0 3.8
O.Olivares Cortez 4.88 1.59 1.3 5.1 181.7 46.7 25.1 0.4 9.6 4.7
R.Garces Cortez 4.92 1.54 1.9 6.5 48.1 36.0 0.0 1.4 8.2 5.7
R.Seanez Cortez 5.07 1.59 1.6 12.5 36.9 32.1 0.0 1.1 9.4 4.9
S.Service Cortez 3.57 1.28 1.2 9.9 84.0 60.1 0.0 4.0 7.6 3.9
Z.Q Cortez 4.56 1.50 0.8 7.8 56.8 41.0 0.0 2.3 9.5 4.0
B.Simas Hawaii 3.55 1.11 1.6 7.0 72.0 52.2 0.0 2.9 7.2 2.8
C.Carpenter Hawaii 4.65 1.43 1.3 7.4 126.7 64.7 6.7 1.7 9.6 3.3
C.Peters Hawaii 4.80 1.48 1.2 6.1 149.5 25.0 24.2 0.0 9.7 3.6
C.Reyes Hawaii 3.89 1.34 1.0 6.8 62.7 49.1 0.0 2.0 8.8 3.2
D.Gooden Hawaii 4.92 1.57 1.2 5.6 52.6 9.1 8.9 0.1 10.3 3.9
G.Lloyd Hawaii 3.26 1.05 1.1 3.9 38.4 32.0 0.0 2.5 7.7 1.8
J.Smoltz Hawaii 3.58 1.28 0.9 9.1 171.7 26.3 26.1 0.0 8.8 2.7
K.Rogers Hawaii 3.64 1.25 1.0 5.5 241.6 36.0 36.0 0.0 8.3 3.0
M.Jackson Hawaii 3.52 1.16 1.2 7.4 76.7 58.6 0.0 26.2 7.5 2.9
M.Rivera Hawaii 3.22 1.29 0.6 5.4 73.5 51.6 0.0 15.5 8.7 3.0
O.Daal Hawaii 4.57 1.44 1.1 7.6 158.2 26.6 26.6 0.0 9.7 3.2
R.Johnson Hawaii 4.02 1.36 1.2 12.7 236.3 36.2 36.2 0.0 8.5 3.7
S.Aldred Hawaii 6.65 2.14 0.7 6.0 33.1 32.7 0.0 0.0 15.4 3.9
B.Bohanon Nate 4.06 1.32 1.3 6.3 156.9 22.1 22.0 0.0 7.9 4.0
B.Moehler Nate 4.31 1.31 1.5 4.7 220.9 31.8 31.8 0.0 9.3 2.6
C.Finley Nate 4.42 1.51 1.2 8.4 228.2 33.6 33.6 0.0 8.6 5.0
D.Henry Nate 5.56 1.57 2.0 6.8 72.8 53.2 0.0 1.2 8.7 5.4
D.Wall Nate 3.10 1.31 1.0 7.2 55.7 41.3 0.0 2.7 6.7 5.0
G.Maddux Nate 2.71 1.04 0.8 7.2 252.0 32.6 31.8 0.1 7.5 1.9
M.Mantei Nate 3.19 1.38 0.6 11.5 52.0 35.2 0.0 1.3 7.4 5.0
M.Timlin Nate 4.40 1.38 1.3 7.7 64.1 42.8 0.0 0.9 9.6 2.8
P.Quantrill Nate 3.44 1.34 1.1 6.2 67.5 44.4 0.0 0.7 9.7 2.3
R.Arrojo Nate 4.07 1.28 1.3 6.6 203.5 29.2 29.2 0.0 8.4 3.1
R.Martinez Nate 3.80 1.26 1.2 7.5 95.7 13.9 13.6 0.0 7.2 4.1
T.Hoffman Nate 2.14 0.99 0.5 10.2 52.6 43.5 0.0 23.7 5.9 3.0
A.Ashby North 3.56 1.24 1.3 5.9 99.3 13.7 13.3 0.0 8.6 2.5
A.Pettitte North 5.35 1.68 1.4 6.8 180.4 28.2 28.2 0.0 10.5 4.7
B.Jones North 4.90 1.38 1.6 5.8 70.9 10.8 10.0 0.0 9.7 2.7
C.Park North 4.40 1.46 1.2 8.0 225.8 33.4 33.4 0.0 8.5 4.6
D.Plesac North 3.47 1.35 1.1 9.3 45.8 36.5 0.0 1.5 8.0 4.2
E.Yan North 3.44 1.30 1.2 8.8 56.0 40.3 0.0 2.3 7.3 4.4
J.Fassero North 4.62 1.37 1.4 7.4 230.6 33.6 33.6 0.0 9.2 3.2
J.Franco North 4.54 1.60 1.2 8.3 56.0 47.4 0.0 2.2 10.7 3.7
J.Moyer North 3.94 1.22 1.2 6.0 241.2 33.6 33.5 0.0 8.8 2.2
P.Martinez North 3.35 1.14 1.4 9.7 242.0 32.2 32.2 0.0 7.2 3.0
P.Shuey North 3.11 1.25 1.0 8.6 49.6 34.2 0.0 2.0 7.1 4.2
S.Kline North 3.71 1.38 1.0 9.2 50.8 37.5 0.0 2.3 7.7 4.8
S.Radinsky North 4.53 1.54 1.2 6.8 56.7 51.1 0.0 14.4 10.0 3.8
A.Ashby Plumstead 4.56 1.36 1.4 6.0 222.3 35.0 35.0 0.0 9.7 2.5
A.Benitez Plumstead 5.38 1.62 2.0 11.3 61.3 53.1 0.0 4.7 8.3 6.3
D.Cook Plumstead 4.33 1.43 1.1 10.4 64.6 47.5 0.0 4.4 9.0 3.8
D.Hermanson Plumstead 4.31 1.30 1.5 7.5 190.0 30.3 29.6 0.1 8.6 3.1
D.Veres Plumstead 4.34 1.42 1.3 8.6 63.6 48.5 0.0 9.0 8.8 4.0
F.Cordova Plumstead 4.05 1.29 1.3 6.1 223.4 32.4 32.4 0.0 8.7 2.9
I.Valdes Plumstead 5.32 1.50 1.5 6.1 166.3 28.2 28.2 0.0 9.7 3.8
J.Acevedo Plumstead 3.86 1.34 1.3 5.2 107.2 52.2 7.3 7.4 9.1 3.0
J.Mecir Plumstead 4.07 1.50 1.4 8.1 48.3 37.7 0.0 4.1 9.2 4.3
J.Powell Plumstead 4.39 1.34 1.6 8.0 67.9 49.4 0.0 3.0 8.1 3.9
M.Mantei Plumstead 3.31 1.36 0.8 11.1 65.4 50.8 0.0 7.5 7.3 4.9
R.Bones Plumstead 3.98 1.38 1.0 7.0 49.6 43.2 0.0 5.3 8.6 3.8
S.Hitchcock Plumstead 5.41 1.47 1.7 8.2 160.7 26.5 26.5 0.0 10.0 3.2
T.Stottlemy Plumstead 5.22 1.48 1.5 8.3 217.4 34.6 34.6 0.0 9.7 3.7
C.Perez Virginia 4.96 1.47 1.2 4.5 244.9 38.7 38.3 0.1 10.3 2.9
J.Lieber Virginia 5.24 1.43 1.9 7.2 171.0 76.7 12.4 6.7 10.0 2.9
J.Rocker Virginia 4.41 1.51 1.3 10.2 57.7 47.3 0.0 9.1 7.5 6.2
M.Mussina Virginia 4.86 1.39 1.4 7.9 198.0 31.7 31.3 0.1 10.2 2.3
P.Harnisch Virginia 4.33 1.31 1.5 7.0 211.0 32.5 32.1 0.0 8.6 3.2
S.Elarton Virginia 4.42 1.34 1.5 9.2 84.4 46.5 4.6 5.3 7.9 4.1
T.Glavine Virginia 4.58 1.46 1.1 6.2 235.6 35.8 34.6 0.0 9.6 3.6
T.Mulhollan Virginia 4.96 1.50 1.2 5.9 141.6 65.3 8.7 4.6 9.7 3.8
T.Wendell Virginia 4.12 1.36 0.9 6.4 98.9 68.3 0.0 7.1 8.4 3.9

Simulation Pitching vs Righty
PLAYER TEAM R_OPPAV R_HR/9 R_SO/9 R_BB/9
A.Leiter Aztec 0.230 1.5 13.9 7.0
D.Neagle Aztec 0.262 3.0 13.7 6.5
J.Wetteland Aztec 0.249 1.0 5.4 1.7
K.Wood Aztec 0.178 1.6 15.2 3.7
M.Williams Aztec 0.231 0.3 4.1 1.0
O.Hernandez Aztec 0.194 0.6 4.8 1.4
P.Byrd Aztec 0.211 0.8 3.7 1.1
R.Clemens Aztec 0.194 1.4 16.0 4.2
R.Nen Aztec 0.191 0.5 5.2 1.2
S.Bergman Aztec 0.279 1.7 6.6 2.3
S.Reed Aztec 0.193 0.6 5.0 1.5
U.Urbina Aztec 0.179 0.4 8.3 2.3
B.Howry Brooklyn 0.224 0.8 2.8 0.9
D.Brocail Brooklyn 0.195 0.2 1.8 0.6
D.Wells Brooklyn 0.245 2.7 14.7 3.3
G.Heredia Brooklyn 0.280 0.4 2.0 0.3
J.Lima Brooklyn 0.272 4.1 10.8 2.3
J.Shaw Brooklyn 0.268 0.6 2.7 0.9
K.Brown Brooklyn 0.234 1.4 17.0 3.2
M.Morris Brooklyn 0.276 1.0 4.1 2.4
O.Y Brooklyn 0.244 0.6 3.2 1.6
R.Helling Brooklyn 0.250 2.4 9.1 4.3
S.Belinda Brooklyn 0.227 0.7 2.7 1.0
S.Parris Brooklyn 0.202 1.2 6.6 1.7
T.Gordon Brooklyn 0.213 0.3 3.8 1.8
V.Darensbou Brooklyn 0.289 0.5 3.1 1.3
B.Radke Cap 0.238 1.7 9.8 2.7
B.Saberhage Cap 0.251 1.7 6.3 1.6
B.Wagner Cap 0.243 0.8 5.4 1.7
C.Nitkowski Cap 0.298 0.8 2.8 1.8
D.Cone Cap 0.257 1.6 13.1 3.2
D.Graves Cap 0.266 0.4 2.2 1.3
H.Irabu Cap 0.275 1.7 6.7 3.8
J.Johnstone Cap 0.260 0.7 3.5 1.4
M.Leiter Cap 0.243 0.3 2.3 1.2
R.Aguilera Cap 0.286 0.5 2.0 0.7
R.Beck Cap 0.270 0.4 3.4 0.8
R.Rincon Cap 0.277 0.7 3.1 1.9
Y.Y Cap 0.298 2.8 8.7 1.7
A.Benes Casano 0.257 2.6 10.2 5.9
B.Colon Casano 0.267 1.5 9.1 4.4
B.Taylor Casano 0.244 0.6 3.2 1.5
G.Heredia Casano 0.298 0.3 1.9 0.4
J.Dipoto Casano 0.195 0.3 1.7 0.8
J.Spradlin Casano 0.224 1.0 3.6 1.7
M.Maddux Casano 0.224 0.3 2.0 1.1
M.Yoshii Casano 0.271 1.6 6.6 2.8
R.Bones Casano 0.242 0.2 2.4 1.2
R.Hernandez Casano 0.239 0.4 1.7 1.2
S.Belinda Casano 0.220 0.8 3.6 0.9
S.Erickson Casano 0.272 2.4 14.1 3.5
S.Hasegawa Casano 0.304 0.6 2.3 1.3
T.Percival Casano 0.205 0.4 3.8 1.6
T.Saunders Casano 0.269 2.3 13.2 10.5
C.Bradford Cortez 0.175 0.1 0.8 0.5
C.Schilling Cortez 0.238 2.5 16.7 3.6
D.Miceli Cortez 0.206 0.8 5.0 1.8
G.Olson Cortez 0.324 0.7 2.0 1.4
G.White Cortez 0.250 2.1 7.5 2.5
J.Christian Cortez 0.224 0.4 5.6 2.0
M.Gardner Cortez 0.247 2.7 8.8 3.9
M.Hampton Cortez 0.296 2.9 13.2 7.8
O.Olivares Cortez 0.269 1.5 5.1 4.2
R.Garces Cortez 0.258 0.7 2.6 2.0
R.Seanez Cortez 0.199 0.2 3.2 1.0
S.Service Cortez 0.243 0.8 6.4 2.4
Z.Q Cortez 0.279 0.4 2.9 1.8
B.Simas Hawaii 0.198 0.5 3.1 0.7
C.Carpenter Hawaii 0.281 1.1 6.9 2.2
C.Peters Hawaii 0.279 1.6 7.8 5.4
C.Reyes Hawaii 0.274 0.4 3.2 1.7
D.Gooden Hawaii 0.277 0.2 1.8 1.4
G.Lloyd Hawaii 0.230 0.3 1.2 0.6
J.Smoltz Hawaii 0.244 0.9 11.1 2.1
K.Rogers Hawaii 0.255 2.4 8.8 4.9
M.Jackson Hawaii 0.212 0.7 4.8 1.2
M.Rivera Hawaii 0.231 0.3 4.1 1.4
O.Daal Hawaii 0.255 1.5 9.6 4.2
R.Johnson Hawaii 0.264 3.0 24.4 7.3
S.Aldred Hawaii 0.428 0.3 1.8 1.3
B.Bohanon Nate 0.226 1.9 9.3 5.9
B.Moehler Nate 0.255 2.1 6.3 2.4
C.Finley Nate 0.244 2.3 17.1 9.8
D.Henry Nate 0.293 1.5 2.8 2.4
D.Wall Nate 0.201 0.2 2.1 1.5
G.Maddux Nate 0.218 1.5 11.1 2.4
M.Mantei Nate 0.230 0.3 4.2 1.6
M.Timlin Nate 0.263 0.5 2.9 1.2
P.Quantrill Nate 0.278 0.5 2.6 1.0
R.Arrojo Nate 0.199 1.6 10.0 3.3
R.Martinez Nate 0.211 0.6 6.3 2.0
T.Hoffman Nate 0.180 0.2 3.6 0.8
A.Ashby North 0.258 0.9 3.9 1.4
A.Pettitte North 0.295 2.2 8.9 7.4
B.Jones North 0.306 0.9 2.3 1.4
C.Park North 0.242 1.7 11.8 6.2
D.Plesac North 0.271 0.5 3.0 2.0
E.Yan North 0.225 0.6 3.5 1.3
J.Fassero North 0.259 3.5 14.8 6.5
J.Franco North 0.276 0.7 4.1 1.9
J.Moyer North 0.249 2.3 12.6 4.5
P.Martinez North 0.210 2.4 15.4 4.2
P.Shuey North 0.213 0.4 3.4 1.5
S.Kline North 0.255 0.4 3.7 2.2
S.Radinsky North 0.289 0.5 2.6 2.0
A.Ashby Plumstead 0.287 2.5 9.9 4.0
A.Benitez Plumstead 0.266 1.1 5.0 1.6
D.Cook Plumstead 0.245 0.6 5.9 2.4
D.Hermanson Plumstead 0.261 2.1 10.4 2.7
D.Veres Plumstead 0.251 0.5 4.2 1.5
F.Cordova Plumstead 0.230 1.5 10.9 4.7
I.Valdes Plumstead 0.289 1.9 6.6 3.2
J.Acevedo Plumstead 0.244 1.0 3.8 1.8
J.Mecir Plumstead 0.280 0.5 2.6 1.0
J.Powell Plumstead 0.244 0.7 2.3 2.2
M.Mantei Plumstead 0.226 0.4 4.4 1.5
R.Bones Plumstead 0.294 0.4 2.8 1.3
S.Hitchcock Plumstead 0.279 2.6 12.4 4.5
T.Stottlemy Plumstead 0.252 2.2 14.2 3.5
C.Perez Virginia 0.275 3.1 10.6 6.9
J.Lieber Virginia 0.246 1.6 10.2 2.8
J.Rocker Virginia 0.233 0.6 4.6 3.5
M.Mussina Virginia 0.279 2.2 8.1 2.6
P.Harnisch Virginia 0.268 2.1 10.2 4.1
S.Elarton Virginia 0.249 0.7 4.9 2.1
T.Glavine Virginia 0.272 2.0 13.1 7.9
T.Mulhollan Virginia 0.268 1.4 7.2 4.7
T.Wendell Virginia 0.246 0.7 4.6 1.9

Simulation Pitching vs Lefty
PLAYER TEAM L_OPPAV L_HR/9 L_SO/9 L_BB/9
A.Leiter Aztec 0.258 0.3 5.3 1.9
D.Neagle Aztec 0.232 0.6 4.7 2.6
J.Wetteland Aztec 0.181 0.3 4.0 1.2
K.Wood Aztec 0.227 1.2 10.3 7.2
M.Williams Aztec 0.184 0.1 3.6 1.1
O.Hernandez Aztec 0.300 0.5 1.9 1.8
P.Byrd Aztec 0.197 0.4 1.4 2.0
R.Clemens Aztec 0.197 1.0 15.0 6.1
R.Nen Aztec 0.231 0.2 3.4 1.0
S.Bergman Aztec 0.282 1.5 4.2 2.8
S.Reed Aztec 0.247 0.9 3.4 2.8
U.Urbina Aztec 0.199 0.3 5.2 3.3
B.Howry Brooklyn 0.217 0.2 2.1 1.5
D.Brocail Brooklyn 0.217 0.1 2.1 1.0
D.Wells Brooklyn 0.249 1.0 3.8 1.2
G.Heredia Brooklyn 0.189 0.3 1.8 0.2
J.Lima Brooklyn 0.285 1.6 8.2 2.6
J.Shaw Brooklyn 0.254 0.5 2.1 1.1
K.Brown Brooklyn 0.267 0.7 11.4 3.5
M.Morris Brooklyn 0.227 0.6 5.4 2.9
O.Y Brooklyn 0.163 0.2 2.8 1.0
R.Helling Brooklyn 0.236 1.7 8.7 4.8
S.Belinda Brooklyn 0.200 0.4 2.5 2.1
S.Parris Brooklyn 0.279 0.5 2.8 2.6
T.Gordon Brooklyn 0.202 0.1 2.5 0.8
V.Darensbou Brooklyn 0.158 0.1 1.5 0.7
B.Radke Cap 0.319 2.0 8.0 3.4
B.Saberhage Cap 0.317 1.8 5.8 2.6
B.Wagner Cap 0.325 0.1 2.6 1.6
C.Nitkowski Cap 0.213 0.1 1.9 1.2
D.Cone Cap 0.274 2.0 11.7 5.3
D.Graves Cap 0.269 0.6 1.7 1.5
H.Irabu Cap 0.246 2.7 8.5 6.1
J.Johnstone Cap 0.258 0.7 4.0 2.0
M.Leiter Cap 0.272 0.6 2.4 1.3
R.Aguilera Cap 0.250 0.5 2.3 0.9
R.Beck Cap 0.299 0.6 2.9 0.9
R.Rincon Cap 0.180 0.2 2.0 0.6
Y.Y Cap 0.270 2.4 9.3 2.3
A.Benes Casano 0.274 2.0 7.8 4.2
B.Colon Casano 0.282 1.6 8.1 4.8
B.Taylor Casano 0.276 0.5 1.7 1.0
G.Heredia Casano 0.232 0.6 2.0 0.3
J.Dipoto Casano 0.319 0.4 0.8 0.9
J.Spradlin Casano 0.251 0.5 4.4 1.5
M.Maddux Casano 0.319 0.2 1.2 1.1
M.Yoshii Casano 0.281 1.6 5.4 4.1
R.Bones Casano 0.228 0.1 1.1 0.8
R.Hernandez Casano 0.187 0.1 1.4 1.0
S.Belinda Casano 0.215 0.3 2.8 2.1
S.Erickson Casano 0.322 1.8 7.0 5.1
S.Hasegawa Casano 0.201 0.2 2.7 1.2
T.Percival Casano 0.216 0.2 3.3 1.9
T.Saunders Casano 0.237 0.6 5.9 1.9
C.Bradford Cortez 0.272 0.1 0.5 0.7
C.Schilling Cortez 0.268 2.3 17.8 5.7
D.Miceli Cortez 0.344 0.5 2.9 1.7
G.Olson Cortez 0.156 0.3 3.0 1.4
G.White Cortez 0.205 0.4 4.3 1.3
J.Christian Cortez 0.164 0.1 2.5 1.1
M.Gardner Cortez 0.279 1.7 9.8 5.0
M.Hampton Cortez 0.262 0.6 4.8 3.8
O.Olivares Cortez 0.284 1.4 6.4 6.4
R.Garces Cortez 0.218 0.4 1.3 1.5
R.Seanez Cortez 0.327 0.5 2.4 1.3
S.Service Cortez 0.210 0.5 3.9 1.7
Z.Q Cortez 0.267 0.2 2.6 1.1
B.Simas Hawaii 0.237 0.9 3.1 1.8
C.Carpenter Hawaii 0.266 0.9 4.8 3.0
C.Peters Hawaii 0.276 0.6 3.6 1.2
C.Reyes Hawaii 0.233 0.3 2.1 0.8
D.Gooden Hawaii 0.300 0.5 1.8 1.2
G.Lloyd Hawaii 0.214 0.2 0.7 0.3
J.Smoltz Hawaii 0.270 1.1 8.2 3.6
K.Rogers Hawaii 0.219 0.6 7.7 3.9
M.Jackson Hawaii 0.240 0.5 2.3 1.6
M.Rivera Hawaii 0.269 0.3 0.9 1.3
O.Daal Hawaii 0.328 0.6 5.2 2.1
R.Johnson Hawaii 0.200 0.6 12.6 3.6
S.Aldred Hawaii 0.282 0.0 0.7 0.3
B.Bohanon Nate 0.260 0.6 3.0 1.8
B.Moehler Nate 0.277 2.0 6.5 4.5
C.Finley Nate 0.273 1.1 6.7 4.3
D.Henry Nate 0.182 0.3 3.3 2.5
D.Wall Nate 0.218 0.4 2.9 2.0
G.Maddux Nate 0.232 1.0 11.3 3.4
M.Mantei Nate 0.216 0.0 3.2 1.6
M.Timlin Nate 0.286 0.6 3.2 1.0
P.Quantrill Nate 0.279 0.4 2.6 0.9
R.Arrojo Nate 0.294 1.8 6.8 4.6
R.Martinez Nate 0.226 0.8 2.6 2.8
T.Hoffman Nate 0.190 0.1 2.9 1.1
A.Ashby North 0.248 0.7 3.5 1.7
A.Pettitte North 0.291 1.0 6.1 3.0
B.Jones North 0.246 0.5 2.5 1.2
C.Park North 0.259 1.5 10.5 6.5
D.Plesac North 0.166 0.1 2.3 0.3
E.Yan North 0.218 0.3 2.7 1.7
J.Fassero North 0.274 0.5 6.1 2.6
J.Franco North 0.333 0.1 1.6 0.6
J.Moyer North 0.270 1.2 5.3 2.0
P.Martinez North 0.223 1.9 13.8 5.0
P.Shuey North 0.217 0.3 1.9 1.1
S.Kline North 0.154 0.1 2.1 0.9
S.Radinsky North 0.255 0.3 2.2 0.7
A.Ashby Plumstead 0.272 1.5 6.5 2.9
A.Benitez Plumstead 0.214 0.3 3.6 3.2
D.Cook Plumstead 0.289 0.2 2.5 0.7
D.Hermanson Plumstead 0.240 1.4 7.2 4.7
D.Veres Plumstead 0.256 0.4 2.7 1.7
F.Cordova Plumstead 0.279 2.1 6.0 3.4
I.Valdes Plumstead 0.262 1.1 6.0 4.6
J.Acevedo Plumstead 0.285 0.8 3.2 2.1
J.Mecir Plumstead 0.249 0.3 2.6 1.5
J.Powell Plumstead 0.238 0.7 4.4 1.1
M.Mantei Plumstead 0.213 0.2 4.6 2.5
R.Bones Plumstead 0.186 0.2 1.5 1.0
S.Hitchcock Plumstead 0.294 0.8 3.9 1.8
T.Stottlemy Plumstead 0.304 2.0 8.2 6.4
C.Perez Virginia 0.328 0.6 3.1 1.9
J.Lieber Virginia 0.321 2.2 5.1 3.4
J.Rocker Virginia 0.211 0.3 2.7 0.9
M.Mussina Virginia 0.295 1.4 11.2 3.1
P.Harnisch Virginia 0.234 1.8 8.0 4.2
S.Elarton Virginia 0.216 0.9 4.7 2.2
T.Glavine Virginia 0.279 1.1 5.0 2.4
T.Mulhollan Virginia 0.283 0.7 3.1 1.9
T.Wendell Virginia 0.248 0.5 3.2 2.8

Pitching Actual vs Simulation
PLAYER TEAM IP UTIL ACT_ERA SIM_ERA DIFF_ERA ACT_WHIP SIM_WHIP DIFF_WHIP ACT_K/9 SIM_K/9 DIFF_K/9 ACT_BB/9 SIM_BB/9 DIFF_BB/9
A.Leiter Aztec 189.4 0.983 2.47 3.39 0.92 1.15 1.30 0.15 8.1 8.2 0.1 3.3 3.8 0.5
D.Neagle Aztec 212.5 1.013 3.55 4.46 0.91 1.22 1.34 0.12 7.1 7.0 -0.1 2.6 3.5 0.9
