The Strat-O-Matic Simulation League

AztecBrooklynCapCasanoCortezHawaiiNateNorthPlumsteadVirginia

1998 After 10 Simulated Seasons

Final. Next Draft Sunday


Simulation Batting Stats
PLAYER TEAM POS_ALL PA BAVG OB_PCT SLUG OPS RC/PA HR AB/HR BB SO SB CS DP
A.Fox Aztec 1B/2B/3B/CATCH/CF/LF/RF/SS 309.2 0.265 0.356 0.362 0.718 0.12 2.4 116.8 29.6 56.7 11.1 5.3 3.3
C.Biggio Aztec 2B 750.0 0.286 0.358 0.424 0.782 0.14 15.9 42.4 54.7 122.9 52.6 19.3 7.7
C.Hoiles Aztec 1B/3B/CATCH/LF/RF/SS 85.7 0.204 0.330 0.340 0.669 0.10 2.7 36.3 11.9 16.3 0.1 0.0 1.9
D.Bichette Aztec LF/RF 520.1 0.307 0.344 0.465 0.809 0.14 15.4 33.2 29.5 70.1 8.6 3.4 16.2
D.Hamilton Aztec 2B/3B/CF/LF/SS 71.8 0.303 0.393 0.406 0.799 0.16 1.0 16.6 9.0 10.0 3.0 0.8 0.8
E.Renteria Aztec 2B/SS 216.6 0.255 0.300 0.302 0.602 0.08 1.3 85.0 13.5 36.9 21.4 9.4 5.3
J.Burnitz Aztec RF 215.2 0.209 0.294 0.438 0.732 0.12 12.2 17.2 23.0 56.5 2.0 1.0 4.2
J.Kendall Aztec CATCH 626.5 0.284 0.369 0.388 0.757 0.13 9.2 65.6 40.8 71.6 28.5 11.4 9.0
K.Lofton Aztec CF 721.0 0.256 0.336 0.378 0.714 0.12 11.8 56.4 75.5 96.0 53.5 26.8 7.5
L.Walker Aztec 2B/3B/CF/RF 552.0 0.315 0.396 0.540 0.936 0.19 22.3 22.5 62.6 76.3 15.9 5.6 9.9
M.Vaughn Aztec 1B 699.6 0.305 0.362 0.548 0.910 0.18 42.9 15.0 49.5 162.1 0.5 0.1 14.5
O.Vizquel Aztec SS 485.5 0.270 0.335 0.344 0.679 0.11 1.8 308.0 40.7 58.7 29.7 15.3 8.5
S.Green Aztec 1B/CF/LF/RF 125.7 0.270 0.337 0.471 0.808 0.15 5.7 20.4 10.8 25.5 8.0 2.2 1.7
T.Fernandez Aztec 2B/3B 560.0 0.289 0.356 0.409 0.765 0.13 8.0 71.3 40.3 68.9 14.3 8.3 11.1
T.Fryman Aztec 1B/3B/CATCH/SS 330.5 0.267 0.325 0.461 0.786 0.13 13.9 26.1 24.9 73.2 9.0 6.7 8.3
B.Mueller Brooklyn 2B/3B/CATCH/CF/LF/SS 273.2 0.278 0.370 0.381 0.751 0.13 3.7 80.3 35.0 46.8 1.0 0.4 6.1
B.Williams Brooklyn CF 570.8 0.308 0.380 0.541 0.920 0.18 27.6 19.0 61.9 99.0 12.5 6.2 18.2
C.Delgado Brooklyn 1B/CATCH 632.2 0.264 0.344 0.533 0.877 0.16 37.5 15.0 58.1 158.5 2.6 0.1 13.8
C.Everett Brooklyn 1B/CF/LF/RF/SS 188.3 0.269 0.323 0.453 0.776 0.12 6.9 39.7 14.1 39.9 5.9 3.9 6.3
D.Jeter Brooklyn SS 723.0 0.277 0.336 0.411 0.747 0.12 16.1 41.2 54.2 144.8 16.2 5.9 14.6
E.Taubensee Brooklyn CATCH 417.2 0.266 0.353 0.412 0.765 0.13 10.2 40.1 50.4 84.3 1.5 1.2 5.9
J.Cirillo Brooklyn 1B/3B/SS 490.2 0.287 0.353 0.390 0.744 0.12 8.2 58.4 43.6 74.3 5.2 2.4 13.8
J.Offerman Brooklyn 2B 765.2 0.276 0.369 0.389 0.758 0.14 8.2 87.6 93.2 125.5 44.6 12.2 6.0
L.Webster Brooklyn CATCH 233.6 0.262 0.305 0.398 0.703 0.11 7.2 36.2 13.8 37.1 0.1 0.0 7.5
M.Grace Brooklyn 1B/3B/LF 137.3 0.308 0.401 0.475 0.876 0.16 3.6 40.6 18.5 12.1 1.1 2.2 3.2
M.Stairs Brooklyn 1B/3B/LF/RF 522.1 0.256 0.331 0.466 0.797 0.14 24.2 19.7 48.2 99.1 3.6 1.6 14.7
P.ONeill Brooklyn RF 676.8 0.295 0.357 0.479 0.836 0.15 23.8 27.0 58.9 124.9 6.0 3.0 18.5
R.Greer Brooklyn CATCH/CF/LF 224.5 0.290 0.370 0.402 0.773 0.13 3.9 53.0 25.2 36.3 0.4 1.1 4.4
C.Knoblauch Cap 2B 721.1 0.216 0.314 0.326 0.640 0.10 14.1 46.8 72.5 106.6 27.1 8.6 7.4
D.Bell Cap 1B/2B/LF/RF 104.7 0.285 0.338 0.428 0.766 0.13 2.6 52.5 7.7 24.3 1.3 0.3 2.0
D.Justice Cap 2B/3B/LF/RF 118.9 0.267 0.359 0.495 0.854 0.16 5.4 23.6 15.0 18.9 1.7 0.5 1.7
E.Alfonzo Cap 2B/3B/SS 336.6 0.258 0.324 0.401 0.725 0.12 8.9 37.1 28.9 48.4 2.3 1.0 6.8
E.Martinez Cap 1B 679.0 0.285 0.396 0.498 0.894 0.17 25.8 22.7 103.3 128.2 1.7 0.9 12.9
I.Rodriguez Cap CATCH 619.5 0.274 0.316 0.421 0.737 0.12 16.5 37.1 33.9 116.7 4.0 0.7 18.6
M.Alou Cap CF/LF 666.3 0.276 0.366 0.506 0.871 0.16 32.1 18.4 75.9 110.4 7.5 2.3 12.3
M.Lawton Cap CF 625.2 0.234 0.338 0.412 0.749 0.12 18.3 31.5 71.0 75.9 11.3 5.5 14.6
M.Loretta Cap 1B/2B/3B/LF/SS 509.4 0.285 0.350 0.379 0.729 0.12 5.5 106.6 40.6 58.6 6.9 2.2 9.7
M.Piazza Cap 2B/CATCH/SS 86.6 0.281 0.339 0.458 0.797 0.14 3.2 27.7 7.0 15.1 0.2 0.1 2.7
S.Rolen Cap 3B 676.1 0.241 0.349 0.466 0.815 0.14 31.5 18.4 85.7 158.2 7.8 3.5 19.0
S.Sosa Cap CF/RF 723.0 0.260 0.317 0.549 0.866 0.15 58.7 11.4 57.4 200.5 12.3 5.9 20.8
A.Rodriguez Casano SS 736.6 0.271 0.326 0.501 0.827 0.14 40.3 17.4 48.2 144.8 30.8 8.2 21.4
B.Abreu Casano 3B/CF/RF 620.2 0.285 0.370 0.427 0.798 0.14 13.8 45.8 75.0 153.8 18.1 10.1 6.7
B.Giles Casano CF/LF/RF 434.2 0.233 0.358 0.403 0.761 0.13 14.5 27.1 67.4 88.7 7.0 3.3 7.7
B.Mayne Casano 3B/CATCH 344.1 0.249 0.323 0.320 0.644 0.09 2.4 114.1 33.5 58.9 0.9 0.8 9.4
D.Palmer Casano 3B 642.3 0.249 0.302 0.459 0.762 0.12 32.5 18.7 42.9 157.1 4.6 1.6 19.1
D.Young Casano 1B/3B/CATCH/CF/LF/RF 113.6 0.260 0.310 0.374 0.683 0.11 1.9 47.6 7.2 23.8 0.3 0.8 3.2
F.Vina Casano 2B 752.0 0.284 0.353 0.383 0.736 0.12 6.7 121.6 44.4 63.5 13.0 8.6 9.2
G.Gaetti Casano 1B/2B/3B/CATCH/CF/RF 144.7 0.250 0.332 0.426 0.758 0.12 4.7 31.4 11.7 21.6 0.0 0.0 4.4
G.Hill Casano CF/LF/RF 421.7 0.282 0.325 0.471 0.796 0.13 16.0 27.1 23.9 90.8 0.7 0.9 13.7
M.Walbeck Casano CATCH/CF 303.3 0.252 0.329 0.355 0.683 0.11 3.0 128.4 30.0 51.0 0.4 0.3 7.2
R.Lankford Casano CF 633.2 0.266 0.359 0.484 0.843 0.16 28.7 20.1 78.0 168.4 13.8 3.6 6.6
R.Palmeiro Casano 1B 716.3 0.281 0.356 0.538 0.894 0.17 42.7 15.2 70.0 108.2 7.5 4.1 14.1
A.Ledesma Cortez 1B/2B/3B/LF/SS 334.3 0.293 0.313 0.357 0.670 0.10 0.0 0.0 8.2 67.2 10.5 7.0 7.8
B.Henley Cortez 1B/3B/CATCH/RF/SS 181.3 0.290 0.360 0.423 0.783 0.14 3.5 50.3 13.3 41.8 2.0 0.6 3.2
D.Easley Cortez 2B/SS 667.6 0.233 0.308 0.396 0.704 0.11 21.3 29.1 51.0 140.3 11.1 3.3 14.2
D.Erstad Cortez 1B/2B/3B/CF/LF/SS 536.5 0.283 0.338 0.461 0.800 0.14 18.2 27.2 33.5 83.0 15.5 5.7 6.2
D.Hamilton Cortez 1B/2B/3B/CATCH/CF/LF/RF/SS 96.3 0.315 0.411 0.415 0.826 0.15 1.3 66.5 13.0 11.7 2.0 0.7 1.0
D.White Cortez CF/SS 628.0 0.236 0.297 0.395 0.691 0.11 20.1 30.4 41.6 111.5 16.5 5.4 12.4
G.Sheffield Cortez 1B/3B/CF/LF/RF/SS 478.4 0.277 0.385 0.460 0.845 0.16 14.9 28.0 64.7 57.5 13.4 4.4 8.4
G.Williams Cortez 1B/2B/3B/CF/LF/RF/SS 413.9 0.248 0.297 0.398 0.694 0.11 11.2 48.5 23.7 85.0 12.4 4.5 11.9
J.Olerud Cortez 1B/3B 691.9 0.313 0.402 0.476 0.878 0.17 19.4 32.3 84.5 101.0 1.8 2.9 9.3
M.Grissom Cortez 1B/2B/3B/CATCH/CF/LF/RF/SS 71.0 0.253 0.308 0.375 0.684 0.11 1.2 39.4 3.8 12.5 3.5 1.5 1.5
M.Kotsay Cortez 1B/2B/3B/CF/LF/RF/SS 377.5 0.244 0.273 0.350 0.622 0.08 4.8 98.1 14.0 41.8 5.8 3.2 8.8
M.Redmond Cortez 2B/CATCH/RF 207.6 0.271 0.311 0.354 0.666 0.10 1.1 83.7 7.2 33.6 0.0 0.0 7.9
R.Clayton Cortez SS 623.8 0.220 0.278 0.289 0.568 0.07 5.0 125.1 44.8 108.8 16.2 6.2 14.0
R.Ventura Cortez 3B 669.0 0.248 0.311 0.405 0.716 0.12 20.3 31.8 58.1 127.2 1.7 0.9 11.8
T.Salmon Cortez 1B/2B/3B/LF/RF/SS 351.7 0.233 0.351 0.392 0.743 0.12 10.8 28.8 53.2 68.8 0.2 0.0 4.2
T.Steinbach Cortez CATCH 458.2 0.205 0.260 0.359 0.618 0.08 15.2 28.3 28.0 106.0 0.2 0.0 14.5
V.Y Cortez 1B/2B/3B/CATCH/LF/RF 216.5 0.240 0.274 0.363 0.636 0.09 3.3 74.3 7.0 60.5 0.8 0.2 5.8
W.Weiss Cortez LF/SS 429.2 0.252 0.345 0.302 0.648 0.10 0.0 0.0 50.0 67.7 3.5 1.8 6.2
A.Arias Hawaii 1B/2B/3B/LF/SS 150.3 0.249 0.295 0.306 0.601 0.09 1.1 54.3 8.4 25.1 0.9 0.2 1.3
B.Higginson Hawaii LF/RF 333.0 0.265 0.334 0.467 0.800 0.14 12.5 27.3 28.1 53.3 0.7 1.3 4.7
E.Davis Hawaii 2B/CF/RF 513.7 0.288 0.342 0.508 0.850 0.16 25.1 19.5 35.1 130.0 9.7 5.3 7.4
G.Vaughn Hawaii LF 645.7 0.241 0.324 0.553 0.877 0.16 48.0 12.0 66.1 138.0 6.9 1.2 10.0
J.Kent Hawaii 1B/2B 585.5 0.262 0.321 0.493 0.814 0.14 29.3 18.5 40.5 135.2 6.0 2.4 12.5
J.Posada Hawaii 1B/CATCH 433.5 0.237 0.318 0.444 0.762 0.12 19.2 21.6 46.7 112.4 0.0 0.2 10.2
K.Griffey Hawaii 1B/CF 723.5 0.256 0.327 0.553 0.880 0.16 53.7 12.2 66.0 136.7 13.4 3.5 19.2
K.Stinnett Hawaii CATCH 259.0 0.209 0.288 0.347 0.635 0.09 7.5 39.0 21.8 71.0 0.1 0.0 5.9
M.McGwire Hawaii 1B 668.4 0.251 0.406 0.672 1.078 0.23 68.4 7.7 132.5 172.1 1.4 1.2 10.1
R.Sexson Hawaii 1B/LF/RF 107.0 0.233 0.269 0.476 0.745 0.12 5.6 20.0 3.4 32.4 0.7 0.2 2.4
S.Berry Hawaii 2B/3B/CATCH/LF/RF 352.9 0.282 0.354 0.450 0.804 0.14 12.1 27.8 28.7 63.8 1.6 0.9 8.1
T.Batista Hawaii 2B/3B/RF/SS 320.7 0.218 0.262 0.448 0.709 0.10 19.1 16.6 15.3 63.7 1.0 0.4 7.8
V.Castilla Hawaii 3B/SS 674.5 0.271 0.321 0.495 0.815 0.13 36.9 17.2 40.1 100.3 5.4 9.5 19.4
C.Widger Nate CATCH 263.5 0.213 0.253 0.378 0.631 0.10 9.5 34.5 13.5 58.5 1.0 0.2 3.0
D.Berg Nate 2B/3B/CATCH/CF/LF/SS 154.3 0.284 0.370 0.356 0.726 0.12 1.3 63.0 18.5 36.5 1.2 0.3 1.8
D.Deshields Nate 1B/2B/3B/CF/LF 107.7 0.265 0.337 0.399 0.736 0.13 2.2 42.5 10.8 14.6 4.4 0.8 1.8
J.Edmonds Nate CF 639.2 0.289 0.335 0.478 0.813 0.14 25.2 24.2 43.1 125.6 1.7 1.6 17.4
J.Gonzalez Nate LF/RF 663.8 0.277 0.316 0.556 0.872 0.15 42.6 14.8 31.2 146.3 0.5 0.1 22.3
J.Lopez Nate CATCH 525.7 0.251 0.310 0.464 0.774 0.12 28.2 18.1 32.7 99.3 2.0 1.0 15.3
J.Thome Nate 1B 538.9 0.264 0.372 0.529 0.901 0.18 29.9 15.6 77.3 158.4 1.1 0.4 5.3
K.Caminiti Nate 3B 516.4 0.225 0.326 0.470 0.796 0.14 27.6 16.6 62.9 114.1 2.6 1.1 8.7
K.Sefcik Nate 1B/2B/3B/CATCH/CF/LF/RF/SS 185.8 0.252 0.351 0.356 0.706 0.12 2.8 82.8 18.0 35.8 3.2 1.1 2.3
M.Liebertha Nate CATCH/SS 232.9 0.218 0.279 0.330 0.609 0.08 4.2 51.4 12.2 36.6 0.4 0.4 4.9
M.Ramirez Nate LF/RF 661.7 0.261 0.349 0.548 0.896 0.17 45.6 12.8 73.9 146.2 2.0 1.2 13.2
N.Garciapar Nate SS 646.1 0.285 0.329 0.521 0.850 0.15 32.7 18.9 33.8 84.2 8.8 3.5 19.3
R.Alomar Nate 2B 673.2 0.258 0.313 0.373 0.686 0.11 12.6 53.7 46.2 94.1 8.8 2.8 6.4
S.Stewart Nate CATCH/CF/LF 127.7 0.237 0.328 0.357 0.686 0.12 2.9 53.1 12.8 21.0 11.4 2.7 0.6
T.Clark Nate 1B/CATCH/LF/RF 161.5 0.253 0.324 0.476 0.799 0.14 8.1 20.6 14.8 34.1 0.0 0.4 4.6
A.Jones North CF 646.0 0.244 0.286 0.480 0.767 0.12 33.9 18.3 32.2 151.9 14.4 4.2 13.9
B.Ausmus North CATCH 497.6 0.232 0.304 0.304 0.608 0.08 5.5 88.8 43.3 83.3 5.9 2.1 14.6
B.Bonds North LF 697.9 0.282 0.390 0.573 0.962 0.20 38.2 15.5 98.9 113.8 19.5 6.8 12.1
D.Fletcher North CATCH 45.3 0.245 0.277 0.353 0.630 0.09 0.8 26.8 1.5 6.7 0.0 0.0 1.1
J.Bagwell North 1B 646.7 0.281 0.392 0.534 0.926 0.18 36.4 15.2 92.7 114.8 13.6 3.6 14.7
M.Caruso North 2B/3B/SS 243.3 0.284 0.304 0.351 0.656 0.10 1.5 88.1 4.7 24.7 7.4 1.4 2.9
M.Lansing North 1B/2B/3B 317.2 0.226 0.279 0.343 0.622 0.08 6.6 49.6 19.2 52.8 3.1 1.1 7.7
M.Morandini North 2B/CATCH 527.1 0.299 0.377 0.404 0.781 0.14 8.6 56.7 50.7 75.7 5.1 2.1 5.1
N.Perez North CATCH/SS 635.7 0.232 0.265 0.318 0.584 0.08 6.9 99.7 28.3 83.5 1.7 2.6 7.1
Q.McCracken North 1B/2B/3B/CATCH/CF/LF/RF/SS 69.7 0.271 0.332 0.383 0.715 0.12 0.5 12.8 5.1 12.9 2.1 0.5 1.2
S.Brosius North 1B/3B/RF 609.5 0.257 0.348 0.399 0.747 0.12 15.7 34.7 63.9 120.0 9.3 5.6 9.0
T.Helton North 1B/3B/CATCH/LF 129.8 0.297 0.365 0.473 0.839 0.15 4.8 28.6 12.5 15.9 0.5 0.2 3.7
V.Guerrero North RF 702.3 0.306 0.335 0.548 0.884 0.16 39.5 17.4 24.2 122.6 13.0 7.5 21.8
A.Belle Plumstead LF 729.6 0.294 0.372 0.611 0.984 0.19 53.2 12.2 83.0 117.2 2.4 2.2 23.9
A.Galarraga Plumstead 1B/CATCH 319.3 0.266 0.356 0.560 0.917 0.17 23.3 12.3 27.4 72.1 3.8 3.3 5.0
C.Jones Plumstead 3B 747.4 0.284 0.368 0.494 0.862 0.16 34.7 19.6 88.4 119.2 10.5 5.7 15.0
D.Wilson Plumstead CATCH/RF 205.7 0.241 0.320 0.367 0.688 0.11 3.3 75.5 18.6 38.3 1.1 0.8 2.5
E.Burks Plumstead 1B/3B/CF/LF/RF 507.1 0.253 0.335 0.421 0.756 0.13 15.9 33.6 51.4 117.6 8.2 6.0 9.7
J.Burnitz Plumstead 1B/RF/SS 235.2 0.250 0.331 0.483 0.814 0.15 12.3 18.1 25.3 62.3 2.3 0.2 3.7
J.Giambi Plumstead 1B/3B/CATCH/CF/SS 490.7 0.277 0.360 0.486 0.846 0.15 22.1 19.8 53.1 85.8 1.3 1.2 14.5
J.Lopez Plumstead CATCH 542.0 0.252 0.314 0.504 0.818 0.14 34.0 14.6 38.2 103.0 6.0 2.0 18.5
M.Bordick Plumstead 1B/SS 104.2 0.216 0.280 0.360 0.640 0.09 2.5 55.4 7.0 16.8 0.8 1.0 2.8
O.Cabrera Plumstead 2B/3B/SS 258.4 0.255 0.296 0.320 0.615 0.09 1.6 96.4 14.3 32.6 5.2 2.1 6.8
O.Vizquel Plumstead 3B/CF/SS 417.2 0.266 0.334 0.343 0.677 0.11 1.2 223.8 34.2 55.0 20.5 9.0 4.5
R.Durham Plumstead 1B/2B 595.5 0.268 0.336 0.424 0.760 0.14 14.3 40.4 49.5 101.3 28.1 7.9 4.0
R.White Plumstead 1B/CF/LF 427.4 0.283 0.350 0.505 0.855 0.16 19.7 20.4 33.6 68.5 14.3 7.5 8.4
S.Green Plumstead 1B/CF/RF 591.0 0.247 0.306 0.480 0.787 0.14 33.0 16.5 40.2 133.0 24.0 7.2 8.0
S.Hatteberg Plumstead CATCH 407.7 0.227 0.310 0.369 0.679 0.10 10.7 34.2 40.0 68.0 0.0 0.0 9.0
T.Womack Plumstead 2B/CATCH/CF/SS 493.1 0.255 0.295 0.315 0.610 0.09 1.6 228.2 26.7 74.8 29.5 9.9 5.2
B.Anderson Virginia CF 506.1 0.219 0.333 0.384 0.717 0.12 15.1 30.4 58.2 77.5 16.0 4.5 7.9
B.Grieve Virginia CF/RF 513.0 0.267 0.358 0.402 0.761 0.13 10.5 45.0 58.0 96.1 0.7 1.7 16.3
B.Jordan Virginia 3B/CF/RF 641.7 0.278 0.330 0.453 0.784 0.13 20.8 29.1 39.3 89.9 11.5 3.8 24.7
B.Larkin Virginia 3B/SS 577.7 0.267 0.348 0.439 0.787 0.14 15.8 32.9 62.2 80.2 12.0 4.1 14.4
D.Segui Virginia 1B/3B/CATCH/CF/LF 478.0 0.273 0.333 0.429 0.762 0.13 13.6 34.3 40.4 91.9 1.5 0.9 11.5
J.Reed Virginia CATCH 364.8 0.247 0.320 0.403 0.723 0.12 10.8 32.0 34.8 85.1 0.1 0.0 7.1
M.Benard Virginia 1B/2B/CATCH/CF/LF/RF/SS 361.4 0.301 0.386 0.393 0.779 0.14 2.5 161.8 40.5 52.9 9.0 2.5 4.7
M.Simms Virginia 1B/2B/3B/LF/RF 236.6 0.213 0.318 0.426 0.744 0.12 11.8 18.5 29.0 71.7 0.1 0.0 5.9
M.Stanley Virginia 1B/2B/3B/CATCH/CF/LF 417.5 0.223 0.337 0.458 0.795 0.13 22.9 15.8 57.5 102.9 1.5 0.7 9.1
M.Sweeney Virginia CATCH 328.7 0.230 0.285 0.360 0.645 0.09 8.1 45.9 21.1 54.9 1.2 1.7 10.2
R.Sanchez Virginia 2B/3B/CATCH/CF/SS 275.7 0.273 0.324 0.372 0.696 0.11 3.2 65.8 15.0 49.6 0.1 0.0 9.9
T.Hubbard Virginia 1B/2B/3B/CF/LF/RF/SS 242.7 0.254 0.312 0.392 0.704 0.11 6.8 35.0 15.8 58.1 8.5 5.0 5.8
T.Raines Virginia 2B/3B/CATCH/CF/LF/RF 305.9 0.257 0.362 0.342 0.704 0.11 3.8 113.1 41.6 48.3 4.2 1.3 4.6
T.Walker Virginia 1B/2B/3B/CF 592.2 0.286 0.344 0.426 0.770 0.13 11.3 50.8 46.4 86.3 12.3 4.8 11.9

Simulation Batting vs Righty
PLAYER TEAM POS_ALL R_PA R_BAVG R_OB_PCT R_SLUG R_OPS R_HR R_AB/HR R_BB R_SO
A.Fox Aztec 1B/2B/3B/CATCH/CF/LF/RF/SS 135.9 0.241 0.307 0.342 0.650 2.4 51.7 12.2 28.7
C.Biggio Aztec 2B 489.3 0.279 0.334 0.413 0.747 10.1 48.7 37.5 87.0
C.Hoiles Aztec 1B/3B/CATCH/LF/RF/SS 51.8 0.202 0.304 0.369 0.673 1.8 24.2 6.6 9.9
D.Bichette Aztec LF/RF 453.5 0.315 0.354 0.483 0.836 14.2 32.0 25.8 63.1
D.Hamilton Aztec 2B/3B/CF/LF/SS 50.2 0.354 0.453 0.476 0.928 0.8 15.8 7.5 6.2
E.Renteria Aztec 2B/SS 175.6 0.275 0.317 0.326 0.644 1.2 76.8 11.0 32.3
J.Burnitz Aztec RF 182.8 0.199 0.290 0.438 0.727 11.2 17.3 20.8 47.5
J.Kendall Aztec CATCH 422.6 0.277 0.322 0.355 0.677 4.3 122.0 26.7 52.2
K.Lofton Aztec CF 514.7 0.247 0.325 0.376 0.701 8.5 58.9 53.5 66.7
L.Walker Aztec 2B/3B/CF/RF 370.5 0.333 0.409 0.591 1.000 18.6 18.2 42.4 47.0
M.Vaughn Aztec 1B 478.8 0.303 0.346 0.547 0.894 29.8 15.4 29.9 102.2
O.Vizquel Aztec SS 396.5 0.274 0.338 0.346 0.684 1.7 261.6 34.8 46.8
S.Green Aztec 1B/CF/LF/RF 103.0 0.267 0.329 0.461 0.790 4.7 20.4 9.2 22.2
T.Fernandez Aztec 2B/3B 370.1 0.273 0.341 0.381 0.722 5.8 85.8 34.8 50.6
T.Fryman Aztec 1B/3B/CATCH/SS 141.2 0.261 0.311 0.506 0.817 8.2 18.2 9.5 35.9
B.Mueller Brooklyn 2B/3B/CATCH/CF/LF/SS 85.7 0.261 0.329 0.327 0.656 0.7 56.4 7.9 15.5
B.Williams Brooklyn CF 383.1 0.302 0.371 0.544 0.915 18.8 19.4 37.9 71.4
C.Delgado Brooklyn 1B/CATCH 426.7 0.241 0.316 0.555 0.871 31.9 12.2 42.2 113.3
C.Everett Brooklyn 1B/CF/LF/RF/SS 147.8 0.278 0.339 0.470 0.809 5.2 36.1 12.6 30.3
D.Jeter Brooklyn SS 485.8 0.265 0.318 0.369 0.686 9.5 49.2 34.9 119.8
E.Taubensee Brooklyn CATCH 384.7 0.270 0.363 0.422 0.785 9.9 38.2 48.7 76.3
J.Cirillo Brooklyn 1B/3B/SS 431.1 0.289 0.351 0.396 0.747 7.6 58.6 37.6 66.7
J.Offerman Brooklyn 2B 528.9 0.266 0.360 0.392 0.751 6.4 80.5 67.2 95.3
L.Webster Brooklyn CATCH 68.7 0.228 0.252 0.361 0.613 1.9 45.3 2.1 9.2
M.Grace Brooklyn 1B/3B/LF 120.0 0.307 0.404 0.486 0.890 3.4 37.1 17.2 10.8
M.Stairs Brooklyn 1B/3B/LF/RF 413.4 0.258 0.330 0.472 0.803 19.8 19.5 40.5 81.3
P.ONeill Brooklyn RF 474.9 0.302 0.373 0.505 0.878 18.8 24.0 48.8 77.7
R.Greer Brooklyn CATCH/CF/LF 104.8 0.261 0.358 0.398 0.756 2.6 45.7 13.6 19.0
C.Knoblauch Cap 2B 471.7 0.218 0.290 0.329 0.619 10.7 42.6 43.8 74.2
D.Bell Cap 1B/2B/LF/RF 58.3 0.280 0.333 0.395 0.728 1.3 46.2 4.2 14.3
D.Justice Cap 2B/3B/LF/RF 99.6 0.282 0.379 0.537 0.916 5.4 19.8 13.4 14.3
E.Alfonzo Cap 2B/3B/SS 275.2 0.266 0.326 0.409 0.736 7.2 38.8 22.8 38.6
E.Martinez Cap 1B 452.8 0.290 0.380 0.536 0.915 23.5 17.4 57.0 85.3
I.Rodriguez Cap CATCH 414.6 0.274 0.310 0.430 0.739 11.1 36.8 20.6 85.3
M.Alou Cap CF/LF 437.7 0.285 0.354 0.539 0.894 24.9 16.5 42.4 82.1
M.Lawton Cap CF 413.7 0.232 0.319 0.390 0.709 11.3 36.9 47.2 56.1
M.Loretta Cap 1B/2B/3B/LF/SS 269.9 0.278 0.330 0.367 0.697 3.8 105.8 19.7 38.3
M.Piazza Cap 2B/CATCH/SS 64.1 0.291 0.345 0.456 0.801 2.4 28.6 4.8 11.7
S.Rolen Cap 3B 445.0 0.242 0.323 0.432 0.755 16.6 24.6 47.8 111.5
S.Sosa Cap CF/RF 478.2 0.270 0.308 0.609 0.917 47.5 9.7 25.0 128.0
A.Rodriguez Casano SS 487.9 0.273 0.324 0.484 0.808 23.5 20.0 33.9 105.7
B.Abreu Casano 3B/CF/RF 442.0 0.283 0.377 0.458 0.836 13.7 32.8 58.5 107.3
B.Giles Casano CF/LF/RF 341.0 0.237 0.348 0.440 0.788 14.5 21.9 50.2 68.4
B.Mayne Casano 3B/CATCH 301.8 0.249 0.327 0.319 0.645 2.4 99.9 31.3 51.0
D.Palmer Casano 3B 431.7 0.230 0.281 0.444 0.724 23.6 17.8 28.6 116.4
D.Young Casano 1B/3B/CATCH/CF/LF/RF 79.8 0.244 0.287 0.374 0.661 1.8 39.3 4.6 18.9
F.Vina Casano 2B 478.9 0.276 0.327 0.391 0.718 6.6 83.4 33.9 43.8
G.Gaetti Casano 1B/2B/3B/CATCH/CF/RF 91.2 0.253 0.307 0.415 0.722 2.5 44.3 6.4 13.5
G.Hill Casano CF/LF/RF 227.3 0.267 0.308 0.477 0.784 8.1 32.1 12.7 53.8
M.Walbeck Casano CATCH/CF 134.3 0.231 0.289 0.342 0.631 2.9 59.3 10.2 29.5
R.Lankford Casano CF 423.1 0.272 0.358 0.508 0.867 22.1 17.7 50.0 111.1
R.Palmeiro Casano 1B 478.3 0.260 0.340 0.516 0.855 29.3 15.1 51.5 77.7
A.Ledesma Cortez 1B/2B/3B/LF/SS 216.3 0.282 0.293 0.333 0.627 0.0 0.0 3.5 48.7
B.Henley Cortez 1B/3B/CATCH/RF/SS 137.5 0.267 0.318 0.388 0.706 2.3 63.6 10.0 36.8
D.Easley Cortez 2B/SS 476.0 0.225 0.292 0.399 0.692 16.7 27.2 41.1 108.1
D.Erstad Cortez 1B/2B/3B/CF/LF/SS 414.7 0.296 0.339 0.470 0.810 13.5 32.1 26.0 66.5
D.Hamilton Cortez 1B/2B/3B/CATCH/CF/LF/RF/SS 72.3 0.258 0.366 0.359 0.725 1.0 28.8 10.7 10.3
D.White Cortez CF/SS 446.3 0.233 0.289 0.413 0.703 16.5 27.4 32.7 87.2
G.Sheffield Cortez 1B/3B/CF/LF/RF/SS 416.0 0.274 0.374 0.454 0.827 12.3 30.1 56.8 52.0
G.Williams Cortez 1B/2B/3B/CF/LF/RF/SS 243.8 0.210 0.254 0.292 0.547 4.7 55.0 13.1 59.8
J.Olerud Cortez 1B/3B 501.5 0.298 0.383 0.478 0.862 15.5 29.8 61.2 75.5
