Strat-O-Matic Report





LEAGUE STANDINGS FOR 9998 The League
 
                            WON LOST  PCT   GB  MAGIC#
1986 Aztec AZW              103  59  .636 ----  *WON* 
1986 Hawaii HIP              92  70  .568 11.0        
1986 North Carolina NCB      90  72  .556 13.0        
1986 Nate NAD                86  76  .531 17.0        
1986 Brooklyn BKM            85  77  .525 18.0        
1986 Plumstead PLH           84  78  .519 19.0        
1986 Virginia VAN            75  87  .463 28.0        
1986 Casano CAS              68  94  .420 35.0        
1986 Cap City CAP            65  97  .401 38.0        
1986 Cortez CKL              62 100  .383 41.0        
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
AZW    103   59  .636 52-29 51-30 40-19 63-40 12- 5 27-14     7-3     Won 2
BKM     85   77  .525 44-37 41-40 30-25 55-52  7-14 20-26     5-5     Lost 2
CAP     65   97  .401 30-51 35-46 24-40 41-57  5-11 23-29     5-5     Won 1
CAS     68   94  .420 33-48 35-46 20-36 48-58  4-10 16-31     6-4     Won 2
CKL     62  100  .383 36-45 26-55 19-28 43-72  7- 4 24-27     7-3     Lost 1
HIP     92   70  .568 46-35 46-35 25-20 67-50 13-11 27-24     3-7     Lost 3
NAD     86   76  .531 51-30 35-46 31-24 55-52  5- 7 23-28     6-4     Won 3
NCB     90   72  .556 49-32 41-40 28-22 62-50 10- 6 31-19     4-6     Won 1
PLH     84   78  .519 42-39 42-39 27-30 57-48 11-10 27-25     3-7     Lost 1
VAN     75   87  .463 47-34 28-53 18-32 57-55 10- 6 30-25     4-6     Lost 2
TOTAL  810  810  .500
HOME   430  380  .531
ROAD   380  430  .469
LEFT   262  276  .487
RIGHT  548  534  .506
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+  RUNS AGNST DIFF
AZW     13-11 20-10 21- 7 21-10 16-15 12- 6    767   611 +156
BKM     14-10 13-18 14-15 16-13 20-11  8-10    762   730  +32
CAP     11-13 11-20 11-16 11-20 12-19  9- 9    748   849 -101
CAS     12-12 14-16 13-15  7-24 14-17  8-10    772   837  -65
CKL      4-20 14-17 11-16 13-18 12-19  8-10    581   741 -160
HIP     15- 9 20-11 18- 9 16-15 16-15  7-11    834   748  +86
NAD     14-10 11-20 12-17 18-11 20-11 11- 7    741   658  +83
NCB     14-10 20-11 12-15 19-12 15-16 10- 8    777   736  +41
PLH     14-10 18-13 18- 9 14-17 10-21 10- 8    781   760  +21
VAN      9-15 13-18  8-19 18-13 20-11  7-11    739   832  -93
 
 
WINS ARE ACROSS, LOSSES ARE DOWN:
 
TEAM AZW BKM CAP CAS CKL HIP NAD NCB PLH VAN TOT
AZW    -  11  14  12  11  10  11   9  13  12 103
BKM    7   -  11  13  13   6  10   7   8  10  85
CAP    4   7   -   7  12   8   4   7   9   7  65
CAS    6   5  11   -  10   7   9   8   4   8  68
CKL    7   5   6   8   -   8   8   7   5   8  62
HIP    8  12  10  11  10   -  10   9  11  11  92
NAD    7   8  14   9  10   8   -   6  12  12  86
NCB    9  11  11  10  11   9  12   -   8   9  90
PLH    5  10   9  14  13   7   6  10   -  10  84
VAN    6   8  11  10  10   7   6   9   8   -  75
TOT   59  77  97  94 100  70  76  72  78  87
 
 
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
 
TEAM AZW BKM CAP CAS CKL HIP NAD NCB PLH VAN  TOT
AZW    -  80  96  98  84  80  90  62  84  93  767
BKM   54   -  93  94  87  86  77 104  80  87  762
CAP   68  73   -  76 101  90  60  72 113  95  748
CAS   74  76  94   -  95  89  94  89  60 101  772
CKL   69  64  59  87   -  86  42  62  61  51  581
HIP   76 112  87 103  80   -  83  93  90 110  834
NAD   76  60 107  93  73  67   -  64 108  93  741
NCB   60 111 101  88  72  68  80   -  87 110  777
PLH   76  78 100 100  88  87  67  93   -  92  781
VAN   58  76 112  98  61  95  65  97  77   -  739
TOT  611 730 849 837 741 748 658 736 760 832
 
 
 
LEAGUE LEADERS FOR 9998 The League                                    PAGE 1
 
 ----BATTING AVERAGE----   --------AT BATS--------   ------RUNS SCORED------  
 B.Williams    BKM  .341   A.Rodriguez   CAS   697   B.Bonds       NCB   134   
 J.Olerud      CKL  .333   V.Guerrero    NCB   675   M.McGwire     HIP   123   
 T.Walker      VAN  .325   J.Offerman    BKM   671   C.Jones       PLH   122   
 V.Guerrero    NCB  .317   C.Jones       PLH   668   J.Bagwell     NCB   122   
 L.Walker      AZW  .316   S.Sosa        CAP   663   D.Jeter       BKM   116   
 M.Vaughn      AZW  .311   D.Jeter       BKM   659   A.Rodriguez   CAS   115   
 T.Fernandez   AZW  .307   C.Biggio      AZW   656   K.Griffey Jr. HIP   112   
 J.Thome       NAD  .307   F.Vina        CAS   655   V.Guerrero    NCB   112   
 R.Palmeiro    CAS  .304   K.Griffey Jr. HIP   654   M.Vaughn      AZW   108   
 K.Lofton      AZW  .296   C.Knoblauch   CAP   653   C.Biggio      AZW   108   
 B.Jordan      VAN  .296   M.Vaughn      AZW   650   R.Palmeiro    CAS   108   
 J.Bagwell     NCB  .295   P.O'Neill     BKM   639   OTHERS TIED WITH    104   
 
 ----------HITS---------   --------DOUBLES--------   --------TRIPLES--------  
 V.Guerrero    NCB   214   J.Gonzalez    NAD    51   J.Offerman    BKM    14   
 M.Vaughn      AZW   202   R.Palmeiro    CAS    50   D.Jeter       BKM    13   
 C.Jones       PLH   197   E.Martinez    CAP    44   N.Garciaparra NAD    10   
 J.Olerud      CKL   194   B.Bonds       NCB    44   B.Larkin      VAN    10   
 D.Jeter       BKM   191   R.Alomar      NAD    44   B.Williams    BKM     7   
 R.Palmeiro    CAS   191   V.Guerrero    NCB    43   B.Bonds       NCB     7   
 A.Belle       PLH   186   A.Belle       PLH    42   N.Perez       NCB     7   
 C.Biggio      AZW   183   P.O'Neill     BKM    42   F.Vina        CAS     7   
 K.Lofton      AZW   183   T.Walker      VAN    40   S.Rolen       CAP     6   
 B.Jordan      VAN   183   C.Delgado     BKM    36   K.Lofton      AZW     6   
 A.Rodriguez   CAS   180   J.Edmonds     NAD    36   E.Burks       PLH     6   
 F.Vina        CAS   178   J.Giambi      PLH    35   OTHERS TIED WITH      5   
 
 --------HOMERUNS-------   -----RUNS BATTED IN----   ---------WALKS---------  
 M.McGwire     HIP    72   M.Vaughn      AZW   140   M.McGwire     HIP   131   
 S.Sosa        CAP    57   R.Palmeiro    CAS   134   J.Olerud      CKL   103   
 K.Griffey Jr. HIP    55   J.Bagwell     NCB   130   B.Bonds       NCB   100   
 G.Vaughn      HIP    52   M.McGwire     HIP   129   J.Bagwell     NCB    98   
 M.Vaughn      AZW    51   G.Vaughn      HIP   125   E.Martinez    CAP    96   
 A.Belle       PLH    47   S.Sosa        CAP   122   R.Palmeiro    CAS    93   
 J.Bagwell     NCB    46   C.Delgado     BKM   117   A.Belle       PLH    88   
 R.Palmeiro    CAS    43   A.Rodriguez   CAS   116   J.Offerman    BKM    87   
 C.Jones       PLH    42   V.Guerrero    NCB   115   B.Larkin      VAN    85   
 J.Gonzalez    NAD    42   J.Gonzalez    NAD   113   R.Lankford    CAS    81   
 V.Guerrero    NCB    41   B.Jordan      VAN   112   C.Knoblauch   CAP    80   
 A.Rodriguez   CAS    41   A.Belle       PLH   111   S.Rolen       CAP    80   
 
 ---INTENTIONAL WALKS---   ------STRIKE OUTS------   ------HIT BY PITCH-----  
 D.Easley      CKL    22   S.Sosa        CAP   192   J.Kendall     AZW    37   
 A.Belle       PLH    17   M.McGwire     HIP   175   F.Vina        CAS    28   
 P.O'Neill     BKM    15   R.Lankford    CAS   174   C.Biggio      AZW    25   
 T.Walker      VAN    15   M.Vaughn      AZW   164   A.Galarraga   PLH    23   
 S.Brosius     NCB    14   S.Rolen       CAP   159   D.Easley      CKL    20   
 N.Garciaparra NAD    14   M.Ramirez     NAD   158   S.Brosius     NCB    18   
 V.Castilla    HIP    13   G.Vaughn      HIP   157   T.Fernandez   AZW    16   
 D.White       CKL    13   A.Rodriguez   CAS   157   B.Anderson    VAN    16   
 J.Lopez       PLH    13   D.Palmer      CAS   157   J.Bagwell     NCB    15   
 C.Biggio      AZW    11   A.Jones       NCB   156   M.Vaughn      AZW    14   
 M.Stairs      BKM    11   B.Abreu       CAS   154   S.Rolen       CAP    13   
 OTHERS TIED WITH     10   J.Gonzalez    NAD   151   OTHERS TIED WITH     12   
 
LEAGUE LEADERS FOR 9998 The League                                    PAGE 2
 
 -----SACRIFICE HITS----   ------STOLEN BASES-----   ----STOLEN BASE PCT----  
 D.Jeter       BKM    20   K.Lofton      AZW    55   D.Jeter       BKM  .810   
 J.Lima        BKM    18   C.Biggio      AZW    47   B.Larkin      VAN  .792   
 F.Vina        CAS    18   J.Offerman    BKM    31   O.Vizquel     PLH  .788   
 C.Perez       VAN    18   A.Rodriguez   CAS    30   R.Durham      PLH  .784   
 M.Kotsay      CKL    16   R.Durham      PLH    29   B.Bonds       NCB  .773   
 D.Cone        CAP    15   C.Knoblauch   CAP    28   R.Clayton     CKL  .758   
 A.Pettitte    NCB    14   E.Renteria    AZW    28   C.Knoblauch   CAP  .757   
 B.Moehler     NAD    14   J.Kendall     AZW    27   G.Williams    CKL  .741   
 OTHERS TIED WITH     12   O.Vizquel     PLH    26   A.Rodriguez   CAS  .732   
                           R.Clayton     CKL    25   J.Kendall     AZW  .711   
                           B.Anderson    VAN    21   T.Womack      PLH  .708   
                           G.Williams    CKL    20   J.Offerman    BKM  .705   
 
 ----------GIDP---------   -----HITTING STREAK----   ---PINCH HIT BAT AVG---  
 K.Griffey Jr. HIP    26   E.Martinez    CAP    17   E.Alfonzo     CAP  .391   
 V.Guerrero    NCB    26   L.Walker      AZW    17   J.Giambi      PLH  .391   
 B.Williams    BKM    24   J.Bagwell     NCB    17   B.Henley      CKL  .364   
 A.Belle       PLH    23   V.Guerrero    NCB    17   M.Benard      VAN  .344   
 J.Gonzalez    NAD    21   J.Gonzalez    NAD    17   D.Hamilton    AZW  .333   
 N.Garciaparra NAD    21   D.Palmer      CAS    16   Q.McCracken   NCB  .333   
 D.Palmer      CAS    21   M.Vaughn      AZW    15   M.Caruso      NCB  .318   
 S.Sosa        CAP    20   K.Griffey Jr. HIP    15   D.Deshields   NAD  .318   
 S.Rolen       CAP    20   C.Jones       PLH    15   T.Helton      NCB  .316   
 J.Edmonds     NAD    20   C.Delgado     BKM    15   M.Grace       BKM  .297   
 D.Easley      CKL    19   R.Palmeiro    CAS    15   D.Bell        CAP  .284   
 OTHERS TIED WITH     18   OTHERS TIED WITH     14   M.Piazza      CAP  .275   
 
 ------SLUGGING PCT-----   ------ON BASE PCT------   ---RUNSCREATED/27OUT---  
 M.McGwire     HIP  .682   J.Olerud      CKL  .439   M.McGwire     HIP  10.2   
 J.Thome       NAD  .629   B.Williams    BKM  .414   J.Thome       NAD   9.6   
 B.Williams    BKM  .610   J.Bagwell     NCB  .413   J.Bagwell     NCB   9.5   
 J.Bagwell     NCB  .602   M.McGwire     HIP  .399   B.Williams    BKM   9.2   
 G.Vaughn      HIP  .600   E.Martinez    CAP  .397   J.Olerud      CKL   8.9   
 R.Palmeiro    CAS  .591   L.Walker      AZW  .396   L.Walker      AZW   8.8   
 L.Walker      AZW  .591   R.Palmeiro    CAS  .394   R.Palmeiro    CAS   8.5   
 A.Belle       PLH  .586   T.Walker      VAN  .392   B.Bonds       NCB   8.1   
 M.Vaughn      AZW  .583   B.Bonds       NCB  .383   M.Vaughn      AZW   8.0   
 K.Griffey Jr. HIP  .581   J.Thome       NAD  .381   E.Martinez    CAP   7.8   
 V.Guerrero    NCB  .578   B.Anderson    VAN  .377   A.Belle       PLH   7.5   
 B.Bonds       NCB  .571   A.Belle       PLH  .376   G.Vaughn      HIP   7.3   
 
 -----TOTAL AVERAGE-----   ------TOTAL BASES------   ----BAT AVG VS. LEFT---  
 M.McGwire     HIP 1.221   V.Guerrero    NCB   390   J.Olerud      CKL  .385   
 J.Bagwell     NCB 1.138   K.Griffey Jr. HIP   380   R.Palmeiro    CAS  .381   
 B.Williams    BKM 1.091   M.Vaughn      AZW   379   B.Williams    BKM  .378   
 J.Thome       NAD 1.085   A.Belle       PLH   373   M.Vaughn      AZW  .375   
 L.Walker      AZW 1.063   R.Palmeiro    CAS   372   D.Palmer      CAS  .371   
 B.Bonds       NCB 1.044   M.McGwire     HIP   366   B.Jordan      VAN  .350   
 R.Palmeiro    CAS 1.037   S.Sosa        CAP   361   K.Lofton      AZW  .347   
 J.Olerud      CKL  .990   C.Jones       PLH   361   T.Fernandez   AZW  .344   
 A.Belle       PLH  .973   G.Vaughn      HIP   351   D.Jeter       BKM  .341   
 G.Vaughn      HIP  .964   J.Gonzalez    NAD   347   S.Brosius     NCB  .338   
 M.Vaughn      AZW  .959   A.Rodriguez   CAS   343   G.Williams    CKL  .331   
 E.Martinez    CAP  .953   N.Garciaparra NAD   329   N.Perez       NCB  .327   
 
LEAGUE LEADERS FOR 9998 The League                                    PAGE 3
 
 ------HR VS. LEFT------   ---BAT AVG VS. RIGHT---   ------HR VS. RIGHT-----  
 K.Griffey Jr. HIP    24   L.Walker      AZW  .334   M.McGwire     HIP    51   
 M.McGwire     HIP    21   V.Guerrero    NCB  .328   S.Sosa        CAP    48   
 M.Ramirez     NAD    21   B.Williams    BKM  .324   G.Vaughn      HIP    39   
 A.Belle       PLH    18   T.Walker      VAN  .322   C.Jones       PLH    39   
 R.Palmeiro    CAS    18   J.Olerud      CKL  .314   J.Bagwell     NCB    37   
 S.Rolen       CAP    17   J.Thome       NAD  .309   V.Guerrero    NCB    37   
 A.Galarraga   PLH    17   C.Jones       PLH  .306   M.Vaughn      AZW    35   
 M.Vaughn      AZW    16   D.Bichette    AZW  .306   C.Delgado     BKM    32   
 A.Rodriguez   CAS    16   M.Stairs      BKM  .303   K.Griffey Jr. HIP    31   
 R.White       PLH    15   G.Sheffield   CKL  .301   V.Castilla    HIP    31   
 J.Gonzalez    NAD    15   M.Loretta     CAP  .298   A.Belle       PLH    29   
 A.Jones       NCB    14   A.Belle       PLH  .297   S.Green       PLH    29   
 
 ----FIRST BASE X-PCT---   ---SECOND BASE X-PCT---   ----THIRD BASE X-PCT---  
 J.Olerud      CKL  .827   F.Vina        CAS  .881   R.Ventura     CKL  .868   
 D.Segui       VAN  .767   C.Biggio      AZW  .853   S.Rolen       CAP  .850   
 J.Bagwell     NCB  .723   R.Alomar      NAD  .849   S.Brosius     NCB  .773   
 R.Palmeiro    CAS  .694   C.Knoblauch   CAP  .840   J.Cirillo     BKM  .741   
 M.McGwire     HIP  .649   M.Morandini   NCB  .803   T.Fernandez   AZW  .730   
 C.Delgado     BKM  .630   D.Easley      CKL  .799   C.Jones       PLH  .674   
 M.Vaughn      AZW  .593   J.Kent        HIP  .684   V.Castilla    HIP  .610   
 J.Giambi      PLH  .543   J.Offerman    BKM  .671   K.Caminiti    NAD  .516   
 E.Martinez    CAP  .492   T.Walker      VAN  .639   D.Palmer      CAS  .365   
 J.Thome       NAD  .432                                                       
                                                                               
                                                                               
 
 ----SHORT STOP X-PCT---   -----OUTFIELD X-PCT----   -----CATCHER X-PCT-----  
 O.Vizquel     PLH  .937   A.Jones       NCB  .989   J.Reed        VAN  .886   
 D.Jeter       BKM  .911   B.Williams    BKM  .985   J.Lopez       PLH  .851   
 A.Rodriguez   CAS  .843   J.Edmonds     NAD  .980   T.Steinbach   CKL  .847   
 B.Larkin      VAN  .806   L.Walker      AZW  .952   J.Posada      HIP  .842   
 E.Renteria    AZW  .796   K.Griffey Jr. HIP  .952   J.Kendall     AZW  .831   
 N.Perez       NCB  .788   B.Bonds       NCB  .929   B.Ausmus      NCB  .804   
 R.Clayton     CKL  .788   R.Lankford    CAS  .857   M.Lieberthal  NAD  .800   
 N.Garciaparra NAD  .760   D.White       CKL  .849   I.Rodriguez   CAP  .760   
                           M.Alou        CAP  .800   K.Stinnett    HIP  .750   
                           P.O'Neill     BKM  .797   B.Mayne       CAS  .745   
                           G.Vaughn      HIP  .765   M.Walbeck     CAS  .708   
                           K.Lofton      AZW  .737   E.Taubensee   BKM  .648   
 
 ---------ERRORS--------   ----OPPONENT STEALS----   ----OPPONENT SB PCT----  
 B.Jordan      VAN    37   B.Mayne       CAS   112   D.Wilson      PLH  .458   
 N.Perez       NCB    31   M.Walbeck     CAS    93   J.Posada      HIP  .493   
 D.Palmer      CAS    28   J.Lopez       PLH    76   M.Lieberthal  NAD  .560   
 R.Clayton     CKL    23   E.Taubensee   BKM    76   T.Steinbach   CKL  .565   
 K.Caminiti    NAD    22   J.Kendall     AZW    71   C.Widger      NAD  .586   
 E.Martinez    CAP    21   N.Perez       NCB    62   E.Taubensee   BKM  .608   
 N.Garciaparra NAD    21   K.Stinnett    HIP    51   M.Sweeney     VAN  .634   
 J.Offerman    BKM    20   M.Lieberthal  NAD    51   B.Ausmus      NCB  .653   
 C.Biggio      AZW    19   I.Rodriguez   CAP    50   K.Stinnett    HIP  .680   
 B.Larkin      VAN    17   J.Reed        VAN    49   J.Kendall     AZW  .703   
 OTHERS TIED WITH     16   B.Ausmus      NCB    47   L.Webster     BKM  .703   
                           L.Webster     BKM    45   J.Reed        VAN  .721   
 
LEAGUE LEADERS FOR 9998 The League                                    PAGE 4
 
 ----------WINS---------   ---------LOSSES--------   ------WINNING PCT------  
 K.Rogers      HIP    19   M.Gardner     CKL    23   B.Bohanon     NAD  .750   
 R.Clemens     AZW    18   M.Hampton     CKL    21   S.Bergman     AZW  .733   
 T.Glavine     VAN    17   R.Arrojo      NAD    20   K.Wood        AZW  .722   
 K.Brown       BKM    16   T.Saunders    CAS    20   R.Clemens     AZW  .720   
 P.Martinez    NCB    16   C.Schilling   CKL    19   D.Wells       BKM  .714   
 J.Moyer       NCB    16   B.Colon       CAS    18   K.Rogers      HIP  .704   
 D.Neagle      AZW    15   Y.Y           CAP    16   P.Martinez    NCB  .696   
 D.Wells       BKM    15   R.Helling     BKM    16   B.Simas       HIP  .688   
 G.Maddux      NAD    15   H.Irabu       CAP    15   B.Moehler     NAD  .652   
 B.Moehler     NAD    15   J.Fassero     NCB    15   D.Hermanson   PLH  .636   
 A.Benes       CAS    15   OTHERS TIED WITH     13   K.Brown       BKM  .615   
 S.Erickson    CAS    15                             J.Moyer       NCB  .615   
 
 ----------ERA----------   ----INNINGS PITCHED----   ----------TBF----------  
 R.Clemens     AZW  2.49   C.Schilling   CKL 271.2   C.Schilling   CKL  1140   
 P.Martinez    NCB  2.92   K.Brown       BKM 258.2   S.Erickson    CAS  1107   
 G.Maddux      NAD  3.09   G.Maddux      NAD 253.1   K.Brown       BKM  1068   
 F.Cordova     PLH  3.11   S.Erickson    CAS 251.1   M.Hampton     CKL  1061   
 J.Smoltz      HIP  3.27   T.Glavine     VAN 243.1   C.Perez       VAN  1059   
 K.Brown       BKM  3.27   K.Rogers      HIP 243.0   T.Glavine     VAN  1053   
 K.Wood        AZW  3.44   C.Perez       VAN 242.1   K.Rogers      HIP  1020   
 C.Park        NCB  3.80   J.Moyer       NCB 242.0   G.Maddux      NAD  1014   
 R.Arrojo      NAD  3.85   J.Lima        BKM 237.1   J.Lima        BKM  1011   
 A.Leiter      AZW  3.86   P.Martinez    NCB 237.1   C.Finley      NAD  1008   
 O.Olivares    CKL  3.88   A.Benes       CAS 235.2   J.Moyer       NCB   999   
 D.Wells       BKM  3.95   R.Clemens     AZW 235.1   A.Benes       CAS   992   
 
 -----GAMES PITCHED-----   -----GAMES STARTED-----   -----COMPLETE GAMES----  
 C.Carpenter   HIP    83   C.Schilling   CKL    40   G.Maddux      NAD    14   
 J.Lieber      VAN    75   S.Erickson    CAS    39   P.Martinez    NCB    12   
 T.Wendell     VAN    71   K.Rogers      HIP    38   A.Benes       CAS    12   
 J.Acevedo     PLH    68   M.Hampton     CKL    38   K.Brown       BKM    10   
 B.Simas       HIP    67   M.Gardner     CKL    38   R.Arrojo      NAD    10   
 M.Jackson     HIP    63   J.Lima        BKM    36   R.Clemens     AZW     9   
 A.Benitez     PLH    61   R.Helling     BKM    36   D.Wells       BKM     9   
 U.Urbina      AZW    58   C.Perez       VAN    36   J.Lima        BKM     9   
 C.Reyes       HIP    58   OTHERS TIED WITH     35   J.Moyer       NCB     9   
 T.Mulholland  VAN    58                             T.Glavine     VAN     9   
 S.Reed        AZW    57                             OTHERS TIED WITH      8   
 S.Service     CKL    57                                                       
 
 -----GAMES FINISHED----   ---------SAVES---------   --------SAVE PCT-------  
 M.Jackson     HIP    43   R.Nen         AZW    36   T.Gordon      BKM  .923   
 R.Nen         AZW    42   T.Gordon      BKM    24   R.Nen         AZW  .900   
 G.Olson       CKL    42   M.Jackson     HIP    23   T.Hoffman     NAD  .815   
 S.Radinsky    NCB    38   G.Olson       CKL    23   U.Urbina      AZW  .808   
 U.Urbina      AZW    37   T.Hoffman     NAD    22   G.Olson       CKL  .793   
 T.Wendell     VAN    37   U.Urbina      AZW    21   M.Rivera      HIP  .750   
 T.Hoffman     NAD    33   S.Radinsky    NCB    18   B.Wagner      CAP  .727   
 T.Percival    CAS    33   T.Percival    CAS    18   S.Radinsky    NCB  .692   
 T.Gordon      BKM    32   B.Wagner      CAP    16   T.Percival    CAS  .692   
 M.Rivera      HIP    29   M.Rivera      HIP    15   M.Jackson     HIP  .676   
 J.Lieber      VAN    29   D.Veres       PLH    12   D.Veres       PLH  .667   
 OTHERS TIED WITH     28   OTHERS TIED WITH      8   J.Lieber      VAN  .533   
 
LEAGUE LEADERS FOR 9998 The League                                    PAGE 5
 
 --------SHUTOUTS-------   ------HITS ALLOWED-----   ----------RUNS---------  
 P.Martinez    NCB     7   M.Hampton     CKL   294   J.Lima        BKM   159   
 R.Clemens     AZW     5   S.Erickson    CAS   288   S.Erickson    CAS   157   
 G.Maddux      NAD     4   C.Perez       VAN   277   M.Hampton     CKL   148   
 J.Moyer       NCB     3   C.Schilling   CKL   260   B.Radke       CAP   143   
 R.Arrojo      NAD     3   J.Lima        BKM   260   C.Schilling   CKL   138   
 T.Glavine     VAN     3   Y.Y           CAP   256   T.Glavine     VAN   138   
 OTHERS TIED WITH      2   B.Radke       CAP   254   R.Helling     BKM   136   
                           M.Gardner     CKL   248   T.Saunders    CAS   136   
                           K.Brown       BKM   248   T.Stottlemyre PLH   135   
                           T.Glavine     VAN   246   C.Perez       VAN   133   
                           M.Mussina     VAN   241   M.Gardner     CKL   131   
                           T.Stottlemyre PLH   233   OTHERS TIED WITH    129   
 
 ------EARNED RUNS------   ---HOME RUNS ALLOWED---   ---------WALKS---------  
 J.Lima        BKM   147   J.Lima        BKM    62   T.Saunders    CAS   124   
 S.Erickson    CAS   138   H.Irabu       CAP    52   C.Finley      NAD   115   
 B.Radke       CAP   135   Y.Y           CAP    46   R.Johnson     HIP   110   
 M.Hampton     CKL   134   R.Helling     BKM    45   C.Park        NCB   108   
 T.Saunders    CAS   131   C.Schilling   CKL    43   K.Wood        AZW   104   
 R.Helling     BKM   128   M.Gardner     CKL    43   T.Glavine     VAN   100   
 T.Glavine     VAN   126   J.Fassero     NCB    43   A.Leiter      AZW    96   
 C.Schilling   CKL   125   B.Radke       CAP    41   R.Clemens     AZW    95   
 T.Stottlemyre PLH   124   M.Hampton     CKL    41   R.Helling     BKM    95   
 M.Gardner     CKL   123   A.Benes       CAS    40   H.Irabu       CAP    90   
 C.Perez       VAN   121   J.Lieber      VAN    40   M.Hampton     CKL    90   
 A.Benes       CAS   120   P.Harnisch    VAN    38   A.Pettitte    NCB    90   
 
 -------STRIKEOUTS------   ------WILD PITCHES-----   ---------BALKS---------  
 C.Schilling   CKL   315   C.Schilling   CKL    11   S.Radinsky    NCB     9   
 R.Johnson     HIP   287   P.Martinez    NCB    11   M.Jackson     HIP     6   
 R.Clemens     AZW   262   D.Henry       NAD    11   I.Valdes      PLH     5   
 K.Brown       BKM   247   J.Fassero     NCB    10   U.Urbina      AZW     4   
 P.Martinez    NCB   236   A.Benes       CAS    10   K.Wood        AZW     4   
 K.Wood        AZW   223   H.Irabu       CAP     9   D.Hermanson   PLH     4   
 D.Cone        CAP   217   K.Brown       BKM     9   C.Nitkowski   CAP     3   
 C.Finley      NAD   217   R.Helling     BKM     9   O.Daal        HIP     3   
 G.Maddux      NAD   206   OTHERS TIED WITH      8   M.Hampton     CKL     3   
 T.Stottlemyre PLH   201                             D.Cook        PLH     3   
 M.Mussina     VAN   196                             OTHERS TIED WITH      2   
 C.Park        NCB   195                                                       
 
 -----PITCHER X-PCT-----   ----OPPONENT STEALS----   ----OPPONENT SB PCT----  
 K.Wood        AZW 1.000   A.Benes       CAS    48   D.Wells       BKM  .435   
 J.Smoltz      HIP 1.000   R.Johnson     HIP    32   R.Arrojo      NAD  .440   
 T.Stottlemyre PLH 1.000   G.Maddux      NAD    32   C.Peters      HIP  .545   
 A.Benes       CAS 1.000   S.Erickson    CAS    30   M.Hampton     CKL  .586   
 M.Mussina     VAN 1.000   T.Saunders    CAS    30   R.Helling     BKM  .615   
 P.Harnisch    VAN 1.000   J.Lima        BKM    26   M.Mussina     VAN  .619   
 T.Glavine     VAN 1.000   J.Moyer       NCB    25   C.Park        NCB  .654   
 K.Brown       BKM  .929   R.Helling     BKM    24   R.Johnson     HIP  .681   
 R.Clemens     AZW  .917   T.Stottlemyre PLH    22   J.Fassero     NCB  .690   
 J.Lieber      VAN  .900   M.Yoshii      CAS    21   A.Ashby       PLH  .690   
 D.Neagle      AZW  .889   A.Ashby       PLH    20   M.Yoshii      CAS  .700   
 OTHERS TIED WITH   .875   J.Fassero     NCB    20   T.Saunders    CAS  .714   
 
LEAGUE LEADERS FOR 9998 The League                                    PAGE 6
 
 ---PITCHER'S BAT AVG---   -----PITCHER'S HRs-----   ----HITS / 9 INNINGS---  
 T.Mulholland  VAN  .423   Y.Y           CAP     5   K.Wood        AZW  5.67   
 M.Hampton     CKL  .316   K.Wood        AZW     4   R.Clemens     AZW  5.74   
 T.Glavine     VAN  .310   D.Hermanson   PLH     3   P.Martinez    NCB  6.48   
 C.Peters      HIP  .283                             G.Maddux      NAD  7.67   
 B.Bohanon     NAD  .263                             A.Leiter      AZW  7.78   
 D.Neagle      AZW  .247                             R.Johnson     HIP  7.80   
 G.Maddux      NAD  .244                             F.Cordova     PLH  8.00   
 T.Saunders    CAS  .224                             K.Rogers      HIP  8.19   
 R.Martinez    NAD  .200                             J.Smoltz      HIP  8.25   
 J.Lieber      VAN  .194                             C.Park        NCB  8.30   
 I.Valdes      PLH  .191                             O.Olivares    CKL  8.33   
 K.Wood        AZW  .186                             D.Hermanson   PLH  8.37   
 
 -----BB / 9 INNINGS----   -----Ks / 9 INNINGS----   ----HRs / 9 INNINGS----  
 J.Lima        BKM  1.44   K.Wood        AZW 12.16   K.Brown       BKM  0.73   
 D.Wells       BKM  1.80   R.Johnson     HIP 11.98   R.Clemens     AZW  0.76   
 Y.Y           CAP  1.92   C.Schilling   CKL 10.44   A.Ashby       PLH  0.81   
 G.Maddux      NAD  1.95   R.Clemens     AZW 10.02   P.Martinez    NCB  0.83   
 J.Moyer       NCB  1.97   D.Cone        CAP  9.29   F.Cordova     PLH  0.91   
