The Strat-O-Matic Simulation League

LOGO 1992 Plumstead Team Stats After 10 Simulated Seasons

Click here for Plumstead data dump

Rank: 4    0.523    84.8 - 77.2

Standard Deviation: 8.1    Games Back: 58.0    Pyt Win Pct: 0.536
Best Season: 0.623    Worst Season: 0.469
Season by Season Wins: 78, 83, 76, 80, 83, 76, 87, 87, 101, 97

PLAYER PA BAVG OB_PCT SLUG OPS HR AB/HR RC/PA BB SO E
B.Anderson 357.8 0.265 0.339 0.435 0.774 9.3 34.3 0.14 31.3 52.8 3.0
B.Bonds 571.1 0.292 0.400 0.631 1.031 40.4 12.0 0.22 85.7 70.0 2.9
C.Baerga 696.1 0.278 0.316 0.400 0.717 17.4 38.8 0.12 25.2 88.8 17.1
C.Snyder 257.0 0.243 0.277 0.404 0.681 9.1 28.8 0.10 10.7 61.7 22.7
C.Walker 103.7 0.244 0.321 0.346 0.667 1.8 28.9 0.10 10.7 19.8 2.8
D.Hamilton 503.9 0.282 0.332 0.371 0.703 4.5 116.3 0.12 35.0 47.6 0.0
D.Slaught 292.3 0.337 0.373 0.474 0.847 4.0 92.1 0.16 14.1 33.1 5.0
I.Rodriguez 350.6 0.221 0.248 0.287 0.535 4.1 67.7 0.06 12.5 70.1 9.9
K.McReynold 231.8 0.243 0.336 0.408 0.743 6.8 31.4 0.12 29.0 24.5 0.8
M.Devereaux 317.9 0.274 0.309 0.452 0.760 10.8 30.2 0.13 14.7 49.8 1.8
O.Vizquel 472.1 0.281 0.328 0.330 0.657 0.0 0.0 0.10 28.1 42.2 7.0
P.Molitor 731.9 0.295 0.345 0.422 0.767 10.7 71.9 0.14 49.8 83.5 7.4
R.Gant 409.7 0.243 0.314 0.381 0.695 9.9 40.4 0.11 32.3 70.5 3.6
R.Velarde 81.8 0.211 0.286 0.283 0.569 0.5 44.8 0.08 6.8 16.5 2.5
T.Pendleton 654.7 0.265 0.314 0.401 0.715 16.8 37.3 0.11 44.7 73.3 19.3

Righty Batting
PLAYER VS_R_PA VS_R_BAVG VS_R_OB_PCT VS_R_SLUG VS_R_HR VS_R_AB/HR VS_R_BB VS_R_SO
B.Anderson 318.5 0.276 0.334 0.461 9.2 32.0 27.2 47.0
B.Bonds 411.9 0.293 0.398 0.638 31.4 11.4 61.2 50.5
C.Baerga 519.3 0.259 0.289 0.383 14.2 36.6 21.4 69.2
C.Snyder 138.1 0.220 0.262 0.367 4.6 37.2 7.4 39.4
C.Walker 78.2 0.238 0.332 0.360 1.8 20.8 9.5 14.8
D.Hamilton 452.7 0.286 0.336 0.378 4.5 105.0 31.9 42.2
D.Slaught 174.3 0.357 0.389 0.508 1.7 73.9 8.5 22.3
I.Rodriguez 316.3 0.220 0.250 0.284 3.6 73.8 12.1 66.0
K.McReynold 101.5 0.184 0.275 0.345 3.2 33.9 11.5 12.0
M.Devereaux 156.5 0.231 0.287 0.366 3.5 38.7 11.3 24.9
O.Vizquel 407.0 0.292 0.336 0.343 0.0 0.0 25.5 37.7
P.Molitor 542.4 0.266 0.322 0.363 3.9 258.9 41.5 67.5
R.Gant 346.8 0.241 0.301 0.378 9.2 40.8 27.2 61.8
R.Velarde 62.2 0.188 0.265 0.231 0.0 0.0 5.2 12.5
T.Pendleton 493.8 0.250 0.299 0.381 11.7 41.9 32.2 61.1

Lefty Batting
PLAYER VS_L_PA VS_L_BAVG VS_L_OB_PCT VS_L_SLUG VS_L_HR VS_L_AB/HR VS_L_BB VS_L_SO
B.Anderson 29.5 0.176 0.297 0.217 0.2 3.2 4.2 5.8
B.Bonds 149.8 0.288 0.404 0.614 9.0 15.2 24.5 19.5
C.Baerga 158.8 0.342 0.358 0.457 3.2 69.0 3.8 19.6
C.Snyder 115.9 0.263 0.284 0.440 4.5 28.6 3.3 22.3
C.Walker 24.8 0.257 0.298 0.291 0.0 0.0 1.2 5.0
D.Hamilton 45.7 0.251 0.302 0.309 0.0 0.0 3.1 5.4
D.Slaught 113.2 0.308 0.341 0.422 2.3 53.2 5.6 10.8
I.Rodriguez 28.7 0.221 0.233 0.328 0.5 12.9 0.4 4.1
K.McReynold 129.2 0.290 0.385 0.457 3.5 35.7 17.5 12.5
M.Devereaux 158.4 0.314 0.329 0.531 7.3 24.5 3.4 24.9
O.Vizquel 53.6 0.170 0.214 0.204 0.0 0.0 2.6 4.5
P.Molitor 168.9 0.387 0.417 0.613 6.8 27.3 8.3 16.0
R.Gant 52.6 0.246 0.327 0.393 0.7 14.2 5.1 8.7
R.Velarde 18.5 0.295 0.349 0.466 0.5 10.2 1.5 4.0
T.Pendleton 153.4 0.314 0.370 0.466 5.1 35.4 12.5 12.2

Actual vs Simulation Batting
PLAYER ACT_AB UTIL ACT_AVG SIM_AVG DIFF_AVG ACT_OB_PCT SIM_OB_PCT DIFF_OB_PCT ACT_SLUG SIM_SLUG DIFF_SLUG ACT_AB/HR SIM_AB/HR DIFF_AB/HR
B.Anderson 623.0 0.483 0.271 0.265 -0.006 0.370 0.330 -0.040 0.470 0.477 0.007 29.7 34.3 4.6
B.Bonds 473.0 0.936 0.311 0.292 -0.020 0.457 0.399 -0.058 0.617 0.670 0.053 13.9 12.0 -1.9
C.Baerga 657.0 0.980 0.312 0.278 -0.034 0.347 0.305 -0.042 0.509 0.450 -0.059 32.8 38.8 6.0
C.Snyder 390.0 0.615 0.269 0.243 -0.026 0.310 0.276 -0.034 0.511 0.467 -0.044 27.9 28.8 0.9
C.Walker 253.0 0.368 0.289 0.244 -0.046 0.358 0.322 -0.036 0.415 0.369 -0.047 63.2 28.9 -34.3
D.Hamilton 470.0 0.968 0.298 0.282 -0.016 0.359 0.333 -0.026 0.425 0.398 -0.027 94.0 116.3 22.3
D.Slaught 255.0 1.057 0.345 0.337 -0.008 0.386 0.370 -0.016 0.540 0.535 -0.005 63.8 92.1 28.3
I.Rodriguez 420.0 0.777 0.260 0.221 -0.039 0.300 0.250 -0.050 0.397 0.314 -0.083 52.5 67.7 15.2
K.McReynold 373.0 0.524 0.247 0.243 -0.004 0.362 0.337 -0.025 0.441 0.442 0.001 28.7 31.4 2.7
M.Devereaux 653.0 0.452 0.276 0.274 -0.002 0.322 0.308 -0.014 0.527 0.521 -0.006 27.2 30.2 3.1
O.Vizquel 483.0 0.894 0.294 0.281 -0.013 0.338 0.325 -0.013 0.377 0.347 -0.030 0.0 0.0 0.0
P.Molitor 609.0 1.043 0.320 0.295 -0.025 0.393 0.344 -0.049 0.492 0.470 -0.022 50.8 71.9 21.1
R.Gant 544.0 0.678 0.259 0.243 -0.016 0.316 0.304 -0.012 0.460 0.421 -0.039 32.0 40.4 8.4
R.Velarde 412.0 0.180 0.272 0.211 -0.061 0.333 0.284 -0.049 0.425 0.304 -0.121 58.9 44.8 -14.2
T.Pendleton 640.0 0.956 0.311 0.265 -0.046 0.349 0.316 -0.033 0.538 0.445 -0.093 30.5 37.3 6.8

Fielding
PLAYER POS G_BY_POS GS_BY_POS INN E
B.Anderson CF 11.2 7.8 75.9 3.0
B.Anderson LF 51.8 51.5 462.4 3.0
B.Anderson RF 17.0 13.2 126.9 3.0
B.Anderson SS 1.0 0.0 2.0 3.0
B.Bonds LF 101.7 100.8 904.0 2.9
B.Bonds RF 91.7 91.7 825.1 2.9
C.Baerga 2B 159.7 159.7 1433.1 17.1
C.Snyder 1B 2.2 0.6 9.3 22.7
C.Snyder 2B 3.3 0.9 11.6 22.7
C.Snyder 3B 3.3 1.8 19.9 22.7
C.Snyder CATCH 1.0 1.0 8.0 22.7
C.Snyder CF 1.8 0.0 2.3 22.7
C.Snyder LF 2.9 1.6 18.4 22.7
C.Snyder RF 16.2 11.5 120.8 22.7
C.Snyder SS 47.6 34.2 333.0 22.7
C.Walker 2B 3.5 1.0 13.3 2.8
C.Walker 3B 5.8 4.2 42.2 2.8
C.Walker CATCH 1.0 0.0 3.1 2.8
C.Walker CF 5.0 2.0 23.6 2.8
C.Walker LF 5.0 4.5 37.4 2.8
C.Walker RF 7.5 4.5 49.4 2.8
C.Walker SS 1.0 0.0 2.0 2.8
D.Hamilton CF 29.6 28.7 251.4 0.0
D.Hamilton LF 2.1 1.3 15.7 0.0
D.Hamilton RF 88.2 84.6 741.0 0.0
D.Slaught CATCH 80.3 66.5 618.1 5.0
I.Rodriguez CATCH 100.7 95.4 839.1 9.9
K.McReynold CATCH 1.0 0.0 3.0 0.8
K.McReynold LF 4.5 3.0 32.6 0.8
K.McReynold RF 47.2 43.8 388.8 0.8
K.McReynold SS 1.0 0.0 2.0 0.8
M.Devereaux 2B 1.0 0.0 1.0 1.8
M.Devereaux CATCH 1.0 0.0 1.0 1.8
M.Devereaux CF 74.0 66.2 613.5 1.8
M.Devereaux RF 1.0 1.0 8.0 1.8
M.Devereaux SS 1.0 0.0 2.2 1.8
O.Vizquel SS 127.5 125.3 1100.1 7.0
P.Molitor 1B 161.6 161.5 1453.5 7.4
R.Gant 3B 1.0 0.0 2.0 3.6
R.Gant CF 65.2 64.3 562.4 3.6
R.Gant LF 24.0 22.9 206.5 3.6
R.Gant RF 25.0 24.8 214.2 3.6
R.Velarde 2B 4.8 2.2 23.0 2.5
R.Velarde 3B 5.5 3.2 38.8 2.5
R.Velarde CATCH 1.7 0.0 5.3 2.5
R.Velarde LF 3.0 3.0 24.0 2.5
R.Velarde RF 2.0 1.0 11.3 2.5
R.Velarde SS 12.0 6.2 65.3 2.5
T.Pendleton 3B 157.0 157.0 1406.2 19.3



PLAYER IP G GS ERA WHIP OPPAV HR/9 H/9 SO/9 BB/9 RNSUP IRSC_PCT SV SAVE_PCT
D.Gooden 216.8 30.8 30.8 4.69 1.50 0.273 1.0 9.6 6.4 3.9 4.4 0.000 0.0 0.000
F.Viola 251.2 35.7 35.7 3.54 1.32 0.237 0.8 7.9 4.8 4.0 4.2 0.000 0.0 0.000
G.Harris 58.5 38.5 0.7 3.07 1.23 0.196 0.8 6.2 6.3 4.9 2.7 0.299 7.1 0.653
J.Abbott 221.7 32.2 32.2 3.86 1.36 0.251 0.8 8.5 5.6 3.7 4.3 0.000 0.0 0.000
J.Grahe 47.3 24.1 2.3 3.08 1.36 0.242 0.9 8.2 4.2 4.0 3.3 0.349 1.0 0.252
K.Gross 227.8 32.0 32.0 3.65 1.32 0.238 0.9 8.0 6.7 3.9 4.1 0.000 0.0 0.000
M.Fetters 20.4 13.6 0.0 3.41 1.35 0.191 0.7 6.2 5.9 6.0 0.0 0.110 2.1 0.833
M.Maddux 63.2 36.5 0.0 3.86 1.45 0.262 0.4 8.9 6.4 4.2 0.0 0.343 3.1 0.662
M.Perez 155.4 21.7 21.7 3.28 1.27 0.215 0.9 7.0 8.2 4.4 3.9 0.000 0.0 0.000
R.Dibble 64.7 45.9 0.0 2.34 1.22 0.199 0.4 6.5 13.8 4.5 0.0 0.271 15.3 0.747
T.Glavine 250.4 34.1 33.8 3.18 1.26 0.231 0.5 7.7 5.3 3.6 4.3 0.000 0.1 0.100
T.Henke 19.9 13.9 0.0 3.88 1.26 0.218 1.1 7.1 8.8 4.2 0.0 0.284 1.0 0.467
T.Leach 34.9 20.2 0.0 2.15 1.07 0.209 0.3 6.7 3.2 2.9 0.0 0.300 0.7 0.444
T.Power 32.1 20.7 0.0 2.82 1.23 0.229 0.6 7.5 5.4 3.5 0.0 0.255 1.0 0.525

vs Righty Batters
PLAYER VS_R_OPPAV VS_R_HR/9 VS_R_SO/9 VS_R_BB/9
D.Gooden 0.256 1.0 11.2 4.0
F.Viola 0.243 1.8 12.1 8.9
G.Harris 0.180 0.3 2.5 1.9
J.Abbott 0.249 1.9 12.0 6.8
J.Grahe 0.201 0.2 1.2 1.2
K.Gross 0.197 1.4 10.2 3.8
M.Fetters 0.153 0.1 1.0 0.5
M.Maddux 0.264 0.1 2.6 1.5
M.Perez 0.203 0.8 8.8 3.6
R.Dibble 0.224 0.2 6.4 1.6
T.Glavine 0.222 1.1 11.6 7.5
T.Henke 0.214 0.2 1.2 0.5
T.Leach 0.154 0.0 0.9 0.7
T.Power 0.243 0.2 1.0 1.0

vs Lefty Batters
PLAYER VS_L_OPPAV VS_L_HR/9 VS_L_SO/9 VS_L_BB/9
D.Gooden 0.288 1.6 5.8 6.4
F.Viola 0.219 0.6 2.9 3.5
G.Harris 0.204 0.2 2.2 1.5
J.Abbott 0.260 0.4 3.3 3.4
J.Grahe 0.282 0.2 1.3 1.3
K.Gross 0.276 1.1 8.5 7.2
M.Fetters 0.233 0.1 0.6 1.0
M.Maddux 0.260 0.2 2.3 1.8
M.Perez 0.230 0.8 7.4 4.2
R.Dibble 0.162 0.2 4.6 1.9
T.Glavine 0.259 0.3 4.9 3.8
T.Henke 0.224 0.1 0.9 0.5
T.Leach 0.258 0.1 0.6 0.6
T.Power 0.213 0.1 1.2 0.4

Actual vs Simulation Pitching
PLAYER IP UTIL ACT_ERA SIM_ERA DIFF_ERA ACT_WHIP SIM_WHIP DIFF_WHIP ACT_K/9 SIM_K/9 DIFF_K/9 ACT_BB/9 SIM_BB/9 DIFF_BB/9
D.Gooden 216.8 1.055 3.67 4.69 1.02 1.30 1.50 0.20 16.1 17.0 0.9 7.8 10.5 2.7
F.Viola 251.2 1.056 3.44 3.54 0.10 1.27 1.32 0.05 13.4 15.0 1.6 9.9 12.4 2.5
G.Harris 58.5 0.550 2.51 3.07 0.56 1.33 1.23 -0.10 8.1 4.7 -3.4 6.7 3.5 -3.2
J.Abbott 221.7 1.051 2.77 3.86 1.09 1.31 1.36 0.05 14.4 15.3 0.9 7.6 10.2 2.6
J.Grahe 47.3 0.505 3.52 3.08 -0.44 1.32 1.36 0.04 4.3 2.5 -1.8 4.3 2.4 -1.9
K.Gross 227.8 1.119 3.17 3.65 0.48 1.27 1.31 0.04 17.6 18.8 1.2 8.6 10.9 2.3
M.Fetters 20.4 0.337 1.87 3.41 1.54 1.00 1.34 0.34 4.8 1.6 -3.2 2.7 1.4 -1.3
M.Maddux 63.2 0.802 2.37 3.86 1.48 1.20 1.45 0.25 6.7 5.0 -1.7 2.7 3.3 0.6
M.Perez 155.4 0.630 2.87 3.28 0.41 1.23 1.27 0.04 24.2 16.2 -8.0 10.3 7.9 -2.4
R.Dibble 64.7 0.926 3.07 2.34 -0.73 1.13 1.22 0.09 12.2 10.9 -1.3 3.4 3.5 0.1
T.Glavine 250.4 1.114 2.76 3.18 0.42 1.19 1.26 0.07 14.3 16.5 2.2 7.8 11.3 3.5
T.Henke 19.9 0.364 2.26 3.88 1.62 1.13 1.26 0.13 5.1 2.2 -2.9 2.4 1.0 -1.4
T.Leach 34.9 0.482 1.95 2.15 0.20 1.05 1.07 0.02 2.4 1.5 -0.9 2.2 1.3 -0.9
T.Power 32.1 0.330 2.54 2.82 0.28 1.24 1.22 -0.02 5.7 2.3 -3.4 3.9 1.4 -2.5

Team Breakdown
TEAM Plumstead
WINS 84.8
LOSSES 77.2
W_PCT 0.523
HOME_W_PCT 0.551
AWAY_W_PCT 0.496
VS_R_W_PCT 0.505
VS_L_G 40.2
VS_L_W_PCT 0.575
EXT_INN_G 18.3
EXT_INN_PCT 0.586
ONE_RUN_G 37.0
ONE_RUN_PCT 0.531
LOB_PG 1067.8
OPP_LOB_PG 1204.8
DP_TURN_PG 149.8
OPP_DP_TURN_PG 117.9
AVG_RUNS 4.211
OPP_AVG_RUNS 3.916
STD_DEV 8.1
MAX_PCT 0.623
MIN_PCT 0.469
PYT_WIN_PCT 0.536
GB 58.0
SEASON_RESULTS [78, 83, 76, 80, 83, 76, 87, 87, 101, 97]
RK 4