The Strat-O-Matic Simulation League

LOGO 1992 Cap Team Stats After 10 Simulated Seasons

Click here for Cap data dump

Rank: 1    0.595    96.4 - 65.6

Standard Deviation: 7.0    Games Back: 0.0    Pyt Win Pct: 0.598
Best Season: 0.71    Worst Season: 0.556
Season by Season Wins: 95, 97, 91, 115, 100, 97, 97, 91, 91, 90

PLAYER PA BAVG OB_PCT SLUG OPS HR AB/HR RC/PA BB SO E
A.VanSlyke 517.6 0.329 0.406 0.505 0.911 12.5 37.3 0.18 59.2 75.8 2.5
B.Gilkey 252.9 0.319 0.372 0.415 0.787 2.9 106.3 0.14 19.6 27.5 3.7
B.Roberts 544.6 0.294 0.366 0.388 0.753 1.7 278.7 0.14 54.7 55.3 7.0
G.Pettis 18.6 0.199 0.318 0.350 0.669 0.1 2.3 0.13 3.1 3.9 0.1
G.Sheffield 650.2 0.305 0.359 0.542 0.901 34.4 17.9 0.17 47.3 61.6 17.1
J.Blauser 312.7 0.247 0.338 0.445 0.783 11.0 30.4 0.13 35.8 66.0 11.3
J.Canseco 101.8 0.223 0.312 0.370 0.681 3.5 30.1 0.10 10.6 27.7 0.9
J.Kruk 692.4 0.297 0.389 0.427 0.816 11.6 56.3 0.15 92.9 111.1 9.8
L.Dykstra 221.0 0.269 0.352 0.356 0.708 3.0 45.3 0.12 22.6 19.8 1.0
M.Alou 54.4 0.240 0.327 0.418 0.746 1.9 22.6 0.12 5.5 9.2 0.1
M.Grissom 463.2 0.261 0.298 0.381 0.679 9.7 48.6 0.11 20.4 59.0 5.1
P.Listach 627.1 0.265 0.313 0.324 0.638 2.2 379.7 0.10 42.0 137.3 21.1
R.Sanders 208.0 0.255 0.329 0.437 0.766 4.8 45.7 0.13 20.4 43.0 3.0
T.Raines 524.2 0.283 0.352 0.409 0.762 8.3 60.5 0.14 51.1 53.7 1.4
T.Steinbach 650.9 0.245 0.317 0.354 0.671 12.9 48.6 0.10 64.0 97.2 10.5

Righty Batting
PLAYER VS_R_PA VS_R_BAVG VS_R_OB_PCT VS_R_SLUG VS_R_HR VS_R_AB/HR VS_R_BB VS_R_SO
A.VanSlyke 470.9 0.332 0.411 0.511 12.3 34.9 55.6 69.6
B.Gilkey 71.8 0.272 0.346 0.426 1.8 32.1 7.5 9.2
B.Roberts 475.1 0.297 0.369 0.391 0.9 254.4 48.5 48.2
G.Pettis 5.8 0.144 0.206 0.215 0.1 1.0 0.6 1.2
G.Sheffield 467.2 0.295 0.346 0.527 23.8 19.8 33.6 48.0
J.Blauser 139.9 0.213 0.282 0.338 3.0 57.2 12.6 35.8
J.Canseco 77.4 0.227 0.312 0.376 2.7 30.8 8.6 20.1
J.Kruk 482.7 0.304 0.397 0.466 11.0 42.1 64.4 77.1
L.Dykstra 69.6 0.253 0.348 0.318 0.6 26.7 8.8 6.8
M.Alou 51.1 0.235 0.316 0.417 1.9 21.8 5.5 9.1
M.Grissom 430.7 0.262 0.295 0.379 8.9 50.4 19.0 56.1
P.Listach 443.6 0.247 0.310 0.280 0.1 39.7 37.4 105.7
R.Sanders 48.1 0.201 0.304 0.319 0.9 21.5 6.3 15.0
T.Raines 485.2 0.286 0.354 0.418 8.3 57.3 46.2 51.3
T.Steinbach 470.1 0.238 0.317 0.332 6.9 69.2 48.8 72.5

Lefty Batting
PLAYER VS_L_PA VS_L_BAVG VS_L_OB_PCT VS_L_SLUG VS_L_HR VS_L_AB/HR VS_L_BB VS_L_SO
A.VanSlyke 39.4 0.303 0.370 0.439 0.2 6.7 3.6 6.2
B.Gilkey 176.9 0.338 0.383 0.411 1.1 104.8 12.1 18.3
B.Roberts 64.0 0.272 0.342 0.363 0.8 27.2 6.2 7.1
G.Pettis 12.8 0.209 0.351 0.386 0.0 0.0 2.5 2.7
G.Sheffield 170.3 0.331 0.384 0.584 10.6 16.5 13.7 13.6
J.Blauser 164.7 0.282 0.383 0.546 8.0 22.4 23.2 30.2
J.Canseco 22.3 0.226 0.288 0.392 0.8 13.0 2.0 7.6
J.Kruk 203.2 0.279 0.380 0.331 0.6 74.3 28.5 34.0
L.Dykstra 146.3 0.277 0.345 0.374 2.4 42.1 13.8 13.0
M.Alou 1.8 0.350 0.438 0.500 0.0 0.0 0.0 0.1
M.Grissom 23.4 0.233 0.277 0.412 0.8 9.4 1.4 2.9
P.Listach 174.8 0.306 0.325 0.427 2.1 112.6 4.6 31.6
R.Sanders 156.7 0.270 0.335 0.469 3.9 49.5 14.1 28.0
T.Raines 31.2 0.245 0.366 0.291 0.0 0.0 4.9 2.4
T.Steinbach 174.6 0.262 0.327 0.410 6.0 28.1 15.2 24.7

Actual vs Simulation Batting
PLAYER ACT_AB UTIL ACT_AVG SIM_AVG DIFF_AVG ACT_OB_PCT SIM_OB_PCT DIFF_OB_PCT ACT_SLUG SIM_SLUG DIFF_SLUG ACT_AB/HR SIM_AB/HR DIFF_AB/HR
A.VanSlyke 614.0 0.760 0.324 0.329 0.005 0.382 0.407 0.025 0.567 0.536 -0.031 43.9 37.3 -6.6
B.Gilkey 384.0 0.588 0.302 0.319 0.017 0.366 0.372 0.006 0.459 0.439 -0.020 54.9 106.3 51.4
B.Roberts 532.0 0.908 0.323 0.294 -0.029 0.394 0.365 -0.029 0.461 0.414 -0.047 133.0 278.7 145.7
G.Pettis 129.0 0.119 0.202 0.199 -0.002 0.340 0.318 -0.022 0.302 0.369 0.067 129.0 2.3 -126.7
G.Sheffield 557.0 1.054 0.330 0.305 -0.025 0.383 0.356 -0.027 0.649 0.610 -0.038 16.9 17.9 1.0
J.Blauser 343.0 0.783 0.262 0.247 -0.015 0.349 0.336 -0.013 0.496 0.487 -0.009 24.5 30.4 5.9
J.Canseco 439.0 0.198 0.244 0.223 -0.021 0.339 0.303 -0.036 0.480 0.393 -0.087 16.9 30.1 13.2
J.Kruk 507.0 1.145 0.323 0.297 -0.026 0.427 0.392 -0.035 0.460 0.442 -0.018 50.7 56.3 5.6
L.Dykstra 345.0 0.561 0.301 0.269 -0.032 0.374 0.346 -0.028 0.426 0.368 -0.058 57.5 45.3 -12.2
M.Alou 341.0 0.145 0.282 0.240 -0.042 0.331 0.318 -0.013 0.530 0.457 -0.073 37.9 22.6 -15.3
M.Grissom 653.0 0.653 0.276 0.261 -0.015 0.320 0.294 -0.026 0.478 0.432 -0.046 46.6 48.6 2.0
P.Listach 579.0 0.975 0.290 0.265 -0.025 0.352 0.315 -0.037 0.359 0.341 -0.018 579.0 379.7 -199.3
R.Sanders 385.0 0.473 0.270 0.255 -0.015 0.351 0.330 -0.022 0.513 0.493 -0.020 32.1 45.7 13.6
T.Raines 551.0 0.817 0.294 0.283 -0.011 0.384 0.354 -0.030 0.413 0.437 0.024 78.7 60.5 -18.2
T.Steinbach 438.0 1.335 0.279 0.245 -0.034 0.346 0.320 -0.026 0.441 0.376 -0.065 36.5 48.6 12.0

Fielding
PLAYER POS G_BY_POS GS_BY_POS INN E
A.VanSlyke 2B 1.3 0.7 8.7 2.5
A.VanSlyke 3B 1.5 1.0 15.6 2.5
A.VanSlyke CATCH 1.0 0.0 1.0 2.5
A.VanSlyke CF 117.9 112.0 1018.4 2.5
A.VanSlyke SS 1.0 0.8 8.8 2.5
B.Gilkey 1B 3.6 0.0 10.6 3.7
B.Gilkey 3B 2.0 1.7 16.4 3.7
B.Gilkey CATCH 1.3 0.3 2.0 3.7
B.Gilkey LF 54.2 50.5 462.0 3.7
B.Gilkey RF 1.0 0.0 5.0 3.7
B.Roberts 1B 3.3 1.8 19.7 7.0
B.Roberts 2B 104.0 100.7 904.2 7.0
B.Roberts 3B 16.9 14.8 144.8 7.0
B.Roberts CATCH 1.3 0.3 10.1 7.0
B.Roberts CF 1.0 0.0 0.6 7.0
B.Roberts LF 1.5 0.0 4.5 7.0
G.Pettis 3B 1.0 0.0 4.7 0.1
G.Pettis CF 2.4 0.2 5.4 0.1
G.Pettis SS 1.0 0.0 5.0 0.1
G.Sheffield 3B 145.4 144.3 1295.1 17.1
G.Sheffield CATCH 1.0 0.0 6.0 17.1
J.Blauser 2B 9.7 7.9 76.9 11.3
J.Blauser 3B 2.4 2.4 21.1 11.3
J.Blauser CATCH 2.5 1.7 16.8 11.3
J.Blauser SS 63.5 59.0 546.2 11.3
J.Canseco 1B 6.5 5.8 53.3 0.9
J.Canseco RF 11.1 4.8 61.9 0.9
J.Kruk 1B 155.6 155.6 1390.0 9.8
L.Dykstra 2B 1.0 0.0 3.2 1.0
L.Dykstra CF 49.0 47.7 417.7 1.0
L.Dykstra SS 1.7 0.7 8.9 1.0
M.Alou 1B 1.0 0.0 2.0 0.1
M.Alou CATCH 2.0 1.0 16.0 0.1
M.Alou CF 1.6 0.0 5.2 0.1
M.Alou LF 5.4 0.1 11.6 0.1
M.Alou RF 3.0 0.1 7.2 0.1
M.Alou SS 1.0 0.0 1.6 0.1
M.Grissom CATCH 2.0 0.0 6.0 5.1
M.Grissom CF 2.4 1.3 14.5 5.1
M.Grissom RF 110.7 110.7 994.3 5.1
M.Grissom SS 1.0 0.0 1.0 5.1
P.Listach 2B 54.7 53.2 483.2 21.1
P.Listach CF 1.0 0.8 7.0 21.1
P.Listach SS 103.8 102.3 912.1 21.1
R.Sanders 1B 1.5 0.0 2.0 3.0
R.Sanders 2B 1.0 0.0 1.0 3.0
R.Sanders 3B 1.0 0.0 1.0 3.0
R.Sanders CF 1.6 0.9 9.4 3.0
R.Sanders LF 1.0 0.2 3.8 3.0
R.Sanders RF 46.4 46.4 405.3 3.0
T.Raines 1B 1.9 0.0 6.3 1.4
T.Raines 3B 1.0 0.0 2.0 1.4
T.Raines CATCH 1.0 0.0 1.5 1.4
T.Raines LF 112.0 111.3 990.7 1.4
T.Steinbach CATCH 160.7 160.7 1452.0 10.5



PLAYER IP G GS ERA WHIP OPPAV HR/9 H/9 SO/9 BB/9 RNSUP IRSC_PCT SV SAVE_PCT
A.Mills 110.9 18.3 17.8 3.27 1.31 0.226 0.7 7.4 5.4 4.4 4.5 0.000 0.0 0.000
C.Hough 178.1 26.9 26.9 4.01 1.30 0.234 1.0 7.8 4.1 3.9 4.7 0.000 0.0 0.000
C.Schilling 229.2 30.1 30.0 2.21 1.01 0.189 0.8 6.1 5.7 3.0 4.9 0.000 0.0 0.000
D.Rasmussen 48.8 14.8 4.3 2.29 1.01 0.208 0.4 6.9 2.9 2.2 4.2 0.000 1.5 0.750
J.Key 213.2 32.7 32.6 4.18 1.32 0.259 1.3 9.0 5.3 2.9 4.4 0.000 0.0 0.000
J.McDowell 258.5 37.3 37.3 3.70 1.28 0.252 0.9 8.5 6.4 3.0 4.6 0.000 0.0 0.000
J.Russell 105.8 76.1 0.0 3.27 1.34 0.234 0.6 7.9 6.5 4.2 0.0 0.275 28.7 0.836
P.Smith 97.9 16.6 13.1 3.07 1.25 0.220 0.8 7.4 5.2 3.9 4.7 0.000 0.8 0.650
R.Meacham 122.9 76.3 0.0 2.64 1.15 0.235 0.8 7.9 5.8 2.4 0.0 0.309 6.9 0.604
S.Bankhead 101.1 66.4 0.0 4.15 1.47 0.257 0.9 8.9 6.5 4.3 0.0 0.344 6.0 0.521

vs Righty Batters
PLAYER VS_R_OPPAV VS_R_HR/9 VS_R_SO/9 VS_R_BB/9
A.Mills 0.196 0.4 5.0 2.9
C.Hough 0.225 1.0 4.9 3.9
C.Schilling 0.202 1.0 8.4 3.4
D.Rasmussen 0.226 0.1 1.3 1.0
J.Key 0.287 2.7 9.8 5.8
J.McDowell 0.231 1.1 10.6 4.1
J.Russell 0.212 0.4 4.9 2.5
P.Smith 0.180 0.6 3.9 1.4
R.Meacham 0.263 0.7 5.2 1.7
S.Bankhead 0.253 0.4 5.2 2.1

vs Lefty Batters
PLAYER VS_L_OPPAV VS_L_HR/9 VS_L_SO/9 VS_L_BB/9
A.Mills 0.249 0.5 2.4 3.1
C.Hough 0.242 1.3 4.1 4.7
C.Schilling 0.176 1.1 7.6 4.9
D.Rasmussen 0.154 0.0 0.5 0.4
J.Key 0.178 0.6 4.2 1.8
J.McDowell 0.272 1.9 9.7 5.6
J.Russell 0.257 0.4 3.6 3.0
P.Smith 0.258 0.3 2.4 3.3
R.Meacham 0.201 0.5 3.5 2.0
S.Bankhead 0.263 0.8 3.0 3.3

Actual vs Simulation Pitching
PLAYER IP UTIL ACT_ERA SIM_ERA DIFF_ERA ACT_WHIP SIM_WHIP DIFF_WHIP ACT_K/9 SIM_K/9 DIFF_K/9 ACT_BB/9 SIM_BB/9 DIFF_BB/9
A.Mills 110.9 1.080 2.61 3.27 0.66 1.28 1.31 0.03 6.7 7.4 0.7 6.0 6.0 -0.0
C.Hough 178.1 1.014 3.93 4.01 0.08 1.28 1.30 0.02 8.4 9.0 0.6 7.3 8.6 1.3
C.Schilling 229.2 1.015 2.35 2.21 -0.14 0.99 1.00 0.01 16.3 16.0 -0.3 6.6 8.4 1.8
D.Rasmussen 48.8 1.324 1.43 2.29 0.86 0.84 1.01 0.17 1.3 1.8 0.5 0.7 1.3 0.6
J.Key 213.2 0.989 3.53 4.18 0.64 1.22 1.32 0.10 13.0 14.0 1.0 6.6 7.6 1.0
J.McDowell 258.5 0.996 3.18 3.70 0.52 1.24 1.28 0.05 19.8 20.3 0.5 8.3 9.7 1.4
J.Russell 105.8 1.609 1.63 3.27 1.64 1.21 1.34 0.13 5.3 8.5 3.2 2.8 5.5 2.7
P.Smith 97.9 1.244 2.05 3.07 1.02 1.15 1.25 0.10 4.8 6.3 1.5 3.1 4.7 1.6
R.Meacham 122.9 1.220 2.74 2.64 -0.10 1.08 1.15 0.07 7.1 8.8 1.7 2.3 3.7 1.4
S.Bankhead 101.1 1.447 2.93 4.15 1.22 1.23 1.47 0.24 5.9 8.1 2.2 3.2 5.4 2.2

Team Breakdown
TEAM Cap
WINS 96.4
LOSSES 65.6
W_PCT 0.595
HOME_W_PCT 0.62
AWAY_W_PCT 0.571
VS_R_W_PCT 0.589
VS_L_G 50.1
VS_L_W_PCT 0.608
EXT_INN_G 18.1
EXT_INN_PCT 0.562
ONE_RUN_G 37.0
ONE_RUN_PCT 0.556
LOB_PG 1169.1
OPP_LOB_PG 1149.7
DP_TURN_PG 116.5
OPP_DP_TURN_PG 125.1
AVG_RUNS 4.6
OPP_AVG_RUNS 3.769
STD_DEV 7.0
MAX_PCT 0.71
MIN_PCT 0.556
PYT_WIN_PCT 0.598
GB 0.0
SEASON_RESULTS [95, 97, 91, 115, 100, 97, 97, 91, 91, 90]
RK 1