ARCHIVE: Tuesday, April 21st: Simulation #1


Primary Pitching


PLAYER TEAM ERA WHIP HR/9 SO/9 IP G GS SV H/9 BB/9
B.Scanlan Aztec 2.83 1.17 0.7 4.7 38.4 23.3 0.0 1.0 6.9 3.7
B.Swift Aztec 4.04 1.36 0.8 4.1 37.4 16.7 1.7 1.0 8.7 3.6
B.Wegman Aztec 4.04 1.21 1.2 4.1 259.8 37.3 37.3 0.0 8.2 2.7
D.Darwin Aztec 2.49 1.23 0.8 6.7 51.1 29.3 0.7 0.0 7.4 3.8
D.Fleming Aztec 4.00 1.31 0.9 5.2 225.8 32.7 32.7 0.0 9.1 2.8
D.Jones Aztec 3.28 1.24 0.9 7.9 66.8 48.3 0.0 19.3 8.9 2.2
J.Smiley Aztec 3.21 1.23 0.8 6.2 244.5 33.3 33.3 0.0 8.2 2.9
M.Henneman Aztec 3.72 1.30 1.0 8.4 52.0 32.7 0.0 0.0 8.5 3.2
M.Mussina Aztec 3.10 1.13 0.9 5.4 232.1 31.0 31.0 0.0 7.7 2.5
P.Astacio Aztec 3.27 1.32 0.3 4.2 11.0 1.7 1.7 0.0 8.6 3.3
P.Harnisch Aztec 3.33 1.24 0.9 7.2 170.1 23.7 23.7 0.0 7.6 3.5
R.Aguilera Aztec 4.40 1.47 1.6 7.6 36.5 30.3 0.0 0.3 10.1 3.2
S.Olin Aztec 3.28 1.25 0.8 6.2 42.1 29.7 0.0 1.3 8.7 2.6
D.Martinez Brooklyn 2.70 1.09 0.8 5.7 248.1 31.7 31.7 0.0 7.0 2.9
D.Ward Brooklyn 2.92 1.07 0.9 8.3 39.7 24.3 0.0 1.3 6.3 3.3
F.Castillo Brooklyn 3.53 1.16 1.1 6.0 227.8 31.7 31.7 0.0 7.9 2.5
J.Innis Brooklyn 4.31 1.57 0.7 4.8 66.2 40.0 0.0 0.7 9.3 4.9
J.Reardon Brooklyn 3.68 1.42 1.3 6.7 49.7 38.7 0.0 4.0 10.3 2.5
J.Smoltz Brooklyn 3.24 1.17 0.8 7.5 258.5 34.0 34.0 0.0 6.9 3.6
M.Wohlers Brooklyn 3.06 1.38 0.3 5.4 41.7 28.0 0.0 1.7 8.6 3.8
R.Clemens Brooklyn 2.25 0.98 0.7 7.7 263.8 33.0 33.0 0.0 6.3 2.5
R.Hernandez Brooklyn 3.24 1.12 1.5 8.2 17.7 20.0 0.0 10.7 7.2 2.9
T.Mulhollan Brooklyn 3.61 1.26 1.0 5.2 238.8 31.7 31.7 0.0 8.7 2.6
A.Mills Cap 3.47 1.36 0.8 5.2 112.4 19.0 18.3 0.0 7.8 4.4
C.Hough Cap 3.58 1.34 1.1 4.6 176.7 26.3 26.3 0.0 8.0 4.0
C.Schilling Cap 2.30 1.01 0.7 5.6 231.9 29.7 29.7 0.0 6.3 2.8
D.Rasmussen Cap 2.37 1.04 0.3 3.5 49.4 13.7 4.7 0.7 7.3 2.1
J.Key Cap 3.60 1.25 1.2 4.9 213.1 31.3 31.3 0.0 8.3 3.0
J.McDowell Cap 4.06 1.36 0.8 6.2 257.3 38.3 38.3 0.0 9.2 3.0
J.Russell Cap 3.25 1.40 0.5 6.7 105.8 77.3 0.0 25.7 8.3 4.3
P.Smith Cap 2.35 1.12 0.7 5.1 101.4 16.7 13.3 0.0 7.1 3.0
R.Meacham Cap 2.80 1.08 0.8 5.1 129.1 80.7 0.0 8.7 7.6 2.1
S.Bankhead Cap 4.55 1.47 1.1 6.7 105.1 70.0 0.0 5.0 9.4 3.8
D.Cone Casano 4.21 1.33 0.8 10.3 104.3 16.3 16.3 0.0 7.4 4.6
D.Lilliquis Casano 3.20 0.95 1.0 6.7 6.2 5.3 0.0 1.3 5.5 3.1
D.Plesac Casano 3.90 1.41 1.0 7.0 86.8 28.7 11.0 0.3 8.2 4.5
G.Olson Casano 4.48 1.56 1.0 8.9 60.7 55.3 0.0 31.0 8.5 5.6
J.Boever Casano 4.51 1.58 0.6 5.8 58.4 43.7 0.0 1.3 10.0 4.2
J.Navarro Casano 3.74 1.35 0.8 3.8 246.8 37.0 37.0 0.0 9.4 2.8
J.Wetteland Casano 4.84 1.49 1.4 9.7 65.1 45.7 0.0 2.0 8.0 5.4
K.Gross Casano 3.50 1.33 0.9 6.9 206.4 30.7 30.7 0.0 8.1 3.8
M.Perez Casano 3.33 1.31 0.7 8.3 247.1 35.7 35.7 0.0 8.1 3.7
S.Fernandez Casano 3.25 1.20 1.0 8.6 212.5 32.7 31.3 0.0 7.5 3.3
T.Edens Casano 3.54 1.46 0.3 7.7 63.4 42.0 0.0 1.0 8.5 4.7
T.Frohwirth Casano 3.27 1.42 0.5 5.6 85.8 56.3 0.0 0.7 8.5 4.3
T.Worrell Casano 3.24 1.44 0.4 7.4 10.7 8.0 0.0 0.3 7.3 5.6
A.Benes Hawaii 3.76 1.32 0.9 6.9 219.4 33.0 33.0 0.0 8.8 3.0
B.Sampen Hawaii 5.05 1.53 1.1 4.1 50.8 33.3 0.0 0.0 9.5 4.2
G.Maddux Hawaii 2.64 1.14 0.4 6.7 267.8 37.7 37.7 0.0 7.3 2.9
G.Wayne Hawaii 4.22 1.48 0.7 6.0 44.7 31.3 0.0 0.0 9.8 3.6
J.Howell Hawaii 3.36 1.33 1.1 6.6 20.4 16.0 0.0 1.0 8.2 3.8
J.Morris Hawaii 3.39 1.24 0.8 5.5 242.1 35.3 35.3 0.0 8.1 3.1
M.Langston Hawaii 2.99 1.22 0.8 6.6 157.1 22.0 22.0 0.0 7.4 3.5
M.Perez Hawaii 2.61 1.22 0.6 4.0 77.4 56.0 0.0 2.3 7.5 3.4
M.Rojas Hawaii 1.53 1.17 0.4 5.3 50.8 44.0 0.0 24.3 7.5 3.0
R.Beck Hawaii 2.61 0.98 0.7 7.6 32.8 32.3 0.0 22.3 6.1 2.7
R.Rodriguez Hawaii 2.32 1.11 0.4 5.6 76.1 52.3 0.0 0.7 7.1 2.9
S.Avery Hawaii 3.71 1.30 0.9 5.0 230.7 34.0 34.0 0.0 8.2 3.5
B.Tewksbury Indiana 3.37 1.09 1.0 3.4 231.0 34.0 34.0 0.0 8.7 1.1
C.Leibrandt Indiana 2.98 1.54 0.3 4.1 12.1 2.0 1.7 0.0 10.1 3.8
D.Eckersley Indiana 2.44 0.96 1.1 10.4 84.8 57.0 0.0 30.0 6.7 2.0
D.Holmes Indiana 2.36 1.19 0.1 5.7 37.3 28.0 0.0 3.0 8.1 2.6
D.Stewart Indiana 1.25 0.68 0.9 4.0 4.7 0.7 0.7 0.0 3.8 2.4
G.Swindell Indiana 3.78 1.29 1.1 6.7 200.9 31.3 31.3 0.0 9.3 2.4
K.Hill Indiana 4.07 1.39 0.9 6.5 218.1 35.7 34.0 0.0 8.4 4.0
K.McCaskill Indiana 4.93 1.59 0.9 5.5 131.8 22.0 22.0 0.0 9.9 4.4
K.Mercker Indiana 3.95 1.57 0.6 6.3 67.4 50.0 0.0 2.7 7.7 6.4
L.Smith Indiana 4.41 1.49 0.9 6.7 68.8 54.0 0.0 0.7 9.3 4.1
M.Morgan Indiana 3.92 1.36 0.8 5.2 240.1 37.3 37.3 0.0 9.2 3.1
M.Stanton Indiana 3.30 1.35 0.8 5.9 65.8 42.7 0.0 1.3 8.7 3.5
R.Tomlin Indiana 4.64 1.50 0.8 4.1 105.8 66.0 1.0 0.0 10.6 2.9
B.Hickerson Nate 3.93 1.34 1.0 9.1 71.4 49.3 0.0 0.0 8.6 3.4
C.Bosio Nate 4.04 1.31 1.0 5.0 240.5 34.0 34.0 0.0 9.3 2.5
C.Nagy Nate 3.38 1.29 0.6 6.4 254.7 33.7 33.7 0.0 9.2 2.4
D.Osborne Nate 5.49 1.62 1.0 5.2 85.4 43.3 5.0 0.0 12.0 2.6
J.Franco Nate 1.60 1.15 0.5 5.1 30.1 20.0 0.0 1.3 6.1 4.3
J.Gott Nate 3.67 1.40 0.8 7.6 40.1 27.3 0.0 1.0 8.2 4.4
J.Guzman Nate 4.08 1.41 0.7 8.2 35.7 5.0 5.0 0.0 8.2 4.5
J.Montgomer Nate 3.37 1.27 0.9 8.1 66.3 51.0 0.0 19.7 6.8 4.6
J.Rijo Nate 4.05 1.29 1.2 7.2 214.8 31.0 29.7 0.0 9.4 2.2
J.Valera Nate 4.15 1.36 0.9 5.7 188.1 28.0 28.0 0.0 9.0 3.2
M.Guthrie Nate 4.36 1.41 1.4 10.2 44.1 31.7 0.0 0.7 9.6 3.1
R.Cormier Nate 4.63 1.44 1.1 5.9 175.8 26.7 26.7 0.0 10.1 2.8
D.Gooden Plumstead 3.58 1.31 0.9 6.7 205.1 30.7 30.0 0.3 8.4 3.4
F.Viola Plumstead 3.34 1.28 0.7 4.9 237.4 35.0 35.0 0.0 7.7 3.8
G.Harris Plumstead 2.47 1.28 0.6 6.5 55.1 28.3 3.3 2.0 6.6 4.9
J.Abbott Plumstead 3.20 1.28 0.8 5.9 183.1 26.0 26.0 0.0 7.9 3.6
J.Grahe Plumstead 3.34 1.36 0.7 3.7 96.7 65.3 2.0 6.7 7.7 4.5
M.Maddux Plumstead 2.71 1.23 0.3 6.9 82.0 58.3 0.0 3.7 7.8 3.2
R.Dibble Plumstead 2.88 1.45 0.9 13.6 47.5 44.0 0.0 32.0 7.8 5.2
T.Belcher Plumstead 3.63 1.25 1.2 6.2 235.7 34.3 34.3 0.0 7.7 3.6
T.Glavine Plumstead 3.04 1.19 0.5 5.0 227.1 32.7 31.3 0.0 7.5 3.3
T.Henke Plumstead 2.40 1.10 1.0 7.3 26.1 20.3 0.0 2.3 5.1 4.8
T.Power Plumstead 2.17 1.02 0.9 5.2 55.4 39.7 0.0 2.3 6.9 2.2
X.Hernandez Plumstead 3.04 1.49 0.2 7.1 13.1 10.3 0.0 2.3 7.5 5.9
C.Eldred Virginia 2.58 1.05 0.5 5.5 106.0 15.0 15.0 0.0 6.8 2.7
C.Willis Virginia 3.58 1.13 1.0 5.1 91.5 60.7 0.0 2.7 8.5 1.7
D.Drabek Virginia 3.74 1.18 1.0 6.6 234.4 36.0 35.0 0.0 8.2 2.5
K.Appier Virginia 3.89 1.25 1.2 6.8 211.4 32.3 32.3 0.0 7.7 3.5
K.Brown Virginia 3.30 1.36 0.5 6.6 253.5 38.0 38.0 0.0 8.8 3.3
M.Fetters Virginia 4.17 1.31 1.2 6.6 57.1 44.3 0.0 1.7 7.2 4.6
M.Portugal Virginia 4.20 1.40 1.2 5.2 119.1 71.3 3.3 1.3 7.7 4.9
S.Farr Virginia 1.86 1.15 0.5 6.6 63.8 55.3 0.0 29.7 6.4 3.9
T.Candiotti Virginia 3.95 1.29 0.8 7.4 158.1 23.7 23.3 0.0 8.2 3.4
T.Leach Virginia 4.12 1.36 0.6 3.5 76.4 56.7 0.0 1.7 9.1 3.2
T.Wakefield Virginia 3.56 1.46 0.4 5.0 99.4 15.0 15.0 0.0 9.1 4.0
PLAYERTEAMERAWHIPHR/9SO/9IPGGSSVH/9BB/9


vs Left Batters


PLAYER TEAM VS_L_OPPAV VS_L_HR/9 VS_L_SO/9 VS_L_BB/9
B.Scanlan Aztec 0.222 0.1 0.7 1.0
B.Swift Aztec 0.273 0.2 0.5 1.2
B.Wegman Aztec 0.215 1.1 3.9 4.4
D.Darwin Aztec 0.270 0.2 1.7 1.4
D.Fleming Aztec 0.248 0.6 4.7 2.4
D.Jones Aztec 0.286 0.5 2.9 1.0
J.Smiley Aztec 0.279 0.5 2.5 2.9
M.Henneman Aztec 0.274 0.2 2.2 1.1
M.Mussina Aztec 0.220 0.7 8.2 4.6
P.Astacio Aztec 0.205 0.0 0.3 0.4
P.Harnisch Aztec 0.241 0.8 5.8 4.5
R.Aguilera Aztec 0.290 0.2 1.9 0.8
S.Olin Aztec 0.355 0.1 1.2 0.6
D.Martinez Brooklyn 0.222 1.3 8.7 3.9
D.Ward Brooklyn 0.221 0.1 2.1 0.8
F.Castillo Brooklyn 0.236 1.3 6.9 4.9
J.Innis Brooklyn 0.303 0.2 1.5 2.9
J.Reardon Brooklyn 0.297 0.6 1.4 0.8
J.Smoltz Brooklyn 0.233 0.9 9.1 7.2
M.Wohlers Brooklyn 0.258 0.0 1.9 1.1
R.Clemens Brooklyn 0.212 1.3 12.4 3.9
R.Hernandez Brooklyn 0.213 0.0 1.1 0.4
T.Mulhollan Brooklyn 0.206 0.8 3.5 2.0
A.Mills Cap 0.241 0.5 2.6 2.8
C.Hough Cap 0.234 1.1 4.1 4.5
C.Schilling Cap 0.180 1.2 7.4 5.3
D.Rasmussen Cap 0.238 0.0 0.2 0.3
J.Key Cap 0.200 0.7 2.8 1.6
J.McDowell Cap 0.288 1.6 8.4 5.8
J.Russell Cap 0.288 0.3 3.9 3.0
P.Smith Cap 0.255 0.4 2.7 2.6
R.Meacham Cap 0.193 0.4 3.5 1.3
S.Bankhead Cap 0.315 0.8 3.7 3.1
D.Cone Casano 0.234 0.7 5.3 3.5
D.Lilliquis Casano 0.033 0.0 0.0 0.0
D.Plesac Casano 0.257 0.3 2.8 1.2
G.Olson Casano 0.196 0.2 2.8 1.7
J.Boever Casano 0.276 0.1 2.2 1.7
J.Navarro Casano 0.284 1.1 5.2 4.2
J.Wetteland Casano 0.191 0.3 4.4 1.6
K.Gross Casano 0.278 1.3 7.4 6.0
M.Perez Casano 0.253 1.0 11.6 6.3
S.Fernandez Casano 0.211 0.4 5.5 2.3
T.Edens Casano 0.279 0.1 3.5 1.1
T.Frohwirth Casano 0.262 0.2 1.8 2.5
T.Worrell Casano 0.221 0.0 0.5 0.4
A.Benes Hawaii 0.289 1.2 7.2 4.4
B.Sampen Hawaii 0.315 0.3 0.9 1.8
G.Maddux Hawaii 0.250 0.4 10.3 6.2
G.Wayne Hawaii 0.297 0.1 1.0 0.6
J.Howell Hawaii 0.285 0.1 1.0 0.3
J.Morris Hawaii 0.274 1.1 6.6 5.0
M.Langston Hawaii 0.143 0.4 2.1 1.4
M.Perez Hawaii 0.266 0.1 1.5 1.4
M.Rojas Hawaii 0.252 0.1 1.1 0.8
R.Beck Hawaii 0.167 0.1 1.9 0.4
R.Rodriguez Hawaii 0.236 0.1 1.3 1.0
S.Avery Hawaii 0.257 0.5 4.2 2.7
B.Tewksbury Indiana 0.249 1.2 4.8 1.5
C.Leibrandt Indiana 0.129 0.0 0.1 0.1
D.Eckersley Indiana 0.258 0.7 3.8 1.5
D.Holmes Indiana 0.258 0.0 1.1 0.4
D.Stewart Indiana 0.202 0.0 0.1 0.1
G.Swindell Indiana 0.247 0.5 3.2 1.0
K.Hill Indiana 0.243 1.1 7.7 5.7
K.McCaskill Indiana 0.345 0.7 3.3 3.8
K.Mercker Indiana 0.294 0.1 1.8 1.6
L.Smith Indiana 0.250 0.3 3.1 2.2
M.Morgan Indiana 0.281 1.2 6.0 6.0
M.Stanton Indiana 0.187 0.2 2.4 1.4
R.Tomlin Indiana 0.265 0.1 1.7 1.4
B.Hickerson Nate 0.272 0.1 1.1 0.6
C.Bosio Nate 0.279 1.6 5.7 3.9
C.Nagy Nate 0.270 0.8 8.3 4.6
D.Osborne Nate 0.342 0.2 1.3 0.7
J.Franco Nate 0.232 0.0 0.7 0.7
J.Gott Nate 0.305 0.2 2.0 1.6
J.Guzman Nate 0.260 0.1 1.7 1.0
J.Montgomer Nate 0.230 0.4 3.0 1.4
J.Rijo Nate 0.297 1.2 9.1 4.0
J.Valera Nate 0.300 0.9 5.3 3.7
M.Guthrie Nate 0.303 0.1 0.8 0.4
R.Cormier Nate 0.310 0.3 3.0 1.1
D.Gooden Plumstead 0.268 1.2 5.9 4.6
F.Viola Plumstead 0.221 0.5 2.0 3.1
G.Harris Plumstead 0.212 0.2 2.1 1.3
J.Abbott Plumstead 0.229 0.2 2.5 1.9
J.Grahe Plumstead 0.285 0.2 2.1 2.5
M.Maddux Plumstead 0.233 0.1 3.9 2.0
R.Dibble Plumstead 0.204 0.1 3.5 1.9
T.Belcher Plumstead 0.275 1.1 7.6 6.4
T.Glavine Plumstead 0.247 0.2 3.2 3.2
T.Henke Plumstead 0.230 0.2 0.9 0.9
T.Power Plumstead 0.201 0.2 2.2 0.4
X.Hernandez Plumstead 0.195 0.0 0.7 0.7
C.Eldred Virginia 0.189 0.3 3.1 1.9
C.Willis Virginia 0.257 0.9 3.0 1.0
D.Drabek Virginia 0.274 1.7 7.8 4.6
K.Appier Virginia 0.224 1.7 8.3 5.2
K.Brown Virginia 0.263 0.9 9.6 7.3
M.Fetters Virginia 0.234 0.3 1.7 2.0
M.Portugal Virginia 0.268 0.8 4.4 4.1
S.Farr Virginia 0.204 0.2 2.3 2.0
T.Candiotti Virginia 0.271 0.7 5.9 3.7
T.Leach Virginia 0.310 0.2 1.3 1.5
T.Wakefield Virginia 0.225 0.1 3.6 3.0
PLAYERTEAMVS_L_OPPAVVS_L_HR/9VS_L_SO/9VS_L_BB/9


vs Right Batters


PLAYER TEAM VS_R_OPPAV VS_R_HR/9 VS_R_SO/9 VS_R_BB/9
B.Scanlan Aztec 0.199 0.2 1.5 0.8
B.Swift Aztec 0.230 0.1 1.4 0.4
B.Wegman Aztec 0.279 2.7 9.1 4.1
D.Darwin Aztec 0.181 0.3 2.6 1.0
D.Fleming Aztec 0.266 1.8 9.9 5.3
D.Jones Aztec 0.224 0.2 3.6 0.9
J.Smiley Aztec 0.231 1.9 16.2 5.9
M.Henneman Aztec 0.230 0.4 3.3 1.0
M.Mussina Aztec 0.238 1.8 7.3 2.8
P.Astacio Aztec 0.300 0.0 0.3 0.1
P.Harnisch Aztec 0.218 1.1 9.3 2.9
R.Aguilera Aztec 0.282 0.4 1.5 0.6
S.Olin Aztec 0.174 0.3 2.0 0.8
D.Martinez Brooklyn 0.208 1.2 8.8 4.7
D.Ward Brooklyn 0.178 0.3 2.0 0.9
F.Castillo Brooklyn 0.236 1.7 10.0 2.3
J.Innis Brooklyn 0.237 0.3 2.4 0.9
J.Reardon Brooklyn 0.288 0.2 2.7 0.7
J.Smoltz Brooklyn 0.195 1.7 14.9 4.3
M.Wohlers Brooklyn 0.256 0.1 0.9 0.9
R.Clemens Brooklyn 0.178 1.0 12.8 4.3
R.Hernandez Brooklyn 0.235 0.3 0.7 0.2
T.Mulhollan Brooklyn 0.266 2.2 11.9 5.7
A.Mills Cap 0.222 0.6 4.6 3.4
C.Hough Cap 0.247 1.3 5.9 4.2
C.Schilling Cap 0.211 1.0 8.5 2.7
D.Rasmussen Cap 0.217 0.2 1.9 1.0
J.Key Cap 0.256 2.4 9.9 6.3
J.McDowell Cap 0.242 0.9 11.2 3.8
J.Russell Cap 0.201 0.3 4.9 2.6
P.Smith Cap 0.163 0.5 3.7 1.2
R.Meacham Cap 0.260 0.8 4.6 2.0
S.Bankhead Cap 0.228 0.6 5.1 1.9
D.Cone Casano 0.209 0.3 7.9 2.4
D.Lilliquis Casano 0.181 0.1 0.4 0.2
D.Plesac Casano 0.235 0.8 4.7 3.5
G.Olson Casano 0.289 0.4 3.9 2.5
J.Boever Casano 0.295 0.3 2.1 1.3
J.Navarro Casano 0.254 1.3 6.3 4.2
J.Wetteland Casano 0.279 0.8 3.4 2.6
K.Gross Casano 0.207 1.1 10.3 3.8
M.Perez Casano 0.221 1.0 13.8 5.0
S.Fernandez Casano 0.228 2.2 16.9 6.4
T.Edens Casano 0.225 0.1 2.5 2.5
T.Frohwirth Casano 0.240 0.3 4.2 2.1
T.Worrell Casano 0.219 0.0 0.4 0.3
A.Benes Hawaii 0.229 1.1 11.7 3.7
B.Sampen Hawaii 0.242 0.4 1.7 0.9
G.Maddux Hawaii 0.197 1.0 11.9 3.5
G.Wayne Hawaii 0.270 0.3 2.4 1.4
J.Howell Hawaii 0.201 0.1 0.8 0.6
J.Morris Hawaii 0.211 1.2 9.8 4.3
M.Langston Hawaii 0.245 1.2 10.7 5.5
M.Perez Hawaii 0.209 0.5 2.4 1.9
M.Rojas Hawaii 0.217 0.2 2.2 1.2
R.Beck Hawaii 0.225 0.1 1.1 0.7
R.Rodriguez Hawaii 0.208 0.2 3.9 1.8
S.Avery Hawaii 0.242 2.0 10.1 7.3
B.Tewksbury Indiana 0.254 1.6 4.9 1.7
C.Leibrandt Indiana 0.320 0.1 0.5 0.4
D.Eckersley Indiana 0.148 0.4 7.2 0.6
D.Holmes Indiana 0.220 0.1 1.5 0.8
D.Stewart Indiana 0.063 0.0 0.3 0.1
G.Swindell Indiana 0.274 2.2 13.5 4.8
K.Hill Indiana 0.253 1.3 9.7 5.1
K.McCaskill Indiana 0.223 0.8 5.6 3.5
K.Mercker Indiana 0.212 0.3 3.4 3.7
L.Smith Indiana 0.280 0.4 2.6 1.3
M.Morgan Indiana 0.247 1.1 9.4 3.2
M.Stanton Indiana 0.275 0.4 2.4 1.4
R.Tomlin Indiana 0.308 0.9 3.7 2.5
B.Hickerson Nate 0.246 0.8 6.9 2.4
C.Bosio Nate 0.254 1.5 9.2 3.4
C.Nagy Nate 0.268 1.0 11.8 3.1
D.Osborne Nate 0.321 0.9 4.2 2.1
J.Franco Nate 0.179 0.2 1.3 0.9
J.Gott Nate 0.167 0.1 1.8 0.7
J.Guzman Nate 0.232 0.1 1.9 0.9
J.Montgomer Nate 0.193 0.3 3.6 2.3
J.Rijo Nate 0.243 2.1 10.1 1.8
J.Valera Nate 0.223 1.2 8.0 3.8
M.Guthrie Nate 0.258 0.7 4.9 1.3
R.Cormier Nate 0.285 2.1 9.8 5.1
D.Gooden Plumstead 0.224 1.1 11.0 3.9
F.Viola Plumstead 0.236 1.6 12.5 8.1
G.Harris Plumstead 0.196 0.2 2.3 2.1
J.Abbott Plumstead 0.239 1.6 10.8 6.3
J.Grahe Plumstead 0.190 0.6 2.5 2.9
M.Maddux Plumstead 0.240 0.2 3.1 1.3
R.Dibble Plumstead 0.248 0.4 4.6 1.2
T.Belcher Plumstead 0.183 2.5 10.4 4.0
T.Glavine Plumstead 0.222 1.2 10.7 5.9
T.Henke Plumstead 0.128 0.1 1.5 0.6
T.Power Plumstead 0.228 0.3 1.4 1.1
X.Hernandez Plumstead 0.257 0.0 0.5 0.2
C.Eldred Virginia 0.232 0.4 4.2 1.6
C.Willis Virginia 0.240 0.2 2.8 0.9
D.Drabek Virginia 0.210 1.3 11.2 2.6
K.Appier Virginia 0.245 1.4 9.3 3.9
K.Brown Virginia 0.252 0.8 11.0 3.2
M.Fetters Virginia 0.221 0.4 3.0 1.2
M.Portugal Virginia 0.194 0.9 3.3 3.1
S.Farr Virginia 0.205 0.2 3.0 1.0
T.Candiotti Virginia 0.222 0.8 8.4 2.8
T.Leach Virginia 0.216 0.4 1.9 1.6
T.Wakefield Virginia 0.304 0.3 2.6 1.9
PLAYERTEAMVS_R_OPPAVVS_R_HR/9VS_R_SO/9VS_R_BB/9


Actual vs Simulation


PLAYER TEAM IP UTIL ACT_ERA SIM_ERA DIFF_ERA ACT_WHIP SIM_WHIP DIFF_WHIP ACT_K/9 SIM_K/9 DIFF_K/9 ACT_BB/9 SIM_BB/9 DIFF_BB/9
B.Scanlan Aztec 38.4 0.444 2.89 2.83 -0.06 1.22 1.17 -0.05 4.7 2.3 -2.4 3.3 1.8 -1.5
B.Swift Aztec 37.4 0.230 2.08 4.04 1.96 1.14 1.36 0.22 8.6 1.9 -6.7 4.8 1.6 -3.2
B.Wegman Aztec 259.8 0.996 3.20 4.04 0.84 1.17 1.21 0.04 14.1 13.0 -1.1 6.1 8.6 2.5
D.Darwin Aztec 51.1 0.319 3.96 2.49 -1.47 1.32 1.24 -0.08 13.8 4.3 -9.5 5.9 2.4 -3.5
D.Fleming Aztec 225.8 0.993 3.39 4.00 0.61 1.25 1.31 0.06 12.4 14.6 2.2 6.7 7.7 1.0
D.Jones Aztec 66.8 0.604 1.85 3.28 1.43 1.02 1.24 0.22 10.3 6.5 -3.8 1.9 1.8 -0.1
J.Smiley Aztec 244.5 1.017 3.21 3.21 0.00 1.12 1.23 0.11 18.1 18.6 0.5 7.2 8.8 1.6
M.Henneman Aztec 52.0 0.675 3.96 3.72 -0.24 1.23 1.30 0.07 6.4 5.5 -0.9 2.2 2.0 -0.2
M.Mussina Aztec 232.1 0.964 2.54 3.10 0.56 1.08 1.13 0.05 14.4 15.5 1.1 5.3 7.3 2.0
P.Astacio Aztec 11.0 0.134 1.98 3.27 1.29 1.22 1.34 0.12 4.8 0.6 -4.2 2.2 0.5 -1.7
P.Harnisch Aztec 170.1 0.827 3.70 3.33 -0.37 1.19 1.24 0.05 18.2 15.2 -3.0 7.1 7.5 0.4
R.Aguilera Aztec 36.5 0.566 2.84 4.40 1.56 1.17 1.46 0.29 5.8 3.5 -2.3 1.9 1.5 -0.4
S.Olin Aztec 42.1 0.477 2.34 3.28 0.94 1.22 1.26 0.04 5.2 3.1 -2.1 3.0 1.3 -1.7
D.Martinez Brooklyn 248.1 1.099 2.47 2.70 0.23 1.03 1.09 0.06 16.3 17.5 1.2 6.7 8.7 2.0
D.Ward Brooklyn 39.7 0.396 1.95 2.92 0.97 1.14 1.07 -0.07 11.4 4.1 -7.3 4.3 1.7 -2.6
F.Castillo Brooklyn 227.8 1.114 3.46 3.53 0.07 1.18 1.16 -0.02 15.0 16.9 1.9 7.0 7.2 0.2
J.Innis Brooklyn 66.2 0.758 2.86 4.31 1.45 1.38 1.57 0.19 4.3 3.9 -0.4 4.0 3.9 -0.1
J.Reardon Brooklyn 49.7 1.183 4.25 3.68 -0.57 1.43 1.42 -0.01 3.6 4.1 0.5 0.8 1.5 0.7
J.Smoltz Brooklyn 258.5 1.052 2.85 3.24 0.39 1.16 1.17 0.01 23.9 24.0 0.1 8.9 11.5 2.6
M.Wohlers Brooklyn 41.7 1.191 2.55 3.06 0.51 1.20 1.39 0.19 1.9 2.8 0.9 1.6 1.9 0.3
R.Clemens Brooklyn 263.8 1.073 2.41 2.25 -0.16 1.08 0.98 -0.10 23.1 25.2 2.1 6.9 8.2 1.3
R.Hernandez Brooklyn 17.7 0.249 1.65 3.24 1.59 0.92 1.12 0.20 7.6 1.8 -5.8 2.2 0.6 -1.6
T.Mulhollan Brooklyn 238.8 1.045 3.81 3.61 -0.20 1.19 1.25 0.06 13.9 15.3 1.4 5.1 7.7 2.6
A.Mills Cap 112.4 1.094 2.61 3.47 0.86 1.28 1.36 0.08 6.7 7.2 0.5 6.0 6.2 0.2
C.Hough Cap 176.7 1.004 3.93 3.58 -0.35 1.28 1.34 0.06 8.4 10.0 1.6 7.3 8.8 1.5
C.Schilling Cap 231.9 1.030 2.35 2.30 -0.05 0.99 1.01 0.02 16.3 16.0 -0.3 6.6 8.1 1.5
D.Rasmussen Cap 49.4 1.333 1.43 2.37 0.94 0.84 1.05 0.21 1.3 2.1 0.8 0.7 1.2 0.5
J.Key Cap 213.1 0.986 3.53 3.60 0.07 1.22 1.25 0.03 13.0 12.8 -0.2 6.6 7.9 1.3
J.McDowell Cap 257.3 0.989 3.18 4.06 0.88 1.24 1.36 0.12 19.8 19.6 -0.2 8.3 9.5 1.2
J.Russell Cap 105.8 1.611 1.63 3.25 1.62 1.21 1.40 0.19 5.3 8.8 3.5 2.8 5.6 2.8
P.Smith Cap 101.4 1.283 2.05 2.35 0.30 1.15 1.13 -0.02 4.8 6.4 1.6 3.1 3.8 0.7
R.Meacham Cap 129.1 1.281 2.74 2.80 0.06 1.08 1.08 -0.00 7.1 8.1 1.0 2.3 3.3 1.0
S.Bankhead Cap 105.1 1.509 2.93 4.55 1.62 1.23 1.47 0.24 5.9 8.7 2.8 3.2 5.0 1.8
D.Cone Casano 104.3 0.530 2.88 4.21 1.33 1.24 1.33 0.09 23.8 13.3 -10.5 9.1 5.9 -3.2
D.Lilliquis Casano 6.2 0.109 1.75 3.20 1.45 0.93 0.96 0.03 5.2 0.5 -4.7 2.0 0.2 -1.8
