ARCHIVE: Tuesday, April 21st: Simulation #1


Primary Batting


PLAYER TEAM POS_ALL PA BAVG OB_PCT SLUG OPS HR AB/HR BB SO SB CS DP
A.Belle Aztec LF 639.3 0.203 0.255 0.384 0.638 29.0 20.5 38.0 159.3 3.7 1.3 18.3
C.Hoiles Aztec CATCH 413.7 0.260 0.356 0.492 0.848 23.3 15.2 54.0 83.3 0.0 0.0 7.3
E.Martinez Aztec 1B/3B 616.7 0.300 0.365 0.470 0.835 16.7 33.3 52.7 82.3 7.3 3.0 16.7
J.Bagwell Aztec 1B 676.7 0.249 0.343 0.394 0.737 14.0 43.2 75.3 96.7 15.3 10.0 15.7
J.Browne Aztec 2B/3B/CF/LF/RF/SS 216.0 0.240 0.328 0.276 0.603 0.3 50.0 21.7 28.3 1.0 1.3 4.0
J.Oliver Aztec 1B/CATCH/SS 293.0 0.245 0.266 0.356 0.622 6.7 43.5 8.7 44.7 1.3 0.7 10.3
K.Puckett Aztec 2B/CF 740.7 0.299 0.348 0.414 0.762 10.0 68.1 43.7 118.3 13.0 6.0 15.0
M.Lee Aztec SS 460.0 0.240 0.331 0.287 0.617 3.0 220.9 55.7 80.0 3.0 1.3 7.7
M.Sharperso Aztec 1B/2B/3B/LF/SS 261.3 0.268 0.353 0.353 0.706 1.0 117.5 31.0 31.7 0.7 1.7 6.7
R.Alomar Aztec 2B 686.7 0.294 0.369 0.394 0.763 7.0 101.3 68.7 58.7 40.7 17.0 4.3
R.Deer Aztec RF 457.3 0.218 0.305 0.459 0.764 25.0 16.1 45.7 141.3 1.7 2.0 3.7
R.Henderson Aztec 3B/LF/RF/SS 150.3 0.236 0.384 0.343 0.728 1.7 38.2 25.7 21.0 15.3 3.7 2.3
T.Gwynn Aztec CF/RF 155.7 0.248 0.286 0.325 0.612 2.0 92.0 8.0 8.3 1.0 1.0 4.7
A.Dawson Brooklyn LF/RF 204.7 0.230 0.274 0.354 0.628 5.0 43.2 9.0 30.0 1.0 1.0 4.7
B.Bonilla Brooklyn 1B/LF/RF 439.0 0.247 0.343 0.451 0.794 18.7 21.2 57.3 79.0 3.7 2.7 11.3
B.Butler Brooklyn CF/LF 461.3 0.302 0.380 0.401 0.781 3.0 61.0 50.7 47.0 27.3 14.0 3.0
B.Harper Brooklyn CATCH 403.0 0.259 0.302 0.339 0.641 6.0 66.9 20.0 28.3 0.0 0.0 10.7
C.Biggio Brooklyn 2B 749.7 0.260 0.351 0.345 0.697 5.7 120.3 88.0 107.3 37.7 18.3 2.0
C.Knoblauch Brooklyn 2B/3B/SS 177.7 0.254 0.345 0.322 0.667 0.7 98.7 19.7 14.3 8.7 5.3 3.3
D.Hollins Brooklyn 3B 668.0 0.224 0.337 0.364 0.701 17.7 37.5 78.0 118.0 12.3 4.7 9.7
D.Mattingly Brooklyn 1B 672.7 0.268 0.309 0.378 0.687 11.3 63.5 40.3 40.3 6.0 3.7 13.3
F.McGriff Brooklyn 1B/3B/LF/RF 86.7 0.293 0.416 0.591 1.006 5.3 15.5 15.3 12.7 0.7 0.7 1.7
J.Buhner Brooklyn LF/RF 70.7 0.239 0.330 0.379 0.709 2.0 12.8 8.7 18.0 0.0 0.0 1.7
M.Stanley Brooklyn 1B/CATCH 233.3 0.216 0.335 0.372 0.707 8.3 26.1 34.3 59.0 0.3 0.0 5.3
O.Smith Brooklyn 3B/SS 599.0 0.259 0.321 0.290 0.611 0.0 0.0 50.3 41.7 40.7 18.7 10.3
S.Finley Brooklyn CF/LF 214.0 0.244 0.302 0.314 0.616 0.0 0.0 16.0 26.3 13.3 4.7 1.3
S.Mack Brooklyn LF 648.0 0.285 0.353 0.412 0.766 12.0 48.7 49.3 102.7 30.0 12.0 15.3
W.Clark Brooklyn 1B/3B 17.0 0.385 0.431 0.588 1.019 0.3 5.3 1.7 3.0 1.7 0.0 0.0
A.VanSlyke Cap CF/LF 692.3 0.310 0.384 0.483 0.868 16.7 36.3 73.7 98.0 11.3 3.3 7.0
B.Gilkey Cap 1B/CATCH/LF 60.7 0.192 0.268 0.354 0.622 2.0 41.0 5.0 10.3 1.0 1.0 0.7
B.Roberts Cap 1B/2B/3B/CF/LF/RF 627.0 0.295 0.362 0.379 0.741 2.3 248.7 58.3 67.3 52.0 18.0 3.7
G.Pettis Cap 3B/CATCH/CF/SS 14.7 0.182 0.433 0.212 0.645 0.0 0.0 4.7 2.3 3.0 0.3 0.0
G.Sheffield Cap 3B 667.3 0.296 0.344 0.512 0.856 31.7 19.8 43.3 57.3 4.3 4.7 15.7
J.Blauser Cap 1B/2B/3B/CATCH/SS 364.0 0.219 0.303 0.397 0.700 11.7 27.3 36.0 82.0 4.0 2.3 5.0
J.Canseco Cap 1B/RF 515.0 0.219 0.307 0.412 0.719 25.3 18.4 52.0 139.0 3.0 2.0 10.0
J.Kruk Cap 1B 640.7 0.295 0.394 0.429 0.823 12.7 47.5 91.0 97.3 2.7 3.7 11.3
L.Dykstra Cap CF/SS 46.3 0.245 0.362 0.344 0.706 0.7 28.3 6.3 6.7 2.0 1.3 0.3
M.Alou Cap 1B/CF/LF/RF 402.7 0.280 0.320 0.455 0.776 10.7 40.4 22.0 54.7 10.3 3.3 7.0
M.Grissom Cap 1B/2B/3B/CF/RF/SS 60.0 0.269 0.317 0.383 0.699 0.3 16.0 3.3 7.3 6.3 2.0 1.0
P.Listach Cap 2B/SS 539.0 0.249 0.308 0.293 0.601 1.0 54.6 44.0 119.0 30.3 9.7 6.3
R.Sanders Cap 1B/CF/LF/RF/SS 221.3 0.260 0.326 0.427 0.752 5.3 42.3 18.3 54.3 6.0 1.3 3.0
T.Raines Cap 1B/3B/CATCH/LF 394.7 0.298 0.358 0.438 0.796 7.0 56.8 33.0 41.3 19.3 4.7 4.0
T.Steinbach Cap CATCH 642.7 0.248 0.314 0.361 0.675 12.7 52.6 58.3 86.7 3.3 3.0 27.3
B.Anderson Casano CF/LF/RF 688.3 0.267 0.357 0.451 0.808 21.0 28.6 76.0 89.7 38.7 11.3 6.3
C.Curtis Casano CATCH/CF/LF/RF 295.0 0.218 0.290 0.329 0.619 5.7 47.0 25.0 40.7 18.7 6.0 4.7
D.Daulton Casano CATCH 580.3 0.227 0.345 0.439 0.785 23.0 21.3 80.7 100.0 5.0 3.3 8.3
D.Deshields Casano 2B 556.7 0.256 0.312 0.345 0.656 4.3 124.6 38.7 111.3 32.7 14.0 10.7
F.Jose Casano RF 547.0 0.278 0.319 0.402 0.720 13.7 39.3 31.7 94.0 20.0 8.0 11.0
J.Bell Casano SS 648.7 0.227 0.302 0.336 0.638 9.7 62.4 60.3 105.3 1.7 3.0 8.3
L.Blankensh Casano 1B/2B/CF/LF/RF 259.7 0.220 0.358 0.287 0.644 0.7 37.5 41.3 32.3 7.0 4.0 5.7
M.McGwire Casano 1B/CATCH 606.0 0.226 0.331 0.510 0.840 41.7 12.5 79.3 123.3 1.3 0.0 11.0
M.Williams Casano 3B 576.0 0.197 0.236 0.316 0.551 15.7 35.8 24.7 113.7 9.0 5.0 13.0
R.Wilkins Casano CATCH 161.0 0.248 0.302 0.378 0.680 4.3 16.0 11.7 39.0 0.3 0.0 3.0
T.Phillips Casano 2B/3B/CF/LF/RF/SS 713.3 0.266 0.370 0.387 0.757 13.7 44.0 101.3 88.0 7.3 10.0 9.3
T.Zeile Casano 2B/3B 116.3 0.250 0.339 0.370 0.709 2.0 61.7 14.0 18.7 1.0 2.0 2.0
C.Ripken Hawaii SS 738.7 0.228 0.282 0.342 0.624 16.3 42.6 45.0 67.0 2.7 2.0 8.0
E.Anthony Hawaii 2B/CATCH/CF/LF/RF 116.7 0.255 0.324 0.414 0.738 4.3 26.1 11.0 24.7 1.0 0.7 3.3
E.Taubensee Hawaii CATCH 379.0 0.187 0.259 0.268 0.527 5.0 76.6 32.3 93.0 2.3 1.0 4.7
G.Pena Hawaii 2B 262.0 0.249 0.360 0.362 0.721 5.0 49.8 32.0 41.7 9.0 6.0 3.0
J.Carter Hawaii LF 680.7 0.208 0.255 0.396 0.651 27.3 23.5 29.7 131.7 7.3 3.0 12.7
L.Walker Hawaii CF/RF 570.0 0.266 0.313 0.455 0.768 22.3 24.2 31.7 100.3 10.3 5.3 9.0
M.Bordick Hawaii 2B/SS 420.3 0.265 0.308 0.326 0.634 1.7 259.7 18.7 55.3 7.3 6.7 11.7
M.Tettleton Hawaii 1B/CATCH/CF/LF/RF 441.7 0.209 0.316 0.437 0.752 23.7 16.3 60.0 105.0 0.0 0.0 7.0
R.Lankford Hawaii CF 694.0 0.261 0.331 0.446 0.777 22.7 28.9 61.0 138.0 29.0 12.3 8.3
R.Palmeiro Hawaii 1B 635.7 0.265 0.340 0.444 0.784 21.7 26.3 59.0 78.3 1.7 1.7 13.0
R.Ventura Hawaii 1B/3B 673.3 0.256 0.368 0.400 0.768 15.3 40.0 102.0 71.7 2.0 4.0 13.3
T.Brunansky Hawaii 1B/2B/CATCH/CF/LF/RF 54.7 0.193 0.255 0.252 0.507 0.3 18.7 4.3 13.3 0.7 0.7 1.7
T.Fryman Hawaii 3B/CATCH/CF/SS 22.3 0.265 0.312 0.473 0.785 1.0 11.3 1.3 4.0 0.0 0.0 0.3
C.Davis Indiana 1B/RF 480.3 0.267 0.356 0.436 0.792 14.0 31.7 53.7 85.7 0.3 2.3 10.3
C.Walker Indiana 3B/CF/LF/RF 290.0 0.274 0.349 0.367 0.715 3.0 102.2 30.3 62.3 8.3 3.7 8.3
D.Justice Indiana RF 293.0 0.240 0.327 0.392 0.718 9.0 29.8 33.0 41.3 0.7 1.7 1.7
G.Vaughn Indiana LF 590.3 0.203 0.281 0.362 0.643 22.0 25.0 52.7 144.7 6.3 6.0 13.0
J.Offerman Indiana 1B/SS 589.0 0.233 0.286 0.298 0.583 1.7 151.6 40.7 95.3 13.3 6.3 5.0
J.Olerud Indiana 1B 557.7 0.238 0.319 0.380 0.699 13.0 42.7 60.0 74.3 1.0 1.7 18.0
K.Lofton Indiana CF 647.0 0.258 0.335 0.326 0.661 2.7 304.9 62.0 65.3 51.7 17.0 4.7
K.Seitzer Indiana 1B/2B/3B/SS 336.7 0.264 0.339 0.345 0.684 1.7 113.4 32.7 27.3 3.7 3.3 7.0
L.Sojo Indiana 1B/2B/3B/SS 374.3 0.249 0.278 0.336 0.614 5.3 73.8 14.7 34.3 2.7 5.3 12.3
M.Nokes Indiana CATCH 442.7 0.208 0.263 0.399 0.661 22.3 18.4 28.0 74.3 0.0 0.0 11.7
P.Borders Indiana 3B/CATCH/CF 251.0 0.221 0.268 0.327 0.595 3.0 92.5 14.3 40.0 0.0 0.0 7.7
R.Gant Indiana 1B/CF/LF 216.7 0.258 0.329 0.446 0.775 7.7 30.2 17.0 39.3 8.7 4.7 4.7
R.Sandberg Indiana 2B 716.3 0.267 0.347 0.435 0.782 21.3 29.9 80.3 77.7 12.0 3.0 16.7
C.Lansford Nate 1B/2B/3B/SS 252.0 0.181 0.248 0.235 0.483 2.0 140.1 16.7 18.3 2.3 0.0 5.3
D.Winfield Nate LF/RF 649.3 0.262 0.324 0.434 0.759 22.0 27.2 56.3 95.3 1.3 3.0 10.7
E.Karros Nate 1B/2B/3B 59.7 0.237 0.260 0.344 0.604 1.0 26.7 1.3 11.0 0.3 0.7 1.7
F.Thomas Nate 1B 657.0 0.298 0.416 0.477 0.893 18.0 30.2 107.0 80.3 4.0 2.3 17.3
J.Gonzalez Nate CF/LF/RF 649.3 0.233 0.278 0.493 0.771 45.0 13.5 34.0 151.0 0.3 0.0 18.0
K.Caminiti Nate 2B/3B 536.7 0.271 0.307 0.398 0.705 11.3 51.5 27.3 74.7 10.7 2.7 15.3
K.Griffeyr Nate CF/RF 625.7 0.261 0.315 0.457 0.771 22.3 28.1 39.7 80.0 11.3 6.0 10.0
L.Polonia Nate CATCH/CF/LF 84.0 0.274 0.325 0.327 0.652 0.0 0.0 6.0 9.0 8.3 4.3 2.0
L.Whitaker Nate 2B 588.7 0.230 0.341 0.374 0.715 16.0 31.8 86.3 63.0 2.3 2.0 13.3
M.Macfarlan Nate 2B/CATCH 254.3 0.177 0.240 0.322 0.563 6.3 56.3 11.0 56.3 0.3 1.0 5.7
O.Nixon Nate 2B/3B/CF/LF/RF/SS 167.3 0.250 0.295 0.279 0.573 0.0 0.0 10.7 22.0 14.3 5.0 1.3
R.Karkovice Nate CATCH/RF 402.7 0.195 0.250 0.289 0.539 7.7 66.8 26.7 101.3 9.3 4.3 3.3
T.Fernandez Nate SS 684.3 0.246 0.304 0.328 0.631 3.0 347.7 47.7 71.7 14.0 12.3 2.7
B.Bonds Plumstead LF 589.3 0.282 0.417 0.603 1.020 40.0 12.1 109.3 73.0 23.7 5.3 12.7
C.Baerga Plumstead 2B 689.7 0.281 0.317 0.412 0.730 18.7 34.9 24.0 85.3 5.3 1.0 16.3
C.Snyder Plumstead 1B/2B/3B/CF/RF/SS 412.7 0.253 0.299 0.417 0.716 12.7 31.1 25.0 112.3 3.3 2.3 10.0
D.Hamilton Plumstead 2B/CF/LF/RF 528.7 0.284 0.347 0.368 0.715 3.3 157.8 47.3 47.3 41.0 16.7 6.7
D.Slaught Plumstead CATCH 271.3 0.359 0.392 0.497 0.889 2.7 107.3 13.7 32.0 1.0 1.0 7.0
I.Rodriguez Plumstead CATCH/SS 390.7 0.224 0.249 0.314 0.562 6.7 58.6 13.0 69.7 0.0 0.0 11.0
K.McReynold Plumstead LF/RF 296.0 0.251 0.349 0.394 0.742 9.0 34.5 39.0 31.3 3.7 1.3 5.0
M.Devereaux Plumstead 3B/CF 422.3 0.263 0.308 0.430 0.737 12.3 36.1 25.3 62.7 8.7 3.7 8.3
O.Vizquel Plumstead SS 510.3 0.275 0.309 0.317 0.626 0.0 0.0 23.0 42.7 20.7 12.7 10.7
P.Molitor Plumstead 1B 717.3 0.281 0.339 0.396 0.735 10.0 66.7 57.3 82.3 19.7 3.3 16.7
R.Gonzales Plumstead 1B/2B/3B/SS 254.7 0.242 0.323 0.352 0.675 4.7 55.2 25.7 37.7 2.7 1.7 8.7
T.Pendleton Plumstead 3B 645.3 0.286 0.332 0.431 0.763 17.7 36.8 42.7 74.0 1.7 2.0 12.3
B.Larkin Virginia SS 604.0 0.285 0.354 0.416 0.771 12.0 47.9 54.7 61.0 12.3 5.7 6.7
B.Santiago Virginia 1B/CATCH 220.0 0.215 0.243 0.343 0.585 5.3 40.1 8.0 28.7 0.0 1.3 12.3
B.Williams Virginia CF/LF/RF 433.0 0.233 0.298 0.318 0.616 3.0 213.3 35.3 57.3 11.0 7.3 9.7
C.Fielder Virginia 1B/LF/RF 287.7 0.213 0.300 0.426 0.726 15.7 16.7 31.7 79.3 0.0 0.0 6.0
D.Magadan Virginia 1B/3B/SS 369.3 0.236 0.323 0.305 0.628 4.3 75.5 43.0 42.7 2.3 1.0 5.0
D.Palmer Virginia 3B/LF/RF 337.0 0.210 0.285 0.367 0.652 11.7 26.1 28.7 91.3 3.3 1.0 8.3
D.Sanders Virginia CF/LF/RF 431.0 0.256 0.299 0.426 0.725 7.7 55.1 24.0 71.3 24.3 10.7 3.7
D.Tartabull Virginia RF 566.0 0.250 0.383 0.461 0.844 25.0 18.5 102.3 126.3 3.0 1.7 9.3
G.Jefferies Virginia 2B/3B/CF/RF 538.0 0.278 0.314 0.393 0.707 8.7 58.1 29.3 29.3 11.0 6.0 20.0
K.Miller Virginia 2B/LF/RF 478.0 0.252 0.319 0.336 0.654 3.0 215.7 28.7 58.3 14.7 2.3 6.0
M.Grace Virginia 1B/LF/SS 508.3 0.291 0.379 0.408 0.787 7.7 60.2 62.3 33.3 2.3 0.3 13.3
R.Velarde Virginia 2B/3B/LF/RF/SS 396.7 0.244 0.301 0.377 0.678 9.7 38.0 29.3 71.3 3.0 1.3 10.3
S.Cooper Virginia 1B/2B/3B/CF/RF/SS 214.0 0.225 0.303 0.340 0.643 4.7 45.0 22.0 21.7 0.7 0.3 2.0
T.Pagnozzi Virginia CATCH/RF 424.7 0.255 0.280 0.321 0.601 3.0 223.5 15.0 58.0 1.3 2.7 12.0
PLAYERTEAMPOS_ALLPABAVGOB_PCTSLUGOPSHRAB/HRBBSOSBCSDP


vs Left Batting


PLAYER TEAM POS_ALL VS_L_PA VS_L_BAVG VS_L_OB_PCT VS_L_SLUG VS_L_HR VS_L_AB/HR VS_L_BB VS_L_SO
A.Belle Aztec LF 129.0 0.180 0.209 0.358 5.0 25.3 4.7 33.0
C.Hoiles Aztec CATCH 70.7 0.316 0.420 0.462 2.0 36.7 10.7 5.3
E.Martinez Aztec 1B/3B 136.3 0.350 0.426 0.536 3.3 47.6 16.0 15.7
J.Bagwell Aztec 1B 174.7 0.261 0.344 0.453 5.0 31.8 19.3 21.0
J.Browne Aztec 2B/3B/CF/LF/RF/SS 72.0 0.166 0.192 0.200 0.0 0.0 2.3 8.0
J.Oliver Aztec 1B/CATCH/SS 101.0 0.272 0.293 0.413 3.0 50.5 3.0 12.0
K.Puckett Aztec 2B/CF 173.3 0.302 0.343 0.376 1.0 80.5 10.3 33.3
M.Lee Aztec SS 113.3 0.189 0.260 0.222 0.0 0.0 10.0 16.0
M.Sharperso Aztec 1B/2B/3B/LF/SS 84.3 0.277 0.320 0.389 1.0 42.7 5.0 7.7
R.Alomar Aztec 2B 148.7 0.310 0.378 0.456 4.3 66.2 15.0 13.0
R.Deer Aztec RF 87.3 0.258 0.326 0.611 8.7 9.6 8.0 22.3
R.Henderson Aztec 3B/LF/RF/SS 56.0 0.224 0.383 0.348 0.3 14.7 11.7 8.3
T.Gwynn Aztec CF/RF 46.0 0.270 0.326 0.301 0.0 0.0 3.7 2.3
A.Dawson Brooklyn LF/RF 157.3 0.207 0.238 0.335 4.0 43.9 5.7 24.0
B.Bonilla Brooklyn 1B/LF/RF 23.0 0.305 0.344 0.346 0.0 0.0 1.3 1.3
B.Butler Brooklyn CF/LF 30.3 0.377 0.457 0.526 0.7 18.0 4.0 4.7
B.Harper Brooklyn CATCH 51.3 0.170 0.202 0.225 0.3 15.7 2.0 2.7
C.Biggio Brooklyn 2B 204.3 0.234 0.355 0.312 2.7 88.7 32.3 21.0
C.Knoblauch Brooklyn 2B/3B/SS 26.7 0.274 0.348 0.355 0.0 0.0 2.7 1.3
D.Hollins Brooklyn 3B 183.3 0.296 0.357 0.604 11.3 18.4 16.0 32.7
D.Mattingly Brooklyn 1B 183.3 0.256 0.293 0.339 1.3 60.3 9.7 14.7
F.McGriff Brooklyn 1B/3B/LF/RF 14.3 0.194 0.529 0.332 0.0 0.0 6.0 1.3
J.Buhner Brooklyn LF/RF 2.0 0.333 0.333 0.833 0.3 0.7 0.0 0.0
M.Stanley Brooklyn 1B/CATCH 121.3 0.227 0.336 0.372 4.3 46.3 17.3 26.7
O.Smith Brooklyn 3B/SS 181.3 0.230 0.280 0.283 0.0 0.0 11.7 16.7
S.Finley Brooklyn CF/LF 154.0 0.242 0.293 0.316 0.0 0.0 10.3 20.0
S.Mack Brooklyn LF 176.7 0.247 0.302 0.407 2.7 88.5 12.7 30.0
W.Clark Brooklyn 1B/3B 2.7 0.111 0.111 0.111 0.0 0.0 0.0 1.0
A.VanSlyke Cap CF/LF 170.3 0.260 0.311 0.404 2.7 62.3 11.7 29.0
B.Gilkey Cap 1B/CATCH/LF 15.3 0.195 0.281 0.214 0.0 0.0 1.7 3.3
B.Roberts Cap 1B/2B/3B/CF/LF/RF 159.0 0.245 0.306 0.295 0.7 92.3 12.7 18.0
G.Pettis Cap 3B/CATCH/CF/SS 3.7 0.167 0.555 0.333 0.0 0.0 2.0 0.0
G.Sheffield Cap 3B 153.7 0.309 0.355 0.576 10.3 15.9 10.0 13.3
J.Blauser Cap 1B/2B/3B/CATCH/SS 146.7 0.247 0.337 0.473 6.7 20.1 17.3 30.7
J.Canseco Cap 1B/RF 62.7 0.188 0.303 0.412 3.3 16.0 9.3 22.7
J.Kruk Cap 1B 149.3 0.302 0.388 0.381 1.7 37.1 18.3 25.7
L.Dykstra Cap CF/SS 14.0 0.260 0.312 0.380 0.3 5.7 1.0 2.0
M.Alou Cap 1B/CF/LF/RF 114.3 0.228 0.251 0.319 1.0 13.0 3.3 13.3
M.Grissom Cap 1B/2B/3B/CF/RF/SS 9.7 0.037 0.136 0.056 0.0 0.0 0.7 1.0
P.Listach Cap 2B/SS 89.7 0.298 0.316 0.412 1.0 12.4 2.3 17.3
R.Sanders Cap 1B/CF/LF/RF/SS 143.7 0.321 0.361 0.537 4.7 32.3 8.7 30.3
T.Raines Cap 1B/3B/CATCH/LF 25.3 0.202 0.263 0.218 0.0 0.0 2.0 2.3
T.Steinbach Cap CATCH 162.3 0.271 0.335 0.405 5.0 39.0 14.3 21.7
B.Anderson Casano CF/LF/RF 152.7 0.250 0.340 0.479 7.0 20.3 18.3 22.7
C.Curtis Casano CATCH/CF/LF/RF 139.0 0.255 0.346 0.438 4.7 27.0 17.0 14.7
D.Daulton Casano CATCH 147.0 0.208 0.301 0.409 5.7 23.0 17.3 28.7
D.Deshields Casano 2B 46.7 0.394 0.480 0.429 0.0 0.0 6.7 5.3
F.Jose Casano RF 146.3 0.380 0.405 0.531 4.3 33.6 5.7 23.0
J.Bell Casano SS 142.0 0.278 0.371 0.352 0.3 39.3 18.3 24.3
L.Blankensh Casano 1B/2B/CF/LF/RF 82.0 0.223 0.396 0.272 0.0 0.0 18.0 7.7
M.McGwire Casano 1B/CATCH 97.3 0.247 0.402 0.618 8.3 9.6 20.3 8.0
M.Williams Casano 3B 129.0 0.195 0.236 0.331 4.3 30.2 6.7 25.0
R.Wilkins Casano CATCH 11.0 0.204 0.259 0.278 0.0 0.0 0.3 2.0
T.Phillips Casano 2B/3B/CF/LF/RF/SS 146.3 0.278 0.391 0.450 4.3 31.5 22.7 13.0
T.Zeile Casano 2B/3B 17.7 0.194 0.328 0.383 0.3 8.7 3.0 2.3
C.Ripken Hawaii SS 158.0 0.234 0.251 0.317 2.0 95.2 3.3 9.0
E.Anthony Hawaii 2B/CATCH/CF/LF/RF 12.3 0.197 0.287 0.239 0.0 0.0 1.7 3.3
E.Taubensee Hawaii CATCH 17.7 0.274 0.306 0.428 0.0 0.0 1.0 1.3
G.Pena Hawaii 2B 27.0 0.206 0.346 0.233 0.0 0.0 4.7 5.7
J.Carter Hawaii LF 148.7 0.239 0.282 0.424 5.0 29.0 8.3 23.0
L.Walker Hawaii CF/RF 141.0 0.303 0.341 0.462 5.0 27.3 7.7 19.3
M.Bordick Hawaii 2B/SS 122.7 0.310 0.340 0.378 0.0 0.0 5.3 13.0
M.Tettleton Hawaii 1B/CATCH/CF/LF/RF 136.7 0.232 0.313 0.460 8.0 18.4 14.3 28.3
R.Lankford Hawaii CF 157.0 0.220 0.312 0.344 1.7 37.2 18.3 32.0
R.Palmeiro Hawaii 1B 137.0 0.284 0.345 0.484 5.0 28.1 11.7 17.0
R.Ventura Hawaii 1B/3B 146.0 0.221 0.328 0.336 1.7 51.3 20.3 26.3
T.Brunansky Hawaii 1B/2B/CATCH/CF/LF/RF 10.7 0.270 0.336 0.438 0.3 4.0 1.3 0.7
T.Fryman Hawaii 3B/CATCH/CF/SS 8.7 0.371 0.371 0.742 0.7 6.3 0.0 1.7
C.Davis Indiana 1B/RF 66.0 0.246 0.298 0.435 3.0 21.7 4.3 17.3
C.Walker Indiana 3B/CF/LF/RF 71.7 0.329 0.367 0.377 0.0 0.0 4.0 12.7
D.Justice Indiana RF 156.0 0.254 0.328 0.393 3.3 46.1 15.3 21.0
G.Vaughn Indiana LF 129.0 0.227 0.343 0.415 5.7 19.8 19.3 26.0
J.Offerman Indiana 1B/SS 166.7 0.237 0.289 0.297 1.3 69.9 11.0 21.7
J.Olerud Indiana 1B 108.3 0.200 0.340 0.317 1.7 59.0 18.7 12.3
K.Lofton Indiana CF 136.0 0.339 0.425 0.390 0.0 0.0 18.0 15.3
K.Seitzer Indiana 1B/2B/3B/SS 142.0 0.298 0.374 0.389 0.7 18.5 15.0 9.3
L.Sojo Indiana 1B/2B/3B/SS 41.0 0.233 0.257 0.282 0.0 0.0 1.3 3.7
M.Nokes Indiana CATCH 62.0 0.161 0.258 0.273 2.0 15.9 7.0 15.3
P.Borders Indiana 3B/CATCH/CF 100.7 0.200 0.261 0.263 0.0 0.0 7.7 9.7
R.Gant Indiana 1B/CF/LF 83.3 0.238 0.282 0.387 2.3 31.7 4.7 13.0
R.Sandberg Indiana 2B 184.0 0.284 0.361 0.390 1.0 163.7 20.3 22.7
C.Lansford Nate 1B/2B/3B/SS 46.7 0.151 0.196 0.193 0.3 12.3 2.3 2.3
D.Winfield Nate LF/RF 136.0 0.302 0.365 0.499 5.3 24.5 12.3 18.3
E.Karros Nate 1B/2B/3B 8.0 0.316 0.316 0.603 0.7 1.3 0.0 0.7
F.Thomas Nate 1B 155.7 0.358 0.440 0.594 5.0 31.3 20.0 17.7
J.Gonzalez Nate CF/LF/RF 140.3 0.208 0.237 0.381 6.3 24.9 5.3 38.3
K.Caminiti Nate 2B/3B 149.0 0.276 0.315 0.437 3.7 45.8 8.0 22.3
K.Griffeyr Nate CF/RF 142.7 0.290 0.331 0.495 7.7 18.0 8.3 17.0
L.Polonia Nate CATCH/CF/LF 13.0 0.144 0.178 0.196 0.0 0.0 0.7 1.7
L.Whitaker Nate 2B 126.0 0.183 0.315 0.343 3.0 50.6 20.3 20.7
M.Macfarlan Nate 2B/CATCH 62.0 0.170 0.191 0.259 0.7 11.3 1.7 13.3
O.Nixon Nate 2B/3B/CF/LF/RF/SS 43.7 0.290 0.316 0.339 0.0 0.0 1.7 4.3
R.Karkovice Nate CATCH/RF 91.0 0.172 0.249 0.270 1.3 68.7 8.3 24.7
T.Fernandez Nate SS 161.3 0.267 0.330 0.340 0.3 47.3 14.0 11.0
B.Bonds Plumstead LF 168.0 0.262 0.427 0.504 7.0 20.3 38.0 22.0
C.Baerga Plumstead 2B 182.3 0.332 0.349 0.445 4.0 54.6 4.7 15.0
C.Snyder Plumstead 1B/2B/3B/CF/RF/SS 47.0 0.363 0.396 0.499 0.7 6.7 2.3 6.7
D.Hamilton Plumstead 2B/CF/LF/RF 36.7 0.284 0.396 0.307 0.0 0.0 5.7 4.7
D.Slaught Plumstead CATCH 25.0 0.284 0.305 0.407 0.3 9.3 0.7 3.0
I.Rodriguez Plumstead CATCH/SS 144.3 0.225 0.250 0.304 2.3 62.2 4.7 21.7
K.McReynold Plumstead LF/RF 152.3 0.275 0.397 0.436 4.7 30.2 25.7 14.7
M.Devereaux Plumstead 3B/CF 180.3 0.305 0.332 0.496 6.0 34.2 6.7 24.7
O.Vizquel Plumstead SS 32.7 0.259 0.291 0.341 0.0 0.0 1.3 2.0
P.Molitor Plumstead 1B 190.0 0.377 0.408 0.562 6.3 30.5 9.7 15.3
R.Gonzales Plumstead 1B/2B/3B/SS 138.3 0.213 0.296 0.295 2.0 30.3 14.7 23.0
T.Pendleton Plumstead 3B 165.0 0.353 0.393 0.558 8.0 21.7 10.3 12.7
B.Larkin Virginia SS 206.7 0.315 0.385 0.496 5.0 38.2 21.0 15.7
B.Santiago Virginia 1B/CATCH 168.7 0.224 0.247 0.372 5.0 34.0 5.0 21.7
B.Williams Virginia CF/LF/RF 143.0 0.237 0.298 0.352 0.7 89.0 11.3 19.0
