The Strat-O-Matic Simulation League

AztecBrooklynCapCasanoCortezHawaiiNatePlumsteadVirginia

1992 After 10 Simulated Seasons


Simulation Pitching Stats
PLAYER TEAM ERA WHIP HR/9 SO/9 IP G GS SV H/9 BB/9
B.Scanlan Aztec 3.97 1.43 0.6 4.6 45.6 32.0 0.0 0.9 9.0 3.8
B.Swift Aztec 3.25 1.23 0.6 4.4 124.7 31.3 13.7 0.8 8.1 2.9
D.Darwin Aztec 3.84 1.30 1.2 6.8 98.2 44.5 5.9 0.8 8.4 3.3
D.Fleming Aztec 4.19 1.39 1.0 4.7 224.1 34.9 34.9 0.0 9.5 3.0
D.Jones Aztec 2.75 1.13 0.8 6.8 74.9 53.4 0.0 37.1 8.0 2.1
J.Parrett Aztec 4.29 1.52 1.0 7.6 54.0 41.5 0.0 0.2 8.5 5.2
J.Smiley Aztec 3.83 1.31 1.0 5.9 243.2 37.0 37.0 0.0 8.5 3.3
M.Henneman Aztec 3.84 1.33 1.1 7.5 68.4 44.9 0.0 0.4 9.4 2.6
M.Mussina Aztec 3.30 1.19 0.9 5.1 241.2 34.5 34.5 0.0 8.2 2.5
P.Astacio Aztec 2.90 1.28 0.5 4.5 28.6 4.0 4.0 0.0 9.0 2.5
P.Harnisch Aztec 3.69 1.26 1.0 7.0 204.3 32.0 32.0 0.0 8.1 3.3
R.Aguilera Aztec 3.36 1.19 1.2 6.7 43.2 31.8 0.0 0.4 8.2 2.6
S.Olin Aztec 3.08 1.24 1.0 5.4 33.5 24.0 0.0 0.6 8.4 2.8
T.Fossas Aztec 6.63 1.86 0.9 6.2 17.2 15.7 0.0 0.0 12.1 4.6
D.Holmes Brooklyn 2.81 1.21 0.4 6.4 37.8 24.6 0.0 2.0 7.6 3.2
D.Martinez Brooklyn 2.94 1.13 0.9 5.8 239.0 31.4 31.2 0.0 7.3 2.8
D.Ward Brooklyn 2.63 1.21 0.8 9.2 58.5 43.3 0.0 7.2 6.6 4.2
F.Castillo Brooklyn 3.61 1.16 1.1 5.7 215.8 30.8 30.8 0.0 7.7 2.8
J.Innis Brooklyn 4.02 1.52 0.9 4.5 76.5 51.8 0.0 1.4 9.2 4.5
J.Smoltz Brooklyn 3.19 1.18 0.8 8.0 257.7 34.2 34.2 0.0 7.0 3.6
M.Wohlers Brooklyn 3.04 1.38 0.3 4.2 34.2 24.2 0.0 1.1 8.8 3.6
R.Clemens Brooklyn 2.33 1.01 0.7 7.8 264.4 33.1 33.0 0.0 6.4 2.6
R.Hernandez Brooklyn 2.22 1.04 0.7 9.7 49.2 37.9 0.0 10.5 5.6 3.8
T.Mulhollan Brooklyn 4.03 1.27 1.1 4.9 238.7 33.1 32.8 0.1 8.6 2.8
A.Mills Cap 3.27 1.31 0.7 5.4 110.9 18.3 17.8 0.0 7.4 4.4
C.Hough Cap 4.01 1.30 1.0 4.1 178.1 26.9 26.9 0.0 7.8 3.9
C.Schilling Cap 2.21 1.01 0.8 5.7 229.2 30.1 30.0 0.0 6.1 3.0
D.Rasmussen Cap 2.29 1.01 0.4 2.9 48.8 14.8 4.3 1.5 6.9 2.2
J.Key Cap 4.18 1.32 1.3 5.3 213.2 32.7 32.6 0.0 9.0 2.9
J.McDowell Cap 3.70 1.28 0.9 6.4 258.5 37.3 37.3 0.0 8.5 3.0
J.Russell Cap 3.27 1.34 0.6 6.5 105.8 76.1 0.0 28.7 7.9 4.2
P.Smith Cap 3.07 1.25 0.8 5.2 97.9 16.6 13.1 0.8 7.4 3.9
R.Meacham Cap 2.64 1.15 0.8 5.8 122.9 76.3 0.0 6.9 7.9 2.4
S.Bankhead Cap 4.15 1.47 0.9 6.5 101.1 66.4 0.0 6.0 8.9 4.3
D.Cone Casano 3.88 1.39 0.9 9.5 186.9 28.7 28.7 0.0 7.9 4.6
D.Gooden Casano 4.29 1.42 0.9 6.7 243.3 40.7 38.8 0.0 9.3 3.4
D.Lilliquis Casano 3.67 1.28 1.3 7.8 7.5 6.6 0.0 0.5 8.2 3.4
D.Plesac Casano 3.90 1.36 1.0 6.7 104.5 22.0 16.6 0.2 8.5 3.8
G.Olson Casano 4.73 1.61 1.0 8.8 59.4 52.8 0.0 32.0 9.1 5.4
J.Boever Casano 3.93 1.48 0.4 5.3 72.2 51.9 0.0 0.5 9.0 4.3
J.Navarro Casano 4.10 1.41 0.8 4.0 263.3 41.2 41.2 0.0 9.6 3.2
J.Wetteland Casano 4.34 1.57 1.3 9.7 57.6 43.1 0.0 2.6 9.0 5.2
M.Perez Casano 3.60 1.32 0.9 8.4 260.8 38.2 38.2 0.0 8.1 3.8
S.Fernandez Casano 3.77 1.24 1.1 8.8 246.7 38.6 36.9 0.1 7.5 3.8
T.Edens Casano 4.00 1.54 0.3 7.9 64.8 45.8 0.0 1.0 9.3 4.6
T.Frohwirth Casano 3.47 1.41 0.6 5.2 82.7 51.8 0.0 0.7 8.4 4.2
T.Worrell Casano 2.63 1.27 0.8 8.7 11.8 9.5 0.0 0.3 7.6 3.9
X.Hernandez Casano 2.78 1.23 0.6 7.3 46.6 34.6 0.0 3.4 6.9 4.2
B.Tewksbury Cortez 3.85 1.26 0.9 3.7 235.9 34.2 34.2 0.0 10.0 1.4
C.Carpenter Cortez 4.01 1.24 1.3 4.6 58.3 38.2 0.0 0.1 8.4 2.8
D.Eckersley Cortez 2.94 1.15 1.0 10.6 51.3 36.6 0.0 17.2 8.7 1.7
G.Swindell Cortez 4.47 1.45 1.0 6.4 216.6 32.7 32.7 0.0 10.1 3.0
J.Fassero Cortez 4.81 1.68 0.4 6.9 47.4 34.6 0.0 0.0 10.6 4.5
J.Reardon Cortez 5.60 1.53 1.9 7.8 27.3 24.3 0.0 0.1 11.8 2.0
K.Hill Cortez 4.77 1.48 0.9 6.2 219.2 37.6 33.0 0.0 9.2 4.1
K.Mercker Cortez 4.36 1.58 1.0 6.6 62.0 43.6 0.0 0.9 8.0 6.2
L.Smith Cortez 4.92 1.49 1.1 6.3 33.7 26.2 0.0 0.9 9.4 4.0
M.Morgan Cortez 4.70 1.48 0.8 4.8 227.8 34.8 34.8 0.0 9.4 3.9
M.Munoz Cortez 5.27 1.72 1.0 5.2 35.8 31.0 0.0 0.3 10.3 5.2
M.Stanton Cortez 4.23 1.40 0.7 5.6 52.7 34.6 0.0 0.0 9.5 3.1
T.Belcher Cortez 4.42 1.38 1.0 6.1 180.7 27.3 27.3 0.0 8.5 3.9
T.Leach Cortez 3.10 1.31 0.3 3.4 63.6 47.0 0.0 0.2 8.6 3.2
A.Benes Hawaii 3.54 1.32 0.7 6.6 215.6 33.4 33.4 0.0 9.1 2.8
B.Rivera Hawaii 3.02 1.19 1.0 5.7 119.3 17.7 17.7 0.0 7.0 3.8
G.Maddux Hawaii 2.39 1.07 0.3 6.4 268.3 36.7 36.7 0.0 7.0 2.7
G.Wayne Hawaii 4.12 1.52 0.7 5.3 53.8 41.0 0.0 0.0 9.7 4.0
J.Howell Hawaii 3.12 1.35 0.8 6.4 48.7 34.9 0.0 0.1 8.3 3.9
J.Morris Hawaii 3.08 1.15 0.6 5.4 90.4 14.1 14.1 0.0 7.3 3.1
M.Langston Hawaii 3.41 1.25 0.8 7.0 230.6 34.5 34.5 0.0 7.8 3.5
M.Perez Hawaii 2.78 1.33 0.6 4.2 97.3 72.9 0.0 1.2 8.2 3.8
M.Rojas Hawaii 2.14 1.21 0.3 5.9 51.0 46.2 0.0 32.0 7.2 3.7
R.Beck Hawaii 2.54 1.08 0.9 8.2 28.1 27.2 0.0 19.5 7.4 2.4
R.Rodriguez Hawaii 3.28 1.26 0.6 6.0 92.1 67.2 0.0 0.7 7.7 3.7
S.Avery Hawaii 4.01 1.32 1.0 5.3 166.3 25.7 25.6 0.0 8.4 3.5
B.Hickerson Nate 3.82 1.30 0.9 7.6 59.1 38.7 0.0 0.7 8.5 3.2
C.Bosio Nate 4.14 1.32 1.1 4.9 228.4 35.3 35.3 0.0 9.5 2.3
C.Nagy Nate 3.18 1.25 0.6 6.3 251.0 35.6 35.6 0.0 8.7 2.6
D.Osborne Nate 4.50 1.46 1.2 5.2 79.4 44.6 2.0 0.3 10.1 3.1
J.Franco Nate 3.51 1.37 0.3 4.8 9.7 7.8 0.0 0.9 8.1 4.2
J.Gott Nate 3.67 1.38 0.9 7.2 79.2 55.6 0.0 2.2 8.3 4.1
J.Guzman Nate 2.89 1.23 0.4 8.3 164.0 23.6 23.6 0.0 7.2 3.9
J.Montgomer Nate 2.97 1.17 1.0 7.2 85.2 61.1 0.0 36.5 6.9 3.6
J.Rijo Nate 3.72 1.24 1.0 7.0 218.2 32.9 31.9 0.0 8.6 2.6
J.Valera Nate 3.97 1.46 0.8 4.9 70.7 35.4 3.3 0.3 9.8 3.4
M.Guthrie Nate 3.34 1.23 1.5 9.5 30.7 22.0 0.0 2.6 7.8 3.2
R.Cormier Nate 5.22 1.49 1.3 5.9 182.1 30.3 30.3 0.0 10.7 2.7
D.Gooden Plumstead 4.69 1.50 1.0 6.4 216.8 30.8 30.8 0.0 9.6 3.9
F.Viola Plumstead 3.54 1.32 0.8 4.8 251.2 35.7 35.7 0.0 7.9 4.0
G.Harris Plumstead 3.07 1.23 0.8 6.3 58.5 38.5 0.7 7.1 6.2 4.9
J.Abbott Plumstead 3.86 1.36 0.8 5.6 221.7 32.2 32.2 0.0 8.5 3.7
J.Grahe Plumstead 3.08 1.36 0.9 4.2 47.3 24.1 2.3 1.0 8.2 4.0
K.Gross Plumstead 3.65 1.32 0.9 6.7 227.8 32.0 32.0 0.0 8.0 3.9
M.Fetters Plumstead 3.41 1.35 0.7 5.9 20.4 13.6 0.0 2.1 6.2 6.0
M.Maddux Plumstead 3.86 1.45 0.4 6.4 63.2 36.5 0.0 3.1 8.9 4.2
M.Perez Plumstead 3.28 1.27 0.9 8.2 155.4 21.7 21.7 0.0 7.0 4.4
R.Dibble Plumstead 2.34 1.22 0.4 13.8 64.7 45.9 0.0 15.3 6.5 4.5
T.Glavine Plumstead 3.18 1.26 0.5 5.3 250.4 34.1 33.8 0.1 7.7 3.6
T.Henke Plumstead 3.88 1.26 1.1 8.8 19.9 13.9 0.0 1.0 7.1 4.2
T.Leach Plumstead 2.15 1.07 0.3 3.2 34.9 20.2 0.0 0.7 6.7 2.9
T.Power Plumstead 2.82 1.23 0.6 5.4 32.1 20.7 0.0 1.0 7.5 3.5
B.Saberhage Virginia 3.43 1.20 0.8 7.4 114.4 16.3 16.2 0.0 7.8 3.0
C.Eldred Virginia 2.51 1.04 0.6 5.5 128.1 16.1 16.1 0.0 6.6 2.7
C.Willis Virginia 3.20 1.18 0.8 5.4 78.6 46.7 0.0 2.3 8.6 2.0
D.Drabek Virginia 3.42 1.20 0.9 6.3 263.5 33.2 33.1 0.0 8.3 2.6
K.Appier Virginia 3.17 1.17 0.8 6.5 258.6 33.3 33.3 0.0 7.2 3.4
K.Brown Virginia 3.26 1.26 0.6 6.2 277.5 35.6 35.6 0.0 8.2 3.1
M.Munoz Virginia 5.61 1.73 1.2 4.4 44.4 35.3 0.0 1.3 10.3 5.3
M.Portugal Virginia 3.25 1.25 0.9 5.0 133.4 18.3 18.3 0.0 7.0 4.3
S.Farr Virginia 2.01 1.16 0.5 6.0 40.8 35.0 0.0 14.2 5.8 4.7
T.Candiotti Virginia 3.65 1.28 1.0 6.6 138.6 55.7 7.6 2.4 8.0 3.6
T.Wakefield Virginia 4.06 1.44 0.7 4.5 86.9 12.6 11.9 0.0 8.7 4.3

Simulation Pitching vs Righty
PLAYER TEAM VS_R_OPPAV VS_R_HR/9 VS_R_SO/9 VS_R_BB/9
B.Scanlan Aztec 0.264 0.1 1.4 1.1
B.Swift Aztec 0.211 0.4 4.1 1.3
D.Darwin Aztec 0.228 1.0 4.6 1.9
D.Fleming Aztec 0.273 2.1 8.5 5.6
D.Jones Aztec 0.227 0.4 3.6 0.9
J.Parrett Aztec 0.206 0.4 2.6 1.4
J.Smiley Aztec 0.242 2.3 14.4 6.5
M.Henneman Aztec 0.239 0.5 4.0 0.8
M.Mussina Aztec 0.252 1.5 6.8 2.3
P.Astacio Aztec 0.252 0.1 1.0 0.2
P.Harnisch Aztec 0.228 1.2 10.1 3.5
R.Aguilera Aztec 0.226 0.3 1.7 0.6
S.Olin Aztec 0.163 0.2 1.2 0.6
T.Fossas Aztec 0.383 0.2 0.5 0.8
D.Holmes Brooklyn 0.211 0.1 1.9 0.8
D.Martinez Brooklyn 0.218 1.4 8.0 4.4
D.Ward Brooklyn 0.221 0.2 2.9 1.2
F.Castillo Brooklyn 0.234 1.5 8.5 2.7
J.Innis Brooklyn 0.249 0.4 2.5 1.5
J.Smoltz Brooklyn 0.188 1.2 14.6 4.7
M.Wohlers Brooklyn 0.256 0.1 0.8 0.8
R.Clemens Brooklyn 0.189 1.2 13.0 4.3
R.Hernandez Brooklyn 0.152 0.2 2.4 0.9
T.Mulhollan Brooklyn 0.275 2.3 10.5 5.9
A.Mills Cap 0.196 0.4 5.0 2.9
C.Hough Cap 0.225 1.0 4.9 3.9
C.Schilling Cap 0.202 1.0 8.4 3.4
D.Rasmussen Cap 0.226 0.1 1.3 1.0
J.Key Cap 0.287 2.7 9.8 5.8
J.McDowell Cap 0.231 1.1 10.6 4.1
J.Russell Cap 0.212 0.4 4.9 2.5
P.Smith Cap 0.180 0.6 3.9 1.4
R.Meacham Cap 0.263 0.7 5.2 1.7
S.Bankhead Cap 0.253 0.4 5.2 2.1
D.Cone Casano 0.216 0.7 12.4 4.3
D.Gooden Casano 0.241 1.0 13.1 4.0
D.Lilliquis Casano 0.237 0.1 0.5 0.2
D.Plesac Casano 0.239 0.8 5.8 3.4
G.Olson Casano 0.259 0.5 3.8 2.6
J.Boever Casano 0.268 0.2 2.8 1.9
J.Navarro Casano 0.257 1.2 6.6 4.4
J.Wetteland Casano 0.288 0.6 3.3 2.2
M.Perez Casano 0.213 1.5 15.0 5.2
S.Fernandez Casano 0.228 2.8 19.3 8.1
T.Edens Casano 0.242 0.1 2.7 2.4
T.Frohwirth Casano 0.258 0.3 3.5 1.8
T.Worrell Casano 0.246 0.0 0.6 0.4
X.Hernandez Casano 0.197 0.2 2.0 0.9
B.Tewksbury Cortez 0.287 1.2 4.9 1.9
C.Carpenter Cortez 0.255 0.4 1.7 1.2
D.Eckersley Cortez 0.208 0.2 4.0 0.5
G.Swindell Cortez 0.298 2.2 12.9 6.2
J.Fassero Cortez 0.285 0.2 2.6 2.2
J.Reardon Cortez 0.324 0.2 1.6 0.2
K.Hill Cortez 0.278 1.3 8.8 4.8
K.Mercker Cortez 0.216 0.6 3.2 3.3
L.Smith Cortez 0.281 0.3 1.1 0.7
M.Morgan Cortez 0.245 1.1 8.0 3.9
M.Munoz Cortez 0.340 0.3 1.6 2.0
M.Stanton Cortez 0.279 0.3 1.9 1.1
T.Belcher Cortez 0.190 1.2 7.7 3.1
T.Leach Cortez 0.228 0.1 1.8 1.1
A.Benes Hawaii 0.242 1.0 10.2 2.6
B.Rivera Hawaii 0.214 1.0 5.8 2.7
G.Maddux Hawaii 0.186 0.6 11.1 2.5
G.Wayne Hawaii 0.275 0.3 2.1 2.0
J.Howell Hawaii 0.230 0.2 2.1 1.6
J.Morris Hawaii 0.194 0.2 3.4 2.0
M.Langston Hawaii 0.252 2.0 15.4 7.4
M.Perez Hawaii 0.214 0.3 2.8 2.5
M.Rojas Hawaii 0.227 0.1 2.2 1.4
R.Beck Hawaii 0.230 0.2 1.3 0.5
R.Rodriguez Hawaii 0.234 0.5 4.9 2.9
S.Avery Hawaii 0.246 1.5 6.9 4.9
B.Hickerson Nate 0.251 0.6 4.6 1.7
C.Bosio Nate 0.252 1.5 8.4 2.5
C.Nagy Nate 0.260 0.9 10.2 3.2
D.Osborne Nate 0.282 1.0 3.7 2.3
J.Franco Nate 0.255 0.0 0.4 0.3
J.Gott Nate 0.217 0.3 3.2 1.4
J.Guzman Nate 0.207 0.4 10.4 3.6
J.Montgomer Nate 0.213 0.6 3.3 1.7
J.Rijo Nate 0.220 1.4 9.2 2.0
J.Valera Nate 0.246 0.4 2.9 1.4
M.Guthrie Nate 0.247 0.5 2.9 0.9
R.Cormier Nate 0.294 2.5 9.6 4.8
D.Gooden Plumstead 0.256 1.0 11.2 4.0
F.Viola Plumstead 0.243 1.8 12.1 8.9
G.Harris Plumstead 0.180 0.3 2.5 1.9
J.Abbott Plumstead 0.249 1.9 12.0 6.8
J.Grahe Plumstead 0.201 0.2 1.2 1.2
K.Gross Plumstead 0.197 1.4 10.2 3.8
M.Fetters Plumstead 0.153 0.1 1.0 0.5
M.Maddux Plumstead 0.264 0.1 2.6 1.5
M.Perez Plumstead 0.203 0.8 8.8 3.6
R.Dibble Plumstead 0.224 0.2 6.4 1.6
T.Glavine Plumstead 0.222 1.1 11.6 7.5
T.Henke Plumstead 0.214 0.2 1.2 0.5
T.Leach Plumstead 0.154 0.0 0.9 0.7
T.Power Plumstead 0.243 0.2 1.0 1.0
B.Saberhage Virginia 0.241 0.6 5.2 1.6
C.Eldred Virginia 0.218 0.4 4.8 1.7
C.Willis Virginia 0.250 0.4 2.8 0.9
D.Drabek Virginia 0.202 1.3 11.0 2.7
K.Appier Virginia 0.223 1.0 10.7 4.0
K.Brown Virginia 0.223 1.0 11.1 2.8
M.Munoz Virginia 0.313 0.6 1.6 2.4
M.Portugal Virginia 0.178 0.5 3.7 2.9
S.Farr Virginia 0.184 0.1 1.8 0.5
T.Candiotti Virginia 0.238 0.8 5.8 2.1
T.Wakefield Virginia 0.288 0.5 1.9 1.9

Simulation Pitching vs Lefty
PLAYER TEAM VS_L_OPPAV VS_L_HR/9 VS_L_SO/9 VS_L_BB/9
B.Scanlan Aztec 0.267 0.2 1.2 1.2
B.Swift Aztec 0.269 0.6 2.7 3.2
D.Darwin Aztec 0.268 0.5 3.7 2.1
D.Fleming Aztec 0.268 0.7 4.6 2.8
D.Jones Aztec 0.244 0.4 2.7 1.1
J.Parrett Aztec 0.290 0.2 2.4 2.1
J.Smiley Aztec 0.271 0.5 3.4 3.4
M.Henneman Aztec 0.300 0.4 2.3 1.3
M.Mussina Aztec 0.237 1.0 8.5 5.2
P.Astacio Aztec 0.267 0.1 0.6 0.7
P.Harnisch Aztec 0.249 1.4 7.6 4.8
R.Aguilera Aztec 0.254 0.3 1.9 0.8
S.Olin Aztec 0.318 0.2 1.0 0.5
T.Fossas Aztec 0.238 0.0 0.6 0.1
D.Holmes Brooklyn 0.249 0.1 1.1 0.8
D.Martinez Brooklyn 0.222 1.3 9.2 3.9
D.Ward Brooklyn 0.193 0.4 3.6 1.9
F.Castillo Brooklyn 0.226 1.5 6.6 4.9
J.Innis Brooklyn 0.288 0.4 1.7 2.8
J.Smoltz Brooklyn 0.238 1.3 10.8 6.8
M.Wohlers Brooklyn 0.269 0.0 1.0 0.7
R.Clemens Brooklyn 0.209 1.1 12.6 4.3
R.Hernandez Brooklyn 0.203 0.2 3.6 1.3
T.Mulhollan Brooklyn 0.176 0.8 3.8 2.4
A.Mills Cap 0.249 0.5 2.4 3.1
C.Hough Cap 0.242 1.3 4.1 4.7
C.Schilling Cap 0.176 1.1 7.6 4.9
D.Rasmussen Cap 0.154 0.0 0.5 0.4
J.Key Cap 0.178 0.6 4.2 1.8
J.McDowell Cap 0.272 1.9 9.7 5.6
J.Russell Cap 0.257 0.4 3.6 3.0
P.Smith Cap 0.258 0.3 2.4 3.3
R.Meacham Cap 0.201 0.5 3.5 2.0
S.Bankhead Cap 0.263 0.8 3.0 3.3
D.Cone Casano 0.257 1.5 9.4 6.4
D.Gooden Casano 0.291 1.9 7.0 6.3
D.Lilliquis Casano 0.209 0.0 0.3 0.1
D.Plesac Casano 0.290 0.4 2.8 1.5
G.Olson Casano 0.268 0.3 2.7 1.3
J.Boever Casano 0.259 0.2 2.0 1.9
J.Navarro Casano 0.289 1.5 6.5 6.0
J.Wetteland Casano 0.228 0.3 3.6 1.5
M.Perez Casano 0.265 1.4 12.1 7.1
S.Fernandez Casano 0.208 0.6 7.6 3.2
T.Edens Casano 0.298 0.1 3.6 1.2
T.Frohwirth Casano 0.244 0.2 1.9 2.5
T.Worrell Casano 0.222 0.0 0.6 0.2
X.Hernandez Casano 0.230 0.2 2.2 1.5
B.Tewksbury Cortez 0.275 1.3 5.9 2.2
C.Carpenter Cortez 0.243 0.5 1.6 0.8
D.Eckersley Cortez 0.285 0.4 2.8 0.6
G.Swindell Cortez 0.248 0.4 4.1 1.7
J.Fassero Cortez 0.336 0.1 1.4 0.6
J.Reardon Cortez 0.292 0.4 1.0 0.5
K.Hill Cortez 0.257 1.0 7.8 6.3
K.Mercker Cortez 0.298 0.2 1.9 1.5
L.Smith Cortez 0.252 0.1 1.6 1.0
M.Morgan Cortez 0.297 1.3 5.5 7.0
M.Munoz Cortez 0.149 0.1 0.7 0.3
M.Stanton Cortez 0.250 0.1 1.8 1.0
T.Belcher Cortez 0.306 1.0 5.9 5.6
T.Leach Cortez 0.280 0.1 0.8 1.4
A.Benes Hawaii 0.288 1.0 7.4 4.7
B.Rivera Hawaii 0.219 0.5 2.7 2.8
G.Maddux Hawaii 0.243 0.4 10.2 6.3
G.Wayne Hawaii 0.282 0.1 1.4 0.6
J.Howell Hawaii 0.269 0.2 1.7 0.7
J.Morris Hawaii 0.243 0.5 2.6 1.9
M.Langston Hawaii 0.168 0.4 4.5 2.4
M.Perez Hawaii 0.288 0.4 2.1 2.1
M.Rojas Hawaii 0.200 0.1 1.6 0.9
R.Beck Hawaii 0.205 0.2 1.6 0.3
R.Rodriguez Hawaii 0.231 0.2 2.0 1.4
S.Avery Hawaii 0.254 0.5 4.2 2.6
B.Hickerson Nate 0.250 0.1 1.0 0.7
C.Bosio Nate 0.294 1.6 5.3 4.1
C.Nagy Nate 0.252 1.0 9.4 4.9
D.Osborne Nate 0.302 0.2 1.5 0.7
J.Franco Nate 0.201 0.0 0.3 0.2
J.Gott Nate 0.281 0.5 3.8 2.6
J.Guzman Nate 0.235 0.4 6.5 4.3
J.Montgomer Nate 0.210 0.5 4.3 2.2
J.Rijo Nate 0.283 1.3 9.8 5.1
J.Valera Nate 0.314 0.3 1.4 1.6
M.Guthrie Nate 0.177 0.1 0.8 0.3
R.Cormier Nate 0.316 0.4 3.7 1.4
D.Gooden Plumstead 0.288 1.6 5.8 6.4
F.Viola Plumstead 0.219 0.6 2.9 3.5
G.Harris Plumstead 0.204 0.2 2.2 1.5
J.Abbott Plumstead 0.260 0.4 3.3 3.4
J.Grahe Plumstead 0.282 0.2 1.3 1.3
K.Gross Plumstead 0.276 1.1 8.5 7.2
M.Fetters Plumstead 0.233 0.1 0.6 1.0
M.Maddux Plumstead 0.260 0.2 2.3 1.8
M.Perez Plumstead 0.230 0.8 7.4 4.2
R.Dibble Plumstead 0.162 0.2 4.6 1.9
T.Glavine Plumstead 0.259 0.3 4.9 3.8
T.Henke Plumstead 0.224 0.1 0.9 0.5
T.Leach Plumstead 0.258 0.1 0.6 0.6
T.Power Plumstead 0.213 0.1 1.2 0.4
B.Saberhage Virginia 0.227 0.5 5.4 2.6
C.Eldred Virginia 0.195 0.5 3.9 2.6
C.Willis Virginia 0.250 0.4 2.5 1.1
D.Drabek Virginia 0.284 1.8 9.5 5.6
K.Appier Virginia 0.216 1.6 10.1 6.8
K.Brown Virginia 0.262 1.3 10.3 7.8
M.Munoz Virginia 0.221 0.1 0.8 0.6
M.Portugal Virginia 0.243 1.0 4.6 4.2
S.Farr Virginia 0.184 0.1 1.3 1.8
T.Candiotti Virginia 0.244 0.8 5.5 4.1
T.Wakefield Virginia 0.228 0.3 3.0 2.8

Pitching Actual vs Simulation
PLAYER TEAM IP UTIL ACT_ERA SIM_ERA DIFF_ERA ACT_WHIP SIM_WHIP DIFF_WHIP ACT_K/9 SIM_K/9 DIFF_K/9 ACT_BB/9 SIM_BB/9 DIFF_BB/9
B.Scanlan Aztec 45.6 0.526 2.89 3.97 1.08 1.22 1.43 0.21 4.7 2.6 -2.1 3.3 2.2 -1.1
B.Swift Aztec 124.7 0.763 2.08 3.25 1.17 1.14 1.23 0.09 8.6 6.8 -1.8 4.8 4.5 -0.3
D.Darwin Aztec 98.2 0.610 3.96 3.84 -0.12 1.32 1.30 -0.02 13.8 8.3 -5.6 5.9 4.0 -1.9
D.Fleming Aztec 224.1 0.984 3.39 4.19 0.80 1.25 1.39 0.14 12.4 13.1 0.7 6.7 8.4 1.7
D.Jones Aztec 74.9 0.676 1.85 2.75 0.90 1.02 1.13 0.11 10.3 6.4 -4.0 1.9 2.0 0.1
J.Parrett Aztec 54.0 0.551 3.02 4.29 1.27 1.26 1.52 0.26 8.7 5.1 -3.6 4.7 3.5 -1.2
J.Smiley Aztec 243.2 1.009 3.21 3.83 0.62 1.12 1.31 0.19 18.1 17.8 -0.3 7.2 9.9 2.7
M.Henneman Aztec 68.4 0.891 3.96 3.84 -0.12 1.23 1.33 0.10 6.4 6.3 -0.1 2.2 2.1 -0.1
M.Mussina Aztec 241.2 1.002 2.54 3.30 0.76 1.08 1.19 0.11 14.4 15.3 0.9 5.3 7.4 2.2
P.Astacio Aztec 28.6 0.350 1.98 2.90 0.92 1.22 1.28 0.06 4.8 1.5 -3.3 2.2 0.9 -1.3
P.Harnisch Aztec 204.3 0.992 3.70 3.69 -0.01 1.19 1.26 0.07 18.2 17.7 -0.5 7.1 8.2 1.2
R.Aguilera Aztec 43.2 0.654 2.84 3.36 0.52 1.17 1.19 0.02 5.8 3.6 -2.2 1.9 1.4 -0.5
S.Olin Aztec 33.5 0.384 2.34 3.08 0.74 1.22 1.24 0.02 5.2 2.2 -3.0 3.0 1.2 -1.8
T.Fossas Aztec 17.2 0.592 2.43 6.63 4.20 1.55 1.88 0.33 2.1 1.1 -1.0 1.6 0.9 -0.6
D.Holmes Brooklyn 37.8 0.905 2.55 2.81 0.26 1.10 1.21 0.11 3.4 3.0 -0.4 1.2 1.5 0.3
D.Martinez Brooklyn 239.0 1.059 2.47 2.94 0.47 1.03 1.13 0.10 16.3 17.2 0.8 6.7 8.4 1.7
D.Ward Brooklyn 58.5 0.583 1.95 2.63 0.68 1.14 1.21 0.07 11.4 6.6 -4.8 4.3 3.2 -1.1
F.Castillo Brooklyn 215.8 1.054 3.46 3.61 0.15 1.18 1.16 -0.02 15.0 15.1 0.1 7.0 7.5 0.5
J.Innis Brooklyn 76.5 0.873 2.86 4.02 1.16 1.38 1.52 0.14 4.3 4.2 -0.1 4.0 4.2 0.2
J.Smoltz Brooklyn 257.7 1.049 2.85 3.19 0.34 1.16 1.18 0.02 23.9 25.4 1.5 8.9 11.4 2.5
M.Wohlers Brooklyn 34.2 0.983 2.55 3.04 0.49 1.20 1.38 0.18 1.9 1.8 -0.1 1.6 1.5 -0.1
R.Clemens Brooklyn 264.4 1.076 2.41 2.33 -0.08 1.08 1.01 -0.07 23.1 25.6 2.5 6.9 8.6 1.7
R.Hernandez Brooklyn 49.2 0.694 1.65 2.22 0.57 0.92 1.05 0.13 7.6 5.9 -1.7 2.2 2.2 0.0
T.Mulhollan Brooklyn 238.7 1.044 3.81 4.03 0.22 1.19 1.27 0.08 13.9 14.3 0.4 5.1 8.3 3.2
A.Mills Cap 110.9 1.080 2.61 3.27 0.66 1.28 1.31 0.03 6.7 7.4 0.7 6.0 6.0 -0.0
C.Hough Cap 178.1 1.014 3.93 4.01 0.08 1.28 1.30 0.02 8.4 9.0 0.6 7.3 8.6 1.3
C.Schilling Cap 229.2 1.015 2.35 2.21 -0.14 0.99 1.00 0.01 16.3 16.0 -0.3 6.6 8.4 1.8
D.Rasmussen Cap 48.8 1.324 1.43 2.29 0.86 0.84 1.01 0.17 1.3 1.8 0.5 0.7 1.3 0.6
