Primary Batting


PLAYER TEAM POS BATS PA BA OBP SLG OPS HR HR_RATE BB SO SB CS GDP DRAFT
S.Abner CHW RF-CF-LF-DH RIGHT 228 0.279 0.323 0.351 0.674 1 0.004 12 35 1 2 3
L.Alicea STL 2B-SS SWITCH 302 0.245 0.320 0.385 0.705 2 0.007 27 40 2 5 5
R.Alomar TOR 2B-DH SWITCH 671 0.310 0.405 0.427 0.832 8 0.012 87 52 49 9 8
S.Alomar CLE CATCH-DH RIGHT 320 0.251 0.293 0.324 0.618 2 0.006 13 32 3 3 7
M.Alou MON LF-RF-CF RIGHT 377 0.282 0.328 0.455 0.783 9 0.024 25 46 16 2 5
R.Amaral SEA 3B-SS-LF-1B-2B-CF-RF RIGHT 109 0.240 0.276 0.300 0.576 1 0.009 5 16 4 2 4
R.Amaro PHI RF-CF-LF SWITCH 427 0.219 0.303 0.348 0.651 7 0.016 37 54 11 5 11
B.Anderson BAL LF-CF-RF LEFT 749 0.271 0.373 0.449 0.823 21 0.028 98 98 53 16 2
E.Anthony HOU RF-CF-LF LEFT 483 0.239 0.298 0.407 0.705 19 0.039 38 98 5 4 7
A.Arias CHC SS RIGHT 113 0.293 0.375 0.354 0.729 0 0.000 11 13 0 0 4
O.Azocar SDP LF-RF LEFT 182 0.190 0.230 0.226 0.457 0 0.000 9 12 1 0 3
C.Baerga CLE 2B-DH SWITCH 716 0.312 0.354 0.455 0.809 20 0.028 35 76 10 2 15
J.Bagwell HOU 1B RIGHT 697 0.273 0.368 0.444 0.812 18 0.026 84 97 10 6 17
H.Baines OAK DH-RF-LF LEFT 543 0.253 0.331 0.391 0.723 16 0.029 59 61 1 3 11
B.Barberie MON 3B-2B-SS SWITCH 343 0.232 0.354 0.281 0.635 1 0.003 47 62 9 5 4
J.Barfield NYY RF RIGHT 105 0.137 0.210 0.221 0.431 2 0.019 9 27 1 1 5
S.Barnes DET 3B-1B-2B-DH-CF-RF-LF RIGHT 181 0.273 0.318 0.388 0.706 3 0.017 10 18 3 1 4
K.Bass TOT LF-RF SWITCH 430 0.269 0.308 0.418 0.726 9 0.021 23 70 14 9 8
K.Bass SFG LF-RF SWITCH 285 0.268 0.310 0.411 0.721 7 0.025 16 53 7 7 6
K.Bass NYM LF-RF SWITCH 145 0.270 0.303 0.431 0.734 2 0.014 7 17 7 2 2
K.Batiste PHI SS RIGHT 145 0.206 0.224 0.257 0.481 1 0.007 4 18 0 0 7
D.Bell TOR LF-CF-RF-DH RIGHT 184 0.242 0.324 0.354 0.678 2 0.011 15 34 7 2 6
G.Bell CHW DH-LF RIGHT 670 0.255 0.294 0.418 0.712 25 0.037 31 97 5 2 29
J.Bell PIT SS RIGHT 712 0.264 0.326 0.383 0.709 9 0.013 55 103 7 5 12
J.Bell PHI SS SWITCH 168 0.204 0.292 0.259 0.550 1 0.006 18 29 5 0 1
A.Belle CLE DH-LF RIGHT 651 0.260 0.320 0.477 0.797 34 0.052 52 128 8 2 18
R.Belliard ATL SS-2B RIGHT 315 0.211 0.255 0.239 0.494 0 0.000 14 43 0 1 6
E.Beltre CHW SS-DH RIGHT 116 0.191 0.211 0.236 0.447 1 0.009 3 18 1 0 3
F.Benavides CIN 2B-SS-3B RIGHT 186 0.231 0.277 0.318 0.595 1 0.005 10 34 0 1 3
T.Benzinger LAD 1B-RF-LF SWITCH 313 0.239 0.272 0.348 0.620 4 0.013 15 54 2 4 6
D.Bergman DET 1B-DH-LF LEFT 204 0.232 0.305 0.265 0.571 1 0.005 20 19 1 0 4
D.Berryhill ATL CATCH SWITCH 328 0.228 0.268 0.384 0.653 10 0.030 17 67 0 2 4
D.Bichette MIL RF-DH-CF RIGHT 411 0.287 0.318 0.406 0.724 5 0.012 16 74 18 7 13
C.Biggio HOU 2B RIGHT 721 0.277 0.378 0.369 0.747 6 0.008 94 95 38 15 5
L.Blankenship OAK 2B-LF-RF-CF-1B-DH RIGHT 446 0.241 0.393 0.341 0.734 3 0.007 82 57 21 7 10
J.Blauser ATL SS-2B-3B RIGHT 403 0.262 0.354 0.458 0.811 14 0.035 46 82 5 5 2
W.Boggs BOS 3B-DH LEFT 598 0.259 0.353 0.358 0.711 7 0.012 74 31 1 3 10
B.Bonds PIT LF LEFT 612 0.311 0.456 0.624 1.080 34 0.056 127 69 39 8 9
B.Bonilla NYM RF-1B SWITCH 506 0.249 0.348 0.432 0.779 19 0.038 66 73 4 3 11
B.Boone SEA 2B-3B RIGHT 135 0.194 0.224 0.318 0.542 4 0.030 4 34 1 1 4
P.Borders TOR CATCH RIGHT 521 0.242 0.290 0.385 0.676 13 0.025 33 75 1 1 11
M.Bordick OAK 2B-SS RIGHT 572 0.300 0.358 0.371 0.729 3 0.005 40 59 12 6 10
D.Boston NYM LF-CF-RF LEFT 334 0.249 0.338 0.426 0.764 11 0.033 38 60 12 6 5
G.Braggs CIN LF-RF RIGHT 307 0.237 0.330 0.410 0.740 8 0.026 36 48 3 1 10
J.Branson CIN 2B-3B-SS LEFT 123 0.296 0.322 0.374 0.696 0 0.000 5 16 0 1 4
S.Bream ATL 1B LEFT 427 0.261 0.340 0.414 0.754 10 0.023 46 51 6 0 3
G.Brett KCR DH-1B-3B LEFT 638 0.285 0.330 0.397 0.727 7 0.011 35 69 8 6 15
R.Brewer STL 1B-LF LEFT 113 0.301 0.354 0.359 0.713 0 0.000 8 12 0 1 1
G.Briley SEA LF-CF-DH-2B-3B-RF LEFT 207 0.275 0.290 0.400 0.690 5 0.024 4 31 9 2 4
H.Brooks CAL DH-1B RIGHT 320 0.216 0.247 0.337 0.583 8 0.025 12 46 3 3 10
J.Browne OAK 3B-CF-2B-LF-RF-DH-SS SWITCH 390 0.287 0.366 0.364 0.731 3 0.008 40 40 3 3 7
T.Brunansky BOS RF-1B-DH RIGHT 533 0.266 0.354 0.445 0.799 15 0.028 66 96 2 5 11
S.Buechele TOT 3B-2B RIGHT 590 0.261 0.334 0.372 0.707 9 0.015 52 105 1 3 10
S.Buechele PIT 3B RIGHT 325 0.249 0.331 0.389 0.721 8 0.025 34 61 0 2 5
S.Buechele CHC 3B-2B RIGHT 265 0.276 0.338 0.351 0.690 1 0.004 18 44 1 1 5
J.Buhner SEA RF-CF RIGHT 629 0.243 0.333 0.422 0.755 25 0.040 71 146 0 6 12
E.Burks BOS CF-DH RIGHT 263 0.255 0.327 0.417 0.744 8 0.030 25 48 5 2 5
R.Bush MIN DH-RF-1B-LF LEFT 198 0.214 0.263 0.302 0.565 2 0.010 11 37 1 1 5
B.Butler LAD CF LEFT 676 0.309 0.413 0.391 0.803 3 0.004 95 67 41 21 4
I.Calderon MON LF RIGHT 186 0.265 0.323 0.424 0.746 3 0.016 14 22 1 2 4
K.Caminiti HOU 3B SWITCH 557 0.294 0.350 0.441 0.790 13 0.023 44 68 10 4 14
C.Candaele HOU SS-3B-LF-2B-CF-RF SWITCH 360 0.213 0.269 0.266 0.535 1 0.003 24 36 7 1 5
J.Cangelosi TEX LF-CF-RF-DH SWITCH 106 0.188 0.330 0.247 0.577 1 0.009 18 16 6 5 0
J.Canseco TOT RF-DH RIGHT 512 0.244 0.344 0.456 0.799 26 0.051 63 128 6 7 16
J.Canseco OAK RF-DH RIGHT 421 0.246 0.335 0.456 0.791 22 0.052 48 104 5 7 15
M.Carreon DET LF-RF-DH-CF RIGHT 364 0.232 0.278 0.360 0.638 10 0.027 22 57 3 1 12
G.Carter MON CATCH-1B RIGHT 325 0.218 0.299 0.340 0.640 5 0.015 33 37 0 4 4
J.Carter TOR RF-DH-LF-1B RIGHT 683 0.264 0.309 0.498 0.808 34 0.050 36 109 12 5 14
A.Cedeno HOU SS RIGHT 238 0.173 0.232 0.277 0.509 2 0.008 14 71 2 0 1
W.Chamberlain PHI RF-LF RIGHT 289 0.258 0.285 0.422 0.707 9 0.031 10 55 4 0 7
A.Cianfrocco MON 1B-3B-LF RIGHT 247 0.241 0.276 0.358 0.634 6 0.024 11 66 3 0 2
J.Clark BOS DH-1B RIGHT 320 0.210 0.350 0.311 0.661 5 0.016 56 87 1 1 4
J.Clark SDP LF-RF-1B-CF RIGHT 526 0.242 0.278 0.383 0.661 12 0.023 22 97 3 0 7
W.Clark SFG 1B LEFT 601 0.300 0.384 0.476 0.860 16 0.027 73 82 12 7 5
R.Clayton SFG SS-3B RIGHT 352 0.224 0.281 0.308 0.589 4 0.011 26 63 8 4 11
D.Cochrane SEA CATCH-LF-3B-RF-1B-SS-DH-2B SWITCH 167 0.250 0.309 0.322 0.631 2 0.012 12 34 1 0 3
C.Colbert SFG CATCH-3B-2B RIGHT 139 0.230 0.277 0.325 0.603 1 0.007 9 22 1 0 8
G.Colbrunn MON 1B RIGHT 180 0.268 0.294 0.351 0.646 2 0.011 6 34 3 2 1
A.Cole TOT RF-LF-CF-DH LEFT 334 0.255 0.318 0.315 0.633 0 0.000 28 67 16 6 4
A.Cole CLE LF-CF-DH-RF LEFT 109 0.206 0.284 0.216 0.501 0 0.000 10 21 9 2 2
A.Cole PIT RF-CF LEFT 225 0.278 0.335 0.361 0.696 0 0.000 18 46 7 4 2
V.Coleman NYM LF-CF SWITCH 261 0.275 0.355 0.358 0.713 2 0.008 27 41 24 9 1
D.Coles CIN 3B-1B-LF-RF RIGHT 149 0.312 0.322 0.482 0.804 3 0.020 3 15 1 0 1
S.Cooper BOS 1B-3B-DH-2B-SS LEFT 379 0.276 0.346 0.383 0.729 5 0.013 37 33 1 1 5
J.Cora CHW 2B-DH-SS-3B SWITCH 153 0.246 0.371 0.320 0.691 0 0.000 22 13 10 3 2
W.Cordero MON SS-2B RIGHT 137 0.302 0.353 0.397 0.750 2 0.015 9 31 0 0 3
H.Cotto SEA LF-CF-RF-DH RIGHT 313 0.259 0.294 0.354 0.647 5 0.016 14 49 23 2 2
C.Curtis CAL RF-LF-CF-DH RIGHT 507 0.259 0.341 0.372 0.713 10 0.020 51 71 43 18 10
M.Cuyler DET CF-RF SWITCH 313 0.241 0.275 0.316 0.592 3 0.010 10 62 8 5 4
K.Daniels TOT LF-1B LEFT 238 0.241 0.315 0.377 0.692 6 0.025 22 54 0 2 10
K.Daniels LAD LF-1B LEFT 116 0.231 0.302 0.337 0.638 2 0.017 10 30 0 0 7
K.Daniels CHC LF LEFT 122 0.250 0.328 0.417 0.745 4 0.033 12 24 0 2 3
D.Dascenzo CHC CF-RF-LF SWITCH 409 0.255 0.304 0.311 0.615 0 0.000 27 32 6 8 3
J.Daugherty TEX LF-DH-RF-1B-CF SWITCH 146 0.205 0.295 0.276 0.570 0 0.000 16 21 2 1 3
D.Daulton PHI CATCH LEFT 585 0.270 0.385 0.524 0.908 27 0.046 88 103 11 2 3
A.Davis CAL 1B-DH LEFT 118 0.250 0.331 0.327 0.657 0 0.000 13 9 0 0 2
C.Davis MIN DH-RF-1B-LF SWITCH 529 0.288 0.386 0.439 0.825 12 0.023 73 76 4 5 11
E.Davis LAD LF-CF-RF RIGHT 308 0.228 0.325 0.322 0.647 5 0.016 36 71 19 1 9
G.Davis BAL DH-1B RIGHT 442 0.276 0.338 0.422 0.760 13 0.029 37 65 1 0 12
A.Dawson CHC RF RIGHT 582 0.277 0.316 0.456 0.772 22 0.038 30 70 6 2 13
R.Deer DET RF-DH RIGHT 448 0.247 0.337 0.547 0.884 32 0.071 51 131 4 2 8
D.DeShields MON 2B LEFT 599 0.292 0.359 0.398 0.757 7 0.012 54 108 46 15 10
M.Devereaux BAL CF RIGHT 710 0.276 0.321 0.464 0.785 24 0.034 44 94 10 8 14
G.Disarcina CAL SS RIGHT 553 0.247 0.283 0.301 0.584 3 0.005 20 50 9 7 15
C.Donnels NYM 3B-2B LEFT 139 0.174 0.275 0.207 0.482 0 0.000 17 25 1 0 1
B.Doran CIN 2B-1B SWITCH 456 0.235 0.342 0.349 0.691 8 0.018 64 40 7 4 11
B.Downing TEX DH RIGHT 391 0.278 0.407 0.428 0.835 10 0.026 62 58 1 0 7
M.Duncan PHI LF-2B-SS-3B RIGHT 605 0.267 0.292 0.389 0.680 8 0.013 17 108 23 3 15
L.Dykstra PHI CF LEFT 392 0.301 0.375 0.406 0.781 6 0.015 40 32 30 5 1
D.Easley CAL 3B-SS RIGHT 165 0.258 0.307 0.311 0.618 1 0.006 8 26 9 5 2
J.Eisenreich KCR RF-LF-DH-CF LEFT 380 0.269 0.313 0.340 0.653 2 0.005 24 36 11 6 6
C.Espy PIT RF-CF-LF SWITCH 211 0.258 0.310 0.340 0.650 1 0.005 15 40 6 3 3
M.Fariss TEX LF-2B-RF-CF-DH-1B RIGHT 187 0.217 0.297 0.325 0.623 3 0.016 17 51 0 2 3
M.Felder SFG CF-LF-RF-2B SWITCH 351 0.286 0.330 0.382 0.712 4 0.011 21 29 14 4 3
J.Felix CAL CF-DH-RF SWITCH 559 0.246 0.289 0.361 0.651 9 0.016 33 128 8 8 9
F.Fermin CLE SS-3B-2B-1B RIGHT 245 0.270 0.326 0.321 0.647 0 0.000 18 10 0 0 7
T.Fernandez SDP SS SWITCH 694 0.275 0.337 0.359 0.696 4 0.006 56 62 20 20 6
C.Fielder DET 1B-DH RIGHT 676 0.244 0.325 0.458 0.783 35 0.052 73 151 0 0 14
S.Finley HOU CF LEFT 686 0.292 0.355 0.407 0.762 5 0.007 58 63 44 9 10
C.Fisk CHW CATCH-DH RIGHT 214 0.229 0.313 0.309 0.622 3 0.014 23 38 3 0 2
M.Fitzgerald CAL CATCH-RF-LF-3B-1B-2B-DH RIGHT 214 0.212 0.294 0.317 0.611 6 0.028 22 34 2 2 4
D.Fletcher MON CATCH LEFT 244 0.243 0.289 0.333 0.623 2 0.008 14 28 0 2 8
S.Fletcher MIL 2B-SS-3B RIGHT 433 0.275 0.335 0.360 0.695 3 0.007 30 33 17 10 4
T.Foley MON SS-2B-1B-3B-LF LEFT 129 0.174 0.230 0.217 0.448 0 0.000 8 21 3 0 6
E.Fox OAK LF-CF-RF-DH SWITCH 163 0.238 0.299 0.364 0.663 3 0.018 13 29 3 4 1
J.Franco TEX DH-2B-LF-RF RIGHT 123 0.234 0.328 0.355 0.683 2 0.016 15 17 1 1 3
J.Frye TEX 2B RIGHT 230 0.256 0.320 0.327 0.646 1 0.004 16 27 1 3 2
T.Fryman DET SS-3B RIGHT 721 0.266 0.316 0.416 0.731 20 0.028 45 144 8 4 13
G.Gaetti CAL 3B-1B-DH RIGHT 486 0.226 0.267 0.342 0.610 12 0.025 21 79 3 1 9
G.Gagne MIN SS RIGHT 473 0.246 0.280 0.346 0.626 7 0.015 19 83 6 7 11
A.Galarraga STL 1B RIGHT 347 0.243 0.282 0.391 0.673 10 0.029 11 69 5 4 8
D.Gallagher NYM RF-LF-CF RIGHT 205 0.240 0.307 0.331 0.638 1 0.005 19 16 4 5 7
M.Gallego NYY 2B-SS RIGHT 201 0.254 0.343 0.358 0.702 3 0.015 20 22 0 1 5
R.Gant ATL LF-CF RIGHT 602 0.259 0.321 0.415 0.736 17 0.028 45 101 32 10 10
J.Gantner MIL 2B-3B-1B-DH LEFT 273 0.246 0.278 0.313 0.590 1 0.004 12 17 6 2 9
R.Gedman STL CATCH LEFT 117 0.219 0.291 0.286 0.576 1 0.009 11 22 0 0 0
B.Gilkey STL LF-RF RIGHT 431 0.302 0.364 0.427 0.792 7 0.016 39 52 18 12 5
J.Girardi CHC CATCH RIGHT 291 0.270 0.320 0.300 0.620 1 0.003 19 38 0 2 8
D.Gladden DET LF-CF-DH RIGHT 459 0.254 0.304 0.357 0.661 7 0.015 30 64 4 2 10
L.Gomez BAL 3B RIGHT 552 0.265 0.356 0.425 0.782 17 0.031 63 78 2 3 14
R.Gonzales CAL 3B-2B-1B-SS RIGHT 380 0.277 0.363 0.398 0.761 7 0.018 41 46 7 4 17
J.Gonzalez TEX CF-LF-DH-RF RIGHT 632 0.260 0.304 0.529 0.833 43 0.068 35 143 0 1 16
L.Gonzalez HOU LF LEFT 416 0.243 0.289 0.385 0.674 10 0.024 24 52 7 7 6
M.Grace CHC 1B LEFT 689 0.307 0.380 0.430 0.809 9 0.013 72 36 6 1 14
C.Grebeck CHW SS-3B-LF-RF RIGHT 333 0.268 0.341 0.387 0.727 3 0.009 30 34 0 3 5
W.Greene CIN 3B LEFT 104 0.269 0.337 0.430 0.767 2 0.019 10 23 0 2 1
M.Greenwell BOS LF-DH LEFT 202 0.233 0.307 0.278 0.585 2 0.010 18 19 2 3 8
K.Griffey SEA CF-DH LEFT 617 0.308 0.361 0.535 0.896 27 0.044 44 67 10 5 15
A.Griffin TOR SS-2B SWITCH 164 0.233 0.273 0.280 0.553 0 0.000 9 19 3 1 3
M.Grissom MON CF RIGHT 707 0.276 0.322 0.418 0.741 14 0.020 42 81 78 13 12
K.Gruber TOR 3B RIGHT 481 0.229 0.275 0.352 0.627 11 0.023 26 72 7 7 14
J.Guerrero HOU SS-3B-LF-2B RIGHT 139 0.200 0.261 0.288 0.549 1 0.007 10 32 1 0 0
P.Guerrero STL 1B-LF RIGHT 159 0.219 0.270 0.295 0.565 1 0.006 11 25 2 2 4
T.Gwynn SDP RF LEFT 569 0.317 0.371 0.415 0.786 6 0.011 46 16 3 6 12
M.Hall NYY LF-RF-DH LEFT 622 0.280 0.310 0.429 0.739 15 0.024 29 53 4 2 13
D.Hamilton MIL RF-CF-LF LEFT 528 0.298 0.356 0.400 0.756 5 0.009 45 42 41 14 10
D.Hansen LAD 3B LEFT 379 0.214 0.286 0.299 0.585 6 0.016 34 49 0 2 9
B.Harper MIN CATCH-DH RIGHT 546 0.307 0.343 0.410 0.753 9 0.016 26 22 0 1 15
L.Harris LAD 2B-3B-SS-RF-LF LEFT 380 0.271 0.318 0.303 0.621 0 0.000 24 24 19 7 10
B.Hatcher TOT LF-CF RIGHT 444 0.249 0.290 0.328 0.618 3 0.007 22 52 4 8 11
B.Hatcher CIN LF RIGHT 102 0.287 0.314 0.383 0.697 2 0.020 5 11 0 2 2
B.Hatcher BOS LF-CF RIGHT 342 0.238 0.283 0.311 0.594 1 0.003 17 41 4 6 9
C.Hayes NYY 3B-1B RIGHT 549 0.257 0.297 0.409 0.705 18 0.033 28 100 3 5 12
V.Hayes CAL RF-DH-1B LEFT 350 0.225 0.305 0.326 0.631 4 0.011 37 54 11 6 9
R.Henderson OAK LF-DH RIGHT 500 0.283 0.426 0.457 0.883 15 0.030 95 56 48 11 5
C.Hernandez LAD CATCH RIGHT 190 0.260 0.316 0.335 0.651 3 0.016 11 21 0 1 8
G.Hill CLE LF-DH-RF-CF RIGHT 394 0.241 0.287 0.436 0.723 18 0.046 20 73 9 6 11
C.Hoiles BAL CATCH-DH RIGHT 371 0.274 0.384 0.506 0.890 20 0.054 55 60 0 2 8
D.Hollins PHI 3B-1B SWITCH 685 0.270 0.369 0.469 0.839 27 0.039 76 110 9 6 8
S.Horn BAL DH LEFT 185 0.235 0.324 0.401 0.726 5 0.027 21 60 0 0 8
D.Howard KCR SS-CF SWITCH 244 0.224 0.271 0.283 0.554 1 0.004 15 43 3 4 3
T.Howard TOT LF-CF-RF-DH SWITCH 391 0.277 0.308 0.346 0.654 2 0.005 17 60 15 8 4
T.Howard CLE LF-CF-RF-DH SWITCH 387 0.277 0.308 0.346 0.654 2 0.005 17 60 15 8 4
K.Hrbek MIN 1B-DH LEFT 470 0.244 0.357 0.409 0.765 15 0.032 71 56 5 2 12
R.Hudler STL 2B-1B-RF-LF-CF RIGHT 103 0.245 0.265 0.378 0.642 3 0.029 2 23 2 6 0
M.Huff CHW RF-LF-CF-DH RIGHT 130 0.209 0.273 0.252 0.526 0 0.000 10 24 1 2 2
T.Hulett BAL 3B-DH-2B-SS RIGHT 153 0.289 0.340 0.408 0.748 2 0.013 10 31 0 1 7
T.Hundley NYM CATCH SWITCH 390 0.209 0.256 0.316 0.572 7 0.018 19 76 3 0 8
B.Hunter ATL 1B-RF-LF RIGHT 268 0.239 0.292 0.487 0.780 14 0.052 21 50 1 2 2
J.Huson TEX SS-2B-CF-DH LEFT 374 0.261 0.342 0.362 0.703 4 0.011 41 43 18 6 7
P.Incaviglia HOU LF-RF RIGHT 379 0.266 0.319 0.430 0.749 11 0.029 25 99 2 2 6
D.Jackson SDP CF-LF-RF RIGHT 628 0.249 0.283 0.392 0.675 17 0.027 26 106 14 3 21
B.Jacoby CLE 3B-1B RIGHT 327 0.261 0.324 0.326 0.651 4 0.012 28 54 0 3 13
J.Jaha MIL 1B-DH-LF RIGHT 152 0.226 0.291 0.308 0.600 2 0.013 12 30 10 0 1
C.James SFG LF-RF RIGHT 267 0.242 0.285 0.375 0.660 5 0.019 14 45 2 3 2
D.James NYY RF-CF-LF-DH LEFT 170 0.262 0.359 0.379 0.738 3 0.018 22 15 1 0 3
S.Javier TOT CF-LF-RF SWITCH 379 0.249 0.327 0.314 0.641 1 0.003 37 54 18 3 4
S.Javier PHI CF-LF-RF SWITCH 313 0.261 0.338 0.319 0.656 0 0.000 31 43 17 1 4
G.Jefferies KCR 3B-2B-DH SWITCH 657 0.285 0.329 0.404 0.733 10 0.015 43 29 19 9 24
H.Johnson NYM CF-LF-RF SWITCH 410 0.223 0.329 0.337 0.666 7 0.017 55 79 22 5 7
L.Johnson CHW CF LEFT 611 0.279 0.318 0.363 0.681 3 0.005 34 33 41 14 20
T.Jones STL SS-2B-3B-CF LEFT 158 0.200 0.256 0.228 0.484 0 0.000 11 29 5 2 1
B.Jordan STL LF-RF-CF RIGHT 204 0.207 0.250 0.373 0.623 5 0.025 10 48 7 2 6
R.Jordan PHI 1B-LF RIGHT 284 0.304 0.313 0.417 0.730 4 0.014 5 44 3 0 8
F.Jose STL RF SWITCH 551 0.295 0.347 0.432 0.779 14 0.025 40 100 28 12 9
W.Joyner KCR 1B-DH LEFT 633 0.269 0.336 0.386 0.723 9 0.014 55 50 11 5 19
D.Justice ATL RF LEFT 571 0.256 0.359 0.446 0.805 21 0.037 79 85 2 4 1
R.Karkovice CHW CATCH-RF RIGHT 381 0.237 0.302 0.392 0.694 13 0.034 30 89 10 4 3
E.Karros LAD 1B RIGHT 589 0.257 0.304 0.426 0.730 20 0.034 37 103 2 4 15
P.Kelly NYY 2B-DH RIGHT 364 0.226 0.301 0.374 0.675 7 0.019 25 72 8 5 6
R.Kelly NYY CF-LF RIGHT 640 0.272 0.322 0.384 0.706 10 0.016 41 96 28 5 19
J.Kent TOT 2B-3B-1B-SS RIGHT 343 0.239 0.312 0.430 0.741 11 0.032 27 76 2 3 5
J.Kent TOR 3B-2B-1B RIGHT 222 0.240 0.324 0.443 0.767 8 0.036 20 47 2 1 3
J.Kent NYM 2B-3B-SS RIGHT 121 0.239 0.289 0.407 0.696 3 0.025 7 29 0 2 2
J.King PIT 3B-1B-2B-SS-RF RIGHT 522 0.231 0.272 0.371 0.643 14 0.027 27 56 4 6 8
C.Knoblauch MIN 2B-DH-SS RIGHT 707 0.297 0.384 0.358 0.743 2 0.003 88 60 34 13 8
K.Koslofski KCR RF-CF-LF-DH LEFT 150 0.248 0.313 0.346 0.659 3 0.020 12 23 2 1 2
C.Kreuter DET CATCH-DH SWITCH 215 0.253 0.321 0.332 0.652 2 0.009 20 38 0 1 8
J.Kruk PHI 1B-RF-LF LEFT 607 0.323 0.423 0.458 0.881 10 0.016 92 88 3 5 11
R.Lankford STL CF LEFT 682 0.293 0.371 0.480 0.851 20 0.029 72 147 42 24 5
C.Lansford OAK 3B-1B-DH-SS RIGHT 561 0.262 0.325 0.369 0.694 7 0.012 43 39 7 2 14
B.Larkin CIN SS RIGHT 609 0.304 0.377 0.454 0.831 12 0.020 63 58 15 4 13
G.Larkin MIN 1B-RF-DH SWITCH 373 0.246 0.308 0.359 0.667 6 0.016 28 43 7 2 7
M.LaValliere PIT CATCH-3B LEFT 343 0.256 0.350 0.328 0.677 2 0.006 44 21 0 3 8
M.Lee TOR SS SWITCH 457 0.263 0.343 0.316 0.659 3 0.007 50 73 6 2 8
S.Leius MIN 3B-SS RIGHT 449 0.249 0.309 0.318 0.626 2 0.004 34 61 6 5 10
M.Lemke ATL 2B-3B SWITCH 491 0.227 0.307 0.304 0.611 6 0.012 50 39 0 3 9
M.Leonard SFG LF-RF LEFT 148 0.234 0.331 0.383 0.714 4 0.027 16 31 0 1 3
D.Lewis SFG CF RIGHT 362 0.231 0.295 0.272 0.567 1 0.003 29 46 28 8 3
M.Lewis CLE SS-3B RIGHT 446 0.264 0.308 0.351 0.659 5 0.011 25 69 4 5 12
J.Leyritz NYY DH-CATCH-1B-3B-RF-2B RIGHT 167 0.257 0.341 0.444 0.786 7 0.042 14 22 0 1 2
J.Lind PIT 2B RIGHT 507 0.235 0.275 0.269 0.544 0 0.000 26 29 3 1 14
P.Listach MIL SS-2B-CF SWITCH 649 0.290 0.352 0.349 0.701 1 0.002 55 124 54 18 3
G.Litton SFG 2B-3B-1B-SS-LF RIGHT 154 0.229 0.285 0.350 0.635 4 0.026 11 33 0 1 2
S.Livingstone DET 3B LEFT 382 0.282 0.319 0.376 0.695 4 0.010 21 36 1 3 8
K.Lofton CLE CF LEFT 651 0.285 0.362 0.365 0.726 5 0.008 68 54 66 12 7
K.Maas NYY DH-1B LEFT 315 0.248 0.305 0.406 0.710 11 0.035 25 63 3 1 1
M.Macfarlane KCR CATCH-DH RIGHT 451 0.234 0.310 0.445 0.755 17 0.038 30 89 1 5 8
S.Mack MIN LF-CF-RF RIGHT 692 0.315 0.394 0.467 0.860 16 0.023 64 106 26 14 8
D.Magadan NYM 3B-1B LEFT 379 0.283 0.390 0.346 0.736 3 0.008 56 44 1 0 6
C.Maldonado TOR LF-DH-RF RIGHT 560 0.272 0.357 0.462 0.819 20 0.036 59 112 2 2 13
K.Manwaring SFG CATCH RIGHT 389 0.244 0.311 0.335 0.646 4 0.010 29 42 2 1 12
T.Marsh PHI LF-RF RIGHT 132 0.200 0.215 0.304 0.519 2 0.015 2 23 0 1 2
C.Martinez CLE 1B-3B-DH RIGHT 241 0.263 0.283 0.377 0.661 5 0.021 7 21 1 2 5
C.Martinez BAL RF-DH LEFT 235 0.268 0.366 0.404 0.770 5 0.021 31 47 0 1 9
D.Martinez CIN CF-1B-RF-LF LEFT 445 0.254 0.323 0.354 0.677 3 0.007 42 54 12 8 6
E.Martinez SEA 3B-DH-1B RIGHT 592 0.343 0.404 0.544 0.948 18 0.030 54 61 14 4 15
T.Martinez SEA 1B-DH LEFT 513 0.257 0.316 0.411 0.727 16 0.031 42 77 2 1 24
D.Mattingly NYY 1B-DH LEFT 686 0.288 0.327 0.416 0.742 14 0.020 39 43 3 0 11
D.May CHC LF-RF LEFT 371 0.274 0.306 0.373 0.679 8 0.022 14 40 5 3 10
B.Mayne KCR CATCH-3B-DH LEFT 229 0.225 0.260 0.272 0.532 0 0.000 11 26 0 4 5
L.McClendon PIT RF-1B-LF RIGHT 224 0.253 0.350 0.353 0.702 3 0.013 28 24 1 3 5
W.McGee SFG RF-CF SWITCH 510 0.297 0.339 0.354 0.693 1 0.002 29 88 13 4 7
F.McGriff SDP 1B LEFT 632 0.286 0.394 0.556 0.950 35 0.055 96 108 8 6 14
M.McGwire OAK 1B RIGHT 571 0.268 0.385 0.585 0.970 42 0.074 90 105 0 1 10
M.McLemore BAL 2B-DH SWITCH 256 0.246 0.308 0.294 0.602 0 0.000 21 26 11 5 6
B.McRae KCR CF SWITCH 592 0.223 0.285 0.308 0.593 4 0.007 42 88 18 5 10
K.McReynolds KCR LF-RF-DH RIGHT 445 0.247 0.357 0.418 0.776 13 0.029 67 48 7 1 6
O.Merced PIT 1B-RF SWITCH 466 0.247 0.332 0.385 0.717 6 0.013 52 63 5 4 6
K.Miller KCR 2B-LF-DH RIGHT 464 0.284 0.352 0.389 0.741 4 0.009 31 46 16 6 1
