Strat-O-Matic Report





LEAGUE STANDINGS FOR 9992 The League
 
                            WON LOST  PCT   GB  MAGIC#
1986 Cap City CAP            91  71  .562 ----  *WON* 
1986 Aztec AZW               90  72  .556  1.0        
1986 Brooklyn BKM            89  73  .549  2.0        
1986 Virginia VAN            88  74  .543  3.0        
1986 Plumstead PLH           87  75  .537  4.0        
1986 Hawaii HIP              86  76  .531  5.0        
1986 Nate NNN                80  82  .494 11.0        
1986 Casano CAS              70  92  .432 21.0        
1986 Cortez CKL              48 114  .296 43.0        
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
AZW     90   72  .556 42-39 48-33 25-13 65-59  8-10 38-27     8-2     Won 4
BKM     89   73  .549 44-37 45-36 23-22 66-51 10-13 31-27     4-6     Lost 5
CAP     91   71  .562 46-35 45-36 25-15 66-56 12-10 30-25     9-1     Won 1
CAS     70   92  .432 37-44 33-48 21-20 49-72  8-10 18-29     2-8     Won 1
CKL     48  114  .296 27-54 21-60 12-32 36-82  5-15 14-27     3-7     Lost 1
HIP     86   76  .531 44-37 42-39 26-17 60-59 12-11 32-29     7-3     Won 3
NNN     80   82  .494 45-36 35-46 25-23 55-59  8-10 26-30     5-5     Lost 2
PLH     87   75  .537 46-35 41-40 17-14 70-61 13- 4 25-26     6-4     Lost 3
VAN     88   74  .543 47-34 41-40 33-22 55-52 12- 5 28-22     5-5     Won 2
TOTAL  729  729  .500
HOME   378  351  .519
ROAD   351  378  .481
LEFT   207  178  .538
RIGHT  522  551  .486
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+  RUNS AGNST DIFF
AZW     12-11 13-11 17-10 14-10 14-10 20-20    672   617  +55
BKM     11- 8 13-15 15-12 14-13 15-10 21-15    712   628  +84
CAP      7-12 17-12 13-12 12-13 20-11 22-11    719   625  +94
CAS      6-17 13-14 14-10 21- 9  6-19 10-23    626   738 -112
CKL     11-10  8-18  4-19  4-21 11-19 10-27    475   753 -278
HIP      9- 8 15-12 13-14 11-13 17-10 21-19    615   572  +43
NNN     13- 7 18-13 11-19 12-11 11-16 15-16    641   640   +1
PLH     11-13 16-14 13-11 12-16 14- 9 21-12    692   614  +78
VAN     13- 7 10-14 17-10 17-11 11-15 20-17    640   605  +35
 
 
WINS ARE ACROSS, LOSSES ARE DOWN:
 
TEAM AZW BKM CAP CAS CKL HIP NNN PLH VAN TOT
AZW    -   9  13  13  13  12  10  13   7  90
BKM   11   -   9  13  17  11   8   8  12  89
CAP    7  11   -  13  15  11  13  11  10  91
CAS    7   8   7   -  11   8  13   4  12  70
CKL    7   3   6   9   -   4   3   9   7  48
HIP    9  10   9  12  16   -  12  10   8  86
NNN   11  12   7   8  17   8   -   9   8  80
PLH    7  12   9  16  12  10  11   -  10  87
VAN   13   8  11   8  13  12  12  11   -  88
TOT   72  73  71  92 114  76  82  75  74
 
 
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
 
TEAM AZW BKM CAP CAS CKL HIP NNN PLH VAN  TOT
AZW    -  86  85 107  77  75  85  97  60  672
BKM   81   -  93 129  87  69  72  76 105  712
CAP   79  87   -  98 104  72  91 104  84  719
CAS   84  78  79   -  91  72  71  63  88  626
CKL   53  38  71  84   -  39  68  55  67  475
HIP   60  73  74  91  98   -  89  68  62  615
NNN   91  80  69  63 115  84   -  74  65  641
PLH   93  97  86  96  91  74  81   -  74  692
VAN   76  89  68  70  90  87  83  77   -  640
TOT  617 628 625 738 753 572 640 614 605
 
 
 
LEAGUE LEADERS FOR 9992 The League                                    PAGE 1
 
 ----BATTING AVERAGE----   --------AT BATS--------   ------RUNS SCORED------  
 T.Gwynn       AZW  .349   P.Molitor     PLH   671   B.Bonds       PLH   120   
 B.Roberts     CAP  .317   K.Puckett     AZW   657   P.Molitor     PLH   103   
 A.Van Slyke   CAP  .308   C.Baerga      PLH   639   J.Gonzalez    NNN    95   
 J.Kruk        CAP  .307   R.Palmeiro    HIP   627   T.Raines      CAP    92   
 M.Grace       VAN  .305   R.Lankford    HIP   622   J.Kruk        CAP    91   
 B.Harper      BKM  .304   T.Fernandez   NNN   620   F.McGriff     BKM    91   
 G.Sheffield   CAP  .293   D.Winfield    NNN   615   R.Alomar      AZW    89   
 B.Bonds       PLH  .291   S.Mack        BKM   613   S.Mack        BKM    89   
 R.Alomar      AZW  .291   R.Alomar      AZW   612   K.Puckett     AZW    88   
 K.Puckett     AZW  .286   J.Gonzalez    NNN   606   B.Butler      BKM    88   
 T.Raines      CAP  .284   K.Lofton      VAN   601   G.Sheffield   CAP    85   
 P.Molitor     PLH  .283   T.Pendleton   PLH   599   M.McGwire     CAS    85   
 
 ----------HITS---------   --------DOUBLES--------   --------TRIPLES--------  
 P.Molitor     PLH   190   W.Clark       CKL    40   D.Sanders     CKL    15   
 K.Puckett     AZW   188   G.Sheffield   CAP    38   A.Van Slyke   CAP    10   
 R.Alomar      AZW   178   K.Puckett     AZW    37   B.Roberts     CAP    10   
 C.Baerga      PLH   176   P.Molitor     PLH    36   P.Listach     CAP    10   
 J.Kruk        CAP   172   R.Lankford    HIP    35   B.Anderson    PLH    10   
 G.Sheffield   CAP   171   M.Grace       VAN    34   T.Raines      CAP     9   
 K.Lofton      VAN   169   F.Thomas      NNN    34   R.Alomar      AZW     9   
 T.Gwynn       AZW   168   T.Phillips    CAS    34   D.Slaught     PLH     7   
 T.Pendleton   PLH   164   J.Kruk        CAP    33   D.Hamilton    PLH     6   
 S.Mack        BKM   164   K.Seitzer     CKL    32   B.Butler      BKM     6   
 E.Martinez    AZW   161   B.Bonds       PLH    32   M.Williams    CAS     6   
 OTHERS TIED WITH    160   OTHERS TIED WITH     31   OTHERS TIED WITH      5   
 
 --------HOMERUNS-------   -----RUNS BATTED IN----   ---------WALKS---------  
 B.Bonds       PLH    44   G.Sheffield   CAP   119   M.Tettleton   HIP   126   
 J.Gonzalez    NNN    44   B.Bonds       PLH   107   F.Thomas      NNN   114   
 M.McGwire     CAS    43   M.McGwire     CAS    99   B.Bonds       PLH    97   
 F.McGriff     BKM    35   F.McGriff     BKM    98   D.Tartabull   VAN    96   
 M.Tettleton   HIP    31   D.Hollins     BKM    96   J.Bagwell     AZW    90   
 B.Bonilla     BKM    31   J.Gonzalez    NNN    96   L.Whitaker    NNN    89   
 D.Tartabull   VAN    30   T.Pendleton   PLH    92   B.Butler      BKM    87   
 G.Sheffield   CAP    29   C.Baerga      PLH    90   M.McGwire     CAS    87   
 K.Griffey Jr  NNN    28   J.Kruk        CAP    89   J.Kruk        CAP    83   
 A.Belle       AZW    26   B.Bonilla     BKM    89   B.Bonilla     BKM    79   
 R.Deer        AZW    25   K.Puckett     AZW    88   F.McGriff     BKM    77   
 D.Hollins     BKM    25   A.Belle       AZW    88   R.Sandberg    VAN    75   
 
 ---INTENTIONAL WALKS---   ------STRIKE OUTS------   ------HIT BY PITCH-----  
 T.Pendleton   PLH    23   M.Tettleton   HIP   156   M.Macfarlane  NNN    17   
 B.Harper      BKM    22   G.Vaughn      CKL   148   C.Baerga      PLH    15   
 A.Van Slyke   CAP    20   R.Lankford    HIP   145   D.Hollins     BKM    15   
 T.Steinbach   CAP    20   J.Gonzalez    NNN   141   J.Bagwell     AZW    14   
 R.Lankford    HIP    17   T.Fryman      HIP   140   R.Palmeiro    HIP    13   
 B.Larkin      VAN    15   D.Tartabull   VAN   128   S.Mack        BKM    12   
 K.Puckett     AZW    13   D.Daulton     CAS   127   B.Anderson    PLH    11   
 E.Martinez    AZW    11   K.Puckett     AZW   124   T.Fryman      HIP     9   
 D.Tartabull   VAN    11   P.Listach     CAP   123   M.McGwire     CAS     9   
 D.Sanders     CKL    10   D.Winfield    NNN   122   M.Williams    CAS     9   
 R.Sandberg    VAN    10   A.Belle       AZW   119   F.Thomas      NNN     8   
 J.Bell        CAS    10   F.McGriff     BKM   117   OTHERS TIED WITH      7   
 
LEAGUE LEADERS FOR 9992 The League                                    PAGE 2
 
 -----SACRIFICE HITS----   ------STOLEN BASES-----   ----STOLEN BASE PCT----  
 K.Lofton      VAN    39   B.Roberts     CAP    48   B.Bonds       PLH  .970   
 K.Puckett     AZW    25   R.Alomar      AZW    48   B.Roberts     CAP  .857   
 P.Harnisch    AZW    19   O.Smith       BKM    43   D.Deshields   CAS  .808   
 M.Mussina     AZW    14   K.Lofton      VAN    43   O.Smith       BKM  .796   
 B.Tewksbury   CKL    14   D.Deshields   CAS    42   K.Lofton      VAN  .796   
 F.Castillo    BKM    14   M.Grissom     CAP    37   T.Raines      CAP  .784   
 R.Clemens     BKM    13   B.Anderson    PLH    37   P.Molitor     PLH  .769   
 OTHERS TIED WITH     12   B.Butler      BKM    35   R.Henderson   AZW  .762   
                           P.Listach     CAP    32   D.Sanders     CKL  .760   
                           R.Henderson   AZW    32   C.Biggio      BKM  .759   
                           B.Bonds       PLH    32   B.Anderson    PLH  .725   
                           OTHERS TIED WITH     29   D.Hamilton    PLH  .725   
 
 ----------GIDP---------   -----HITTING STREAK----   ---PINCH HIT BAT AVG---  
 T.Steinbach   CAP    26   T.Raines      CAP  * 16   A.Dawson      BKM  .417   
 G.Sheffield   CAP    23   C.Baerga      PLH    16   G.Pena        HIP  .378   
 D.Winfield    NNN    19   R.Alomar      AZW    15   J.Browne      AZW  .360   
 T.Fryman      HIP    18   P.Listach     CAP  * 14   P.Sorrento    VAN  .320   
 K.Puckett     AZW    17   J.Kruk        CAP    14   R.Deer        AZW  .316   
 J.Gonzalez    NNN    17   E.Martinez    AZW    14   R.Wilkins     CAS  .313   
 B.Larkin      VAN    16   M.Sharperson  AZW    14   D.Mattingly   BKM  .304   
 R.Ventura     HIP    15   T.Pendleton   PLH    14   J.Canseco     CAP  .300   
 D.Hollins     BKM    15   D.Hamilton    PLH    14   E.Karros      NNN  .283   
 C.Davis       VAN    15   C.Biggio      BKM    14   C.Martinez    VAN  .280   
 R.Sandberg    VAN    15   K.Griffey Jr  NNN    14   E.Taubensee   HIP  .275   
 M.Williams    CAS    15   D.Deshields   CAS    14   OTHERS TIED WITH   .273   
 
 ------SLUGGING PCT-----   ------ON BASE PCT------   ---RUNSCREATED/27OUT---  
 B.Bonds       PLH  .636   B.Bonds       PLH  .412   B.Bonds       PLH  10.7   
 F.McGriff     BKM  .549   A.Van Slyke   CAP  .402   F.McGriff     BKM   7.2   
 M.McGwire     CAS  .537   F.Thomas      NNN  .393   D.Tartabull   VAN   7.2   
 G.Sheffield   CAP  .517   J.Kruk        CAP  .391   A.Van Slyke   CAP   7.2   
 D.Tartabull   VAN  .505   M.Grace       VAN  .390   M.Grace       VAN   7.1   
 J.Gonzalez    NNN  .497   B.Roberts     CAP  .385   J.Kruk        CAP   7.0   
 K.Griffey Jr  NNN  .483   D.Tartabull   VAN  .384   B.Roberts     CAP   6.9   
 A.Van Slyke   CAP  .472   T.Gwynn       AZW  .379   M.McGwire     CAS   6.8   
 A.Belle       AZW  .470   B.Harper      BKM  .368   F.Thomas      NNN   6.5   
 J.Kruk        CAP  .461   B.Butler      BKM  .368   T.Gwynn       AZW   6.2   
 T.Gwynn       AZW  .459   F.McGriff     BKM  .368   G.Sheffield   CAP   6.1   
 M.Grace       VAN  .455   R.Alomar      AZW  .368   T.Raines      CAP   5.7   
 
 -----TOTAL AVERAGE-----   ------TOTAL BASES------   ----BAT AVG VS. LEFT---  
 B.Bonds       PLH 1.255   B.Bonds       PLH   306   P.Molitor     PLH  .371   
 F.McGriff     BKM  .952   G.Sheffield   CAP   302   J.Bell        CAS  .368   
 D.Tartabull   VAN  .946   J.Gonzalez    NNN   301   T.Pendleton   PLH  .364   
 M.McGwire     CAS  .937   F.McGriff     BKM   291   M.Bordick     HIP  .357   
 B.Roberts     CAP  .899   P.Molitor     PLH   287   C.Baerga      PLH  .346   
 A.Van Slyke   CAP  .886   K.Puckett     AZW   281   B.Gilkey      CAP  .343   
 J.Kruk        CAP  .863   K.Griffey Jr  NNN   279   F.Thomas      NNN  .340   
 F.Thomas      NNN  .862   C.Baerga      PLH   268   M.Devereaux   PLH  .338   
 M.Grace       VAN  .853   M.McGwire     CAS   259   G.Sheffield   CAP  .333   
 G.Sheffield   CAP  .833   J.Kruk        CAP   258   K.Griffey Jr  NNN  .331   
 M.Tettleton   HIP  .825   R.Sandberg    VAN   250   R.Alomar      AZW  .329   
 T.Raines      CAP  .801   T.Pendleton   PLH   248   E.Martinez    AZW  .322   
 
LEAGUE LEADERS FOR 9992 The League                                    PAGE 3
 
 ------HR VS. LEFT------   ---BAT AVG VS. RIGHT---   ------HR VS. RIGHT-----  
 R.Deer        AZW    18   T.Gwynn       AZW  .346   J.Gonzalez    NNN    37   
 D.Hollins     BKM    16   B.Roberts     CAP  .317   B.Bonds       PLH    33   
 M.Tettleton   HIP    12   J.Kruk        CAP  .314   M.McGwire     CAS    33   
 T.Pendleton   PLH    11   B.Harper      BKM  .313   B.Bonilla     BKM    29   
 B.Bonds       PLH    11   A.Van Slyke   CAP  .311   A.Belle       AZW    25   
 F.McGriff     BKM    10   B.Bonds       PLH  .301   F.McGriff     BKM    25   
 M.McGwire     CAS    10   M.Grace       VAN  .300   G.Sheffield   CAP    21   
 J.Leyritz     VAN     9   K.Puckett     AZW  .295   D.Tartabull   VAN    21   
 D.Tartabull   VAN     9   D.Sanders     CKL  .295   M.Tettleton   HIP    19   
 K.Griffey Jr  NNN     9   T.Raines      CAP  .294   G.Vaughn      CKL    19   
 OTHERS TIED WITH      8   O.Smith       BKM  .292   C.Baerga      PLH    19   
                           T.Phillips    CAS  .286   K.Griffey Jr  NNN    19   
 
 ----FIRST BASE X-PCT---   ---SECOND BASE X-PCT---   ----THIRD BASE X-PCT---  
 M.Grace       VAN  .788   R.Alomar      AZW  .896   K.Caminiti    NNN  .883   
 M.McGwire     CAS  .763   R.Sandberg    VAN  .887   T.Pendleton   PLH  .765   
 P.Molitor     PLH  .742   C.Baerga      PLH  .770   R.Ventura     HIP  .723   
 J.Bagwell     AZW  .727   C.Biggio      BKM  .719   M.Williams    CAS  .613   
 J.Kruk        CAP  .725   D.Deshields   CAS  .713   G.Sheffield   CAP  .587   
 F.McGriff     BKM  .698   L.Whitaker    NNN  .712   D.Hollins     BKM  .554   
 W.Clark       CKL  .673                             E.Martinez    AZW  .480   
 R.Palmeiro    HIP  .614                                                       
 F.Thomas      NNN  .500                                                       
                                                                               
                                                                               
                                                                               
 
 ----SHORT STOP X-PCT---   -----OUTFIELD X-PCT----   -----CATCHER X-PCT-----  
 B.Larkin      VAN  .911   K.Puckett     AZW 1.000   J.Oliver      AZW  .886   
 O.Vizquel     PLH  .893   L.Walker      HIP 1.000   M.Tettleton   HIP  .864   
 O.Smith       BKM  .887   M.Devereaux   PLH 1.000   T.Pena        CKL  .850   
 T.Fryman      HIP  .821   K.Griffey Jr  NNN 1.000   D.Daulton     CAS  .817   
 J.Bell        CAS  .779   B.Butler      BKM  .987   T.Steinbach   CAP  .805   
 P.Listach     CAP  .769   A.Van Slyke   CAP  .980   C.Hoiles      AZW  .795   
 T.Fernandez   NNN  .758   R.Lankford    HIP  .971   M.Macfarlane  NNN  .786   
 R.Velarde     CKL  .553   S.Mack        BKM  .935   T.Pagnozzi    VAN  .776   
                           T.Gwynn       AZW  .878   B.Harper      BKM  .727   
                           K.Lofton      VAN  .857   R.Karkovice   NNN  .712   
                           D.Sanders     CKL  .825   I.Rodriguez   PLH  .692   
                           G.Vaughn      CKL  .810                             
 
 ---------ERRORS--------   ----OPPONENT STEALS----   ----OPPONENT SB PCT----  
 G.Sheffield   CAP    28   D.Daulton     CAS   159   R.Karkovice   NNN  .578   
 E.Martinez    AZW    28   B.Harper      BKM   116   D.Slaught     PLH  .590   
 M.Williams    CAS    27   M.Tettleton   HIP   109   R.Wilkins     CAS  .595   
 R.Velarde     CKL    22   T.Pena        CKL    83   T.Steinbach   CAP  .605   
 T.Pendleton   PLH    21   C.Hoiles      AZW    81   I.Rodriguez   PLH  .609   
 C.Baerga      PLH    20   T.Steinbach   CAP    69   M.Macfarlane  NNN  .620   
 C.Lansford    NNN    20   M.Stanley     VAN    57   T.Pena        CKL  .643   
 J.Bell        CAS    18   M.Macfarlane  NNN    49   M.Tettleton   HIP  .665   
 P.Listach     CAP    17   T.Pagnozzi    VAN    42   L.Webster     BKM  .674   
 R.Ventura     HIP    17   M.Lavalliere  CKL    39   M.Lavalliere  CKL  .684   
 C.Snyder      PLH    17   R.Karkovice   NNN    37   J.Oliver      AZW  .698   
 D.Daulton     CAS    17   L.Webster     BKM    31   D.Daulton     CAS  .707   
 
LEAGUE LEADERS FOR 9992 The League                                    PAGE 4
 
 ----------WINS---------   ---------LOSSES--------   ------WINNING PCT------  
 G.Maddux      HIP    23   G.Swindell    CKL    26   G.Maddux      HIP  .852   
 J.McDowell    CAP    19   K.Hill        CKL    26   C.Schilling   CAP  .800   
 J.Smoltz      BKM    18   D.Gooden      CAS    21   J.Smoltz      BKM  .750   
 S.Fernandez   CAS    17   M.Perez       PLH    20   J.McDowell    CAP  .679   
 C.Schilling   CAP    16   M.Morgan      CKL    19   J.Guzman      NNN  .667   
 P.Harnisch    AZW    16   D.Fleming     AZW    18   D.Martinez    BKM  .652   
 B.Tewksbury   CKL    16   M.Langston    HIP    18   R.Rodriguez   HIP  .647   
 K.Brown       VAN    16   J.Navarro     CAS    17   S.Fernandez   CAS  .630   
 D.Martinez    BKM    15   B.Tewksbury   CKL    16   C.Eldred      VAN  .625   
 K.Appier      VAN    15   D.Drabek      VAN    16   P.Harnisch    AZW  .615   
 OTHERS TIED WITH     14   OTHERS TIED WITH     15   B.Swift       AZW  .611   
                                                     J.Smiley      AZW  .609   
 
 ----------ERA----------   ----INNINGS PITCHED----   ----------TBF----------  
 G.Maddux      HIP  1.46   K.Brown       VAN 277.1   K.Brown       VAN  1179   
 C.Schilling   CAP  2.52   G.Maddux      HIP 271.1   J.Navarro     CAS  1157   
 D.Drabek      VAN  2.75   J.Navarro     CAS 269.2   M.Perez       PLH  1105   
 C.Nagy        NNN  2.89   K.Appier      VAN 264.1   D.Drabek      VAN  1086   
 K.Gross       PLH  2.93   D.Drabek      VAN 261.2   J.Smoltz      BKM  1080   
 J.Smiley      AZW  3.00   J.McDowell    CAP 260.2   S.Fernandez   CAS  1076   
 R.Clemens     BKM  3.13   M.Perez       PLH 258.2   K.Appier      VAN  1069   
 K.Appier      VAN  3.13   S.Fernandez   CAS 258.2   D.Gooden      CAS  1065   
 B.Tewksbury   CKL  3.13   J.Smoltz      BKM 256.2   J.McDowell    CAP  1061   
 M.Mussina     AZW  3.19   R.Clemens     BKM 253.0   G.Maddux      HIP  1033   
 T.Glavine     PLH  3.23   J.Smiley      AZW 246.0   J.Smiley      AZW  1031   
 J.Smoltz      BKM  3.26   C.Nagy        NNN 246.0   R.Clemens     BKM  1027   
 
 -----GAMES PITCHED-----   -----GAMES STARTED-----   -----COMPLETE GAMES----  
 J.Russell     CAP    79   J.Navarro     CAS    42   D.Drabek      VAN    17   
 R.Rodriguez   HIP    79   D.Gooden      CAS    39   K.Brown       VAN    17   
 M.Perez       HIP    77   S.Fernandez   CAS    38   B.Tewksbury   CKL    14   
 G.Harris      PLH    77   J.McDowell    CAP    37   K.Appier      VAN    13   
 R.Meacham     CAP    76   M.Langston    HIP    37   R.Clemens     BKM    12   
 J.Innis       BKM    64   M.Perez       PLH    37   D.Martinez    BKM    12   
 D.Ward        BKM    61   G.Maddux      HIP    36   T.Mulholland  BKM    11   
 J.Montgomery  NNN    57   J.Morris      HIP    36   OTHERS TIED WITH      9   
 J.Gott        NNN    55   G.Swindell    CKL    36                             
 S.Bankhead    CAP    54   OTHERS TIED WITH     35                             
 T.Candiotti   VAN    53                                                       
 G.Olson       CAS    52                                                       
 
 -----GAMES FINISHED----   ---------SAVES---------   --------SAVE PCT-------  
 J.Russell     CAP    66   J.Montgomery  NNN    38   R.Beck        HIP  .895   
 J.Montgomery  NNN    50   J.Russell     CAP    30   M.Rojas       HIP  .879   
 G.Harris      PLH    47   M.Rojas       HIP    29   J.Russell     CAP  .857   
 G.Olson       CAS    42   G.Olson       CAS    26   D.Jones       AZW  .793   
 M.Rojas       HIP    36   D.Jones       AZW    23   R.Dibble      PLH  .786   
 C.Willis      VAN    35   R.Dibble      PLH    22   J.Montgomery  NNN  .760   
 D.Jones       AZW    34   R.Beck        HIP    17   R.Hernandez   BKM  .722   
 R.Meacham     CAP    32   G.Harris      PLH    13   G.Olson       CAS  .703   
 R.Dibble      PLH    31   R.Hernandez   BKM    13   G.Harris      PLH  .591   
 R.Hernandez   BKM    31   D.Ward        BKM     8                             
 T.Candiotti   VAN    31   X.Hernandez   CAS     8                             
 D.Ward        BKM    30   OTHERS TIED WITH      7                             
 
LEAGUE LEADERS FOR 9992 The League                                    PAGE 5
 
 --------SHUTOUTS-------   ------HITS ALLOWED-----   ----------RUNS---------  
 G.Maddux      HIP     7   G.Swindell    CKL   278   G.Swindell    CKL   163   
 B.Tewksbury   CKL     5   D.Gooden      CAS   272   D.Gooden      CAS   151   
 C.Schilling   CAP     4   J.Navarro     CAS   267   J.Navarro     CAS   141   
 M.Perez       PLH     4   K.Brown       VAN   266   K.Hill        CKL   134   
 D.Drabek      VAN     4   D.Fleming     AZW   240   M.Langston    HIP   123   
 M.Mussina     AZW     3   C.Bosio       NNN   240   D.Fleming     AZW   122   
 J.Smiley      AZW     3   M.Langston    HIP   234   M.Perez       PLH   122   
 D.Martinez    BKM     3   A.Benes       HIP   232   K.Brown       VAN   121   
 T.Mulholland  BKM     3   B.Tewksbury   CKL   232   J.Key         CAP   119   
 F.Castillo    BKM     3   J.McDowell    CAP   228   R.Cormier     NNN   118   
 K.Appier      VAN     3   J.Smiley      AZW   228   T.Mulholland  BKM   113   
 C.Eldred      VAN     3   J.Key         CAP   225   S.Fernandez   CAS   110   
 
 ------EARNED RUNS------   ---HOME RUNS ALLOWED---   ---------WALKS---------  
 G.Swindell    CKL   149   D.Gooden      CAS    37   K.Hill        CKL   122   
 J.Navarro     CAS   129   G.Swindell    CKL    32   M.Perez       PLH   121   
 D.Gooden      CAS   127   T.Mulholland  BKM    32   J.Smoltz      BKM   116   
 K.Hill        CKL   120   F.Castillo    BKM    31   S.Fernandez   CAS   108   
 D.Fleming     AZW   116   J.Key         CAP    30   D.Cone        CAS   106   
 J.Key         CAP   111   S.Fernandez   CAS    30   M.Langston    HIP    99   
 T.Mulholland  BKM   108   J.Navarro     CAS    30   J.Navarro     CAS    99   
 R.Cormier     NNN   107   J.McDowell    CAP    29   T.Glavine     PLH    97   
 M.Langston    HIP   106   P.Harnisch    AZW    29   D.Gooden      CAS    92   
 M.Perez       PLH   103   C.Schilling   CAP    27   J.Morris      HIP    91   
 K.Brown       VAN   103   K.Appier      VAN    26   K.Appier      VAN    90   
 M.Morgan      CKL   102   J.Rijo        NNN    26   OTHERS TIED WITH     89   
 
 -------STRIKEOUTS------   ------WILD PITCHES-----   ---------BALKS---------  
 S.Fernandez   CAS   249   J.Smoltz      BKM    20   K.Gross       PLH     6   
 M.Perez       PLH   227   D.Drabek      VAN    17   J.Gott        NNN     5   
 J.Smoltz      BKM   220   S.Bankhead    CAP    15   P.Smith       CAP     4   
 R.Clemens     BKM   216   J.Guzman      NNN    13   R.Rodriguez   HIP     4   
 K.Brown       VAN   213   D.Cone        CAS    13   K.Hill        CKL     4   
 G.Maddux      HIP   205   M.Perez       PLH    12   F.Viola       PLH     4   
 K.Appier      VAN   196   M.Morgan      CKL    11   T.Power       PLH     3   
 D.Gooden      CAS   184   F.Viola       PLH    11   K.Brown       VAN     3   
 J.McDowell    CAP   182   J.Navarro     CAS    11   J.Rijo        NNN     3   
 P.Harnisch    AZW   182   K.Brown       VAN    10   C.Bosio       NNN     3   
 M.Langston    HIP   179   OTHERS TIED WITH      9   B.Hickerson   NNN     3   
 D.Cone        CAS   170                             R.Cormier     NNN     3   
 
 -----PITCHER X-PCT-----   ----OPPONENT STEALS----   ----OPPONENT SB PCT----  
 C.Hough       CAP 1.000   D.Cone        CAS    56   C.Hough       CAP  .429   
 T.Belcher     CKL 1.000   P.Harnisch    AZW    40   J.McDowell    CAP  .429   
 T.Glavine     PLH 1.000   R.Clemens     BKM    33   D.Gooden      CAS  .516   
 F.Castillo    BKM 1.000   G.Swindell    CKL    30   C.Bosio       NNN  .536   
 K.Appier      VAN 1.000   F.Castillo    BKM    29   T.Edens       CAS  .583   
 J.Guzman      NNN 1.000   D.Ward        BKM    28   S.Fernandez   CAS  .600   
 C.Bosio       NNN 1.000   G.Maddux      HIP    25   J.Smiley      AZW  .615   
 R.Cormier     NNN 1.000   J.Morris      HIP    25   G.Swindell    CKL  .638   
 D.Cone        CAS 1.000   J.Navarro     CAS    25   K.Appier      VAN  .676   
 J.Smiley      AZW  .917   K.Brown       VAN    24   K.Hill        CKL  .679   
 J.Morris      HIP  .917   K.Appier      VAN    23   A.Benes       HIP  .690   
 B.Tewksbury   CKL  .909   J.Rijo        NNN    23   J.Guzman      NNN  .692   
 
LEAGUE LEADERS FOR 9992 The League                                    PAGE 6
 
 ---PITCHER'S BAT AVG---   -----PITCHER'S HRs-----   ----HITS / 9 INNINGS---  
 T.Glavine     PLH  .296   A.Benes       HIP     1   G.Maddux      HIP  5.77   
 D.Gooden      CAS  .250                             C.Schilling   CAP  5.97   
 S.Fernandez   CAS  .237                             K.Appier      VAN  6.78   
 C.Schilling   CAP  .187                             C.Hough       CAP  6.95   
 C.Bosio       NNN  .185                             S.Fernandez   CAS  7.13   
 B.Swift       AZW  .176                             K.Gross       PLH  7.20   
 A.Benes       HIP  .161                             M.Perez       PLH  7.38   
 P.Harnisch    AZW  .154                             F.Castillo    BKM  7.40   
 J.Rijo        NNN  .149                             J.Smoltz      BKM  7.43   
 D.Martinez    BKM  .137                             J.Morris      HIP  7.45   
 K.Hill        CKL  .127                             R.Clemens     BKM  7.51   
 OTHERS TIED WITH   .125                             D.Drabek      VAN  7.64   
 
 -----BB / 9 INNINGS----   -----Ks / 9 INNINGS----   ----HRs / 9 INNINGS----  
 B.Tewksbury   CKL  1.57   J.Guzman      NNN  8.72   G.Maddux      HIP  0.17   
 G.Maddux      HIP  2.12   S.Fernandez   CAS  8.66   C.Nagy        NNN  0.33   
 C.Bosio       NNN  2.18   D.Cone        CAS  8.41   T.Glavine     PLH  0.41   
 T.Mulholland  BKM  2.19   M.Perez       PLH  7.90   J.Guzman      NNN  0.42   
 J.Rijo        NNN  2.27   J.Smoltz      BKM  7.71   J.Morris      HIP  0.53   
 R.Clemens     BKM  2.56   R.Clemens     BKM  7.68   D.Cone        CAS  0.54   
 D.Fleming     AZW  2.63   P.Harnisch    AZW  7.68   T.Belcher     CKL  0.60   
 F.Castillo    BKM  2.65   M.Langston    HIP  7.02   J.Smoltz      BKM  0.63   
 J.McDowell    CAP  2.73   D.Gooden      CAS  6.95   D.Drabek      VAN  0.69   
 A.Benes       HIP  2.76   K.Brown       VAN  6.91   M.Morgan      CKL  0.69   
 G.Swindell    CKL  2.81   K.Gross       PLH  6.90   B.Swift       AZW  0.70   
 K.Brown       VAN  2.82   J.Rijo        NNN  6.82   K.Hill        CKL  0.70   
 
