Strat-O-Matic Report





 
Team Statistics For 1986 Aztec Warriors Totals After 162 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      76  86  .469     LEFT ON BASE 1185 1131
   HOME RECORD         43  38  .531     DP'S TURNED   121  104
   ROAD RECORD         33  48  .407     TP'S TURNED     0    1
   VS. LEFTY STARTERS  25  27  .481     MOST HITS      22   22
   VS. RIGHTY STARTERS 51  59  .464     LEAST HITS      2    2
   EXTRA INNING GAMES  12  12  .500     MOST RUNS      15   13
   ONE RUN GAMES       33  33  .500     
   LAST 10 GAMES        4   6  .400     TOTAL RUNS    658  668
                                        AVERAGE RUNS 4.06 4.12
   CURRENT 4 GAME LOSING STREAK                                TOTAL
   LONGEST WINNING STREAK: 5 GAMES      HR'S AT AZW    66   81   147
   LONGEST LOSING STREAK: 5 GAMES       HR'S AT OPP    74   82   156
                                        TOTAL         140  163
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XXXX (7)                           0  - XXXX (8)
 1  - XXXXXXX (14)                       1  - XXXXXXXXXX (20)
 2  - XXXXXXXXXXXXXX (28)                2  - XXXXXXXXXXX (22)
 3  - XXXXXXXXXXXXXXXXX (33)             3  - XXXXXXXXXX (19)
 4  - XXXXXXXXXXXXX (26)                 4  - XXXXXXXXXXXXXXX (29)
 5  - XXXXXXXX (15)                      5  - XXXXXXXXXXXXX (25)
 6  - XXXXXXXXX (17)                     6  - XXXXXX (11)
 7  - XXX (6)                            7  - XXXXX (10)
 8  - X (1)                              8  - XXX (6)
 9  - XXX (5)                            9  - XXX (5)
10+ - XXXXX (10)                        10+ - XXXX (7)
 
 
RECORD VS. OTHER TEAMS           WON LOST  PCT
Cap City Capitals                  8  12  .400
Hawaii Dukes                      10  11  .476
Cortez Killers                    13   7  .650
Plumstead Hawks                    8  12  .400
Brooklyn Brewers                   6  14  .300
Virginia Knicks                   10  10  .500
Nate Nate                         10  11  .476
Casano Andrew                     11   9  .550
TOTAL VS. ALL TEAMS               76  86  .469
 
 
 
Primary Player Statistics For 1986 Aztec Warriors Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
E.Martinez        .339 154 566  74 192 52  5 14  86  61  74  4  1  7   5  2 20
K.Puckett         .278 161 680  93 189 29  8 15  69  37 128  5  1 16  14  3  4
T.Gwynn           .270 125 459  48 124 23  1  6  43  28  32  0  5  2   8  7  1
R.Alomar          .270 154 596  93 161 21 13  6  52  89  59  5 11  4  48 13  8
J.Browne          .259  81 147  17  38  3  1  2  11  14  19  2  0  0   1  1  3
C.Hoiles          .257 110 354  43  91 12  2 21  71  38  75  4  1  9   0  0 10
M.Lee             .249 128 386  39  96 10  0  2  31  55  91  0  1  9   3  4  9
M.Sharperson      .247 102 239  28  59 11  0  1  15  32  25  0  2  5   0  1 11
J.Bagwell         .237 162 600  62 142 28  5 14  55  67 102  9  1 14  25  7 13
R.Henderson       .219 113 242  48  53  7  2 12  30  44  40  3  1  1  20  4  2
J.Oliver          .213  95 291  19  62  8  0  4  24   7  55  0  7  3   1  0  6
A.Belle           .196 139 459  47  90  9  1 21  56  32 101  3  0 15   2  0 11
R.Deer            .195 105 261  32  51  5  0 22  61  22  89  3  0  8   0  0  1
ALL PITCHERS      .102 162 323  15  33  8  0  0  13   6 129  0 58  0   0  0 11
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .246    5603    1381    38    617    1019    89    127   110
                       162     658    226   140     532     38    93     42
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
S.Olin            2.32  0  0  ----  27  0  0  0  0  42.2  34  11  11  4  16  26
P.Astacio         2.52  2  1  .667   4  4  0  0  0  25.0  23  10   7  2   8  11
D.Darwin          2.93  5  5  .500  56  5  0  0  0 107.2  84  37  35 13  38  88
B.Scanlan         2.94  1  3  .250  42  0  0  0  0  64.1  57  27  21  2  40  25
B.Swift           3.07 10  4  .714  32 10  2  1  1 108.1  87  40  37 10  30  40
T.Fossas          3.10  1  3  .250  26  0  0  0  0  29.0  30  15  10  1  18  14
M.Mussina         3.33 15 14  .517  37 37  5  1  0 243.0 221 101  90 23  66 154
D.Jones           3.38  2  6  .250  60  0  0  0 47  88.0  80  36  33  8  29  78
P.Harnisch        3.42 10 12  .455  30 30  1  1  0 184.1 153  80  70 27  70 143
M.Henneman        3.45  3  4  .429  48  0  0  0  0  75.2  70  31  29  5  19  76
R.Aguilera        4.08  4  2  .667  40  0  0  0  1  53.0  44  25  24  6  17  41
D.Fleming         4.62 13 15  .464  35 35  3  0  0 220.1 248 120 113 25  73 121
J.Smiley          4.82 10 17  .370  41 41  2  1  0 237.0 247 135 127 37  80 159
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          4                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.69    86       162    13    49      1378     606    504
                       76     .469    162     8   1478.1     668    163     976
 
 
 
Secondary Player Statistics For 1986 Aztec Warriors Totals After 162 Games
 
 
NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
R.Alomar          705  6  5  1   9  4  11  14  .786  0   9-10  .200   5  1   0
J.Bagwell         681 14  5  9  11  4   1   1 1.000  0   2- 9  ----   0  0   0
A.Belle           499 21 11 10   1  5   0   0  ----  1   0- 6  .167  24  4   1
J.Browne          163  2  2  0   1  0   0   0  ----  0   0- 6  .286  35 10   1
R.Deer            288 22 11 11   1  2   0   0  ----  0   0- 4  .163  49  8   3
T.Gwynn           493  6  3  3   0  1   5   7  .714  0   1-10  .294  17  5   2
R.Henderson       292 12  5  7   0  2   1   1 1.000  0   0- 4  .237  38  9   0
C.Hoiles          400 21 11 10   1  3   1   1 1.000  0   0- 9  .400  10  4   2
M.Lee             443  2  1  1   7  1   1   1 1.000  0   3- 7  .167   6  1   0
E.Martinez        639 14  5  9  13  7   1   1 1.000  1   0-12  .500   8  4   0
J.Oliver          309  4  2  2   0  4   7   7 1.000  0   0- 8  .231  13  3   0
K.Puckett         728 15  5 10  16  5   1   1 1.000  0   9-13  ----   0  0   0
M.Sharperson      274  1  0  1   0  1   2   3  .667  0   1- 5  .240  25  6   0
ALL PITCHERS      388  0  0  0   0  1  58  67  .866  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      6302    66     60     89      .856                 230      9
                     140    74     40     104        2         .239     55
 
 
NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
R.Aguilera        221   6  2  4   1 11  1   1 1.000       .250   4   1  0   0
P.Astacio         106   2  0  2   2  0  0   0  ----       .000   7   0  0   1
D.Darwin          436  13  5  8   7 19  0   1  .000       .000  15   0  0   2
D.Fleming         966  25 11 14   8  0  0   0  ----       .085  59   5  0  15
T.Fossas          133   1  1  0   2  7  0   0  ----       .000   2   0  0   0
P.Harnisch        768  27 15 12   7  0  0   0  ----       .200  55  11  0  10
M.Henneman        307   5  4  1   3 23  0   2  .000       .000   3   0  0   0
D.Jones           371   8  5  3   7 56 47  57  .825       .182  11   2  0   2
M.Mussina        1007  23 10 13   7  0  0   0  ----       .079  76   6  0  12
S.Olin            181   4  2  2   5  4  0   0  ----       .000   2   0  0   0
B.Scanlan         287   2  1  1   9 16  0   2  .000       .000   1   0  0   1
J.Smiley         1025  37 20 17   6  0  0   0  ----       .094  64   6  0   9
B.Swift           434  10  5  5   2 13  1   2  .500       .083  24   2  0   6
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      6242     81     66    49      .754            323      0
                      163    82    149     65             .102      33     58
 
 
 
Lefty/Righty Breakdown For 1986 Aztec Warriors Totals After 162 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
R.Alomar           .286  .409 154  4  25  11      .265  .369 442  2  64  48
J.Bagwell          .262  .417 168  4  23  27      .227  .352 432 10  44  75
A.Belle            .193  .333  57  2   3   9      .197  .361 402 19  29  92
J.Browne           .205  .227  44  0   1   2      .282  .379 103  2  13  17
R.Deer             .222  .539 167 17  14  52      .149  .340  94  5   8  37
T.Gwynn            .250  .444  36  2   2   2      .272  .357 423  4  26  30
R.Henderson        .222  .472 144 10  26  24      .214  .327  98  2  18  16
C.Hoiles           .256  .378  82  3  11   5      .257  .511 272 18  27  70
M.Lee              .291  .309  55  0   7  10      .242  .287 331  2  48  81
E.Martinez         .352  .553 159  4  23  15      .334  .511 407 10  38  59
J.Oliver           .200  .248 105  1   2  17      .220  .301 186  3   5  38
K.Puckett          .289  .450 211  7   7  45      .273  .392 469  8  30  83
M.Sharperson       .261  .317 142  1  16  14      .227  .289  97  0  16  11
ALL PITCHERS       .092  .122  98  0   3  35      .107  .129 225  0   3  94
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .251      1622    163          .245      3981    369
                         .401     55     268            .365     85     751
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
R.Aguilera         .200   95  16   1  13  21      .231  126  28   5   4  20
P.Astacio          .245   56  12   0   5   3      .244   50  11   2   3   8
D.Darwin           .239  208  44   4  17  40      .197  228  40   9  21  48
D.Fleming          .290  291  75   7  22  43      .285  675 173  18  51  78
T.Fossas           .188   35   6   0   1  11      .304   98  24   1  17   3
P.Harnisch         .237  404  85  17  38  57      .210  364  68  10  32  86
M.Henneman         .295  149  41   1   9  25      .200  158  29   4  10  51
D.Jones            .255  204  47   5  15  36      .217  167  33   3  14  42
M.Mussina          .235  524 112  11  40  78      .248  483 109  12  26  76
S.Olin             .271   94  23   3   7  13      .145   87  11   1   9  13
B.Scanlan          .269  124  28   1  17  12      .210  163  29   1  23  13
J.Smiley           .316  284  78   9  33  22      .251  741 169  28  47 137
B.Swift            .219  236  46   3  25  14      .219  198  41   7   5  26
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .255      613     242          .240      765     262
                        2704      62     375           3538     101     601
 
 
 
Misc/Sabermetric Statistics For 1986 Aztec Warriors Totals After 162 Games
 
 
NAME               OB%  SLUG   SB%    RC  RC/27 TOTAVG   OPS ISOPW   TB  AB/HR
R.Alomar          .367  .379  .787  94.8   5.48   .814  .747  .109  226  99.33
J.Bagwell         .321  .370  .781  73.6   4.11   .674  .691  .133  222  42.86
A.Belle           .251  .357 1.000  38.9   2.70   .523  .608  .161  164  21.86
J.Browne          .331  .333  .500  17.4   4.26   .600  .665  .075   49  73.50
R.Deer            .264  .467  ----  30.5   3.75   .674  .731  .272  122  11.86
T.Gwynn           .311  .364  .533  52.7   4.06   .590  .675  .094  167  76.50
R.Henderson       .344  .413  .833  40.4   5.54   .861  .757  .194  100  20.17
C.Hoiles          .333  .480  ----  56.6   5.54   .779  .814  .223  170  16.86
M.Lee             .342  .290  .429  39.6   3.50   .561  .632  .041  112 193.00
E.Martinez        .403  .523  .714 122.8   8.48   .956  .926  .184  296  40.43
J.Oliver          .228  .282 1.000  19.2   2.14   .388  .510  .069   82  72.75
K.Puckett         .318  .410  .824  86.2   4.51   .657  .728  .132  279  45.33
M.Sharperson      .335  .305  .000  25.7   3.67   .565  .640  .059   73 239.00
ALL PITCHERS      .118  .127  ----   7.4    .57   .162  .245  .025   41   ----
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS       .314        .751         4.11         .689       2103
                        .375       682.6          .643        .129       40.02
 
 
NAME              OPPAV  H/9 BB/9 SO/9 HR/9 RNSUP  IR ISP IRS IRSC% SO/BB WHIP
R.Aguilera         .219  7.5  2.9  7.0  1.0   ---  18   9   3  .167  2.41 1.15
P.Astacio          .245  8.3  2.9  4.0  0.7  3.50   0   0   0  ----  1.38 1.24
D.Darwin           .217  7.0  3.2  7.4  1.1  3.00  30  13   6  .200  2.32 1.13
D.Fleming          .287 10.1  3.0  4.9  1.0  4.29   0   0   0  ----  1.66 1.46
T.Fossas           .270  9.3  5.6  4.3  0.3   ---   4   2   1  .250   .78 1.66
P.Harnisch         .224  7.5  3.4  7.0  1.3  4.17   0   0   0  ----  2.04 1.21
M.Henneman         .246  8.3  2.3  9.0  0.6   ---  18   9   5  .278  4.00 1.18
D.Jones            .238  8.2  3.0  8.0  0.8   ---  35  16  14  .400  2.69 1.24
M.Mussina          .241  8.2  2.4  5.7  0.9  4.27   0   0   0  ----  2.33 1.18
S.Olin             .211  7.2  3.4  5.5  0.8   ---  16  10   6  .375  1.63 1.17
B.Scanlan          .236  8.0  5.6  3.5  0.3   ---  24  13   6  .250   .63 1.51
J.Smiley           .268  9.4  3.0  6.0  1.4  3.73   0   0   0  ----  1.99 1.38
B.Swift            .219  7.2  2.5  3.3  0.8  4.30   9   3   1  .111  1.33 1.08
ALL NON-PITCHERS   ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- ----- ----
TEAM TOTALS        .246       3.1       1.0       154      42        1.94
                         8.4       5.9       4.06      75      .273       1.27
 
 
 
Fielding Statistics For 1986 Aztec Warriors Totals After 162 Games
 
 
             -PRIMARY-POS- ---ALL-POS---
NAME           PCT TOT OUT   PCT TOT OUT ERR  OSB% OSB OCS BK WP PB BADT STATUS
J.Browne     1.000   3   3  .565  23  13   3  ----   0   0        0    0       
T.Gwynn      1.000  31  31 1.000  31  31   1  ----   0   0        0    0       
B.Swift      1.000   4   4 1.000   4   4   0  .818   9   2  0  0            0/2
J.Smiley     1.000  10  10 1.000  10  10   0  .679  19   9  0  2               
D.Fleming    1.000   8   8 1.000   8   8   1  .733  11   4  0  7               
S.Olin       1.000   1   1 1.000   1   1   0 1.000   2   0  0  0            1/1
K.Puckett     .977  88  86  .957  94  90   4  ----   0   0        0    0       
R.Alomar      .912 148 135  .912 148 135   8  ----   0   0        0    0       
D.Darwin      .875   8   7  .875   8   7   0  .714  10   4  0  2            2/1
M.Mussina     .875   8   7  .875   8   7   0  .727   8   3  0  6            1/3
M.Lee         .835 133 111  .835 133 111   9  ----   0   0        0    0       
J.Oliver      .829  41  34  .829  41  34   6  .698  30  13        1    3       
R.Deer        .786  14  11  .786  14  11   1  ----   0   0        0    0  INJ:2
R.Henderson   .737  19  14  .737  19  14   2  ----   0   0        0    0       
C.Hoiles      .690  42  29  .690  42  29  10  .754  89  29        4    2       
J.Bagwell     .564  55  31  .564  55  31  13  ----   0   0        0    0       
E.Martinez    .507  75  38  .507  75  38  20  ----   0   0        0    0       
P.Harnisch    .500   8   4  .500   8   4   2  .756  34  11  0  4               
M.Henneman    .500   2   1  .500   2   1   1  .625   5   3  0  8            1/1
M.Sharperson  .500   6   3  .557  70  39  11  ----   0   0        0    0       
D.Jones       .500   6   3  .500   6   3   3  .500   3   3  1  1               
A.Belle       .268  41  11  .268  41  11  11  ----   0   0        0    0       
P.Astacio     .000   1   0  .000   1   0   2  ----   0   0  0  0            0/2
B.Scanlan     .000   1   0  .000   1   0   2  .750   6   2  4  4               
R.Aguilera    ----   0   0  ----   0   0   0 1.000   1   0  0  3               
T.Fossas      ----   0   0  ----   0   0   0  .917  11   1  0  0            1/1
ALL NON-PITCHERS                                  -119 -42  0  0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS   .773     582       843     110       119      5     5
                   753      .750     632      .739      42    37       5
 
 
 
Player Usage Report For 1986 Aztec Warriors After 162 Of 162 Games
 
 
            -----UTILIZATION----- ----------------PRO-RATED/ACTUAL----------------
NAME         AB LEFT  PA LEFT  GS     HITS DOUBLES TRIPLES    HR'S   WALKS     K'S
E.Martinez  107%   0 108%   0 142  178/181  48/ 46   5/  3  13/ 18  57/ 54  69/ 61
R.Alomar    104%   0 104%   0 148  155/177  20/ 27  12/  8   6/  8  85/ 87  57/ 52
K.Puckett   106%   0 105%   0 161  180/210  28/ 38   8/  4  14/ 19  35/ 44 122/ 97
R.Deer       66% 132  64% 161  54   80/ 97   8/ 20   0/  1  35/ 32  35/ 51 140/131
A.Belle      78% 126  77% 146 111  117/152  12/ 23   1/  1  27/ 34  42/ 52 131/128
C.Hoiles    114%   0 107%   0  87   85/ 85  11/ 10   2/  1  20/ 20  35/ 55  70/ 60
R.Henderson  61% 154  58% 205  50   91/112  12/ 18   3/  3  21/ 15  76/ 95  69/ 56
M.Sharperso  75%  78  74%  93  61   79/ 95  15/ 21   0/  0   1/  3  43/ 47  34/ 33
J.Oliver     60% 194  57% 222  75  108/131  14/ 25   0/  1   7/ 10  12/ 35  96/ 75
J.Bagwell   102%   0 100%   3 162  143/160  28/ 34   5/  6  14/ 18  67/ 84 102/ 97
M.Lee        97%  10  99%   5 114   97/104  10/ 10   0/  1   2/  3  56/ 50  92/ 73
J.Browne     45% 177  44% 203  25   86/ 93   7/ 12   2/  2   5/  3  32/ 40  43/ 40
T.Gwynn      88%  61  86%  79 106  144/165  27/ 27   1/  3   7/  6  33/ 46  37/ 16
 
 
               ----UTILIZATION----   ----------PRO-RATED/ACTUAL------------
NAME            G GS/Left IP  LEFT   E.RUNS    HITS   WALKS     K'S    HR'S
M.Mussina      37 37/ 0  101%    0   89/ 68 219/212  65/ 48 153/130  23/ 16
B.Swift        32 10/12   66%   56   56/ 38 132/144  45/ 43  61/ 77  15/  6
D.Jones        60  0/ 0   79%   23   42/ 23 101/ 96  37/ 17  98/ 93  10/  5
J.Smiley       41 41/ 0   98%    4  129/ 86 251/205  81/ 65 162/163  38/ 17
D.Fleming      35 35/ 0   97%    8  117/ 86 257/225  76/ 60 125/112  26/ 13
P.Harnisch     30 30/ 4   89%   22   78/ 85 171/182  78/ 64 160/164  30/ 18
R.Aguilera     40  0/ 0   80%   13   30/ 21  55/ 60  21/ 17  51/ 52   7/  7
B.Scanlan      42  0/ 0   74%   23   28/ 28  77/ 76  54/ 30  34/ 42   3/  4
M.Henneman     48  0/ 0   98%    1   30/ 34  71/ 75  19/ 20  77/ 58   5/  6
D.Darwin       56  5/10   67%   53   52/ 71 126/159  57/ 53 132/124  19/ 11
P.Astacio       4  4/ 7   30%   57   23/ 18  75/ 80  26/ 20  36/ 43   7/  1
S.Olin         27  0/ 0   48%   45   23/ 23  70/ 80  33/ 27  54/ 47   8/  8
T.Fossas       26  0/ 0  100%    0   10/  8  30/ 31  18/ 14  14/ 19   1/  1
 
 
 
Fielding Report For 1986 Aztec Warriors Totals After 162 Games
 
Pitcher             G  GS    Inn   PO    A   E  DP TP  Pct.
R.Aguilera         40   0   53.0    2    3   0   0  0 1.000
P.Astacio           4   4   25.0    3    0   2   0  0  .600
D.Darwin           56   5  107.2    1   21   0   2  0 1.000
D.Fleming          35  35  220.1   12   33   1   2  0  .978
T.Fossas           26   0   29.0    2    2   0   0  0 1.000
P.Harnisch         30  30  184.1    9   25   2   3  0  .944
M.Henneman         48   0   75.2    3    5   1   0  0  .889
D.Jones            60   0   88.0    5   12   3   0  0  .850
M.Mussina          37  37  243.0   11   39   0   1  0 1.000
S.Olin             27   0   42.2    5    4   0   0  0 1.000
B.Scanlan          42   0   64.1    5    5   2   0  0  .833
J.Smiley           41  41  237.0   11   32   0   1  0 1.000
B.Swift            32  10  108.1    6   22   0   3  0 1.000
TOTAL             478 162 1478.1   75  203  11  12  0  .962
 
Catcher             G  GS    Inn   PO    A   E  DP TP  Pct.
C.Hoiles           98  87  810.0  579   46  10   0  0  .984
J.Oliver           80  75  668.1  485   29   6   0  0  .988
TOTAL             178 162 1478.1 1064   75  16   0  0  .986
 
1st Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
J.Bagwell         162 162 1474.1 1405  115  13 117  0  .992
E.Martinez          1   0    3.0    3    0   0   1  0 1.000
J.Oliver            1   0    1.0    1    1   0   0  0 1.000
TOTAL             164 162 1478.1 1409  116  13 118  0  .992
 
2nd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
R.Alomar          149 148 1342.1  338  434   8  87  0  .990
J.Browne            6   0    9.0    3    2   0   0  0 1.000
K.Puckett          10   9   83.0   29   22   1   3  0  .981
M.Sharperson        7   5   44.0   16   14   2   5  0  .938
TOTAL             172 162 1478.1  386  472  11  95  0  .987
 
3rd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
J.Browne           12   9   88.1    8   18   0   2  0 1.000
E.Martinez        147 142 1288.2  112  226  20  18  0  .944
M.Sharperson       14  11  101.1    9   22   0   2  0 1.000
TOTAL             173 162 1478.1  129  266  20  22  0  .952
 
Short Stop          G  GS    Inn   PO    A   E  DP TP  Pct.
J.Browne           11   3   45.2   10   17   2   4  0  .931
T.Gwynn             1   0    1.0    0    0   0   0  0  ----
M.Lee             119 114 1020.0  221  349   9  65  0  .984
M.Sharperson       58  45  411.2   98  124   9  26  0  .961
TOTAL             189 162 1478.1  329  490  20  95  0  .976
 
Left Fielder        G  GS    Inn   PO    A   E  DP TP  Pct.
A.Belle           115 111  988.1  176    1  11   0  0  .941
J.Browne            1   1    9.0    2    0   0   0  0 1.000
R.Henderson        62  50  481.0  110    0   2   0  0  .982
TOTAL             178 162 1478.1  288    1  13   0  0  .957
 
Center Fielder      G  GS    Inn   PO    A   E  DP TP  Pct.
J.Browne           11  10   91.0   16    1   1   0  0  .944
K.Puckett         152 152 1387.1  439   14   3   2  0  .993
TOTAL             163 162 1478.1  455   15   4   2  0  .992
 
Right Fielder       G  GS    Inn   PO    A   E  DP TP  Pct.
J.Browne            8   2   35.1    6    0   0   0  0 1.000
R.Deer             60  54  503.1  100    1   1   0  0  .990
T.Gwynn           108 106  939.2  194    7   1   2  0  .995
TOTAL             176 162 1478.1  300    8   2   2  0  .994
 
 
 
Batting      Avg   AB    H  2B  3B  HR  RBI   BB IBB    K    OBP  Slug   OPS
1986 AZW    .246 5603 1381 226  38 140  617  532  60 1019   .312  .375  .687
vs. Left    .251 1622  407  58  10  55  205  163  15  268   .318  .401  .719
vs. Right   .245 3981  974 168  28  85  412  369  45  751   .308  .365  .673
Batting 1   .252  642  162  26  13  14   62  108   9   79   .357  .399  .756
Batting 2   .256  681  174  27   4  10   72   53   0   63   .307  .351  .658
Batting 3   .276  684  189  29   8  15   69   37  16  130   .311  .408  .719
Batting 4   .314  640  201  54   3  20  106   66  14   95   .375  .502  .877
Batting 5   .247  635  157  20   1  39  114   58   1  152   .308  .466  .774
Batting 6   .202  603  122  12   3  20   61   68   8  121   .281  .332  .613
Batting 7   .239  623  149  26   5  10   50   35   3  107   .278  .345  .623
Batting 8   .250  561  140  18   0   3   47   79   7  109   .339  .298  .637
Batting 9   .163  534   87  14   1   9   36   28   2  163   .204  .243  .447
Clutch      .197  674  133  24   3  15  174  107  60  146   .305  .309  .614
Loaded      .246  122   30   4   0   2   77    7   0   26   .277  .328  .605
 
Baserunning       Run  SB  CS  SB% SB2 CS2 SB3 CS3 SBH CSH  BRC  BRA BRO
1986 AZW          658 127  42  .75 117  38   9   3   1   1  275  125  27
 
Fielding            G  GS    Inn   PO    A   E  DP TP  Pct.
Pitcher           478 162 1478.1   75  203  11  12  0  .962
Catcher           178 162 1478.1 1064   75  16   0  0  .986
1st Baseman       164 162 1478.1 1409  116  13 118  0  .992
2nd Baseman       172 162 1478.1  386  472  11  95  0  .987
3rd Baseman       173 162 1478.1  129  266  20  22  0  .952
Short Stop        189 162 1478.1  329  490  20  95  0  .976
Left Fielder      178 162 1478.1  288    1  13   0  0  .957
Center Fielder    163 162 1478.1  455   15   4   2  0  .992
Right Fielder     176 162 1478.1  300    8   2   2  0  .994
 
Pitching      G   W   L   Pct    R   ER   ERA     IP    H   BB IBB   SO  HR
1986 AZW    162  76  86  .469  668  606  3.69 1478.1 1378  504  66  976 163
as starter  162  56  62  .475  483  441  3.92 1012.2  966  332  31  644 126
as reliever 316  20  24  .455  185  166  3.21  465.2  412  172  35  332  37
 
           K/BB GDP/9  H/9 BB/9  K/9 HR/9   OBP  Slug   OPS WHIP
Averages    1.9    .6  8.4  3.1  5.9  1.0  .311  .388  .699 1.27
 
Breakdowns        Avg   AB    H  2B  3B  HR   BB IBB    K
Overall          .246 5598 1378 229  38 163  504  66  976
vs. Left         .255 2408  613 105  19  62  242  30  375
vs. Right        .240 3190  765 124  19 101  262  36  601
Starter          .251 3848  966 172  26 126  332  31  644
Reliever         .235 1750  412  57  12  37  172  35  332
 
 
 
 DATE VIS  R  H  E  HOME R  H  E INN  WIN                   LOSS
----- ------------  ------------ ---  --------------------  -------------------
 4/ 7 NNN  4  7  2  AZW  7 12  1      B.Swift (1-0)         C.Nagy (0-1)
 4/ 8 NNN  2  9  1  AZW  1 15  3 17   J.Franco (1-0)        T.Fossas (0-1)
 4/ 9 NNN  1  3  0  AZW  7 11  1      M.Mussina (1-0)       C.Bosio (0-1)
 4/10 NNN  2  7  0  AZW  3  7  1      D.Fleming (1-0)       R.Cormier (0-1)
 4/11 AZW 11 15  1  BKM 12 19  2 10   R.Clemens (2-0)       D.Jones (0-1)
 4/12 AZW  0  6  0  BKM  6 11  0      J.Smoltz (1-1)        B.Swift (1-1)
