Strat-O-Matic Report





 
Team Statistics For 1986 Aztec Warriors Totals After 162 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      84  78  .519     LEFT ON BASE 1171 1121
   HOME RECORD         46  35  .568     DP'S TURNED   120  154
   ROAD RECORD         38  43  .469     TP'S TURNED     0    0
   VS. LEFTY STARTERS  22  28  .440     MOST HITS      25   21
   VS. RIGHTY STARTERS 62  50  .554     LEAST HITS      2    0
   EXTRA INNING GAMES   7   9  .438     MOST RUNS      16   14
   ONE RUN GAMES       23  33  .411     
   LAST 10 GAMES        4   6  .400     TOTAL RUNS    720  630
                                        AVERAGE RUNS 4.44 3.89
   CURRENT 4 GAME LOSING STREAK                                TOTAL
   LONGEST WINNING STREAK: 6 GAMES      HR'S AT AZW    70   84   154
   LONGEST LOSING STREAK: 5 GAMES       HR'S AT OPP    76   85   161
                                        TOTAL         146  169
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XX (4)                             0  - XXXXX (10)
 1  - XXXXXXXXXXX (22)                   1  - XXXXXXXXXXX (21)
 2  - XXXXXXXXXXX (21)                   2  - XXXXXXXXXXXXX (26)
 3  - XXXXXXXXXXX (21)                   3  - XXXXXXXXXX (20)
 4  - XXXXXXXXXXXXXX (27)                4  - XXXXXXXXXXXXXXX (29)
 5  - XXXXXXXXXX (19)                    5  - XXXXXXXXX (18)
 6  - XXXXXXXX (15)                      6  - XXXXXXX (13)
 7  - XXXXXX (12)                        7  - XXXXXX (12)
 8  - XXX (6)                            8  - XXX (5)
 9  - XX (4)                             9  - XX (3)
10+ - XXXXXX (11)                       10+ - XXX (5)
 
 
RECORD VS. OTHER TEAMS           WON LOST  PCT
Cap City Capitals                  8  12  .400
Hawaii Dukes                       8  13  .381
Cortez Killers                    16   4  .800
Plumstead Hawks                    9  11  .450
Brooklyn Brewers                   7  13  .350
Virginia Knicks                   12   8  .600
Nate Nate                         12   9  .571
Casano Andrew                     12   8  .600
TOTAL VS. ALL TEAMS               84  78  .519
 
 
 
Primary Player Statistics For 1986 Aztec Warriors Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
K.Puckett         .315 162 688 101 217 31  5 17 101  29 119  6  1 24  20 11  3
J.Bagwell         .290 162 551  69 160 30  5 16  62  91  96 16  5 13  13 10  4
E.Martinez        .288 151 569  71 164 36  7 15  75  62  89  4  1 20   7  3 19
T.Gwynn           .279 131 470  53 131 27  3  3  46  25  26  0  8 14   7  7  3
J.Oliver          .279  83 280  29  78 14  1  7  33  13  47  0  0  8   0  5  2
R.Henderson       .278 113 230  50  64 11  2  5  30  46  28  3  0  1  29  4  1
M.Sharperson      .278  84 227  27  63 12  0  2  23  27  28  0  1  7   1  0 10
M.Lee             .272 130 390  40 106  6  2  5  41  58  64  0  1 11   6  0  5
R.Alomar          .271 159 583  97 158 15  5  7  59  95  69  7 16  7  41 15  9
R.Deer            .264 104 242  48  64 13  1 26  64  25  80  2  0  4   2  0  0
A.Belle           .257 136 439  62 113 12  3 28  65  24 105 10  3 11   6  0  9
C.Hoiles          .233 112 356  45  83  9  1 15  56  46  67  4  0 10   0  0  8
J.Browne          .186  58 102  11  19  1  0  0   7  18  19  1  4  4   0  1  3
ALL PITCHERS      .117 162 367  17  43 12  1  0  17   6 123  0 66  2   0  0  9
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .266    5494    1463    36    679     960   106    132    85
                       162     720    229   146     565     53   136     56
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
P.Astacio         1.21  3  2  .600   6  6  2  2  0  44.2  27   6   6  0  11  21
T.Fossas          2.40  1  0 1.000  27  0  0  0  0  30.0  32  11   8  0  15  17
J.Smiley          2.95 17 11  .607  36 36  5  0  0 243.2 211  87  80 28  98 149
M.Mussina         3.25 15  5  .750  32 32  5  0  0 232.2 214  90  84 23  60 103
P.Harnisch        3.28 13  6  .684  33 33  2  1  0 208.1 174  81  76 17  80 161
B.Swift           3.30  8  5  .615  37 13  2  1  2 128.0 112  50  47 10  45  70
D.Jones           3.76  6  5  .545  65  0  0  0 44  93.1  85  43  39 20  16  76
D.Darwin          4.15  4 11  .267  46  7  2  1  1 102.0  93  52  47 18  37  77
D.Fleming         4.33  8 17  .320  35 35  2  0  0 216.0 240 115 104 26  66 111
R.Aguilera        4.73  4  4  .500  34  0  0  0  0  40.0  40  26  21  8  13  32
S.Olin            5.02  2  1  .667  19  0  0  0  1  28.2  31  17  16  6  15  22
M.Henneman        5.06  3  6  .333  41  0  0  0  0  48.0  62  28  27 10  19  42
B.Scanlan         5.59  0  5  .000  31  0  0  0  1  38.2  42  24  24  3  14  23
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          5                   -4
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.56    78       162    20    49      1363     575    489
                       84     .519    162    10   1454.0     630    169     904
 
 
 
Secondary Player Statistics For 1986 Aztec Warriors Totals After 162 Games
 
 
NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
R.Alomar          706  7  5  2  19  5  16  18  .889  1   2- 6  .000   3  0   0
J.Bagwell         665 16  8  8  13  2   5   6  .833  1   1- 8  ----   0  0   0
A.Belle           478 28 13 15   0  2   3   5  .600  0   1- 6  .318  22  7   2
J.Browne          125  0  0  0   1  0   4   4 1.000  0   1- 2  .053  19  1   0
R.Deer            274 26 14 12   0  5   0   0  ----  1   0- 7  .213  47 10   5
T.Gwynn           505  3  1  2   3  2   8   9  .889  0   1- 9  .381  21  8   1
R.Henderson       280  5  2  3   1  1   0   1  .000  0   0- 9  .379  29 11   1
C.Hoiles          407 15  7  8   0  1   0   0  ----  0   0- 6  .417  12  5   0
M.Lee             453  5  2  3   9  4   1   2  .500  0   2- 6  .286   7  2   0
E.Martinez        640 15  4 11  16  4   1   1 1.000  1   6- 8  .000   3  0   0
J.Oliver          295  7  4  3   1  2   0   2  .000  0   4-13  .571   7  4   0
K.Puckett         728 17  8  9  15  4   1   2  .500  1   3-13  ----   0  0   0
M.Sharperson      256  2  2  0   0  1   1   3  .333  0   2- 5  .176  17  3   0
ALL PITCHERS      439  0  0  0   0  0  66  83  .795  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      6251    70     78    106      .779                 187      9
                     146    76     33     136        5         .273     51
 
 
NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
R.Aguilera        169   8  4  4   4  9  0   3  .000       .000   3   0  0   0
P.Astacio         172   0  0  0   1  0  0   0  ----       .111  18   2  0   0
D.Darwin          440  18 13  5   6 17  1   1 1.000       .188  16   3  0   2
D.Fleming         941  26 13 13   6  0  0   0  ----       .069  58   4  0  14
T.Fossas          136   0  0  0   1 10  0   0  ----       ----   0   0  0   0
P.Harnisch        868  17  7 10   3  0  0   0  ----       .215  65  14  0  14
M.Henneman        217  10  1  9   4 13  0   4  .000       .000   5   0  0   0
D.Jones           382  20  8 12   4 57 44  59  .746       .000  11   0  0   0
M.Mussina         945  23 12 11   3  0  0   0  ----       .065  77   5  0  14
S.Olin            124   6  2  4   2 11  1   1 1.000       .000   1   0  0   1
B.Scanlan         169   3  0  3   2 14  1   3  .333       .500   2   1  0   0
J.Smiley         1021  28 18 10   6  0  0   0  ----       .115  78   9  0  18
B.Swift           534  10  6  4   3 11  2   3  .667       .152  33   5  0   3
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      6118     84     45    49      .662            367      0
                      169    85    142     74             .117      43     66
 
 
 
Lefty/Righty Breakdown For 1986 Aztec Warriors Totals After 162 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
R.Alomar           .314  .432 169  5  22  20      .254  .316 414  2  73  49
J.Bagwell          .322  .533 152  5  40  18      .278  .419 399 11  51  78
A.Belle            .156  .297  64  2   0  17      .275  .523 375 26  24  88
J.Browne           .146  .171  41  0   1   5      .213  .213  61  0  17  14
R.Deer             .267  .637 146 16  17  44      .260  .667  96 10   8  36
T.Gwynn            .333  .392  51  0   2   6      .272  .365 419  3  23  20
R.Henderson        .235  .360 136  3  35  13      .340  .479  94  2  11  15
C.Hoiles           .190  .278  79  2  14   7      .245  .422 277 13  32  60
M.Lee              .210  .258  62  0   4   4      .284  .351 328  5  54  60
E.Martinez         .358  .534 148  3  27  13      .264  .428 421 12  35  76
J.Oliver           .333  .500 114  3   5  18      .241  .349 166  4   8  29
K.Puckett          .349  .440 218  3   7  30      .300  .453 470 14  22  89
M.Sharperson       .317  .400 145  2  16  17      .207  .280  82  0  11  11
ALL PITCHERS       .108  .126 111  0   0  41      .121  .168 256  0   6  82
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .281      1636    190          .260      3858    375
                         .418     44     253            .393    102     707
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
R.Aguilera         .246   78  17   5   8  22      .277   91  23   3   5  10
P.Astacio          .209   95  18   0   7   7      .127   77   9   0   4  14
D.Darwin           .293  236  60  10  22  38      .183  204  33   8  15  39
D.Fleming          .279  262  64   8  21  34      .288  679 176  18  45  77
T.Fossas           .212   39   7   0   4   7      .309   97  25   0  11  10
P.Harnisch         .229  431  90   7  33  70      .219  437  84  10  47  91
M.Henneman         .330  104  30   2  12  15      .320  113  32   8   7  27
D.Jones            .244  210  48  12   9  35      .230  172  37   8   7  41
M.Mussina          .284  478 123  12  38  55      .209  467  91  11  22  48
S.Olin             .411   67  23   4  10   8      .157   57   8   2   5  14
B.Scanlan          .275   78  19   0   7   9      .288   91  23   3   7  14
J.Smiley           .296  285  75   6  26  26      .208  736 136  22  72 123
B.Swift            .290  286  73   9  26  30      .176  248  39   1  19  40
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .273      647     223          .230      716     266
                        2649      75     356           3469      94     548
 
 
 
Misc/Sabermetric Statistics For 1986 Aztec Warriors Totals After 162 Games
 
 
NAME               OB%  SLUG   SB%    RC  RC/27 TOTAVG   OPS ISOPW   TB  AB/HR
R.Alomar          .377  .350  .732  86.9   5.01   .776  .727  .079  204  83.29
J.Bagwell         .405  .450  .565 103.8   6.66   .889  .855  .160  248  34.44
A.Belle           .309  .490 1.000  65.3   5.16   .757  .799  .232  215  15.68
J.Browne          .314  .196  .000   7.1   2.07   .443  .510  .010   20   ----
R.Deer            .332  .649 1.000  53.2   7.69  1.022  .981  .384  157   9.31
T.Gwynn           .314  .368  .500  50.1   3.66   .569  .682  .089  173 156.67
R.Henderson       .404  .409  .879  47.1   7.39  1.006  .812  .130   94  46.00
C.Hoiles          .327  .390  ----  46.1   4.38   .668  .717  .157  139  23.73
M.Lee             .363  .336 1.000  50.5   4.54   .661  .699  .064  131  78.00
E.Martinez        .360  .455  .700  90.0   5.61   .776  .815  .167  259  37.93
J.Oliver          .308  .411  .000  31.5   3.92   .595  .719  .132  115  40.00
K.Puckett         .347  .449  .645  97.5   5.15   .719  .796  .134  309  40.47
M.Sharperson      .353  .357 1.000  29.0   4.53   .637  .710  .079   81 113.50
ALL PITCHERS      .131  .155  ----   9.9    .68   .193  .287  .038   57   ----
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS       .339        .702         4.65         .739       2202
                        .401       750.4          .699        .135       37.63
 
 
NAME              OPPAV  H/9 BB/9 SO/9 HR/9 RNSUP  IR ISP IRS IRSC% SO/BB WHIP
R.Aguilera         .263  9.0  2.9  7.2  1.8   ---  25  16   9  .360  2.46 1.33
P.Astacio          .172  5.4  2.2  4.2  0.0  3.50   0   0   0  ----  1.91 0.85
D.Darwin           .242  8.2  3.3  6.8  1.6  2.14  27  14   5  .185  2.08 1.27
D.Fleming          .286 10.0  2.8  4.6  1.1  3.80   0   0   0  ----  1.68 1.42
T.Fossas           .281  9.6  4.5  5.1  0.0   ---   8   4   4  .500  1.13 1.57
P.Harnisch         .224  7.5  3.5  7.0  0.7  4.42   0   0   0  ----  2.01 1.22
M.Henneman         .325 11.6  3.6  7.9  1.9   ---  24   9  11  .458  2.21 1.69
D.Jones            .237  8.2  1.5  7.3  1.9   ---  32  15   8  .250  4.75 1.08
M.Mussina          .246  8.3  2.3  4.0  0.9  5.69   0   0   0  ----  1.72 1.18
S.Olin             .290  9.7  4.7  6.9  1.9   ---  15   9   5  .333  1.47 1.60
B.Scanlan          .282  9.8  3.3  5.4  0.7   ---  23  10  13  .565  1.64 1.45
J.Smiley           .233  7.8  3.6  5.5  1.0  4.39   0   0   0  ----  1.52 1.27
B.Swift            .236  7.9  3.2  4.9  0.7  5.00  18  10   3  .167  1.56 1.23
ALL NON-PITCHERS   ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- ----- ----
TEAM TOTALS        .249       3.0       1.0       172      58        1.85
                         8.4       5.6       4.44      87      .337       1.27
 
 
 
Fielding Statistics For 1986 Aztec Warriors Totals After 162 Games
 
 
             -PRIMARY-POS- ---ALL-POS---
NAME           PCT TOT OUT   PCT TOT OUT ERR  OSB% OSB OCS BK WP PB BADT STATUS
J.Smiley     1.000   7   7 1.000   7   7   0  .680  17   8  0  3            0/1
D.Fleming    1.000   6   6 1.000   6   6   1  .619  13   8  0 10               
S.Olin       1.000   1   1 1.000   1   1   0  .500   1   1  0  2               
K.Puckett     .986  70  69  .923  78  72   3  ----   0   0        0    0       
R.Alomar      .934 152 142  .934 152 142   9  ----   0   0        0    0       
T.Gwynn       .929  28  26  .929  28  26   3  ----   0   0        0    0       
R.Deer        .889  18  16  .889  18  16   0  ----   0   0        0    0       
P.Harnisch    .875   8   7  .875   8   7   1  .656  21  11  0  4            0/1
J.Oliver      .839  31  26  .839  31  26   2  .643  27  15        1    1       
M.Lee         .828 134 111  .828 134 111   5  ----   0   0        0    0       
C.Hoiles      .750  44  33  .750  44  33   8  .684  65  30        2    1       
D.Darwin      .750   4   3  .750   4   3   0  .867  13   2  0  2            1/4
P.Astacio     .750   4   3  .750   4   3   1  .500   2   2  0  0               
M.Mussina     .750   8   6  .750   8   6   1  .455   5   6  0  4               
R.Henderson   .688  16  11  .688  16  11   1 1.000   1   0        0    1 INJ:12
B.Swift       .667   9   6  .667   9   6   2  .818   9   2  0  0               
J.Bagwell     .652  46  30  .652  46  30   4  ----   0   0        0    0       
E.Martinez    .582  67  39  .582  67  39  19  ----   0   0        0    0  INJ:8
B.Scanlan     .500   2   1  .500   2   1   1  .667   2   1  2  6               
J.Browne      .400   5   2  .533  15   8   3  ----   0   0        0    0       
M.Sharperson  .333   3   1  .588  68  40  10  ----   0   0        0    0       
A.Belle       .303  33  10  .303  33  10   9  ----   0   0        0    0       
D.Jones       .000   2   0  .000   2   0   2  .800   4   1  0  1            1/1
M.Henneman    ----   0   0  ----   0   0   0  .600   3   2  0 10               
R.Aguilera    ----   0   0  ----   0   0   0  .500   1   1  0  1               
T.Fossas      ----   0   0  ----   0   0   0 1.000   2   0  0  0               
ALL NON-PITCHERS                                   -93 -45  0  0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS   .797     556       781      85        93      2     3
                   698      .773     604      .674      45    43       3
 
 
 
Player Usage Report For 1986 Aztec Warriors After 162 Of 162 Games
 
 
            -----UTILIZATION----- ----------------PRO-RATED/ACTUAL----------------
NAME         AB LEFT  PA LEFT  GS     HITS DOUBLES TRIPLES    HR'S   WALKS     K'S
E.Martinez  108%   0 108%   0 146  151/181  33/ 46   6/  3  14/ 18  57/ 54  82/ 61
R.Alomar    102%   0 103%   0 153  153/177  15/ 27   5/  8   7/  8  92/ 87  67/ 52
K.Puckett   108%   0 105%   0 162  207/210  30/ 38   5/  4  16/ 19  28/ 44 113/ 97
R.Deer       62% 151  60% 177  52  106/ 97  22/ 20   2/  1  43/ 32  42/ 51 133/131
A.Belle      75% 146  73% 174 112  155/152  17/ 23   4/  1  39/ 34  33/ 52 144/128
C.Hoiles    115%   0 110%   0  92   75/ 85   8/ 10   1/  1  14/ 20  42/ 55  61/ 60
R.Henderson  58% 166  56% 215  48  114/112  20/ 18   4/  3   9/ 15  82/ 95  50/ 56
M.Sharperso  72%  90  70% 110  57   90/ 95  17/ 21   0/  0   3/  3  39/ 47  40/ 33
J.Oliver     58% 205  56% 227  70  138/131  25/ 25   2/  1  12/ 10  23/ 35  83/ 75
J.Bagwell    94%  35  96%  28 162  167/160  31/ 34   5/  6  17/ 18  95/ 84 100/ 97
M.Lee        98%   6 100%   0 120  106/104   6/ 10   2/  1   5/  3  58/ 50  64/ 73
J.Browne     31% 222  33% 244  17   58/ 93   3/ 12   0/  2   0/  3  55/ 40  58/ 40
T.Gwynn      90%  50  87%  71 105  150/165  31/ 27   3/  3   3/  6  29/ 46  30/ 16
 
 
               ----UTILIZATION----   ----------PRO-RATED/ACTUAL------------
NAME            G GS/Left IP  LEFT   E.RUNS    HITS   WALKS     K'S    HR'S
M.Mussina      32 32/ 0   97%    8   87/ 68 222/212  62/ 48 107/130  24/ 16
B.Swift        37 13/ 9   78%   36   60/ 38 144/144  58/ 43  90/ 77  13/  6
D.Jones        65  0/ 0   84%   18   46/ 23 101/ 96  19/ 17  90/ 93  24/  5
J.Smiley       36 36/ 0  101%    0   79/ 86 209/205  97/ 65 147/163  28/ 17
D.Fleming      35 35/ 0   95%   12  110/ 86 253/225  70/ 60 117/112  27/ 13
P.Harnisch     33 33/ 1  101%    0   75/ 85 172/182  79/ 64 159/164  17/ 18
R.Aguilera     34  0/ 0   61%   26   35/ 21  66/ 60  21/ 17  53/ 52  13/  7
B.Scanlan      31  0/ 0   44%   48   54/ 28  95/ 76  32/ 30  52/ 42   7/  4
M.Henneman     41  0/ 0   62%   29   43/ 34  99/ 75  30/ 20  67/ 58  16/  6
D.Darwin       46  7/ 8   63%   59   74/ 71 147/159  58/ 53 122/124  28/ 11
P.Astacio       6  6/ 5   54%   37   11/ 18  50/ 80  20/ 20  39/ 43   0/  1
S.Olin         19  0/ 0   33%   59   49/ 23  95/ 80  46/ 27  68/ 47  18/  8
T.Fossas       27  0/ 0  103%    0    8/  8  31/ 31  14/ 14  16/ 19   0/  1
 
 
 
Fielding Report For 1986 Aztec Warriors Totals After 162 Games
 
Pitcher             G  GS    Inn   PO    A   E  DP TP  Pct.
R.Aguilera         34   0   40.0    3    4   0   0  0 1.000
P.Astacio           6   6   44.2    3    8   1   0  0  .917
D.Darwin           46   7  102.0    7   12   0   0  0 1.000
D.Fleming          35  35  216.0   11   31   1   1  0  .977
T.Fossas           27   0   30.0    2    6   0   0  0 1.000
P.Harnisch         33  33  208.1    9   27   1   1  0  .973
M.Henneman         41   0   48.0    2    6   0   0  0 1.000
D.Jones            65   0   93.1   10    9   2   0  0  .905
M.Mussina          32  32  232.2   12   25   1   4  0  .974
S.Olin             19   0   28.2    0    3   0   0  0 1.000
B.Scanlan          31   0   38.2    2    5   1   0  0  .875
J.Smiley           36  36  243.2   11   38   0   1  0 1.000
B.Swift            37  13  128.0    8   18   2   1  0  .929
TOTAL             442 162 1454.0   80  192   9   8  0  .968
 
Catcher             G  GS    Inn   PO    A   E  DP TP  Pct.
R.Henderson         1   0    2.0    0    0   1   0  0  .000
C.Hoiles           98  92  812.2  556   52   8   0  0  .987
J.Oliver           76  70  639.1  454   34   2   1  0  .996
TOTAL             175 162 1454.0 1010   86  11   1  0  .990
 
1st Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
J.Bagwell         162 162 1449.1 1396  130   4 120  0  .997
E.Martinez          2   0    4.2    3    0   0   0  0 1.000
TOTAL             164 162 1454.0 1399  130   4 120  0  .997
 
2nd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
R.Alomar          154 153 1347.0  364  478   9 102  0  .989
J.Browne            3   1   13.0    2    4   1   2  0  .857
K.Puckett           7   6   59.0   16   12   2   1  0  .933
M.Sharperson        7   2   35.0    9    9   1   0  0  .947
TOTAL             171 162 1454.0  391  503  13 105  0  .986
 
3rd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
J.Browne            6   2   35.2    4    9   1   0  0  .929
E.Martinez        149 146 1294.0  126  206  19  19  0  .946
M.Sharperson       16  14  124.1   16   18   6   2  0  .850
TOTAL             171 162 1454.0  146  233  26  21  0  .936
 
Short Stop          G  GS    Inn   PO    A   E  DP TP  Pct.
J.Browne            8   1   17.0    3    4   0   1  0 1.000
M.Lee             123 120 1061.1  253  357   5  69  0  .992
M.Sharperson       48  41  375.2   86  128   3  26  0  .986
TOTAL             179 162 1454.0  342  489   8  96  0  .990
 
Left Fielder        G  GS    Inn   PO    A   E  DP TP  Pct.
A.Belle           115 112  951.0  200    7   9   0  0  .958
J.Browne            5   2   32.1    4    1   0   0  0 1.000
R.Henderson        72  48  470.2   89    3   0   0  0 1.000
TOTAL             192 162 1454.0  293   11   9   0  0  .971
 
Center Fielder      G  GS    Inn   PO    A   E  DP TP  Pct.
J.Browne            8   6   60.0   25    0   1   0  0  .962
K.Puckett         157 156 1394.0  395   13   1   1  0  .998
TOTAL             165 162 1454.0  420   13   2   1  0  .995
 
Right Fielder       G  GS    Inn   PO    A   E  DP TP  Pct.
J.Browne           11   5   61.0    8    0   0   0  0 1.000
R.Deer             56  52  447.2   97    1   0   0  0 1.000
T.Gwynn           110 105  945.1  176    5   3   1  0  .984
TOTAL             177 162 1454.0  281    6   3   1  0  .990
 
 
 
Batting      Avg   AB    H  2B  3B  HR  RBI   BB IBB    K    OBP  Slug   OPS
1986 AZW    .266 5494 1463 229  36 146  679  565  78  960   .334  .401  .735
vs. Left    .281 1636  459  81   6  44  220  190  24  253   .354  .418  .772
vs. Right   .260 3858 1004 148  30 102  459  375  54  707   .325  .393  .718
Batting 1   .252  631  159  17   6   5   52  116  20   73   .364  .322  .686
Batting 2   .268  671  180  31   4  11   84   46   0   68   .311  .376  .687
Batting 3   .315  688  217  31   5  17  101   29  15  119   .339  .449  .788
Batting 4   .284  631  179  39   8  20   88   73  17  108   .353  .466  .819
Batting 5   .260  615  160  20   3  35  114   67   0  128   .329  .473  .802
Batting 6   .277  596  165  29   2  29   77   66  11  130   .344  .478  .822
Batting 7   .288  584  168  30   5  16   67   61   2   95   .350  .438  .788
Batting 8   .268  555  149  11   2   6   53   78   9   87   .353  .328  .681
Batting 9   .164  523   86  21   1   7   43   29   4  152   .206  .249  .455
Clutch      .235  681  160  30   4  23  213  130  75  123   .354  .392  .746
Loaded      .197  127   25   5   0   5   71    6   0   23   .223  .354  .577
 
Baserunning       Run  SB  CS  SB% SB2 CS2 SB3 CS3 SBH CSH  BRC  BRA BRO
1986 AZW          720 132  56  .70 125  53   7   2   0   1  304  134  29
 
Fielding            G  GS    Inn   PO    A   E  DP TP  Pct.
Pitcher           442 162 1454.0   80  192   9   8  0  .968
Catcher           175 162 1454.0 1010   86  11   1  0  .990
1st Baseman       164 162 1454.0 1399  130   4 120  0  .997
2nd Baseman       171 162 1454.0  391  503  13 105  0  .986
3rd Baseman       171 162 1454.0  146  233  26  21  0  .936
Short Stop        179 162 1454.0  342  489   8  96  0  .990
Left Fielder      192 162 1454.0  293   11   9   0  0  .971
Center Fielder    165 162 1454.0  420   13   2   1  0  .995
Right Fielder     177 162 1454.0  281    6   3   1  0  .990
 
Pitching      G   W   L   Pct    R   ER   ERA     IP    H   BB IBB   SO  HR
1986 AZW    162  84  78  .519  630  575  3.56 1454.0 1363  489  45  904 169
as starter  162  63  50  .558  438  405  3.36 1083.1  996  359  24  643 110
as reliever 280  21  28  .429  192  174  4.22  370.2  367  130  21  261  59
 
           K/BB GDP/9  H/9 BB/9  K/9 HR/9   OBP  Slug   OPS WHIP
Averages    1.8    .7  8.4  3.0  5.6  1.0  .314  .397  .711 1.27
 
Breakdowns        Avg   AB    H  2B  3B  HR   BB IBB    K
Overall          .249 5479 1363 251  28 169  489  45  904
vs. Left         .273 2366  647 131  14  75  223  17  356
vs. Right        .230 3113  716 120  14  94  266  28  548
Starter          .245 4071  996 201  19 110  359  24  643
Reliever         .261 1408  367  50   9  59  130  21  261
 
 
 
 DATE VIS  R  H  E  HOME R  H  E INN  WIN                   LOSS
----- ------------  ------------ ---  --------------------  -------------------
 4/ 7 NNN 14 11  0  AZW  0  6  2      C.Nagy (1-0)          D.Darwin (0-1)
 4/ 8 NNN  3  7  1  AZW  6  8  0      J.Smiley (1-0)        J.Rijo (0-1)
 4/ 9 NNN  3  8  1  AZW  4  8  2      D.Jones (1-0)         D.Osborne (0-1)
 4/10 NNN  1  8  0  AZW  3  6  0      D.Fleming (1-0)       R.Cormier (0-1)
 4/11 AZW  2  8  0  BKM  3  6  0      M.Wohlers (1-0)       S.Olin (0-1)
 4/12 AZW  0  4  1  BKM  5  8  1      R.Clemens (2-0)       P.Astacio (0-1)
 4/13 AZW  3  7  0  BKM  2  4  0      J.Smiley (2-0)        J.Smoltz (0-2)
