Strat-O-Matic Report





 
Team Statistics For 1986 Aztec Warriors Totals After 162 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      85  77  .525     LEFT ON BASE 1146 1127
   HOME RECORD         41  40  .506     DP'S TURNED   148  125
   ROAD RECORD         44  37  .543     TP'S TURNED     0    0
   VS. LEFTY STARTERS  26  18  .591     MOST HITS      16   18
   VS. RIGHTY STARTERS 59  59  .500     LEAST HITS      2    1
   EXTRA INNING GAMES   8  11  .421     MOST RUNS      13   13
   ONE RUN GAMES       28  32  .467     
   LAST 10 GAMES        8   2  .800     TOTAL RUNS    666  598
                                        AVERAGE RUNS 4.11 3.69
   CURRENT 1 GAME LOSING STREAK                                TOTAL
   LONGEST WINNING STREAK: 6 GAMES      HR'S AT AZW    72   64   136
   LONGEST LOSING STREAK: 5 GAMES       HR'S AT OPP    71   68   139
                                        TOTAL         143  132
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XXX (6)                            0  - XXXXXX (11)
 1  - XXXXXXXXXX (19)                    1  - XXXXXXXXXXX (21)
 2  - XXXXXXXXXXXXXX (28)                2  - XXXXXXXXXXXX (23)
 3  - XXXXXXXXXXX (22)                   3  - XXXXXXXXXXXXXX (27)
 4  - XXXXXXXXXXXXXX (28)                4  - XXXXXXXXXXXXXX (27)
 5  - XXXXXXX (13)                       5  - XXXXXXXXXX (19)
 6  - XXXXXXX (13)                       6  - XXXXXXX (14)
 7  - XXXXXXX (14)                       7  - XXXXX (9)
 8  - XXXXXXX (13)                       8  - XX (4)
 9  - X (2)                              9  - XXX (5)
10+ - XX (4)                            10+ - X (2)
 
 
RECORD VS. OTHER TEAMS           WON LOST  PCT
Cap City Capitals                 10  10  .500
Hawaii Dukes                      10  11  .476
Cortez Killers                    12   8  .600
Plumstead Hawks                   11   9  .550
Brooklyn Brewers                  11   9  .550
Virginia Knicks                   10  10  .500
Nate Nate                          9  12  .429
Casano Andrew                     12   8  .600
TOTAL VS. ALL TEAMS               85  77  .525
 
 
 
Primary Player Statistics For 1986 Aztec Warriors Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
T.Gwynn           .305 132 482  49 147 25  1  7  54  29  26  0  3  6   3  8  5
E.Martinez        .286 152 574  78 164 39  4 13  67  49  87  5  1 10   5  2 23
R.Alomar          .283 155 594  93 168 17  5 12  53  84  65  7  5  3  50 21  5
J.Bagwell         .277 162 585  73 162 34  2 17  80  63  99  8  0  7  13 13  5
J.Browne          .269  65 119  12  32  2  0  0   9  14  18  3  4  4   0  0  1
K.Puckett         .259 162 667  76 173 30  0  8  78  41 120  6  5 27  12  3  1
R.Deer            .257  88 187  43  48 10  0 23  49  27  56  4  0  6   0  0  0
M.Sharperson      .251  96 235  24  59 15  0  0  21  37  34  0  1  9   1  0  9
R.Henderson       .250 114 212  50  53  7  0 10  22  50  38  2  0  0  22  7  1
A.Belle           .235 140 463  58 109 13  1 28  87  33 116  4  1  6   3  2 10
J.Oliver          .234  78 274  14  64  9  0  3  13   6  37  0  3  8   1  2  2
M.Lee             .224 127 392  40  88  7  2  4  28  47  99  0  1 10   4  1  7
C.Hoiles          .215 109 340  39  73 11  2 18  50  54  87  2  0 12   0  0  7
ALL PITCHERS      .091 162 342  17  31  7  0  0  15  15 116  0 55  4   0  0 13
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .251    5466    1371    17    626     998    79    114    89
                       162     666    226   143     549     41   112     59
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
D.Jones           1.31  0  2  .000  54  0  0  0 46  75.1  50  14  11  4  18  62
R.Aguilera        1.39  1  2  .333  22  0  0  0  0  32.1  23   5   5  3   6  20
M.Henneman        2.76  9  4  .692  39  0  0  0  0  71.2  65  25  22  7  16  51
M.Mussina         2.77 15  7  .682  34 34  7  2  0 243.2 212  86  75 20  67 147
S.Olin            2.87  3  1  .750  24  0  0  0  0  31.1  28  13  10  2  11  19
D.Fleming         3.63 15  9  .625  35 35  3  1  0 225.1 238  97  91 21  73 127
D.Darwin          3.76  4 11  .267  39  8  1  0  0  91.0  89  40  38 12  40  64
B.Swift           3.79 12  9  .571  37 12  2  1  0 121.0 123  51  51 11  45  69
P.Harnisch        3.81 10 12  .455  33 33  2  0  0 208.0 175  98  88 27  90 131
P.Astacio         3.86  2  1  .667   3  3  0  0  0  21.0  26   9   9  0   6  13
J.Smiley          3.91 10 13  .435  37 37  4  1  0 239.2 215 108 104 20  95 170
B.Scanlan         4.38  1  2  .333  27  0  0  0  0  39.0  39  19  19  2  18  24
J.Parrett         4.63  3  4  .429  43  0  0  0  0  56.1  56  33  29  3  29  48
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          6                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.41    77       162    19    46      1339     551    514
                       85     .525    162    11   1455.2     598    132     945
 
 
 
Secondary Player Statistics For 1986 Aztec Warriors Totals After 162 Games
 
 
NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
R.Alomar          695 12  4  8  11  5   5   8  .625  0   7-12  .333   3  1   1
J.Bagwell         658 17  8  9   8  2   0   1  .000  1   3-12  ----   0  0   0
A.Belle           504 28 12 16   1  3   1   1 1.000  0   0- 6  .263  19  5   3
J.Browne          140  0  0  0   0  0   4   5  .800  0   0- 4  .478  23 11   0
R.Deer            221 23 15  8   0  3   0   0  ----  0   4- 5  .343  35 12   3
T.Gwynn           519  7  4  3   1  5   3   6  .500  0   2- 9  .313  16  5   0
R.Henderson       266 10  4  6   0  2   0   0  ----  0   0- 5  .351  37 13   2
C.Hoiles          397 18 11  7   1  1   0   0  ----  1   0- 7  .500  10  5   3
M.Lee             443  4  2  2   3  3   1   2  .500  0   0- 7  .143   7  1   0
E.Martinez        633 13  7  6   9  4   1   1 1.000  0   1- 8  .375   8  3   0
J.Oliver          284  3  1  2   0  1   3   4  .750  0   2- 7  .000   2  0   0
K.Puckett         725  8  4  4  13  6   5   5 1.000  1   0-15  ----   0  0   0
M.Sharperson      278  0  0  0   1  5   1   2  .500  0   0- 4  .111  18  2   0
ALL PITCHERS      415  0  0  0   0  3  55  76  .724  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      6178    72     48     79      .712                 178     12
                     143    71     43     111        3         .326     58
 
 
NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
R.Aguilera        122   3  3  0   1  7  0   1  .000       .000   2   0  0   0
P.Astacio          94   0  0  0   0  0  0   0  ----       .000   7   0  0   1
D.Darwin          390  12  4  8   5 10  0   1  .000       .188  16   3  0   3
D.Fleming         963  21 11 10   6  0  0   0  ----       .085  71   6  0   7
P.Harnisch        875  27 15 12   8  0  0   0  ----       .125  56   7  0  11
M.Henneman        293   7  1  6   6 18  0   1  .000       .286   7   2  0   1
D.Jones           288   4  1  3   1 52 46  50  .920       .000   6   0  0   1
M.Mussina         992  20 11  9   7  0  0   0  ----       .026  76   2  0  13
S.Olin            126   2  0  2   2 11  0   0  ----       ----   0   0  0   1
J.Parrett         254   3  2  1   8 21  0   3  .000       .000   2   0  0   0
B.Scanlan         172   2  1  1   2  7  0   0  ----       .250   4   1  0   0
J.Smiley         1008  20 11  9   6  0  0   0  ----       .094  64   6  0  11
B.Swift           522  11  4  7   6 17  0   0  ----       .129  31   4  0   6
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      6099     64     58    46      .821            342      0
                      132    68    143     56             .091      31     55
 
 
 
Lefty/Righty Breakdown For 1986 Aztec Warriors Totals After 162 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
R.Alomar           .357  .605 129  8  14  14      .262  .329 465  4  70  51
J.Bagwell          .319  .594 138  9  18  25      .264  .378 447  8  45  74
A.Belle            .179  .357  28  1   1   5      .239  .455 435 27  32 111
J.Browne           .150  .150  40  0   5   5      .329  .354  79  0   9  13
R.Deer             .315  .946 111 21  17  29      .171  .289  76  2  10  27
T.Gwynn            .300  .350  40  0   2   3      .305  .410 442  7  27  23
R.Henderson        .230  .396 139  6  25  25      .288  .479  73  4  25  13
C.Hoiles           .230  .393  61  3  12   6      .211  .423 279 15  42  81
M.Lee              .174  .174  46  0   3  11      .231  .298 346  4  44  88
E.Martinez         .336  .469 128  2  17  14      .271  .426 446 11  32  73
J.Oliver           .297  .385  91  1   0   9      .202  .257 183  2   6  28
K.Puckett          .285  .337 172  0   6  38      .251  .341 495  8  35  82
M.Sharperson       .292  .358 120  0  15  14      .209  .270 115  0  22  20
ALL PITCHERS       .081  .105  86  0   3  28      .094  .113 256  0  12  88
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .273      1329    138          .244      4137    411
                         .442     51     226            .356     92     772
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
R.Aguilera         .192   59  10   0   5   9      .220   63  13   3   1  11
P.Astacio          .351   62  20   0   5   3      .200   32   6   0   1  10
D.Darwin           .300  201  54   2  17  34      .226  189  35  10  23  30
D.Fleming          .283  304  77   6  27  42      .269  659 161  15  46  85
P.Harnisch         .220  496  95  15  56  52      .240  379  80  12  34  79
M.Henneman         .264  135  32   3   9  17      .228  158  33   4   7  34
D.Jones            .201  163  30   1  13  27      .171  125  20   3   5  35
M.Mussina          .187  551  93   5  42  87      .302  441 119  15  25  60
S.Olin             .343   75  23   1   7  12      .106   51   5   1   4   7
J.Parrett          .349  129  38   2  20  17      .158  125  18   1   9  31
B.Scanlan          .260   80  19   2   5  14      .267   92  20   0  13  10
J.Smiley           .273  291  70   5  23  40      .231  717 145  15  72 130
B.Swift            .274  311  75   4  33  34      .247  211  48   7  12  35
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .250      636     262          .243      703     252
                        2857      46     388           3242      86     557
 
 
 
Misc/Sabermetric Statistics For 1986 Aztec Warriors Totals After 162 Games
 
 
NAME               OB%  SLUG   SB%    RC  RC/27 TOTAVG   OPS ISOPW   TB  AB/HR
R.Alomar          .375  .389  .704  95.7   5.62   .827  .764  .106  231  49.50
J.Bagwell         .354  .429  .500  89.1   5.40   .756  .783  .152  251  34.41
A.Belle           .290  .449  .600  60.5   4.46   .685  .740  .214  208  16.54
J.Browne          .360  .286  ----  13.0   3.70   .560  .646  .017   34   ----
R.Deer            .357  .679  ----  45.1   8.23  1.090 1.037  .422  127   8.13
T.Gwynn           .341  .405  .273  64.9   4.91   .650  .746  .100  195  68.86
R.Henderson       .395  .425  .759  42.7   6.87   .988  .819  .175   90  21.20
C.Hoiles          .325  .418  ----  46.2   4.46   .710  .743  .203  142  18.89
M.Lee             .305  .283  .800  35.4   3.00   .514  .589  .059  111  98.00
E.Martinez        .345  .436  .714  86.9   5.49   .732  .780  .150  250  44.15
J.Oliver          .249  .299  .333  18.2   2.19   .405  .548  .066   82  91.33
K.Puckett         .306  .340  .800  64.9   3.28   .546  .646  .081  227  83.38
M.Sharperson      .347  .315 1.000  27.2   3.85   .605  .661  .064   74   ----
ALL PITCHERS      .128  .111  ----   7.3    .53   .168  .239  .020   38   ----
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS       .322        .659         4.14         .698       2060
                        .377       673.2          .648        .126       38.22
 
 
NAME              OPPAV  H/9 BB/9 SO/9 HR/9 RNSUP  IR ISP IRS IRSC% SO/BB WHIP
R.Aguilera         .207  6.4  1.7  5.6  0.8   ---  12   7   5  .417  3.33 0.90
P.Astacio          .299 11.1  2.6  5.6  0.0  4.67   0   0   0  ----  2.17 1.52
D.Darwin           .266  8.8  4.0  6.3  1.2  4.75  19   9   4  .211  1.60 1.42
D.Fleming          .273  9.5  2.9  5.1  0.8  4.11   0   0   0  ----  1.74 1.38
P.Harnisch         .228  7.6  3.9  5.7  1.2  3.58   0   0   0  ----  1.46 1.27
M.Henneman         .244  8.2  2.0  6.4  0.9   ---  21  10   6  .286  3.19 1.13
D.Jones            .188  6.0  2.2  7.4  0.5   ---  18   7   5  .278  3.44 0.90
M.Mussina          .238  7.8  2.5  5.4  0.7  4.79   0   0   0  ----  2.19 1.15
S.Olin             .246  8.0  3.2  5.5  0.6   ---  12   6   2  .167  1.73 1.24
J.Parrett          .251  8.9  4.6  7.7  0.5   ---  23  15   8  .348  1.66 1.51
B.Scanlan          .264  9.0  4.2  5.5  0.5   ---  10   5   3  .300  1.33 1.46
J.Smiley           .243  8.1  3.6  6.4  0.8  3.38   0   0   0  ----  1.79 1.29
B.Swift            .263  9.1  3.3  5.1  0.8  5.33  10   7   1  .100  1.53 1.39
ALL NON-PITCHERS   ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- ----- ----
TEAM TOTALS        .247       3.2       0.8       125      34        1.84
                         8.3       5.8       4.11      66      .272       1.27
 
 
 
Fielding Statistics For 1986 Aztec Warriors Totals After 162 Games
 
 
             -PRIMARY-POS- ---ALL-POS---
NAME           PCT TOT OUT   PCT TOT OUT ERR  OSB% OSB OCS BK WP PB BADT STATUS
K.Puckett    1.000  76  76  .939  82  77   1  ----   0   0        0    0       
D.Darwin     1.000   2   2 1.000   2   2   0  .611  11   7  0  2            1/1
S.Olin       1.000   1   1 1.000   1   1   0 1.000   1   0  0  0            1/1
J.Parrett    1.000   2   2 1.000   2   2   0  .889   8   1  0  9               
T.Gwynn       .957  46  44  .957  46  44   5  ----   0   0        0    0       
R.Alomar      .949 136 129  .949 136 129   5  ----   0   0        0    0       
D.Fleming     .917  12  11  .917  12  11   1  .611  11   7  0  6               
P.Harnisch    .889   9   8  .889   9   8   2  .723  34  13  0  4            0/1
C.Hoiles      .884  43  38  .884  43  38   7  .739  88  31        3    1       
R.Henderson   .867  15  13  .824  17  14   1  ----   0   0        0    0       
J.Smiley      .857  14  12  .857  14  12   0  .621  18  11  0  6            1/2
M.Lee         .851 121 103  .851 121 103   7  ----   0   0        0    0       
B.Swift       .833   6   5  .833   6   5   2  .824  14   3  1  0            0/3
J.Oliver      .829  41  34  .829  41  34   2  .583  28  20        2    1       
M.Sharperson  .800   5   4  .589  73  43   9  ----   0   0        0    0       
M.Mussina     .778   9   7  .778   9   7   2  .688  11   5  0  2               
R.Deer        .688  16  11  .688  16  11   0  ----   0   0        0    0  INJ:2
M.Henneman    .667   3   2  .667   3   2   1 1.000   2   0  0  6               
D.Jones       .667   3   2  .667   3   2   0  .667   4   2  2  0               
J.Browne      .667   3   2  .350  20   7   1  ----   0   0        0    0       
R.Aguilera    .667   3   2  .667   3   2   0  .000   0   1  0  0            1/1
J.Bagwell     .645  62  40  .645  62  40   5  ----   0   0        0    0       
E.Martinez    .548  84  46  .548  84  46  23  ----   0   0        0    0       
B.Scanlan     .333   3   1  .333   3   1   2  .500   1   1  1  3               
A.Belle       .267  30   8  .267  30   8  10  ----   0   0        0    0       
P.Astacio     .000   2   0  .000   2   0   3 1.000   1   0  0  1               
ALL NON-PITCHERS                                  -116 -51  0  0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS   .807     603       840      89       116      4     5
                   747      .773     649      .695      51    39       2
 
 
 
Player Usage Report For 1986 Aztec Warriors After 162 Of 162 Games
 
 
            -----UTILIZATION----- ----------------PRO-RATED/ACTUAL----------------
NAME         AB LEFT  PA LEFT  GS     HITS DOUBLES TRIPLES    HR'S   WALKS     K'S
E.Martinez  109%   0 107%   0 144  153/181  36/ 46   4/  3  12/ 18  46/ 54  81/ 61
R.Alomar    104%   0 103%   0 151  163/177  16/ 27   5/  8  12/  8  82/ 87  63/ 52
K.Puckett   104%   0 104%   0 162  167/210  29/ 38   0/  4   8/ 19  40/ 44 116/ 97
R.Deer       48% 206  48% 230  42  100/ 97  21/ 20   0/  1  48/ 32  56/ 51 116/131
A.Belle      79% 122  78% 141 118  140/152  17/ 23   1/  1  36/ 34  42/ 52 149/128
C.Hoiles    110%   0 108%   0  90   68/ 85  10/ 10   2/  1  17/ 20  50/ 55  81/ 60
R.Henderson  54% 184  53% 229  44   99/112  13/ 18   0/  3  19/ 15  94/ 95  71/ 56
M.Sharperso  74%  82  75%  92  59   79/ 95  20/ 21   0/  0   0/  3  50/ 47  45/ 33
J.Oliver     56% 211  54% 240  72  119/131  17/ 25   0/  1   6/ 10  11/ 35  69/ 75
J.Bagwell   100%   1  97%  22 162  167/160  35/ 34   2/  6  18/ 18  65/ 84 102/ 97
M.Lee        99%   4  98%   7 118   89/104   7/ 10   2/  1   4/  3  48/ 50 101/ 73
J.Browne     37% 205  37% 231  23   88/ 93   5/ 12   0/  2   0/  3  38/ 40  49/ 40
T.Gwynn      93%  38  90%  55 111  163/165  28/ 27   1/  3   8/  6  32/ 46  29/ 16
 
 
               ----UTILIZATION----   ----------PRO-RATED/ACTUAL------------
NAME            G GS/Left IP  LEFT   E.RUNS    HITS   WALKS     K'S    HR'S
M.Mussina      34 34/ 0  101%    0   74/ 68 210/212  66/ 48 145/130  20/ 16
B.Swift        37 12/10   74%   43   69/ 38 167/144  61/ 43  94/ 77  15/  6
D.Jones        54  0/ 0   68%   36   16/ 23  74/ 96  27/ 17  91/ 93   6/  5
J.Smiley       37 37/ 0   99%    1  105/ 86 216/205  96/ 65 171/163  20/ 17
D.Fleming      35 35/ 0   99%    3   92/ 86 241/225  74/ 60 129/112  21/ 13
P.Harnisch     33 33/ 1  101%    0   87/ 85 173/182  89/ 64 130/164  27/ 18
R.Aguilera     22  0/ 0   49%   34   10/ 21  47/ 60  12/ 17  41/ 52   6/  7
B.Scanlan      27  0/ 0   45%   48   42/ 28  87/ 76  40/ 30  54/ 42   4/  4
M.Henneman     39  0/ 0   93%    5   24/ 34  70/ 75  17/ 20  55/ 58   8/  6
D.Darwin       39  8/ 7   57%   70   67/ 71 157/159  71/ 53 113/124  21/ 11
P.Astacio       3  3/ 8   26%   61   35/ 18 102/ 80  23/ 20  51/ 43   0/  1
S.Olin         24  0/ 0   36%   57   28/ 23  79/ 80  31/ 27  53/ 47   6/  8
J.Parrett      43  0/ 0   57%   42   50/ 33  97/ 81  50/ 42  84/ 78   5/  7
 
 
 
Fielding Report For 1986 Aztec Warriors Totals After 162 Games
 
Pitcher             G  GS    Inn   PO    A   E  DP TP  Pct.
R.Aguilera         22   0   32.1    1   11   0   1  0 1.000
P.Astacio           3   3   21.0    2    2   3   0  0  .571
D.Darwin           39   8   91.0    6   17   0   1  0 1.000
D.Fleming          35  35  225.1   13   30   1   3  0  .977
P.Harnisch         33  33  208.0   10   39   2   0  0  .961
M.Henneman         39   0   71.2    2   12   1   0  0  .933
D.Jones            54   0   75.1    3    6   0   1  0 1.000
M.Mussina          34  34  243.2   13   36   2   1  0  .961
S.Olin             24   0   31.1    4    5   0   0  0 1.000
J.Parrett          43   0   56.1    4    7   0   1  0 1.000
B.Scanlan          27   0   39.0    2    5   2   0  0  .778
J.Smiley           37  37  239.2   11   42   0   4  0 1.000
B.Swift            37  12  121.0    7   20   2   1  0  .931
TOTAL             427 162 1455.2   78  232  13  13  0  .960
 
Catcher             G  GS    Inn   PO    A   E  DP TP  Pct.
C.Hoiles           99  90  825.2  608   59   7   1  0  .990
J.Oliver           73  72  630.0  453   36   2   4  0  .996
TOTAL             172 162 1455.2 1061   95   9   5  0  .992
 
1st Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
J.Bagwell         162 162 1453.1 1389  125   5 149  0  .997
J.Oliver            1   0    1.1    1    0   0   0  0 1.000
M.Sharperson        1   0    1.0    0    0   0   0  0  ----
TOTAL             164 162 1455.2 1390  125   5 149  0  .997
 
2nd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
R.Alomar          151 151 1332.2  367  468   5 108  0  .994
J.Browne            3   0    3.0    1    0   0   0  0 1.000
K.Puckett           8   8   75.0   26   17   1   8  0  .977
M.Sharperson        8   3   45.0   12   13   0   1  0 1.000
TOTAL             170 162 1455.2  406  498   6 117  0  .993
 
3rd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
J.Browne            6   4   39.2    5    5   1   0  0  .909
E.Martinez        146 144 1287.0  119  206  23  20  0  .934
J.Oliver            1   0    1.0    0    1   0   0  0 1.000
M.Sharperson       15  14  128.0    8   19   2   3  0  .931
TOTAL             168 162 1455.2  132  231  26  23  0  .933
 
Short Stop          G  GS    Inn   PO    A   E  DP TP  Pct.
J.Browne            5   2   26.0    2    7   0   1  0 1.000
R.Henderson         1   0     .2    0    1   1   0  0  .500
C.Hoiles            1   0    2.0    0    0   0   0  0  ----
M.Lee             120 118 1025.0  204  337   7  83  0  .987
M.Sharperson       53  42  402.0   92  123   7  29  0  .968
TOTAL             180 162 1455.2  298  468  15 113  0  .981
 
Left Fielder        G  GS    Inn   PO    A   E  DP TP  Pct.
A.Belle           119 118 1037.0  185    3  10   0  0  .949
J.Browne            3   0    6.0    2    0   0   0  0 1.000
R.Henderson        53  44  412.2   91    2   0   1  0 1.000
TOTAL             175 162 1455.2  278    5  10   1  0  .966
 
Center Fielder      G  GS    Inn   PO    A   E  DP TP  Pct.
J.Browne            8   8   75.0   19    0   0   0  0 1.000
K.Puckett         154 154 1380.2  414   13   0   1  0 1.000
TOTAL             162 162 1455.2  433   13   0   1  0 1.000
 
Right Fielder       G  GS    Inn   PO    A   E  DP TP  Pct.
J.Browne           17   9  100.2   20    0   0   0  0 1.000
R.Deer             47  42  367.2   72    2   0   0  0 1.000
T.Gwynn           117 111  987.1  199    6   5   1  0  .976
TOTAL             181 162 1455.2  291    8   5   1  0  .984
 
 
 
Batting      Avg   AB    H  2B  3B  HR  RBI   BB IBB    K    OBP  Slug   OPS
1986 AZW    .251 5466 1371 226  17 143  626  549  48  998   .319  .377  .696
vs. Left    .273 1329  363  67   2  51  174  138   7  226   .340  .442  .782
vs. Right   .244 4137 1008 159  15  92  452  411  41  772   .311  .356  .667
Batting 1   .263  635  167  20   5  12   55  107  11   79   .365  .367  .732
Batting 2   .294  670  197  30   1  14   80   49   0   62   .338  .404  .742
Batting 3   .259  667  173  30   0   8   78   41  13  120   .299  .340  .639
Batting 4   .273  638  174  41   4  18   76   56   9  102   .328  .434  .762
Batting 5   .217  604  131  17   3  36   99   80   2  156   .305  .434  .739
Batting 6   .262  599  157  29   1  30   99   53   6  116   .318  .464  .782
Batting 7   .275  592  163  28   1  10   52   50   1  100   .328  .377  .705
Batting 8   .233  563  131  17   2   5   44   66   5  120   .309  .297  .606
Batting 9   .157  498   78  14   0  10   43   47   1  143   .227  .245  .472
Clutch      .230  661  152  21   1   9  167  102  44  122   .329  .306  .635
Loaded      .290  145   42   4   0   3  105   15   0   34   .339  .379  .718
 
Baserunning       Run  SB  CS  SB% SB2 CS2 SB3 CS3 SBH CSH  BRC  BRA BRO
1986 AZW          666 114  59  .66 105  54   9   5   0   0  292  115  34
 
Fielding            G  GS    Inn   PO    A   E  DP TP  Pct.
Pitcher           427 162 1455.2   78  232  13  13  0  .960
Catcher           172 162 1455.2 1061   95   9   5  0  .992
1st Baseman       164 162 1455.2 1390  125   5 149  0  .997
2nd Baseman       170 162 1455.2  406  498   6 117  0  .993
3rd Baseman       168 162 1455.2  132  231  26  23  0  .933
Short Stop        180 162 1455.2  298  468  15 113  0  .981
Left Fielder      175 162 1455.2  278    5  10   1  0  .966
Center Fielder    162 162 1455.2  433   13   0   1  0 1.000
Right Fielder     181 162 1455.2  291    8   5   1  0  .984
 
Pitching      G   W   L   Pct    R   ER   ERA     IP    H   BB IBB   SO  HR
1986 AZW    162  85  77  .525  598  551  3.41 1455.2 1339  514  58  945 132
as starter  162  62  48  .564  456  424  3.56 1071.0 1006  375  30  671 104
as reliever 265  23  29  .442  142  128  2.99  384.2  333  139  28  274  28
 
           K/BB GDP/9  H/9 BB/9  K/9 HR/9   OBP  Slug   OPS WHIP
Averages    1.8    .8  8.3  3.2  5.8   .8  .314  .370  .684 1.27
 
Breakdowns        Avg   AB    H  2B  3B  HR   BB IBB    K
Overall          .247 5430 1339 219  28 132  514  58  945
vs. Left         .250 2539  636 107  16  46  262  32  388
vs. Right        .243 2891  703 112  12  86  252  26  557
Starter          .251 4012 1006 172  22 104  375  30  671
Reliever         .235 1418  333  47   6  28  139  28  274
 
 
 
 DATE VIS  R  H  E  HOME R  H  E INN  WIN                   LOSS
----- ------------  ------------ ---  --------------------  -------------------
 4/ 7 NNN  2  8  0  AZW 13 16  0      M.Henneman (1-0)      D.Osborne (0-1)
 4/ 8 NNN  8 10  1  AZW  3 10  0      J.Rijo (1-0)          J.Smiley (0-1)
 4/ 9 NNN  1  4  1  AZW  4 11  1      M.Mussina (1-0)       C.Bosio (0-1)
 4/10 NNN  2  7  0  AZW  1  6  0      R.Cormier (1-0)       R.Aguilera (0-1)
 4/11 AZW  0  2  0  BKM  2  7  0      F.Castillo (1-0)      P.Harnisch (0-1)
