Strat-O-Matic Report





 
Team Statistics For 1986 Aztec Warriors Totals After 162 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      82  80  .506     LEFT ON BASE 1165 1112
   HOME RECORD         43  38  .531     DP'S TURNED   125  143
   ROAD RECORD         39  42  .481     TP'S TURNED     1    0
   VS. LEFTY STARTERS  23  23  .500     MOST HITS      23   18
   VS. RIGHTY STARTERS 59  57  .509     LEAST HITS      1    2
   EXTRA INNING GAMES   8   5  .615     MOST RUNS      14   16
   ONE RUN GAMES       29  24  .547     
   LAST 10 GAMES        6   4  .600     TOTAL RUNS    685  718
                                        AVERAGE RUNS 4.23 4.43
   CURRENT 2 GAME LOSING STREAK                                TOTAL
   LONGEST WINNING STREAK: 8 GAMES      HR'S AT AZW    71   82   153
   LONGEST LOSING STREAK: 7 GAMES       HR'S AT OPP    67   93   160
                                        TOTAL         138  175
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XXXXXX (12)                        0  - XX (3)
 1  - XXXXXXXXX (17)                     1  - XXXXXXXXXXXXX (26)
 2  - XXXXXXXXX (18)                     2  - XXXXXXXX (16)
 3  - XXXXXXXXXXXXXXX (30)               3  - XXXXXXXXXX (19)
 4  - XXXXXXXXXX (19)                    4  - XXXXXXXXXXXXX (25)
 5  - XXXXXXXX (15)                      5  - XXXXXXXXXXX (21)
 6  - XXXXXXXXXXX (21)                   6  - XXXXXXX (13)
 7  - XXXX (8)                           7  - XXXXXXXXXXX (21)
 8  - XXXXX (10)                         8  - XXX (6)
 9  - XX (4)                             9  - XXXX (7)
10+ - XXXX (8)                          10+ - XXX (5)
 
 
RECORD VS. OTHER TEAMS           WON LOST  PCT
Cap City Capitals                  9  11  .450
Hawaii Dukes                      10  11  .476
Cortez Killers                    14   6  .700
Plumstead Hawks                    6  14  .300
Brooklyn Brewers                   9  11  .450
Virginia Knicks                   11   9  .550
Nate Nate                         10  11  .476
Casano Andrew                     13   7  .650
TOTAL VS. ALL TEAMS               82  80  .506
 
 
 
Primary Player Statistics For 1986 Aztec Warriors Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
T.Gwynn           .331 124 459  45 152 37  1  4  69  26  14  0  6 11  13 10  5
R.Alomar          .304 153 601 104 183 22  6  7  64  83  63  6 11  6  47 20  3
J.Browne          .298  77 141  19  42  2  2  1   9  11  22  1  7  2   1  3  0
E.Martinez        .293 147 550  80 161 30  6 17  76  48  81  4  0 18   7  2 22
J.Oliver          .291  86 285  25  83 12  0  8  35   9  46  0  4  5   1  0  3
M.Lee             .277 129 397  46 110  9  1  3  33  51  78  0  0  5   3  2  8
R.Deer            .267 112 247  44  66 11  0 23  54  27  73  4  0  3   1  0  2
R.Henderson       .259 121 239  46  62  9  5  6  30  52  40  6  0  3  27 13  4
K.Puckett         .259 162 671  74 174 29  7 17  95  35 127 10  0 29  17  3  1
J.Bagwell         .246 162 581  60 143 34  4 11  42  66 110 19  2 17  15  7 10
C.Hoiles          .236 113 351  50  83 11  3 16  52  43  82  3  0  4   1  0 11
A.Belle           .235 137 438  51 103 10  0 25  69  32 109  6  0 15   5  4  9
M.Sharperson      .212  90 222  22  47 11  0  0   9  34  33  0  3  5   2  1  6
ALL PITCHERS      .100 162 319  19  32  7  0  0  13   8 124  0 56  2   0  0 14
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .262    5501    1441    35    650    1002    89    140    98
                       162     685    234   138     525     59   125     65
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
P.Astacio         1.93  1  1  .500   3  3  0  0  0  18.2  16   5   4  3   3   6
J.Parrett         2.89  4  3  .571  46  0  0  0  1  65.1  50  22  21  6  45  61
S.Olin            3.03  1  0 1.000  21  0  0  0  0  29.2  25  10  10  4   8  12
B.Swift           3.38  6  5  .545  32  7  0  0  1  82.2  80  32  31  5  24  40
M.Mussina         3.60 12  8  .600  36 36  2  0  0 240.0 248 110  96 23  74 132
D.Fleming         3.70 12 14  .462  37 37  3  1  0 226.0 219 111  93 28  78 109
D.Jones           3.77  5  6  .455  65  0  0  0 48  88.1  93  40  37 11  23  66
D.Darwin          4.09  3  3  .500  48  4  0  0  1  99.0  98  50  45 16  32  73
M.Henneman        4.58 12  7  .632  44  0  0  0  0  72.2  80  39  37 10  12  61
R.Aguilera        4.65  0  1  .000  25  0  0  0  0  31.0  35  17  16  7  12  22
J.Smiley          4.71  9 18  .333  40 40  0  0  0 241.0 255 136 126 31  87 141
P.Harnisch        4.76 15 12  .556  35 35  1  1  0 206.0 210 118 109 26  82 162
B.Scanlan         4.89  2  2  .500  32  0  0  0  2  49.2  52  28  27  5  20  24
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.05    80       162     6    53      1461     652    500
                       82     .506    162     3   1450.0     718    175     909
 
 
 
Secondary Player Statistics For 1986 Aztec Warriors Totals After 162 Games
 
 
NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
R.Alomar          704  7  5  2  12  3  11  15  .733  0   1- 9  .000   1  0   0
J.Bagwell         669 11  9  2   9  1   2   2 1.000  1   1-12  ----   0  0   0
A.Belle           478 25 12 13   1  2   0   1  .000  1   1- 6  .261  23  6   3
J.Browne          161  1  1  0   4  1   7   8  .875  0   2- 5  .306  36 11   0
R.Deer            281 23 12 11   2  3   0   0  ----  0   1- 7  .280  50 14   3
T.Gwynn           493  4  2  2   0  2   6   8  .750  0   0-10  .308  13  4   1
R.Henderson       298  6  3  3   1  1   0   0  ----  0   2- 6  .233  43 10   0
C.Hoiles          402 16  6 10   0  5   0   0  ----  0   1- 9  .200  15  3   0
M.Lee             452  3  0  3  11  4   0   0  ----  0   0- 8  .250   4  1   0
E.Martinez        603 17  9  8  13  1   0   0  ----  0   4-12  .143   7  1   0
J.Oliver          301  8  4  4   0  3   4   4 1.000  0   1-13  .600   5  3   0
K.Puckett         722 17  8  9  16  6   0   1  .000  1   0-10  ----   0  0   0
M.Sharperson      259  0  0  0   1  0   3   3 1.000  0   2- 5  .400  20  8   0
ALL PITCHERS      384  0  0  0   0  1  56  75  .747  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      6207    71     70     89      .761                 217      7
                     138    67     33     117        3         .281     61
 
 
NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
R.Aguilera        139   7  3  4   1  6  0   0  ----      1.000   1   1  0   1
P.Astacio          74   3  1  2   0  0  0   0  ----       .000   3   0  0   2
D.Darwin          415  16 10  6   1 14  1   2  .500       .071  14   1  0   0
D.Fleming         958  28 11 17   4  0  0   0  ----       .045  66   3  0  15
P.Harnisch        894  26 13 13   7  0  0   0  ----       .169  59  10  0   9
M.Henneman        309  10  3  7   0 16  0   3  .000       .000   5   0  0   0
D.Jones           379  11  5  6   2 62 48  59  .814       .154  13   2  0   0
M.Mussina        1024  23  4 19   5  0  0   0  ----       .071  70   5  0  14
S.Olin            122   4  3  1   2  7  0   1  .000       .000   1   0  0   0
J.Parrett         278   6  3  3   5 22  1   3  .333       .500   2   1  0   1
B.Scanlan         215   5  3  2   2 19  2   2 1.000       .250   4   1  0   1
J.Smiley         1039  31 21 10   5  0  0   0  ----       .104  67   7  0  12
B.Swift           339   5  2  3   3 10  1   2  .500       .071  14   1  0   1
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      6185     82     37    53      .736            319      0
                      175    93    156     72             .100      32     56
 
 
 
Lefty/Righty Breakdown For 1986 Aztec Warriors Totals After 162 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
R.Alomar           .322  .396 149  3  13  23      .299  .396 452  4  70  40
J.Bagwell          .299  .476 147  5  22  26      .228  .341 434  6  44  84
A.Belle            .176  .294  34  1   1  12      .240  .441 404 24  31  97
J.Browne           .188  .188  32  0   2   4      .330  .413 109  1   9  18
R.Deer             .252  .629 143 16  15  45      .288  .538 104  7  12  28
T.Gwynn            .320  .600  25  2   4   0      .332  .433 434  2  22  14
R.Henderson        .280  .434 143  3  34  19      .229  .385  96  3  18  21
C.Hoiles           .266  .313  64  0  14   6      .230  .446 287 16  29  76
M.Lee              .206  .206  63  0   9   7      .290  .350 334  3  42  71
E.Martinez         .333  .485 132  3  10  19      .280  .455 418 14  38  62
J.Oliver           .324  .486 105  3   3  16      .272  .378 180  5   6  30
K.Puckett          .251  .328 183  3   6  43      .262  .426 488 14  29  84
M.Sharperson       .209  .235 115  0  15  16      .215  .290 107  0  19  17
ALL PITCHERS       .122  .122  90  0   3  31      .092  .122 229  0   5  93
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .265      1425    151          .261      4076    374
                         .392     39     267            .393     99     735
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
R.Aguilera         .396   59  21   3   6  10      .192   80  14   4   6  12
P.Astacio          .267   49  12   1   3   3      .174   25   4   2   0   3
D.Darwin           .306  219  60   8  21  38      .217  196  38   8  11  35
D.Fleming          .236  288  60   6  29  43      .262  670 159  22  49  66
P.Harnisch         .262  476 110  14  47  71      .272  418 100  12  35  91
M.Henneman         .329  157  48   5   7  33      .225  152  32   5   5  28
D.Jones            .255  199  47   5  14  27      .272  180  46   6   9  39
M.Mussina          .244  569 125   6  51  70      .296  455 123  17  23  62
S.Olin             .267   63  16   3   3   7      .167   59   9   1   5   5
J.Parrett          .258  160  33   4  29  31      .167  118  17   2  16  30
B.Scanlan          .272   94  22   1   9   9      .286  121  30   4  11  15
J.Smiley           .273  310  74   4  34  32      .274  729 181  27  53 109
B.Swift            .292  200  52   4  18  15      .219  139  28   1   6  25
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .269      680     271          .259      781     229
                        2843      64     389           3342     111     520
 
 
 
Misc/Sabermetric Statistics For 1986 Aztec Warriors Totals After 162 Games
 
 
NAME               OB%  SLUG   SB%    RC  RC/27 TOTAVG   OPS ISOPW   TB  AB/HR
R.Alomar          .392  .396  .701 101.2   5.97   .842  .789  .092  238  85.86
J.Bagwell         .342  .375  .682  75.4   4.38   .688  .717  .129  218  52.82
A.Belle           .295  .429  .556  51.4   3.90   .653  .724  .194  188  17.52
J.Browne          .351  .362  .250  17.6   4.24   .615  .712  .064   51 141.00
R.Deer            .345  .591 1.000  52.1   7.52   .967  .936  .324  146  10.74
T.Gwynn           .366  .442  .565  70.3   5.65   .738  .808  .111  203 114.75
R.Henderson       .403  .414  .675  44.8   6.24   .953  .817  .155   99  39.83
C.Hoiles          .321  .422 1.000  50.7   4.94   .717  .743  .185  148  21.94
M.Lee             .356  .327  .600  49.1   4.45   .626  .684  .050  130 132.33
E.Martinez        .353  .462  .778  85.9   5.66   .765  .815  .169  254  32.35
J.Oliver          .310  .418 1.000  36.3   4.58   .623  .727  .126  119  35.63
K.Puckett         .303  .399  .850  74.5   3.76   .624  .703  .140  268  39.47
M.Sharperson      .316  .261  .667  20.0   2.94   .519  .578  .050   58   ----
ALL PITCHERS      .122  .122  ----   7.0    .55   .163  .244  .022   39   ----
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS       .331        .683         4.43         .723       2159
                        .392       718.1          .678        .131       39.86
 
 
NAME              OPPAV  H/9 BB/9 SO/9 HR/9 RNSUP  IR ISP IRS IRSC% SO/BB WHIP
R.Aguilera         .278 10.2  3.5  6.4  2.0   ---  11   6   0  .000  1.83 1.52
P.Astacio          .235  7.7  1.4  2.9  1.4  5.67   0   0   0  ----  2.00 1.02
D.Darwin           .264  8.9  2.9  6.6  1.5  5.75  21  13   8  .381  2.28 1.31
D.Fleming          .254  8.7  3.1  4.3  1.1  4.27   0   0   0  ----  1.40 1.31
P.Harnisch         .267  9.2  3.6  7.1  1.1  4.14   0   0   0  ----  1.98 1.42
M.Henneman         .278  9.9  1.5  7.6  1.2   ---  19  10   6  .316  5.08 1.27
D.Jones            .263  9.5  2.3  6.7  1.1   ---  34  13   8  .235  2.87 1.31
M.Mussina          .268  9.3  2.8  5.0  0.9  4.75   0   0   0  ----  1.78 1.34
S.Olin             .219  7.6  2.4  3.6  1.2   ---  13   8   4  .308  1.50 1.11
J.Parrett          .217  6.9  6.2  8.4  0.8   ---  30  19  14  .467  1.36 1.45
B.Scanlan          .280  9.4  3.6  4.3  0.9   ---  15   8   5  .333  1.20 1.45
J.Smiley           .274  9.5  3.2  5.3  1.2  3.78   0   0   0  ----  1.62 1.42
B.Swift            .261  8.7  2.6  4.4  0.5  2.86   7   5   4  .571  1.67 1.26
ALL NON-PITCHERS   ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- ----- ----
TEAM TOTALS        .263       3.1       1.1       150      49        1.82
                         9.1       5.6       4.23      82      .327       1.35
 
 
 
Fielding Statistics For 1986 Aztec Warriors Totals After 162 Games
 
 
             -PRIMARY-POS- ---ALL-POS---
NAME           PCT TOT OUT   PCT TOT OUT ERR  OSB% OSB OCS BK WP PB BADT STATUS
B.Swift      1.000   2   2 1.000   2   2   1  .571   4   3  0  0               
M.Henneman   1.000   1   1 1.000   1   1   0  .800   8   2  0  7            1/1
J.Parrett    1.000   3   3 1.000   3   3   0  .625  15   9  0  5               
K.Puckett     .985  68  67  .971  70  68   1  ----   0   0        0    0       
J.Smiley      .929  14  13  .929  14  13   0  .722  26  10  0  9            1/3
R.Alomar      .927 123 114  .927 123 114   3  ----   0   0        0    0       
T.Gwynn       .892  37  33  .892  37  33   5  ----   0   0        0    0  INJ:1
M.Mussina     .889   9   8  .889   9   8   1  .778   7   2  0  7               
D.Darwin      .857   7   6  .857   7   6   1  .636  14   8  0  2               
M.Lee         .826 144 119  .826 144 119   8  ----   0   0        0    0       
J.Oliver      .824  34  28  .824  34  28   3  .619  26  16        0    1       
D.Fleming     .765  17  13  .765  17  13   3  .429   6   8  1 15               
J.Browne      .750   4   3  .667  12   8   0  ----   0   0        0    0       
R.Henderson   .750  16  12  .750  16  12   4  ----   0   0        0    0  INJ:6
M.Sharperson  .750   4   3  .617  47  29   6  ----   0   0        0    0       
C.Hoiles      .730  37  27  .730  37  27  11  .707 106  44        4    1       
P.Harnisch    .714   7   5  .714   7   5   2  .736  39  14  0  2            0/1
R.Deer        .538  13   7  .538  13   7   2  ----   0   0        0    0       
J.Bagwell     .529  51  27  .529  51  27  10  ----   0   0        0    0       
E.Martinez    .508  65  33  .508  65  33  22  ----   0   0        0    0       
B.Scanlan     .500   2   1  .500   2   1   2  .700   7   3  1  2            1/1
A.Belle       .362  47  17  .362  47  17   9  ----   0   0        0    0       
D.Jones       .333   6   2  .333   6   2   4 1.000   3   0  1  2               
P.Astacio     .000   1   0  .000   1   0   0  .000   0   1  0  1            0/3
S.Olin        ----   0   0  ----   0   0   0 1.000   1   0  1  0            1/1
R.Aguilera    ----   0   0  ----   0   0   0 1.000   2   0  0  1               
ALL NON-PITCHERS                                  -132 -60  0  0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS   .764     544       765      98       132      4     4
                   712      .753     576      .688      60    53       2
 
 
 
Player Usage Report For 1986 Aztec Warriors After 162 Of 162 Games
 
 
            -----UTILIZATION----- ----------------PRO-RATED/ACTUAL----------------
NAME         AB LEFT  PA LEFT  GS     HITS DOUBLES TRIPLES    HR'S   WALKS     K'S
E.Martinez  104%   0 103%   0 139  157/181  29/ 46   6/  3  17/ 18  47/ 54  79/ 61
R.Alomar    105%   0 104%   0 152  176/177  21/ 27   6/  8   7/  8  80/ 87  61/ 52
K.Puckett   105%   0 103%   0 162  168/210  28/ 38   7/  4  16/ 19  34/ 44 123/ 97
R.Deer       63% 146  62% 170  49  107/ 97  18/ 20   0/  1  37/ 32  44/ 51 118/131
A.Belle      75% 147  74% 167 112  140/152  14/ 23   0/  1  34/ 34  43/ 52 148/128
C.Hoiles    113%   0 108%   0  90   77/ 85  10/ 10   3/  1  15/ 20  40/ 55  76/ 60
R.Henderson  60% 157  59% 200  49  105/112  15/ 18   8/  3  10/ 15  88/ 95  67/ 56
M.Sharperso  70%  95  70% 108  56   67/ 95  16/ 21   0/  0   0/  3  48/ 47  47/ 33
J.Oliver     59% 200  57% 226  72  147/131  21/ 25   0/  1  14/ 10  16/ 35  81/ 75
J.Bagwell    99%   5  97%  23 162  148/160  35/ 34   4/  6  11/ 18  68/ 84 114/ 97
M.Lee       100%   0 100%   0 120  110/104   9/ 10   1/  1   3/  3  51/ 50  78/ 73
J.Browne     44% 183  42% 212  26  101/ 93   5/ 12   5/  2   2/  3  26/ 40  53/ 40
T.Gwynn      88%  61  86%  81 107  177/165  43/ 27   1/  3   5/  6  30/ 46  16/ 16
 
 
               ----UTILIZATION----   ----------PRO-RATED/ACTUAL------------
NAME            G GS/Left IP  LEFT   E.RUNS    HITS   WALKS     K'S    HR'S
M.Mussina      36 36/ 0  100%    1   96/ 68 249/212  74/ 48 133/130  23/ 16
B.Swift        32  7/15   50%   81   62/ 38 159/144  48/ 43  79/ 77  10/  6
D.Jones        65  0/ 0   80%   23   46/ 23 117/ 96  29/ 17  83/ 93  14/  5
J.Smiley       40 40/ 0  100%    0  126/ 86 255/205  87/ 65 141/163  31/ 17
D.Fleming      37 37/ 0   99%    2   94/ 86 221/225  79/ 60 110/112  28/ 13
P.Harnisch     35 35/ 0  100%    0  109/ 85 210/182  82/ 64 162/164  26/ 18
R.Aguilera     25  0/ 0   47%   35   34/ 21  75/ 60  26/ 17  47/ 52  15/  7
B.Scanlan      32  0/ 0   57%   37   47/ 28  91/ 76  35/ 30  42/ 42   9/  4
M.Henneman     44  0/ 0   94%    4   39/ 34  85/ 75  13/ 20  65/ 58  11/  6
D.Darwin       48  4/11   61%   62   73/ 71 159/159  52/ 53 119/124  26/ 11
P.Astacio       3  3/ 8   23%   63   18/ 18  70/ 80  13/ 20  26/ 43  13/  1
S.Olin         21  0/ 0   34%   58   30/ 23  74/ 80  24/ 27  36/ 47  12/  8
J.Parrett      46  0/ 0   67%   33   32/ 33  75/ 81  68/ 42  92/ 78   9/  7
 
 
 
Fielding Report For 1986 Aztec Warriors Totals After 162 Games
 
Pitcher             G  GS    Inn   PO    A   E  DP TP  Pct.
R.Aguilera         25   0   31.0    0    1   0   0  0 1.000
P.Astacio           3   3   18.2    2    2   0   0  0 1.000
D.Darwin           48   4   99.0    8   16   1   2  0  .960
D.Fleming          37  37  226.0   12   41   3   5  0  .946
P.Harnisch         35  35  206.0   11   29   2   3  0  .952
M.Henneman         44   0   72.2    2    8   0   0  0 1.000
D.Jones            65   0   88.1    7    9   4   0  0  .800
M.Mussina          36  36  240.0   12   41   1   1  0  .981
S.Olin             21   0   29.2    2    4   0   0  0 1.000
J.Parrett          46   0   65.1    2    7   0   1  0 1.000
B.Scanlan          32   0   49.2    4    5   2   1  0  .818
J.Smiley           40  40  241.0    8   35   0   4  0 1.000
B.Swift            32   7   82.2    4   14   1   1  0  .947
TOTAL             464 162 1450.0   74  212  14  18  0  .953
 
Catcher             G  GS    Inn   PO    A   E  DP TP  Pct.
C.Hoiles           98  90  805.1  563   68  11   4  0  .983
J.Oliver           76  72  644.2  438   36   3   2  0  .994
TOTAL             174 162 1450.0 1001  104  14   6  0  .987
 
1st Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
J.Bagwell         162 162 1448.0 1392  127  10 117  0  .993
J.Oliver            2   0    2.0    2    1   0   0  0 1.000
TOTAL             164 162 1450.0 1394  128  10 117  0  .993
 
2nd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
R.Alomar          152 152 1342.1  371  428   3  87  1  .996
J.Browne            2   0    8.0    3    1   0   0  0 1.000
K.Puckett           7   7   60.1   10   12   0   0  0 1.000
M.Sharperson        8   3   39.1   12   18   1   6  0  .968
TOTAL             169 162 1450.0  396  459   4  93  1  .995
 
3rd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
A.Belle             1   0    1.0    0    0   0   0  0  ----
J.Browne           11  10   91.0    9   16   0   1  0 1.000
E.Martinez        140 139 1232.2  111  199  22  13  1  .934
M.Sharperson       16  13  125.1   10   19   0   2  0 1.000
TOTAL             168 162 1450.0  130  234  22  16  1  .943
 
Short Stop          G  GS    Inn   PO    A   E  DP TP  Pct.
A.Belle             1   0     .1    0    0   0   0  0  ----
J.Browne            8   2   29.2    3   10   0   3  0 1.000
R.Deer              1   0    1.1    0    0   0   0  0  ----
M.Lee             125 120 1046.0  210  354   8  70  0  .986
J.Oliver            1   0    6.0    0    1   0   0  0 1.000
M.Sharperson       51  40  366.2   69  122   5  21  0  .974
TOTAL             187 162 1450.0  282  487  13  94  0  .983
 
Left Fielder        G  GS    Inn   PO    A   E  DP TP  Pct.
A.Belle           113 112  972.2  199    4   9   0  0  .958
J.Browne            2   1    9.0    1    0   0   0  0 1.000
R.Henderson        61  49  468.1  103    2   4   0  0  .963
TOTAL             176 162 1450.0  303    6  13   0  0  .960
 
Center Fielder      G  GS    Inn   PO    A   E  DP TP  Pct.
J.Browne            7   7   60.1   20    0   0   0  0 1.000
K.Puckett         155 155 1389.2  446   22   1   3  0  .998
TOTAL             162 162 1450.0  466   22   1   3  0  .998
 
Right Fielder       G  GS    Inn   PO    A   E  DP TP  Pct.
J.Browne           13   6   62.0   18    1   0   0  0 1.000
R.Deer             60  49  460.1   85    1   2   1  0  .977
T.Gwynn           109 107  927.2  201    5   5   2  0  .976
TOTAL             182 162 1450.0  304    7   7   3  0  .978
 
 
 
Batting      Avg   AB    H  2B  3B  HR  RBI   BB IBB    K    OBP  Slug   OPS
1986 AZW    .262 5501 1441 234  35 138  650  525  70 1002   .326  .392  .718
vs. Left    .265 1425  377  54   5  39  153  151  17  267   .334  .392  .726
vs. Right   .261 4076 1064 180  30  99  497  374  53  735   .323  .393  .716
Batting 1   .302  633  191  27   9  10   71  111  13   67   .402  .420  .822
Batting 2   .316  678  214  41   3   8   92   40   0   58   .350  .420  .770
Batting 3   .259  671  174  29   7  17   95   35  16  127   .293  .399  .692
Batting 4   .284  634  180  31   7  23   94   60  14  105   .342  .464  .806
Batting 5   .246  614  151  19   2  33   90   63   2  153   .313  .445  .758
Batting 6   .240  597  143  32   2  24   74   58   5  127   .304  .420  .724
Batting 7   .270  593  160  27   2  13   55   49   3  100   .322  .388  .710
Batting 8   .250  559  140  14   2   4   41   74  13  102   .334  .304  .638
Batting 9   .169  522   88  14   1   6   38   35   4  163   .218  .234  .452
Clutch      .249  682  170  30   4  20  219  126  68  137   .363  .393  .756
Loaded      .205  122   25   3   0   3   87   19   0   18   .297  .303  .600
 
Baserunning       Run  SB  CS  SB% SB2 CS2 SB3 CS3 SBH CSH  BRC  BRA BRO
1986 AZW          685 140  65  .68 129  55  10  10   1   0  282  130  22
 
Fielding            G  GS    Inn   PO    A   E  DP TP  Pct.
Pitcher           464 162 1450.0   74  212  14  18  0  .953
Catcher           174 162 1450.0 1001  104  14   6  0  .987
1st Baseman       164 162 1450.0 1394  128  10 117  0  .993
2nd Baseman       169 162 1450.0  396  459   4  93  1  .995
3rd Baseman       168 162 1450.0  130  234  22  16  1  .943
Short Stop        187 162 1450.0  282  487  13  94  0  .983
Left Fielder      176 162 1450.0  303    6  13   0  0  .960
Center Fielder    162 162 1450.0  466   22   1   3  0  .998
Right Fielder     182 162 1450.0  304    7   7   3  0  .978
 
Pitching      G   W   L   Pct    R   ER   ERA     IP    H   BB IBB   SO  HR
1986 AZW    162  82  80  .506  718  652  4.05 1450.0 1461  500  37  909 175
as starter  162  51  57  .472  512  459  4.16  992.1 1022  339  22  584 119
as reliever 302  31  23  .574  206  193  3.80  457.2  439  161  15  325  56
 
           K/BB GDP/9  H/9 BB/9  K/9 HR/9   OBP  Slug   OPS WHIP
Averages    1.8    .6  9.1  3.1  5.6  1.1  .325  .423  .748 1.35
 
Breakdowns        Avg   AB    H  2B  3B  HR   BB IBB    K
Overall          .263 5549 1461 281  40 175  500  37  909
vs. Left         .269 2528  680 130  21  64  271  25  389
vs. Right        .259 3021  781 151  19 111  229  12  520
Starter          .268 3814 1022 213  29 119  339  22  584
Reliever         .253 1735  439  68  11  56  161  15  325
 
 
 
 DATE VIS  R  H  E  HOME R  H  E INN  WIN                   LOSS
----- ------------  ------------ ---  --------------------  -------------------
 4/ 7 NNN  7 13  0  AZW  6  9  1      J.Montgomery (1-0)    D.Jones (0-1)
 4/ 8 NNN  9 14  0  AZW  2  5  1      J.Rijo (1-0)          J.Smiley (0-1)
 4/ 9 NNN  7 10  0  AZW  8 11  1      D.Darwin (1-0)        J.Gott (0-1)
 4/10 NNN  7 11  1  AZW  4 10  1      R.Cormier (1-0)       D.Fleming (0-1)
 4/11 AZW  3  7  0  BKM  1  9  0      P.Harnisch (1-0)      F.Castillo (0-1)
