Strat-O-Matic Report





LEAGUE STANDINGS FOR 9992 The League
 
                            WON LOST  PCT   GB  MAGIC#
1986 Brooklyn BKM            98  64  .605 ----  *WON* 
1986 Cap City CAP            97  65  .599  1.0        
1986 Hawaii HIP              87  75  .537 11.0        
1986 Plumstead PLH           83  79  .512 15.0        
1986 Nate NNN                82  80  .506 16.0        
1986 Aztec AZW               82  80  .506 16.0        
1986 Virginia VAN            78  84  .481 20.0        
1986 Casano CAS              74  88  .457 24.0        
1986 Cortez CKL              48 114  .296 50.0        
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
AZW     82   80  .506 43-38 39-42 23-23 59-57  8- 5 29-24     6-4     Lost 2
BKM     98   64  .605 55-26 43-38 33-14 65-50 12-14 38-29     4-6     Won 2
CAP     97   65  .599 52-29 45-36 32-20 65-45  6- 7 34-27     7-3     Won 6
CAS     74   88  .457 36-45 38-43 21-25 53-63  8-14 28-29     5-5     Won 4
CKL     48  114  .296 23-58 25-56 14-42 34-72  7- 9 26-34     4-6     Lost 4
HIP     87   75  .537 49-32 38-43 25-22 62-53  9- 5 26-26     1-9     Lost 2
NNN     82   80  .506 42-39 40-41 27-24 55-56  6- 7 22-30     7-3     Lost 1
PLH     83   79  .512 44-37 39-42 20-18 63-61 12- 7 26-27     5-5     Won 2
VAN     78   84  .481 42-39 36-45 24-26 54-58 13-13 34-37     5-5     Won 1
TOTAL  729  729  .500
HOME   386  343  .529
ROAD   343  386  .471
LEFT   219  214  .506
RIGHT  510  515  .498
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+  RUNS AGNST DIFF
AZW     11-12 10-14 14-13 11-13 11-13 25-15    685   718  -33
BKM     14- 5 19- 9 16-11 12-15 18- 7 19-17    692   528 +164
CAP     14- 5 18-11 15-10 11-14 17-14 22-11    752   619 +133
CAS      9-14 12-15 13-11 14-16  8-17 18-15    619   686  -67
CKL      5-16  6-20  2-21 13-12 11-19 11-26    462   762 -300
HIP      7-10 16-11 17-10 13-11 20- 7 14-26    653   599  +54
NNN     13- 7 17-14 12-18  9-14 14-13 17-14    680   620  +60
PLH     13-11 14-16 14-10 20- 8  8-15 14-19    694   668  +26
VAN      7-13 11-13 14-13 14-14 12-14 20-17    605   642  -37
 
 
WINS ARE ACROSS, LOSSES ARE DOWN:
 
TEAM AZW BKM CAP CAS CKL HIP NNN PLH VAN TOT
AZW    -   9   9  13  14  10  10   6  11  82
BKM   11   -   9  14  16  10  14  15   9  98
CAP   11  11   -   9  18  16  11  13   8  97
CAS    7   7  11   -   8   9  10  13   9  74
CKL    6   4   3  12   -   4   5   6   8  48
HIP   11  11   4  11  16   -  10   8  16  87
NNN   11   6   9  11  15  10   -  10  10  82
PLH   14   5   7   7  15  12  10   -  13  83
VAN    9  11  13  11  12   4  10   8   -  78
TOT   80  64  65  88 114  75  80  79  84
 
 
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
 
TEAM AZW BKM CAP CAS CKL HIP NNN PLH VAN  TOT
AZW    -  65  93 111  78  72 102  67  97  685
BKM   76   -  77 101  93  79  91 100  75  692
CAP  103  77   -  71 127 103  82 106  83  752
CAS   91  73  70   -  85  60  83  97  60  619
CKL   63  48  61  72   -  48  40  66  64  462
HIP   83  76  75  86  96   -  67  68 102  653
NNN  106  72  86  74  91  86   -  90  75  680
PLH   92  59  75  92 109  93  88   -  86  694
VAN  104  58  82  79  83  58  67  74   -  605
TOT  718 528 619 686 762 599 620 668 642
 
 
 
LEAGUE LEADERS FOR 9992 The League                                    PAGE 1
 
 ----BATTING AVERAGE----   --------AT BATS--------   ------RUNS SCORED------  
 F.Thomas      NNN  .333   R.Sandberg    VAN   672   C.Knoblauch   BKM   119   
 S.Mack        BKM  .327   K.Puckett     AZW   671   P.Molitor     PLH   107   
 A.Van Slyke   CAP  .320   P.Molitor     PLH   658   G.Sheffield   CAP   106   
 D.Hamilton    PLH  .308   S.Mack        BKM   657   R.Alomar      AZW   104   
 C.Baerga      PLH  .305   C.Knoblauch   BKM   657   R.Lankford    HIP    99   
 R.Alomar      AZW  .304   R.Palmeiro    HIP   636   S.Mack        BKM    99   
 T.Raines      CAP  .303   J.Gonzalez    NNN   634   F.Thomas      NNN    97   
 O.Smith       BKM  .303   C.Baerga      PLH   633   B.Bonds       PLH    96   
 G.Sheffield   CAP  .296   T.Fernandez   NNN   622   C.Baerga      PLH    94   
 P.Molitor     PLH  .293   J.Kruk        CAP   619   B.Anderson    CAS    91   
 E.Martinez    AZW  .293   R.Alomar      AZW   601   J.Kruk        CAP    90   
 C.Knoblauch   BKM  .292   T.Phillips    CAS   600   L.Whitaker    NNN    89   
 
 ----------HITS---------   --------DOUBLES--------   --------TRIPLES--------  
 S.Mack        BKM   215   R.Lankford    HIP    49   D.Sanders     VAN    16   
 P.Molitor     PLH   193   F.Thomas      NNN    49   S.Mack        BKM    13   
 C.Baerga      PLH   193   K.Griffey Jr  NNN    41   B.Butler      BKM    12   
 C.Knoblauch   BKM   192   W.Clark       CKL    38   D.Hamilton    PLH     9   
 R.Sandberg    VAN   184   T.Gwynn       AZW    37   P.Molitor     PLH     8   
 R.Alomar      AZW   183   R.Sandberg    VAN    37   T.Fernandez   NNN     8   
 F.Thomas      NNN   181   T.Fernandez   NNN    37   D.Deshields   CAS     8   
 J.Kruk        CAP   176   J.Bagwell     AZW    34   OTHERS TIED WITH      7   
 G.Sheffield   CAP   175   R.Ventura     HIP    34                             
 K.Puckett     AZW   174   P.Molitor     PLH    34                             
 K.Griffey Jr  NNN   174   S.Mack        BKM    34                             
 R.Lankford    HIP   170   F.McGriff     BKM    33                             
 
 --------HOMERUNS-------   -----RUNS BATTED IN----   ---------WALKS---------  
 J.Gonzalez    NNN    48   B.Bonds       PLH   120   L.Whitaker    NNN   124   
 M.McGwire     CAS    47   S.Mack        BKM   119   F.Thomas      NNN   113   
 B.Bonds       PLH    45   G.Sheffield   CAP   112   B.Butler      BKM    94   
 E.Anthony     HIP    40   F.McGriff     BKM   109   T.Phillips    CAS    93   
 F.McGriff     BKM    31   M.McGwire     CAS   109   B.Bonds       PLH    90   
 G.Sheffield   CAP    30   J.Gonzalez    NNN    99   B.Anderson    CAS    90   
 D.Daulton     CAS    28   K.Puckett     AZW    95   J.Kruk        CAP    89   
 D.Tartabull   VAN    27   J.Kruk        CAP    91   F.McGriff     BKM    88   
 A.Belle       AZW    25   C.Baerga      PLH    89   R.Ventura     HIP    85   
 M.Tettleton   HIP    25   F.Thomas      NNN    85   D.Hollins     BKM    85   
 L.Walker      HIP    24   D.Tartabull   VAN    80   R.Alomar      AZW    83   
 OTHERS TIED WITH     23   L.Walker      HIP    77   D.Daulton     CAS    80   
 
 ---INTENTIONAL WALKS---   ------STRIKE OUTS------   ------HIT BY PITCH-----  
 T.Pendleton   PLH    21   D.Tartabull   VAN   152   J.Bagwell     AZW    19   
 A.Van Slyke   CAP    17   M.Tettleton   HIP   151   D.Hollins     BKM    17   
 T.Steinbach   CAP    17   J.Gonzalez    NNN   149   S.Mack        BKM    14   
 K.Puckett     AZW    16   P.Listach     CAP   143   R.Palmeiro    HIP    13   
 R.Ventura     HIP    16   R.Lankford    HIP   137   B.Anderson    CAS    12   
 M.Grace       VAN    14   M.Williams    CAS   134   K.Puckett     AZW    10   
 E.Martinez    AZW    13   M.McGwire     CAS   128   C.Baerga      PLH     9   
 R.Alomar      AZW    12   K.Puckett     AZW   127   F.Thomas      NNN     9   
 F.McGriff     BKM    12   F.Jose        CAS   125   M.Nokes       CKL     8   
 B.Harper      BKM    12   S.Mack        BKM   124   OTHERS TIED WITH      7   
 K.Griffey Jr  NNN    12   D.Deshields   CAS   118                             
 OTHERS TIED WITH     11   D.Winfield    NNN   117                             
 
LEAGUE LEADERS FOR 9992 The League                                    PAGE 2
 
 -----SACRIFICE HITS----   ------STOLEN BASES-----   ----STOLEN BASE PCT----  
 P.Molitor     PLH    19   B.Butler      BKM    69   R.Gant        PLH  .833   
 J.Smoltz      BKM    18   C.Knoblauch   BKM    63   K.Lofton      CKL  .823   
 F.Viola       PLH    16   K.Lofton      CKL    51   P.Molitor     PLH  .821   
 T.Phillips    CAS    16   D.Deshields   CAS    50   B.Roberts     CAP  .816   
 D.Fleming     AZW    15   R.Alomar      AZW    47   C.Curtis      CAS  .815   
 J.Abbott      PLH    15   B.Anderson    CAS    47   C.Knoblauch   BKM  .788   
 K.Appier      VAN    15   D.Hamilton    PLH    44   L.Walker      HIP  .783   
 M.Mussina     AZW    14   B.Roberts     CAP    40   M.Grissom     CAP  .778   
 T.Fryman      HIP    14   M.Grissom     CAP    35   D.Deshields   CAS  .769   
 T.Glavine     PLH    13   P.Molitor     PLH    32   T.Raines      CAP  .738   
 F.Castillo    BKM    13   T.Raines      CAP    31   L.Dykstra     CAP  .727   
 D.Drabek      VAN    13   S.Mack        BKM    31   B.Anderson    CAS  .712   
 
 ----------GIDP---------   -----HITTING STREAK----   ---PINCH HIT BAT AVG---  
 K.Puckett     AZW    29   S.Mack        BKM    22   D.Slaught     PLH  .429   
 T.Steinbach   CAP    22   J.Kruk        CAP    19   E.Karros      NNN  .385   
 B.Larkin      VAN    22   O.Vizquel     PLH    19   C.Ripken      HIP  .375   
 L.Sojo        CKL    20   R.Palmeiro    HIP    18   R.Milligan    VAN  .318   
 F.McGriff     BKM    20   P.Molitor     PLH    17   J.Carter      CKL  .310   
 R.Sandberg    VAN    20   L.Whitaker    NNN    16   J.Browne      AZW  .306   
 M.Nokes       CKL    19   J.Gonzalez    NNN    15   C.Biggio      BKM  .300   
 B.Harper      BKM    19   K.Griffey Jr  NNN  * 14   L.Blankenship CAS  .295   
 OTHERS TIED WITH     18   B.Butler      BKM    14   L.Dykstra     CAP  .292   
                           T.Fernandez   NNN    14   R.Deer        AZW  .280   
                           OTHERS TIED WITH     13   M.Alou        CAP  .275   
                                                     K.Mitchell    CKL  .273   
 
 ------SLUGGING PCT-----   ------ON BASE PCT------   ---RUNSCREATED/27OUT---  
 B.Bonds       PLH  .643   F.Thomas      NNN  .453   F.Thomas      NNN  10.7   
 F.Thomas      NNN  .561   A.Van Slyke   CAP  .399   B.Bonds       PLH   8.7   
 M.McGwire     CAS  .547   R.Alomar      AZW  .392   A.Van Slyke   CAP   7.8   
 E.Anthony     HIP  .546   B.Butler      BKM  .392   F.McGriff     BKM   7.0   
 F.McGriff     BKM  .544   B.Bonds       PLH  .389   S.Mack        BKM   6.7   
 G.Sheffield   CAP  .504   F.McGriff     BKM  .385   R.Lankford    HIP   6.7   
 A.Van Slyke   CAP  .501   L.Whitaker    NNN  .385   G.Sheffield   CAP   6.4   
 S.Mack        BKM  .496   S.Mack        BKM  .379   D.Daulton     CAS   6.3   
 R.Lankford    HIP  .496   C.Knoblauch   BKM  .371   C.Davis       VAN   6.2   
 J.Gonzalez    NNN  .494   J.Kruk        CAP  .370   M.McGwire     CAS   6.2   
 D.Daulton     CAS  .479   C.Davis       VAN  .369   T.Raines      CAP   6.0   
 K.Griffey Jr  NNN  .466   T.Raines      CAP  .366   R.Alomar      AZW   6.0   
 
 -----TOTAL AVERAGE-----   ------TOTAL BASES------   ----BAT AVG VS. LEFT---  
 F.Thomas      NNN 1.161   S.Mack        BKM   326   F.Jose        CAS  .385   
 B.Bonds       PLH 1.151   J.Gonzalez    NNN   313   P.Molitor     PLH  .377   
 F.McGriff     BKM  .957   B.Bonds       PLH   308   F.Thomas      NNN  .366   
 A.Van Slyke   CAP  .941   F.Thomas      NNN   305   K.Griffey Jr  NNN  .356   
 R.Lankford    HIP  .894   G.Sheffield   CAP   298   T.Pendleton   PLH  .352   
 B.Anderson    CAS  .886   R.Sandberg    VAN   297   F.McGriff     BKM  .348   
 S.Mack        BKM  .878   R.Lankford    HIP   290   C.Knoblauch   BKM  .345   
 M.McGwire     CAS  .878   C.Baerga      PLH   288   C.Baerga      PLH  .336   
 D.Daulton     CAS  .858   P.Molitor     PLH   285   S.Mack        BKM  .335   
 B.Butler      BKM  .852   M.McGwire     CAS   284   E.Martinez    AZW  .333   
 E.Anthony     HIP  .843   F.McGriff     BKM   281   K.Lofton      CKL  .325   
 R.Alomar      AZW  .842   K.Griffey Jr  NNN   279   R.Sanders     CAP  .324   
 
LEAGUE LEADERS FOR 9992 The League                                    PAGE 3
 
 ------HR VS. LEFT------   ---BAT AVG VS. RIGHT---   ------HR VS. RIGHT-----  
 M.McGwire     CAS    19   T.Gwynn       AZW  .332   J.Gonzalez    NNN    41   
 R.Deer        AZW    16   A.Van Slyke   CAP  .327   E.Anthony     HIP    39   
 M.Williams    CAS    12   S.Mack        BKM  .325   B.Bonds       PLH    36   
 P.Molitor     PLH     9   O.Vizquel     PLH  .322   M.McGwire     CAS    28   
 B.Bonds       PLH     9   F.Thomas      NNN  .319   G.Sheffield   CAP    24   
 D.Tartabull   VAN     9   D.Hamilton    PLH  .313   A.Belle       AZW    24   
 R.Sanders     CAP     8   O.Smith       BKM  .310   F.McGriff     BKM    23   
 F.McGriff     BKM     8   T.Raines      CAP  .302   L.Walker      HIP    21   
 D.Hollins     BKM     8   R.Lankford    HIP  .300   R.Lankford    HIP    21   
 F.Thomas      NNN     8   R.Alomar      AZW  .299   R.Palmeiro    HIP    21   
 K.Griffey Jr  NNN     8   C.Baerga      PLH  .296   D.Daulton     CAS    21   
 F.Jose        CAS     8   G.Sheffield   CAP  .291   OTHERS TIED WITH     20   
 
 ----FIRST BASE X-PCT---   ---SECOND BASE X-PCT---   ----THIRD BASE X-PCT---  
 M.Grace       VAN  .824   R.Alomar      AZW  .927   K.Caminiti    NNN  .845   
 F.McGriff     BKM  .755   R.Sandberg    VAN  .895   T.Pendleton   PLH  .821   
 J.Kruk        CAP  .750   C.Knoblauch   BKM  .886   G.Sheffield   CAP  .671   
 M.McGwire     CAS  .733   D.Deshields   CAS  .836   M.Williams    CAS  .671   
 W.Clark       CKL  .681   M.Bordick     HIP  .813   R.Ventura     HIP  .670   
 P.Molitor     PLH  .653   C.Baerga      PLH  .754   D.Hollins     BKM  .523   
 R.Palmeiro    HIP  .585   L.Whitaker    NNN  .753   E.Martinez    AZW  .508   
 F.Thomas      NNN  .533                                                       
 J.Bagwell     AZW  .529                                                       
                                                                               
                                                                               
                                                                               
 
 ----SHORT STOP X-PCT---   -----OUTFIELD X-PCT----   -----CATCHER X-PCT-----  
 O.Smith       BKM  .892   B.Bonds       PLH 1.000   D.Daulton     CAS  .907   
 B.Larkin      VAN  .887   B.Butler      BKM 1.000   M.Tettleton   HIP  .873   
 O.Vizquel     PLH  .835   K.Puckett     AZW  .985   T.Steinbach   CAP  .845   
 M.Lee         AZW  .826   K.Griffey Jr  NNN  .985   J.Oliver      AZW  .824   
 T.Fernandez   NNN  .799   L.Walker      HIP  .978   M.Nokes       CKL  .819   
 P.Listach     CAP  .765   R.Lankford    HIP  .974   T.Pagnozzi    VAN  .815   
 J.Bell        CAS  .712   S.Mack        BKM  .957   I.Rodriguez   PLH  .815   
 T.Fryman      HIP  .691   A.Van Slyke   CAP  .938   B.Harper      BKM  .750   
 J.Huson       CKL  .601   T.Gwynn       AZW  .892   R.Karkovice   NNN  .750   
                           B.Anderson    CAS  .881   C.Hoiles      AZW  .730   
                           T.Raines      CAP  .833   M.Macfarlane  NNN  .690   
                           D.Sanders     VAN  .800                             
 
 ---------ERRORS--------   ----OPPONENT STEALS----   ----OPPONENT SB PCT----  
 R.Ventura     HIP    25   M.Nokes       CKL   190   I.Rodriguez   PLH  .548   
 T.Fryman      HIP    25   M.Tettleton   HIP   155   T.Pagnozzi    VAN  .610   
 J.Bell        CAS    25   D.Daulton     CAS   133   J.Oliver      AZW  .619   
 G.Sheffield   CAP    24   C.Hoiles      AZW   106   B.Harper      BKM  .629   
 C.Snyder      PLH    24   B.Harper      BKM   105   L.Webster     BKM  .652   
 D.Hollins     BKM    24   T.Steinbach   CAP    75   T.Steinbach   CAP  .652   
 C.Baerga      PLH    23   R.Karkovice   NNN    71   M.Lavalliere  CKL  .653   
 E.Martinez    AZW    22   M.Macfarlane  NNN    68   R.Karkovice   NNN  .657   
 M.Williams    CAS    21   T.Pagnozzi    VAN    64   E.Taubensee   HIP  .667   
 P.Listach     CAP    20   M.Lavalliere  CKL    49   D.Daulton     CAS  .672   
 M.Lavalliere  CKL    20   J.Leyritz     VAN    47   M.Macfarlane  NNN  .673   
 OTHERS TIED WITH     19   E.Taubensee   HIP    36   J.Leyritz     VAN  .691   
 
LEAGUE LEADERS FOR 9992 The League                                    PAGE 4
 
 ----------WINS---------   ---------LOSSES--------   ------WINNING PCT------  
 R.Clemens     BKM    20   M.Morgan      CKL    24   C.Schilling   CAP  .792   
 C.Schilling   CAP    19   G.Swindell    CKL    23   R.Clemens     BKM  .714   
 J.Smoltz      BKM    19   K.Brown       VAN    19   T.Glavine     PLH  .692   
 G.Maddux      HIP    18   J.Smiley      AZW    18   J.Smoltz      BKM  .679   
 T.Glavine     PLH    18   B.Tewksbury   CKL    18   G.Maddux      HIP  .643   
 J.McDowell    CAP    17   K.Hill        CKL    17   D.Martinez    BKM  .640   
 D.Martinez    BKM    16   T.Belcher     CKL    16   M.Henneman    AZW  .632   
 J.Rijo        NNN    16   D.Gooden      PLH    16   J.Guzman      NNN  .632   
 J.Navarro     CAS    16   J.Rijo        NNN    16   M.Mussina     AZW  .600   
 P.Harnisch    AZW    15   M.Perez       CAS    16   F.Viola       PLH  .591   
 D.Drabek      VAN    15   D.Fleming     AZW    14   C.Nagy        NNN  .591   
 OTHERS TIED WITH     14   R.Cormier     NNN    14   J.Navarro     CAS  .571   
 
 ----------ERA----------   ----INNINGS PITCHED----   ----------TBF----------  
 C.Schilling   CAP  2.14   K.Brown       VAN 279.2   K.Brown       VAN  1186   
 R.Clemens     BKM  2.22   G.Maddux      HIP 267.2   J.Navarro     CAS  1122   
 J.Guzman      NNN  2.23   M.Perez       CAS 263.1   M.Perez       CAS  1114   
 T.Glavine     PLH  2.38   J.Smoltz      BKM 261.1   D.Drabek      VAN  1112   
 D.Martinez    BKM  2.56   D.Drabek      VAN 261.1   J.McDowell    CAP  1109   
 J.Smoltz      BKM  2.62   J.McDowell    CAP 260.0   G.Maddux      HIP  1084   
 K.Appier      VAN  2.83   R.Clemens     BKM 259.2   F.Viola       PLH  1072   
 M.Langston    HIP  2.89   T.Mulholland  BKM 258.2   M.Morgan      CKL  1069   
 C.Nagy        NNN  2.95   K.Appier      VAN 258.0   T.Glavine     PLH  1066   
 T.Mulholland  BKM  3.06   T.Glavine     PLH 257.0   K.Appier      VAN  1063   
 T.Candiotti   VAN  3.10   J.Navarro     CAS 257.0   T.Mulholland  BKM  1061   
 G.Maddux      HIP  3.13   C.Nagy        NNN 253.0   J.Smoltz      BKM  1057   
 
 -----GAMES PITCHED-----   -----GAMES STARTED-----   -----COMPLETE GAMES----  
 R.Meacham     CAP    81   J.Smiley      AZW    40   R.Clemens     BKM    18   
 J.Russell     CAP    79   J.Navarro     CAS    40   K.Appier      VAN    18   
 M.Perez       HIP    77   M.Perez       CAS    39   J.Smoltz      BKM    14   
 S.Bankhead    CAP    70   J.McDowell    CAP    38   D.Martinez    BKM    14   
 R.Rodriguez   HIP    70   G.Maddux      HIP    38   D.Drabek      VAN    14   
 D.Jones       AZW    65   M.Morgan      CKL    38   T.Glavine     PLH    12   
 T.Candiotti   VAN    64   K.Brown       VAN    38   T.Mulholland  BKM    12   
 J.Montgomery  NNN    64   D.Fleming     AZW    37   K.Gross       PLH     9   
 G.Olson       CAS    60   M.Mussina     AZW    36   K.Brown       VAN     9   
 C.Willis      VAN    57   S.Avery       HIP    36   C.Schilling   CAP     8   
 R.Dibble      PLH    56   S.Fernandez   CAS    36   J.Abbott      PLH     8   
 OTHERS TIED WITH     53   OTHERS TIED WITH     35   OTHERS TIED WITH      7   
 
 -----GAMES FINISHED----   ---------SAVES---------   --------SAVE PCT-------  
 J.Russell     CAP    64   D.Jones       AZW    48   R.Beck        HIP  .920   
 D.Jones       AZW    62   J.Montgomery  NNN    36   D.Eckersley   CKL  .840   
 J.Montgomery  NNN    58   G.Olson       CAS    35   D.Jones       AZW  .814   
 G.Olson       CAS    49   M.Rojas       HIP    31   J.Russell     CAP  .800   
 R.Dibble      PLH    45   J.Russell     CAP    28   M.Rojas       HIP  .775   
 S.Farr        VAN    40   R.Beck        HIP    23   S.Farr        VAN  .762   
 M.Rojas       HIP    39   D.Eckersley   CKL    21   J.Montgomery  NNN  .735   
 C.Willis      VAN    38   S.Farr        VAN    16   D.Ward        BKM  .733   
 R.Meacham     CAP    36   R.Dibble      PLH    15   R.Dibble      PLH  .682   
 R.Hernandez   BKM    35   D.Ward        BKM    11   G.Olson       CAS  .673   
 S.Bankhead    CAP    32   OTHERS TIED WITH      7                             
 R.Rodriguez   HIP    30                                                       
 
LEAGUE LEADERS FOR 9992 The League                                    PAGE 5
 
 --------SHUTOUTS-------   ------HITS ALLOWED-----   ----------RUNS---------  
 R.Clemens     BKM     9   J.Navarro     CAS   296   M.Morgan      CKL   151   
 J.Smoltz      BKM     5   D.Drabek      VAN   273   K.Brown       VAN   145   
 T.Mulholland  BKM     5   M.Morgan      CKL   268   D.Gooden      PLH   142   
 M.Langston    HIP     3   B.Tewksbury   CKL   264   J.Smiley      AZW   136   
 B.Tewksbury   CKL     3   J.McDowell    CAP   259   J.Navarro     CAS   130   
 T.Glavine     PLH     3   J.Smiley      AZW   255   G.Swindell    CKL   128   
 F.Viola       PLH     3   K.Brown       VAN   255   D.Drabek      VAN   126   
 C.Nagy        NNN     3   D.Gooden      PLH   250   F.Viola       PLH   123   
 M.Perez       CAS     3   M.Mussina     AZW   248   J.McDowell    CAP   122   
 OTHERS TIED WITH      2   F.Viola       PLH   248   P.Harnisch    AZW   118   
                           C.Bosio       NNN   230   S.Avery       HIP   117   
                           OTHERS TIED WITH    227   C.Bosio       NNN   117   
 
 ------EARNED RUNS------   ---HOME RUNS ALLOWED---   ---------WALKS---------  
 M.Morgan      CKL   134   F.Castillo    BKM    41   M.Morgan      CKL   118   
 J.Smiley      AZW   126   C.Bosio       NNN    39   F.Viola       PLH   116   
 K.Brown       VAN   121   J.Key         CAP    33   J.Abbott      PLH   113   
 D.Drabek      VAN   120   J.Smiley      AZW    31   D.Cone        CAS   106   
 J.McDowell    CAP   118   D.Gooden      PLH    29   M.Perez       CAS   105   
 D.Gooden      PLH   117   D.Drabek      VAN    29   J.Smoltz      BKM   104   
 J.Navarro     CAS   112   D.Fleming     AZW    28   K.Brown       VAN   104   
 F.Viola       PLH   111   K.Gross       PLH    27   K.Appier      VAN   102   
 C.Bosio       NNN   110   J.McDowell    CAP    26   S.Fernandez   CAS   101   
 P.Harnisch    AZW   109   P.Harnisch    AZW    26   K.Hill        CKL    98   
 F.Castillo    BKM   104   M.Perez       CAS    26   S.Avery       HIP    94   
 G.Swindell    CKL   103   OTHERS TIED WITH     25   J.Smiley      AZW    87   
 
 -------STRIKEOUTS------   ------WILD PITCHES-----   ---------BALKS---------  
 M.Perez       CAS   261   J.Smoltz      BKM    16   G.Swindell    CKL     5   
 J.Smoltz      BKM   241   D.Fleming     AZW    15   J.Rijo        NNN     5   
 S.Fernandez   CAS   229   M.Morgan      CKL    14   K.Hill        CKL     4   
 R.Clemens     BKM   203   F.Viola       PLH    12   R.Cormier     NNN     4   
 D.Cone        CAS   198   D.Drabek      VAN    12   F.Viola       PLH     3   
 K.Appier      VAN   197   M.Perez       CAS    12   OTHERS TIED WITH      2   
 C.Nagy        NNN   191   R.Dibble      PLH    11                             
 G.Maddux      HIP   188   T.Candiotti   VAN    11                             
 A.Benes       HIP   180   J.Guzman      NNN    11                             
 D.Drabek      VAN   177   K.Hill        CKL    10                             
 M.Langston    HIP   176   C.Bosio       NNN    10                             
 K.Brown       VAN   173   OTHERS TIED WITH      9                             
 
 -----PITCHER X-PCT-----   ----OPPONENT STEALS----   ----OPPONENT SB PCT----  
 C.Hough       CAP 1.000   S.Avery       HIP    66   S.Fernandez   CAS  .524   
 T.Glavine     PLH 1.000   G.Swindell    CKL    48   F.Castillo    BKM  .560   
 J.Abbott      PLH 1.000   D.Cone        CAS    48   J.Navarro     CAS  .583   
 T.Candiotti   VAN 1.000   G.Maddux      HIP    43   T.Edens       CAS  .593   
 J.Guzman      NNN 1.000   P.Harnisch    AZW    39   K.Appier      VAN  .594   
 C.Bosio       NNN 1.000   K.Hill        CKL    38   T.Belcher     CKL  .600   
 R.Cormier     NNN 1.000   J.Guzman      NNN    33   J.Smoltz      BKM  .619   
 S.Fernandez   CAS 1.000   M.Morgan      CKL    32   J.Parrett     AZW  .625   
 J.Smoltz      BKM  .957   R.Clemens     BKM    31   J.Rijo        NNN  .634   
 J.Smiley      AZW  .929   B.Tewksbury   CKL    29   D.Darwin      AZW  .636   
 M.Mussina     AZW  .889   F.Castillo    BKM    28   K.Brown       VAN  .639   
 K.Gross       PLH  .889   J.Navarro     CAS    28   R.Clemens     BKM  .646   
 
LEAGUE LEADERS FOR 9992 The League                                    PAGE 6
 
 ---PITCHER'S BAT AVG---   -----PITCHER'S HRs-----   ----HITS / 9 INNINGS---  
 T.Glavine     PLH  .253   K.Hill        CKL     1   J.Smoltz      BKM  6.13   
 J.Smoltz      BKM  .205   D.Gooden      PLH     1   C.Schilling   CAP  6.31   
 J.Rijo        NNN  .189                             R.Clemens     BKM  6.34   
 K.Hill        CKL  .182                             D.Martinez    BKM  6.55   
 P.Harnisch    AZW  .169                             M.Langston    HIP  6.81   
 G.Maddux      HIP  .167                             K.Appier      VAN  6.91   
 S.Avery       HIP  .157                             J.Guzman      NNN  7.00   
 D.Gooden      PLH  .153                             S.Fernandez   CAS  7.01   
 J.Key         CAP  .133                             T.Mulholland  BKM  7.55   
 S.Fernandez   CAS  .132                             T.Glavine     PLH  7.56   
 D.Drabek      VAN  .129                             M.Perez       CAS  7.59   
 OTHERS TIED WITH   .125                             G.Maddux      HIP  7.63   
 
 -----BB / 9 INNINGS----   -----Ks / 9 INNINGS----   ----HRs / 9 INNINGS----  
 B.Tewksbury   CKL  1.36   D.Cone        CAS  9.06   T.Glavine     PLH  0.39   
 R.Clemens     BKM  2.18   M.Perez       CAS  8.92   J.Guzman      NNN  0.41   
 F.Castillo    BKM  2.47   J.Guzman      NNN  8.76   G.Maddux      HIP  0.50   
 R.Cormier     NNN  2.54   S.Fernandez   CAS  8.54   K.Appier      VAN  0.59   
 G.Maddux      HIP  2.62   J.Smoltz      BKM  8.30   K.Brown       VAN  0.61   
 D.Drabek      VAN  2.69   A.Benes       HIP  7.47   M.Langston    HIP  0.63   
 J.Key         CAP  2.69   T.Candiotti   VAN  7.22   C.Nagy        NNN  0.64   
 C.Bosio       NNN  2.69   P.Harnisch    AZW  7.08   R.Clemens     BKM  0.66   
 A.Benes       HIP  2.74   R.Clemens     BKM  7.04   B.Tewksbury   CKL  0.68   
 C.Nagy        NNN  2.77   M.Langston    HIP  6.97   A.Benes       HIP  0.71   
 M.Mussina     AZW  2.78   K.Appier      VAN  6.87   F.Viola       PLH  0.71   
 C.Schilling   CAP  2.78   C.Nagy        NNN  6.79   T.Mulholland  BKM  0.73   
 
