Strat-O-Matic Report





 
Team Statistics For 1986 Aztec Warriors Totals After 162 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      83  79  .512     LEFT ON BASE 1150 1099
   HOME RECORD         40  41  .494     DP'S TURNED   119  131
   ROAD RECORD         43  38  .531     TP'S TURNED     1    0
   VS. LEFTY STARTERS  20  16  .556     MOST HITS      21   20
   VS. RIGHTY STARTERS 63  63  .500     LEAST HITS      2    1
   EXTRA INNING GAMES   9  15  .375     MOST RUNS      13   14
   ONE RUN GAMES       26  28  .481     
   LAST 10 GAMES        6   4  .600     TOTAL RUNS    648  629
                                        AVERAGE RUNS 4.00 3.88
   CURRENT 1 GAME WINNING STREAK                               TOTAL
   LONGEST WINNING STREAK: 10 GAMES     HR'S AT AZW    58   69   127
   LONGEST LOSING STREAK: 7 GAMES       HR'S AT OPP    61   80   141
                                        TOTAL         119  149
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XXXX (7)                           0  - XXXXXXXX (16)
 1  - XXXXXXXXX (17)                     1  - XXXXXXXXXX (20)
 2  - XXXXXXXXXXXXXXX (29)               2  - XXXXXXXXXX (19)
 3  - XXXXXXXXXXXXXX (27)                3  - XXXXXXXXXXXXXX (28)
 4  - XXXXXXXXXXXX (23)                  4  - XXXXXXXXXX (20)
 5  - XXXXXXXXX (17)                     5  - XXXXXXXX (16)
 6  - XXXXXX (12)                        6  - XXXXXXXX (16)
 7  - XXXXXXX (14)                       7  - XXXXX (10)
 8  - XXXXX (10)                         8  - XX (4)
 9  - X (1)                              9  - XXXX (7)
10+ - XXX (5)                           10+ - XXX (6)
 
 
RECORD VS. OTHER TEAMS           WON LOST  PCT
Cap City Capitals                 12   8  .600
Hawaii Dukes                       9  12  .429
Cortez Killers                    16   4  .800
Plumstead Hawks                    8  12  .400
Brooklyn Brewers                  12   8  .600
Virginia Knicks                    9  11  .450
Nate Nate                          7  14  .333
Casano Andrew                     10  10  .500
TOTAL VS. ALL TEAMS               83  79  .512
 
 
 
Primary Player Statistics For 1986 Aztec Warriors Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
R.Alomar          .302 154 599  91 181 32  6  5  62  80  64  4 11  6  53 21  8
T.Gwynn           .300 132 480  30 144 19  0  3  39  36  18  0  0 14   9 11  4
K.Puckett         .292 162 671  75 196 29  4 11  91  35 112  5 19 19  23  9  3
M.Sharperson      .284  90 250  24  71 14  1  2  19  26  35  0  2  5   0  3 15
E.Martinez        .282 142 546  66 154 37  1 14  62  52  96  4  0 13   8  2 18
M.Lee             .264 122 394  44 104  8  4  4  28  52  89  0  1 12   5  1  4
J.Bagwell         .259 162 598  80 155 25  5 19  80  71 111 14  1 12  17 13  6
J.Browne          .254  80 142  16  36  1  0  0  17  15  23  1  4  3   2  1  2
A.Belle           .239 126 461  57 110 11  1 21  64  35 103  6  0 11   4  3  7
C.Hoiles          .233 117 356  44  83 11  0 18  52  43  74  0  1  9   0  0  7
R.Henderson       .232 107 207  46  48  7  2  3  25  42  37  3  1  3  35  6  2
R.Deer            .213  84 169  26  36  5  0 15  34  21  51  0  0  5   0  1  1
J.Oliver          .200  87 285  21  57 10  0  4  23   4  43  0  0  7   1  0  3
ALL PITCHERS      .099 162 385  28  38 15  0  0   9  13 154  0 65  1   0  1  9
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .255    5543    1413    24    605    1010   105    157    89
                       162     648    224   119     525     37   120     72
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
P.Astacio         1.49  4  1  .800   7  7  1  0  0  54.1  49   9   9  3  15  20
R.Aguilera        2.29  2  3  .400  34  0  0  0  1  51.0  39  16  13  6  13  32
B.Swift           2.87 10  7  .588  22 22  8  4  0 163.0 137  57  52 11  38  70
J.Smiley          3.23 10 16  .385  35 35  7  4  0 248.0 207  95  89 15  87 157
P.Harnisch        3.60 12  8  .600  30 30  7  3  0 207.2 178  89  83 25  74 166
D.Jones           3.62  4  4  .500  38  0  0  0 16  54.2  49  22  22  6  15  38
M.Mussina         3.66 13 13  .500  34 34 10  1  0 243.1 229 112  99 24  66 147
D.Fleming         3.73 13 12  .520  31 31  8  2  0 231.2 247 105  96 24  84 112
D.Darwin          4.04  4  3  .571  40  3  0  0  2  82.1  79  37  37 12  27  58
S.Olin            4.24  2  4  .333  32  0  0  0  1  46.2  54  22  22  8  11  23
T.Fossas          4.50  0  1  .000   3  0  0  0  0   4.0   6   2   2  0   1   4
B.Scanlan         4.91  1  3  .250  30  0  0  0  2  36.2  43  23  20  3  17  17
M.Henneman        5.16  8  4  .667  47  0  0  0  1  66.1  70  40  38 12  24  59
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          2                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.51    79       162    41    23      1387     581    472
                       83     .512    162    16   1489.2     629    149     903
 
 
 
Secondary Player Statistics For 1986 Aztec Warriors Totals After 162 Games
 
 
NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
R.Alomar          698  5  3  2   0  4  11  15  .733  0  10-22  .500   4  2   0
J.Bagwell         689 19 10  9   3  5   1   1 1.000  2   4- 9  ----   0  0   0
A.Belle           506 21  9 12   0  4   0   0  ----  0   0-11  .333   6  2   0
J.Browne          164  0  0  0   0  2   4   4 1.000  0   3- 6  .300  30  9   0
R.Deer            192 15  6  9   6  2   0   0  ----  0   1- 4  .097  31  3   1
T.Gwynn           516  3  0  3   7  0   0   0  ----  0   1- 7  .286   7  2   0
R.Henderson       258  3  2  1   0  5   1   1 1.000  0   0- 4  .280  25  7   1
C.Hoiles          405 18  8 10   1  5   1   1 1.000  2   1-10  .231  13  3   1
M.Lee             450  4  3  1   2  3   1   1 1.000  0   0- 9  .000   2  0   0
E.Martinez        605 14  6  8  13  3   0   1  .000  0   1- 9  .000   4  0   0
J.Oliver          291  4  3  1   0  2   0   1  .000  0   1- 4  .200   5  1   0
K.Puckett         739 11  7  4   9  9  19  21  .905  1   2-13  .000   1  0   0
M.Sharperson      281  2  1  1   1  3   2   5  .400  0   3- 8  .071  14  1   0
ALL PITCHERS      464  0  0  0   0  1  65  84  .774  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      6258    58     42    105      .778                 142      3
                     119    61     48     135        5         .211     30
 
 
NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
R.Aguilera        200   6  1  5   2 18  1   1 1.000       .000   3   0  0   1
P.Astacio         220   3  0  3   2  0  0   0  ----       .000  21   0  0   3
D.Darwin          344  12  5  7   4 19  2   3  .667       .000  13   0  0   0
D.Fleming        1012  24 13 11   6  0  0   0  ----       .057  70   4  0  13
T.Fossas           19   0  0  0   0  0  0   0  ----       ----   0   0  0   0
P.Harnisch        857  25 11 14   7  0  0   0  ----       .273  66  18  0  12
M.Henneman        294  12  5  7   5 19  1   2  .500       .000   7   0  0   0
D.Jones           220   6  4  2   3 31 16  22  .727       .143   7   1  0   1
M.Mussina        1013  24 10 14   2  0  0   0  ----       .081  74   6  0  11
S.Olin            198   8  4  4   3 18  1   2  .500       .000   2   0  0   0
B.Scanlan         166   3  2  1   1 16  2   5  .400       .000   2   0  0   1
J.Smiley         1010  15  7  8   3  0  0   0  ----       .029  69   2  0  14
B.Swift           649  11  7  4   3  0  0   0  ----       .137  51   7  0   9
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      6202     69     41    23      .657            385      0
                      149    80    121     35             .099      38     65
 
 
 
Lefty/Righty Breakdown For 1986 Aztec Warriors Totals After 162 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
R.Alomar           .311  .445 119  3  13  18      .300  .390 480  2  67  46
J.Bagwell          .274  .419 117  2  23  18      .256  .412 481 17  48  93
A.Belle            .345  .690  29  2   2   5      .231  .384 432 19  33  98
J.Browne           .242  .273  33  0   2   6      .257  .257 109  0  13  17
R.Deer             .232  .632  95 12   8  26      .189  .351  74  3  13  25
T.Gwynn            .293  .317  41  0   1   1      .301  .362 439  3  35  17
R.Henderson        .234  .336 107  2  21  19      .230  .320 100  1  21  18
C.Hoiles           .349  .476  63  2   8   2      .208  .403 293 16  35  72
M.Lee              .302  .349  43  0   5   8      .259  .333 351  4  47  81
E.Martinez         .286  .374  91  1  11  20      .281  .442 455 13  41  76
J.Oliver           .290  .377  69  1   2  11      .171  .245 216  3   2  32
K.Puckett          .263  .368 133  2   6  27      .299  .403 538  9  29  85
M.Sharperson       .337  .495  95  2  11   3      .252  .297 155  0  15  32
ALL PITCHERS       .058  .070  86  0   4  35      .110  .157 299  0   9 119
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .267      1121    117          .252      4422    408
                         .399     29     199            .361     90     811
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
R.Aguilera         .239  103  22   4  10  17      .183   97  17   2   3  15
P.Astacio          .284  122  31   2  12   6      .196   98  18   1   3  14
D.Darwin           .248  159  35   4  14  23      .259  185  44   8  13  35
D.Fleming          .276  259  60   2  34  37      .274  753 187  22  50  75
T.Fossas           .000    8   0   0   0   3      .600   11   6   0   1   1
P.Harnisch         .256  437 101  15  37  67      .205  420  77  10  37  99
M.Henneman         .323  145  41   5  14  22      .218  149  29   7  10  37
D.Jones            .248  113  25   2   9  18      .240  107  24   4   6  20
M.Mussina          .259  542 126  11  48  78      .236  471 103  13  18  69
S.Olin             .438  102  42   4   3   5      .141   96  12   4   8  18
B.Scanlan          .344   73  22   2   9   6      .256   93  21   1   8  11
J.Smiley           .234  290  59   2  32  34      .226  720 148  13  55 123
B.Swift            .288  368  96   6  27  26      .156  281  41   5  11  44
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .273      660     249          .229      727     223
                        2721      59     342           3481      90     561
 
 
 
Misc/Sabermetric Statistics For 1986 Aztec Warriors Totals After 162 Games
 
 
NAME               OB%  SLUG   SB%    RC  RC/27 TOTAVG   OPS ISOPW   TB  AB/HR
R.Alomar          .386  .401  .716 101.3   5.95   .847  .786  .098  240 119.80
J.Bagwell         .349  .413  .567  87.5   4.98   .746  .762  .154  247  31.47
A.Belle           .298  .403  .571  54.4   3.98   .633  .702  .165  186  21.95
J.Browne          .325  .261  .667  13.3   3.09   .500  .586  .007   37   ----
R.Deer            .297  .509  .000  24.2   4.63   .770  .806  .296   86  11.27
T.Gwynn           .349  .358  .450  55.3   4.14   .601  .707  .058  172 160.00
R.Henderson       .362  .329  .854  32.9   5.10   .881  .690  .097   68  69.00
C.Hoiles          .312  .416  ----  46.8   4.39   .677  .728  .183  148  19.78
M.Lee             .347  .335  .833  47.6   4.18   .624  .682  .071  132  98.50
E.Martinez        .347  .430  .800  81.2   5.35   .735  .778  .148  235  39.00
J.Oliver          .210  .277 1.000  15.1   1.73   .357  .487  .077   79  71.25
K.Puckett         .328  .396  .719  84.6   4.30   .654  .724  .104  266  61.00
M.Sharperson      .348  .372  .000  32.3   4.55   .636  .720  .088   93 125.00
ALL PITCHERS      .128  .138  .000   9.6    .62   .189  .265  .039   53   ----
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS       .321        .686         4.02         .689       2042
                        .368       666.2          .639        .113       46.58
 
 
NAME              OPPAV  H/9 BB/9 SO/9 HR/9 RNSUP  IR ISP IRS IRSC% SO/BB WHIP
R.Aguilera         .211  6.9  2.3  5.6  1.1   ---  17   9   2  .118  2.46 1.02
P.Astacio          .244  8.1  2.5  3.3  0.5  4.43   0   0   0  ----  1.33 1.18
D.Darwin           .254  8.6  3.0  6.3  1.3  5.33  26  15  10  .385  2.15 1.29
D.Fleming          .275  9.6  3.3  4.4  0.9  4.39   0   0   0  ----  1.33 1.43
T.Fossas           .333 13.5  2.3  9.0  0.0   ---   0   0   0  ----  4.00 1.75
P.Harnisch         .231  7.7  3.2  7.2  1.1  4.43   0   0   0  ----  2.24 1.21
M.Henneman         .269  9.5  3.3  8.0  1.6   ---  23  11   3  .130  2.46 1.42
D.Jones            .244  8.1  2.5  6.3  1.0   ---  48  27  15  .313  2.53 1.17
M.Mussina          .248  8.5  2.4  5.4  0.9  3.91   0   0   0  ----  2.23 1.21
S.Olin             .298 10.4  2.1  4.4  1.5   ---  18  11   8  .444  2.09 1.39
B.Scanlan          .295 10.6  4.2  4.2  0.7   ---  18  11   6  .333  1.00 1.64
J.Smiley           .228  7.5  3.2  5.7  0.5  3.03   0   0   0  ----  1.80 1.19
B.Swift            .230  7.6  2.1  3.9  0.6  4.23   0   0   0  ----  1.84 1.07
ALL NON-PITCHERS   ----  ---  ---  ---  ---   ---   0   0   0  ----   --- ----
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- ----- ----
TEAM TOTALS        .248       2.9       0.9       150      44        1.91
                         8.4       5.5       4.00      84      .293       1.25
 
 
 
Fielding Statistics For 1986 Aztec Warriors Totals After 162 Games
 
 
             -PRIMARY-POS- ---ALL-POS---
NAME           PCT TOT OUT   PCT TOT OUT ERR  OSB% OSB OCS BK WP PB BADT STATUS
B.Swift      1.000   6   6 1.000   6   6   0  .500   5   5  0  0               
R.Aguilera   1.000   1   1 1.000   1   1   0  .000   0   3  0  2               
P.Astacio    1.000   1   1 1.000   1   1   0  .833   5   1  0  0            0/2
S.Olin       1.000   1   1 1.000   1   1   0  .667   4   2  0  1               
T.Fossas     1.000   1   1 1.000   1   1   0 1.000   1   0  0  0               
K.Puckett     .986  74  73  .961  76  73   3  ----   0   0        0    0       
T.Gwynn       .946  37  35  .946  37  35   4  ----   0   0        0    0       
R.Deer        .917  12  11  .917  12  11   1  ----   0   0        0    0       
J.Smiley      .917  12  11  .917  12  11   0  .553  21  17  0  0            1/3
R.Alomar      .913 161 147  .913 161 147   8  ----   0   0        0    0       
R.Henderson   .882  17  15  .833  18  15   2  ----   0   0        0    0       
M.Lee         .847 131 111  .847 131 111   4  ----   0   0        0    0       
J.Oliver      .829  35  29  .829  35  29   3  .561  23  18        4    1       
M.Mussina     .818  11   9  .818  11   9   1  .643   9   5  0  8            0/2
P.Harnisch    .800  10   8  .800  10   8   3  .767  33  10  0  4               
C.Hoiles      .745  47  35  .745  47  35   7  .649  87  47        2    0       
J.Bagwell     .714  56  40  .714  56  40   6  ----   0   0        0    0       
J.Browne      .667   6   4  .545  22  12   2  ----   0   0        0    0       
D.Fleming     .667   3   2  .667   3   2   2  .615  16  10  2  8               
M.Henneman    .667   3   2  .667   3   2   1  .600   3   2  0  2               
E.Martinez    .629  62  39  .635  63  40  18  ----   0   0        0    0       
M.Sharperson  .556   9   5  .587  75  44  15  ----   0   0        0    0       
D.Darwin      .500   2   1  .500   2   1   1  .615   8   5  0  4               
B.Scanlan     .500   2   1  .500   2   1   1  .625   5   3  2  5               
A.Belle       .487  39  19  .487  39  19   7  ----   0   0        0    0       
D.Jones       .000   1   0  .000   1   0   0  .000   0   2  0  1               
ALL NON-PITCHERS                                  -110 -65  0  0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS   .820     607       826      89       110      4     6
                   740      .793     655      .629      65    35       1
 
 
 
Player Usage Report For 1986 Aztec Warriors After 162 Of 162 Games
 
 
            -----UTILIZATION----- ----------------PRO-RATED/ACTUAL----------------
NAME         AB LEFT  PA LEFT  GS     HITS DOUBLES TRIPLES    HR'S   WALKS     K'S
E.Martinez  103%   0 103%   0 134  150/181  36/ 46   1/  3  14/ 18  51/ 54  93/ 61
R.Alomar    105%   0 103%   0 149  175/177  31/ 27   6/  8   5/  8  78/ 87  62/ 52
K.Puckett   105%   0 103%   0 161  190/210  28/ 38   4/  4  11/ 19  34/ 44 108/ 97
R.Deer       43% 224  43% 254  34   84/ 97  12/ 20   0/  1  35/ 32  49/ 51 119/131
A.Belle      79% 124  78% 141 118  141/152  14/ 23   1/  1  27/ 34  45/ 52 132/128
C.Hoiles    115%   0 109%   0  96   76/ 85  10/ 10   0/  1  16/ 20  39/ 55  68/ 60
R.Henderson  52% 189  51% 242  43   95/112  14/ 18   4/  3   6/ 15  83/ 95  73/ 56
M.Sharperso  79%  67  76%  88  62   94/ 95  18/ 21   1/  0   3/  3  34/ 47  46/ 33
J.Oliver     59% 200  56% 231  66  103/131  18/ 25   0/  1   7/ 10   7/ 35  77/ 75
J.Bagwell   102%   0 100%   1 162  155/160  25/ 34   5/  6  19/ 18  71/ 84 111/ 97
M.Lee        99%   2 100%   0 119  104/104   8/ 10   4/  1   4/  3  52/ 50  89/ 73
J.Browne     44% 182  43% 207  27   83/ 93   2/ 12   0/  2   0/  3  35/ 40  53/ 40
T.Gwynn      92%  40  91%  50 125  158/165  21/ 27   0/  3   3/  6  39/ 46  20/ 16
 
 
               ----UTILIZATION----   ----------PRO-RATED/ACTUAL------------
NAME            G GS/Left IP  LEFT   E.RUNS    HITS   WALKS     K'S    HR'S
M.Mussina      34 34/ 0  101%    0   98/ 68 227/212  65/ 48 146/130  24/ 16
B.Swift        22 22/ 0   99%    1   52/ 38 138/144  38/ 43  70/ 77  11/  6
D.Jones        38  0/ 0   49%   56   45/ 23  99/ 96  30/ 17  77/ 93  12/  5
J.Smiley       35 35/ 0  103%    0   86/ 86 201/205  85/ 65 153/163  15/ 17
D.Fleming      31 31/ 2  102%    0   94/ 86 243/225  83/ 60 110/112  24/ 13
P.Harnisch     30 30/ 4  101%    0   82/ 85 177/182  73/ 64 165/164  25/ 18
R.Aguilera     34  0/ 0   77%   15   17/ 21  50/ 60  17/ 17  41/ 52   8/  7
B.Scanlan      30  0/ 0   42%   50   47/ 28 102/ 76  40/ 30  40/ 42   7/  4
M.Henneman     47  0/ 0   86%   11   44/ 34  81/ 75  28/ 20  68/ 58  14/  6
D.Darwin       40  3/12   51%   79   72/ 71 154/159  53/ 53 113/124  23/ 11
P.Astacio       7  7/ 4   66%   28   14/ 18  74/ 80  23/ 20  30/ 43   5/  1
S.Olin         32  0/ 0   53%   41   41/ 23 102/ 80  21/ 27  43/ 47  15/  8
T.Fossas        3  0/ 0   14%   25   15/  8  44/ 31   7/ 14  29/ 19   0/  1
 
 
 
Fielding Report For 1986 Aztec Warriors Totals After 162 Games
 
Pitcher             G  GS    Inn   PO    A   E  DP TP  Pct.
R.Aguilera         34   0   51.0    0    5   0   0  0 1.000
P.Astacio           7   7   54.1    3    6   0   0  0 1.000
D.Darwin           40   3   82.1    5   11   1   0  0  .941
D.Fleming          31  31  231.2   14   37   2   1  0  .962
T.Fossas            3   0    4.0    0    1   0   0  0 1.000
P.Harnisch         30  30  207.2   13   33   3   1  0  .939
M.Henneman         47   0   66.1    8   12   1   1  0  .952
D.Jones            38   0   54.2    6    4   0   1  0 1.000
M.Mussina          34  34  243.1   17   34   1   4  0  .981
S.Olin             32   0   46.2    7    9   0   0  0 1.000
B.Scanlan          30   0   36.2    7    3   1   0  0  .909
J.Smiley           35  35  248.0    7   31   0   2  0 1.000
B.Swift            22  22  163.0   15   29   0   0  0 1.000
TOTAL             383 162 1489.2  102  215   9  10  0  .972
 
Catcher             G  GS    Inn   PO    A   E  DP TP  Pct.
C.Hoiles          104  96  840.0  559   67   7   2  0  .989
E.Martinez          1   0    1.0    1    1   0   0  0 1.000
J.Oliver           80  66  648.2  439   34   3   0  0  .994
TOTAL             185 162 1489.2  999  102  10   2  0  .991
 
1st Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
J.Bagwell         162 162 1477.2 1425  149   6 112  0  .996
R.Deer              2   0    3.0    3    0   0   0  1 1.000
E.Martinez          2   0    3.0    3    0   0   1  0 1.000
J.Oliver            2   0    6.0    6    0   0   0  0 1.000
TOTAL             168 162 1489.2 1437  149   6 113  1  .996
 
2nd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
R.Alomar          150 149 1364.2  394  445   8  91  0  .991
J.Browne            6   2   24.0    7    7   0   1  0 1.000
K.Puckett           5   4   40.0   11    3   1   2  0  .933
M.Sharperson        7   7   61.0   21   18   2   3  1  .951
TOTAL             168 162 1489.2  433  473  11  97  1  .988
 
3rd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
J.Browne           14  12  108.2   11   27   0   3  0 1.000
E.Martinez        140 134 1225.2   94  213  18  11  1  .945
M.Sharperson       20  16  155.1   21   27   4   5  0  .923
TOTAL             174 162 1489.2  126  267  22  19  1  .947
 
Short Stop          G  GS    Inn   PO    A   E  DP TP  Pct.
J.Browne           11   4   60.2    9   19   2   2  0  .933
M.Lee             120 119 1044.2  223  358   4  65  0  .993
M.Sharperson       50  39  384.1   76  127   9  25  0  .958
TOTAL             181 162 1489.2  308  504  15  92  0  .982
 
Left Fielder        G  GS    Inn   PO    A   E  DP TP  Pct.
A.Belle           119 118 1046.2  204    4   7   0  0  .967
J.Browne            2   1   11.1    2    0   0   0  0 1.000
R.Henderson        54  43  431.2   99    2   2   0  0  .981
TOTAL             175 162 1489.2  305    6   9   0  0  .972
 
Center Fielder      G  GS    Inn   PO    A   E  DP TP  Pct.
J.Browne           11   5   53.0   11    0   0   0  0 1.000
K.Puckett         158 157 1436.2  423    7   2   0  0  .995
TOTAL             169 162 1489.2  434    7   2   0  0  .995
 
Right Fielder       G  GS    Inn   PO    A   E  DP TP  Pct.
J.Browne            8   3   42.1    8    0   0   0  0 1.000
R.Deer             43  34  315.0   78    2   1   1  0  .988
T.Gwynn           126 125 1127.1  239   10   4   3  0  .984
R.Henderson         1   0    5.0    0    0   0   0  0  ----
TOTAL             178 162 1489.2  325   12   5   4  0  .985
 
 
 
Batting      Avg   AB    H  2B  3B  HR  RBI   BB IBB    K    OBP  Slug   OPS
1986 AZW    .255 5543 1413 224  24 119  605  525  42 1010   .319  .368  .687
vs. Left    .267 1121  299  53   4  29  139  117   9  199   .334  .399  .733
vs. Right   .252 4422 1114 171  20  90  466  408  33  811   .315  .361  .676
Batting 1   .287  651  187  31   8   4   60   91   0   81   .370  .378  .748
Batting 2   .293  666  195  27   4  12  101   43   8  107   .333  .399  .732
Batting 3   .268  664  178  41   1  19   75   57  12  116   .324  .419  .743
Batting 4   .246  639  157  16   1  28   88   58   2  150   .307  .405  .712
Batting 5   .256  601  154  28   5  19   80   73   3  115   .334  .414  .748
Batting 6   .285  624  178  21   0  11   62   53  12   45   .338  .372  .710
Batting 7   .236  611  144  22   0  19   72   45   1  104   .287  .365  .652
Batting 8   .262  568  149  18   5   4   42   71   3  113   .341  .333  .674
Batting 9   .137  519   71  20   0   3   25   34   1  179   .194  .193  .387
Clutch      .214  663  142  24   5  12  180   97  38  122   .313  .320  .633
Loaded      .252  103   26   3   0   5   90   17   0   14   .340  .427  .767
 
Baserunning       Run  SB  CS  SB% SB2 CS2 SB3 CS3 SBH CSH  BRC  BRA BRO
1986 AZW          648 157  72  .69 144  63  12   8   1   1  287  136  32
 
Fielding            G  GS    Inn   PO    A   E  DP TP  Pct.
Pitcher           383 162 1489.2  102  215   9  10  0  .972
Catcher           185 162 1489.2  999  102  10   2  0  .991
1st Baseman       168 162 1489.2 1437  149   6 113  1  .996
2nd Baseman       168 162 1489.2  433  473  11  97  1  .988
3rd Baseman       174 162 1489.2  126  267  22  19  1  .947
Short Stop        181 162 1489.2  308  504  15  92  0  .982
Left Fielder      175 162 1489.2  305    6   9   0  0  .972
Center Fielder    169 162 1489.2  434    7   2   0  0  .995
Right Fielder     178 162 1489.2  325   12   5   4  0  .985
 
Pitching      G   W   L   Pct    R   ER   ERA     IP    H   BB IBB   SO  HR
1986 AZW    162  83  79  .512  629  581  3.51 1489.2 1387  472  41  903 149
as starter  162  63  58  .521  477  438  3.38 1167.2 1073  371  24  689 105
as reliever 221  20  21  .488  152  144  4.02  322.0  314  101  17  214  44
 
           K/BB GDP/9  H/9 BB/9  K/9 HR/9   OBP  Slug   OPS WHIP
Averages    1.9    .6  8.4  2.9  5.5   .9  .309  .386  .695 1.25
 
Breakdowns        Avg   AB    H  2B  3B  HR   BB IBB    K
Overall          .248 5596 1387 260  34 149  472  41  903
vs. Left         .273 2421  660 120  22  59  249  23  342
vs. Right        .229 3175  727 140  12  90  223  18  561
Starter          .245 4374 1073 216  27 105  371  24  689
Reliever         .257 1222  314  44   7  44  101  17  214
 
 
 
 DATE VIS  R  H  E  HOME R  H  E INN  WIN                   LOSS
----- ------------  ------------ ---  --------------------  -------------------
 4/ 7 NNN 10 13  1  AZW  4 10  0      C.Nagy (1-0)          M.Mussina (0-1)
 4/ 8 NNN 11 10  0  AZW  2  8  1      J.Rijo (1-0)          J.Smiley (0-1)
 4/ 9 NNN  3 10  0  AZW  2  9  0 10   J.Gott (1-0)          S.Olin (0-1)
 4/10 NNN  9 12  0  AZW  7  8  0      J.Gott (2-0)          M.Henneman (0-1)
 4/11 AZW  6 11  2  BKM  9 12  2 12   D.Holmes (1-0)        D.Darwin (0-1)
