The Strat-O-Matic Simulation League

LOGO 1956 Brooklyn Team Stats After 10 Simulated Seasons

1956 FINAL STATS: AFTER 10 SEASONS

Click here for Brooklyn data dump

Rank: 1    0.588    95.2 - 66.8

Standard Deviation: 7.7    Games Back: 0.0    Pyt Win Pct: 0.605
Best Season: 0.667    Worst Season: 0.506
Season by Season Wins: 82, 96, 94, 84, 99, 94, 97, 108, 105, 93

PLAYER PA BAVG OB_PCT SLUG OPS HR AB/HR RC/PA BB SO SB
A.Kaline 721.2 0.304 0.368 0.520 0.888 28.3 23.5 0.17 69.2 67.2 8.0
D.Gernert 337.9 0.289 0.387 0.479 0.865 15.1 20.4 0.16 46.2 52.6 0.2
D.Williams 246.4 0.273 0.323 0.425 0.748 6.7 40.1 0.12 17.3 26.1 2.9
E.Banks 624.9 0.302 0.350 0.529 0.880 29.7 19.8 0.17 45.9 78.5 5.8
E.Yost 707.6 0.218 0.380 0.277 0.656 4.4 142.0 0.10 135.2 93.4 14.0
F.Robinson 670.0 0.281 0.371 0.533 0.904 36.6 15.9 0.17 62.3 104.3 7.0
G.Bell 659.4 0.274 0.335 0.462 0.797 25.3 24.5 0.13 53.5 70.8 8.4
G.McDougald 579.5 0.300 0.388 0.422 0.810 13.1 39.0 0.14 65.4 71.2 5.8
H.Smith 77.7 0.262 0.290 0.381 0.671 1.6 30.8 0.46 5.0 8.8 0.2
J.Phillips 256.1 0.253 0.306 0.319 0.625 1.2 155.5 0.08 18.5 25.8 1.9
M.Vernon 444.6 0.297 0.389 0.475 0.863 14.2 28.4 0.16 50.0 34.6 0.5
S.Lollar 529.7 0.292 0.376 0.436 0.812 12.0 40.6 0.14 47.6 43.7 3.7

vs Righty Batting
PLAYER R_PA R_BAVG R_OB_PCT R_SLUG R_OPS R_HR R_AB/HR R_BB R_SO
A.Kaline 503.2 0.306 0.378 0.539 0.918 22.2 21.0 52.7 47.2
D.Gernert 131.9 0.288 0.417 0.485 0.902 6.4 28.2 23.6 25.7
D.Williams 135.0 0.275 0.338 0.393 0.731 2.4 62.7 12.0 15.8
E.Banks 448.8 0.307 0.354 0.506 0.861 20.0 22.4 30.9 58.8
E.Yost 463.4 0.204 0.368 0.239 0.607 0.3 118.1 95.1 65.0
F.Robinson 444.8 0.259 0.317 0.506 0.822 26.2 15.8 34.8 78.6
G.Bell 446.6 0.275 0.349 0.506 0.855 21.1 20.8 45.3 36.0
G.McDougald 394.6 0.304 0.382 0.431 0.814 9.7 38.0 44.6 52.7
H.Smith 57.7 0.243 0.276 0.378 0.654 1.4 13.6 3.6 6.8
J.Phillips 134.4 0.191 0.245 0.219 0.464 0.0 0.0 8.7 16.6
M.Vernon 390.1 0.300 0.382 0.478 0.861 13.3 27.5 46.0 29.1
S.Lollar 341.1 0.296 0.358 0.452 0.810 10.0 33.2 30.0 30.3

vs Lefty Batting
PLAYER L_PA L_BAVG L_OB_PCT L_SLUG L_OPS L_HR L_AB/HR L_BB L_SO
A.Kaline 212.0 0.300 0.354 0.475 0.828 6.2 32.9 16.5 20.0
D.Gernert 200.1 0.292 0.371 0.476 0.848 8.7 22.7 22.6 26.9
D.Williams 108.1 0.272 0.308 0.463 0.771 4.3 21.9 5.3 10.3
E.Banks 171.1 0.289 0.351 0.593 0.944 9.7 16.7 15.0 19.7
E.Yost 222.6 0.247 0.383 0.352 0.735 4.1 49.8 40.1 28.4
F.Robinson 195.4 0.334 0.428 0.599 1.026 10.4 16.9 27.5 25.7
G.Bell 197.9 0.269 0.300 0.367 0.667 4.2 53.8 8.2 34.8
G.McDougald 149.4 0.286 0.386 0.396 0.782 3.4 58.7 20.8 18.5
H.Smith 19.0 0.291 0.354 0.377 0.774 0.2 6.6 1.4 2.0
J.Phillips 120.6 0.319 0.374 0.427 0.801 1.2 73.3 9.8 9.2
M.Vernon 41.7 0.271 0.341 0.439 0.780 0.9 28.3 4.0 5.5
S.Lollar 167.1 0.282 0.358 0.403 0.761 2.0 97.2 17.6 13.4

Actual vs Simulation Batting
PLAYER ACT_AB UTIL ACT_AVG SIM_AVG DIFF_AVG ACT_OB_PCT SIM_OB_PCT DIFF_OB_PCT ACT_SLUG SIM_SLUG DIFF_SLUG ACT_AB/HR SIM_AB/HR DIFF_AB/HR
A.Kaline 617.0 1.041 0.314 0.304 -0.010 0.384 0.371 -0.013 0.576 0.571 -0.005 22.9 23.5 0.6
D.Gernert 306.0 0.917 0.291 0.289 -0.002 0.401 0.388 -0.013 0.484 0.483 -0.001 19.1 20.4 1.3
D.Williams 353.0 0.635 0.286 0.273 -0.012 0.342 0.325 -0.017 0.504 0.475 -0.029 32.1 40.1 8.0
E.Banks 538.0 1.051 0.297 0.302 0.005 0.359 0.353 -0.006 0.586 0.593 0.007 19.2 19.8 0.6
E.Yost NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
F.Robinson 572.0 1.006 0.290 0.281 -0.009 0.361 0.351 -0.010 0.613 0.586 -0.027 15.1 15.9 0.8
G.Bell 603.0 0.987 0.292 0.274 -0.018 0.346 0.334 -0.012 0.561 0.512 -0.048 20.8 24.5 3.7
G.McDougald 438.0 1.075 0.311 0.300 -0.011 0.404 0.384 -0.020 0.441 0.426 -0.015 33.7 39.0 5.3
H.Smith 299.0 0.306 0.274 0.262 -0.013 0.316 0.294 -0.021 0.442 0.430 -0.011 59.8 30.8 -29.0
J.Phillips 224.0 1.041 0.295 0.253 -0.042 0.355 0.307 -0.048 0.417 0.342 -0.075 224.0 155.5 -68.5
M.Vernon 403.0 0.939 0.310 0.297 -0.013 0.396 0.378 -0.018 0.550 0.504 -0.046 26.9 28.4 1.5
S.Lollar 450.0 1.010 0.293 0.292 -0.001 0.367 0.358 -0.009 0.473 0.475 0.002 40.9 40.6 -0.3

Fielding
PLAYER POS G_BY_POS GS_BY_POS INN ERRORS
A.Kaline CF 4.0 4.0 35.8 0.2
A.Kaline LF 4.7 4.7 44.2 0.0
A.Kaline RF 151.8 151.8 1384.2 5.3
D.Gernert 1B 54.9 51.9 473.9 4.5
D.Gernert CF 1.0 0.0 4.0 0.0
D.Gernert LF 15.3 12.5 121.3 0.4
D.Gernert RF 1.7 1.7 14.4 0.0
D.Williams 1B 5.6 1.2 22.8 0.3
D.Williams 2B 25.8 21.0 194.3 5.2
D.Williams 3B 6.5 1.5 36.1 0.9
D.Williams CF 3.6 0.3 14.2 0.0
D.Williams LF 2.4 1.1 15.2 0.0
D.Williams RF 25.2 20.6 194.1 0.5
D.Williams SS 2.0 2.0 18.0 0.0
E.Banks RF 1.0 0.0 1.0 0.0
E.Banks SS 142.0 140.6 1273.7 26.5
E.Yost 3B 149.6 149.6 1325.6 20.4
F.Robinson 2B 1.0 0.0 5.0 0.0
F.Robinson CF 7.9 7.2 66.1 0.5
F.Robinson LF 141.7 141.1 1265.4 7.4
G.Bell CF 150.6 150.4 1351.8 5.0
G.Bell SS 1.0 0.0 8.0 1.0
G.McDougald 2B 94.9 92.9 833.8 7.0
G.McDougald 3B 11.0 8.3 82.2 1.3
G.McDougald SS 23.1 21.2 193.4 3.2
H.Smith 1B 1.0 0.0 3.5 0.0
H.Smith CATCH 21.1 16.0 154.7 2.0
H.Smith LF 1.0 1.0 11.0 0.0
H.Smith RF 1.0 1.0 9.0 0.0
J.Phillips 1B 8.3 6.2 58.7 1.3
J.Phillips 2B 48.6 45.5 417.7 10.2
J.Phillips 3B 1.0 0.0 2.3 0.0
J.Phillips CATCH 1.0 0.0 0.2 0.0
J.Phillips LF 4.8 3.7 35.4 0.3
J.Phillips RF 1.0 0.0 7.0 0.0
J.Phillips SS 1.0 0.0 5.5 0.0
M.Vernon 1B 103.5 102.7 913.6 9.6
M.Vernon 2B 1.0 0.0 0.7 0.0
M.Vernon SS 1.0 0.0 1.0 0.0
S.Lollar CATCH 130.5 130.0 1161.3 4.8



PLAYER IP G GS ERA WHIP OPPAV HR/9 H/9 SO/9 BB/9 RNSUP IRSC_PCT SV SAVE_PCT
B.Rush 262.3 34.4 34.4 3.61 1.16 0.233 1.4 7.9 4.1 2.6 5.0 0.000 0.0 0.000
D.Donovan 255.4 32.9 32.8 3.66 1.26 0.256 1.0 8.9 4.8 2.4 5.1 0.000 0.0 0.000
D.Newcombe 291.1 36.5 36.0 3.45 1.11 0.234 1.3 8.0 4.8 2.0 5.5 0.000 0.0 0.000
G.Staley 120.3 15.8 15.5 3.69 1.28 0.269 1.2 9.4 2.2 2.1 5.2 0.000 0.1 0.100
P.Lapalme 39.6 23.8 0.0 2.51 1.37 0.210 0.4 6.6 4.2 5.7 0.0 0.242 2.0 0.584
R.Narleski 31.2 21.1 0.0 3.76 1.25 0.186 1.1 6.1 5.4 5.1 0.0 0.307 3.2 0.673
R.Roberts 294.0 38.3 38.3 4.20 1.30 0.281 1.4 10.1 4.9 1.6 5.3 0.000 0.0 0.000
W.Burnette 92.7 42.3 2.7 3.56 1.31 0.244 1.1 8.3 4.0 3.5 4.5 0.230 2.4 0.710

vs Righty Batters
PLAYER R_OPPAV R_HR/9 R_SO/9 R_BB/9
B.Rush 0.220 2.6 9.6 3.9
D.Donovan 0.255 1.6 10.6 4.1
D.Newcombe 0.216 2.8 11.8 3.6
G.Staley 0.283 1.1 2.2 1.5
P.Lapalme 0.226 0.1 1.2 2.1
R.Narleski 0.150 0.2 1.5 0.8
R.Roberts 0.271 2.8 12.0 3.2
W.Burnette 0.227 0.6 3.1 1.6

vs Lefty Batters
PLAYER L_OPPAV L_HR/9 L_SO/9 L_BB/9
B.Rush 0.254 2.1 3.5 4.4
D.Donovan 0.258 1.7 4.5 3.6
D.Newcombe 0.262 1.8 5.3 3.7
G.Staley 0.249 0.7 1.0 1.6
P.Lapalme 0.180 0.0 0.9 0.7
R.Narleski 0.238 0.2 0.6 1.0
R.Roberts 0.296 2.3 5.8 2.6
W.Burnette 0.269 0.6 1.5 2.4

Actual vs Simulation Pitching
PLAYER IP UTIL ACT_ERA SIM_ERA DIFF_ERA ACT_WHIP SIM_WHIP DIFF_WHIP ACT_K/9 SIM_K/9 DIFF_K/9 ACT_BB/9 SIM_BB/9 DIFF_BB/9
B.Rush 262.3 1.094 3.19 3.61 0.42 1.12 1.16 0.04 3.9 4.1 0.2 2.2 2.6 0.4
D.Donovan 255.4 1.088 3.64 3.66 0.02 1.15 1.26 0.11 4.6 4.8 0.2 2.3 2.4 0.1
D.Newcombe 291.1 1.086 3.06 3.45 0.39 0.99 1.11 0.12 4.7 4.8 0.0 1.5 2.0 0.5
G.Staley 120.3 1.181 3.26 3.69 0.43 1.20 1.28 0.08 2.3 2.2 -0.1 1.8 2.1 0.3
P.Lapalme 39.6 0.869 2.35 2.51 0.16 1.26 1.37 0.11 4.5 4.2 -0.3 5.3 5.7 0.4
R.Narleski 31.2 0.532 1.53 3.76 2.23 0.93 1.26 0.33 6.4 5.4 -1.0 2.9 5.2 2.3
R.Roberts 294.0 0.990 4.45 4.20 -0.25 1.24 1.30 0.06 4.8 4.9 0.1 1.2 1.6 0.4
W.Burnette 92.7 0.768 2.90 3.56 0.66 1.27 1.31 0.04 4.0 4.0 0.0 2.9 3.5 0.6

Team Batting
TYPE AVG AB H 2B 3B HR RBI BB IBB K OBP SLUG OPS
ALL 0.267 5570.8 1488.5 233.6 36.8 188.9 797.3 642.2 24.3 852.8 0.344 0.424 0.768
BATTING1 0.223 620.4 138.5 22.0 1.0 5.9 47.4 140.6 0.4 103.8 0.373 0.290 0.663
BATTING2 0.279 656.3 183.2 21.9 4.1 14.2 67.8 74.1 0.3 92.5 0.359 0.390 0.749
BATTING3 0.289 657.2 189.7 36.6 5.7 34.2 128.2 77.2 2.5 79.7 0.370 0.518 0.888
BATTING4 0.280 649.5 182.3 23.9 4.4 33.9 116.8 63.5 0.5 107.5 0.352 0.488 0.840
BATTING5 0.298 644.2 191.7 32.0 8.0 36.0 128.7 59.4 2.9 87.1 0.364 0.540 0.904
BATTING6 0.297 613.4 182.5 27.8 6.0 24.0 95.7 71.2 5.6 71.2 0.378 0.479 0.857
BATTING7 0.280 596.3 167.2 27.0 4.3 18.9 87.1 63.6 4.2 76.7 0.358 0.435 0.792
BATTING8 0.279 586.2 163.8 29.1 2.2 14.0 83.5 56.3 4.7 63.1 0.351 0.408 0.759
BATTING9 0.164 547.3 89.6 13.3 1.1 7.8 42.1 36.3 3.2 171.2 0.227 0.235 0.462
CLUTCH 0.265 714.0 189.6 32.8 4.8 24.5 252.0 104.1 22.3 113.7 0.365 0.426 0.790
LOADED 0.302 152.6 46.3 7.6 0.8 5.5 131.4 19.2 0.0 24.6 0.406 0.471 0.877
VS_LEFTY 0.274 1769.5 484.1 79.7 12.7 55.7 250.1 199.4 6.8 272.2 0.350 0.428 0.778
VS_RIGHTY 0.264 3801.3 1004.4 153.9 24.1 133.2 547.2 442.8 17.5 580.6 0.342 0.422 0.764

Team Pitching
TYPE G W L PCT R ER ERA IP HR/IP SO BB
ALL 162.0 95.2 66.8 0.588 684.3 610.4 3.74 1471.2 0.1 721.8 402.1
RELIEVERS 127.9 17.0 11.2 0.604 102.2 91.0 3.83 212.4 0.1 105.9 97.5
STARTERS 162.0 78.2 55.6 0.584 582.1 520.5 3.72 1258.7 0.1 615.9 304.6

Team Fielding
TYPE G GS INN PO A E DP TP PCT_
1B 172.7 162.0 1471.2 1491.3 130.1 15.7 144.2 0.0 0.990
2B 172.7 162.0 1471.2 477.1 435.2 23.0 116.8 0.1 0.975
3B 171.4 162.0 1471.2 156.2 269.9 23.3 34.8 0.1 0.948
C 172.8 162.0 1471.2 812.2 50.4 8.7 6.4 0.0 0.990
CF 166.6 162.0 1471.2 450.1 15.0 5.8 2.1 0.0 0.988
LF 167.8 162.0 1471.2 303.3 6.6 8.1 0.8 0.0 0.975
P 289.9 162.0 1471.2 87.6 182.2 8.4 10.3 0.0 0.970
RF 167.4 162.0 1471.2 332.3 8.3 6.0 1.6 0.0 0.983
SS 165.8 162.0 1471.2 303.8 549.2 29.8 101.3 0.0 0.966
TOTAL 1647.1 1458.0 13240.4 4413.9 1646.9 128.8 418.3 0.2 8.785

Team Breakdown
TEAM Brooklyn
WINS 95.2
LOSSES 66.8
W_PCT 0.588
HOME_W_PCT 0.638
AWAY_W_PCT 0.537
VS_R_W_PCT 0.592
VS_L_G 55.0
VS_L_W_PCT 0.580
EXT_INN_G 20.7
EXT_INN_PCT 0.560
ONE_RUN_G 36.7
ONE_RUN_PCT 0.555
LOB_PG 1213.0
OPP_LOB_PG 1085.4
DP_TURN_PG 145.7
OPP_DP_TURN_PG 158.2
AVG_RUNS 5.2
OPP_AVG_RUNS 4.2
STD_DEV 7.7
MAX_PCT 0.667
MIN_PCT 0.506
PYT_WIN_PCT 0.605
GB 0.0
SEASON_RESULTS [82, 96, 94, 84, 99, 94, 97, 108, 105, 93]
RK 1