Strat-O-Matic Report





LEAGUE STANDINGS FOR 1056 The League
 
                            WON LOST  PCT   GB  MAGIC#
1986 Virginia VAN           104  58  .642 ----  *WON* 
1986 Cortez CKL             101  61  .623  3.0        
1986 Brooklyn BKM            97  65  .599  7.0        
1986 Plumstead PLH           87  75  .537 17.0        
1986 Aztec AZW               84  78  .519 20.0        
1986 Nate NAD                79  83  .488 25.0        
1986 Casano CAS              79  83  .488 25.0        
1986 Hawaii HIP              65  97  .401 39.0        
1986 Cap City CAP            64  98  .395 40.0        
1986 North Carolina NCB      50 112  .309 54.0        
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
AZW     84   78  .519 46-35 38-43 25-20 59-58  9- 9 27-27     7-3     Lost 1
BKM     97   65  .599 56-25 41-40 37-19 60-46 11- 9 29-21     6-4     Won 2
CAP     64   98  .395 35-46 29-52 16-24 48-74  8- 8 16-30     4-6     Won 1
CAS     79   83  .488 44-37 35-46 17-27 62-56  3- 8 12-21     8-2     Lost 1
CKL    101   61  .623 55-26 46-35 33-16 68-45  9- 7 35-18     6-4     Won 1
HIP     65   97  .401 37-44 28-53 23-35 42-62  6- 5 20-26     3-7     Lost 4
NAD     79   83  .488 44-37 35-46 22-26 57-57  9- 4 25-18     2-8     Won 1
NCB     50  112  .309 28-53 22-59 15-29 35-83  6-14 19-23     3-7     Lost 1
PLH     87   75  .537 44-37 43-38 24-23 63-52 11-11 20-24     6-4     Won 3
VAN    104   58  .642 54-27 50-31 33-15 71-43  6- 3 25-20     5-5     Lost 2
TOTAL  810  810  .500
HOME   443  367  .547
ROAD   367  443  .453
LEFT   245  234  .511
RIGHT  565  576  .495
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+  RUNS AGNST DIFF
AZW     12-12 18-13 10-17 15-16 17-14 12- 6    814   768  +46
BKM     15- 9 20-10 12-16 17-14 22- 9 11- 7    869   701 +168
CAP      6-18 11-20  9-18 19-12 11-20  8-10    798   935 -137
CAS     10-14 14-17 12-15 13-18 18-13 12- 6    799   804   -5
CKL     13-11 18-13 15-12 22- 9 20-11 13- 5    770   633 +137
HIP      8-16 12-19 19-10  8-21 15-16  3-15    774   910 -136
NAD     13-11 21-10 17-10 13-18  9-22  6-12    775   874  -99
NCB      7-17  7-24  6-23 14-15 10-21  6-12    629   962 -333
PLH     17- 7 17-13 19- 9 10-21 14-17 10- 8    903   734 +169
VAN     19- 5 16-15 19- 8 22- 9 19-12  9- 9    841   651 +190
 
 
WINS ARE ACROSS, LOSSES ARE DOWN:
 
TEAM AZW BKM CAP CAS CKL HIP NAD NCB PLH VAN TOT
AZW    -   9  13  11   8  10   9  11   9   4  84
BKM    9   -  15  10   8  14   8  14   7  12  97
CAP    5   3   -   8   6   9   7  12   8   6  64
CAS    7   8  10   -   8  12  11  10   7   6  79
CKL   10  10  12  10   -  14  13  13  10   9 101
HIP    8   4   9   6   4   -   7  13   8   6  65
NAD    9  10  11   7   5  11   -  11   8   7  79
NCB    7   4   6   8   5   5   7   -   5   3  50
PLH    9  11  10  11   8  10  10  13   -   5  87
VAN   14   6  12  12   9  12  11  15  13   - 104
TOT   78  65  98  83  61  97  83 112  75  58
 
 
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
 
TEAM AZW BKM CAP CAS CKL HIP NAD NCB PLH VAN  TOT
AZW    -  83 119 108  64 120  70 102  82  66  814
BKM   90   - 122 104  80  99  94 107  79  94  869
CAP   86  71   -  73  71 106  97 121  90  83  798
CAS   87  88  98   -  80 104 116  97  66  63  799
CKL   76  74  96  79   -  93 104  94  84  70  770
HIP   95  61 103  82  77   -  86 107  93  70  774
NAD   61  88 116  79  63  92   - 122  73  81  775
NCB   66  61  64  86  55  89  81   -  78  49  629
PLH  103  97 113 102  77 101 120 115   -  75  903
VAN  104  78 104  91  66 106 106  97  89   -  841
TOT  768 701 935 804 633 910 874 962 734 651
 
 
 
LEAGUE LEADERS FOR 1056 The League                                    PAGE 1
 
 ----BATTING AVERAGE----   --------AT BATS--------   ------RUNS SCORED------  
 C.Maxwell     PLH  .344   N.Fox         PLH   718   A.Kaline      BKM   122   
 T.Williams    VAN  .339   R.Ashburn     HIP   658   M.Mantle      PLH   122   
 H.Kuenn       AZW  .332   A.Kaline      BKM   651   J.Jensen      PLH   122   
 V.Power       CKL  .327   P.Rizzuto     CAP   637   F.Robinson    BKM   116   
 S.Musial      CKL  .326   J.Jensen      PLH   632   D.Snider      CAP   112   
 T.Kluszewski  CAP  .324   H.Kuenn       AZW   623   R.Ashburn     HIP   111   
 K.Boyer       HIP  .321   H.Aaron       AZW   616   C.Maxwell     PLH   111   
 M.Mantle      PLH  .316   H.Lopez       PLH   616   T.Williams    VAN   109   
 R.Boone       CAS  .313   G.Bell        BKM   609   W.Mays        VAN   108   
 R.Ashburn     HIP  .312   B.Klaus       CKL   604   N.Fox         PLH   107   
 B.Nieman      AZW  .309   K.Boyer       HIP   604   G.Bell        BKM   105   
 A.Kaline      BKM  .309   B.White       HIP   602   OTHERS TIED WITH    101   
 
 ----------HITS---------   --------DOUBLES--------   --------TRIPLES--------  
 N.Fox         PLH   217   G.Bell        BKM    40   S.Amoros      CAS    19   
 H.Kuenn       AZW   207   S.Musial      CKL    36   N.Fox         PLH    16   
 R.Ashburn     HIP   205   R.Jackson     CAP    34   A.Kaline      BKM    14   
 A.Kaline      BKM   201   V.Power       CKL    34   B.White       HIP    13   
 S.Musial      CKL   194   H.Lopez       PLH    34   J.Lemon       HIP    12   
 V.Power       CKL   194   A.Kaline      BKM    33   L.Aparicio    HIP    12   
 K.Boyer       HIP   194   J.Adcock      NAD    33   J.Jensen      PLH    12   
 H.Aaron       AZW   189   B.White       HIP    32   R.Boone       CAS    11   
 G.Bell        BKM   183   D.Snider      CAP    31   E.Banks       BKM    10   
 J.Jensen      PLH   179   J.Piersall    CKL    31   B.Goodman     CAS    10   
 E.Banks       BKM   177   B.Klaus       CKL    30   H.Plews       CAS    10   
 F.Thomas      NCB   177   K.Boyer       HIP    30   R.Ashburn     HIP    10   
 
 --------HOMERUNS-------   -----RUNS BATTED IN----   ---------WALKS---------  
 M.Mantle      PLH    42   J.Lemon       HIP   127   E.Yost        BKM   132   
 D.Snider      CAP    40   W.Mays        VAN   117   T.Williams    VAN   123   
 W.Mays        VAN    40   G.Bell        BKM   112   B.Nieman      AZW   115   
 T.Kluszewski  CAP    37   F.Robinson    BKM   112   J.Gilliam     HIP   112   
 J.Lemon       HIP    37   A.Kaline      BKM   112   M.Mantle      PLH   111   
 Y.Berra       VAN    35   H.Aaron       AZW   110   B.Klaus       CKL   103   
 S.Lopata      CAP    34   T.Kluszewski  CAP   110   W.Jones       PLH    99   
 J.Adcock      NAD    34   M.Mantle      PLH   110   R.Sievers     AZW    98   
 D.Ennis       NCB    34   D.Snider      CAP   108   R.Ashburn     HIP    98   
 F.Robinson    BKM    33   S.Lopata      CAP   103   D.Snider      CAP    95   
 C.Maxwell     PLH    32   H.Bauer       NAD   103   S.Musial      CKL    94   
 R.Boone       CAS    31   F.Thomas      NCB    99   OTHERS TIED WITH     92   
 
 ---INTENTIONAL WALKS---   ------STRIKE OUTS------   ------HIT BY PITCH-----  
 B.Virdon      NAD    22   T.Lepcio      NAD   173   F.Robinson    BKM    26   
 T.Williams    VAN    22   F.Robinson    BKM   129   M.Minoso      NAD    25   
 B.Nieman      AZW    21   J.Lemon       HIP   126   W.Belardi     CKL    20   
 S.Musial      CKL    21   G.Hodges      NCB   122   S.Lollar      BKM    17   
 H.Aaron       AZW    16   S.Lopata      CAP   115   E.Yost        BKM    10   
 H.Kuenn       AZW    15   M.Mantle      PLH   113   V.Wertz       CAS    10   
 J.Piersall    CKL    15   W.Post        CKL   112   S.Hemus       VAN    10   
 J.Gilliam     HIP    14   D.Snider      CAP   107   R.Sievers     AZW     9   
 R.Schoendiens CKL    12   V.Wertz       CAS   103   L.Doby        AZW     9   
 W.Mays        VAN    12   J.Adcock      NAD   100   E.Bailey      CAS     9   
 OTHERS TIED WITH     11   R.Sievers     AZW    98   J.Busby       NCB     9   
                           OTHERS TIED WITH     97   OTHERS TIED WITH      8   
 
LEAGUE LEADERS FOR 1056 The League                                    PAGE 2
 
 -----SACRIFICE HITS----   ------STOLEN BASES-----   ----STOLEN BASE PCT----  
 L.Walls       HIP    30   J.Gilliam     HIP    31   B.White       HIP  .909   
 G.McDougald   BKM    24   W.Mays        VAN    27   J.Temple      AZW  .857   
 B.Avila       NCB    21   L.Aparicio    HIP    21   W.Mays        VAN  .818   
 B.Pierce      NAD    19   B.White       HIP    20   L.Aparicio    HIP  .750   
 B.Klaus       CKL    18   P.Rizzuto     CAP    19   B.Avila       NCB  .750   
 N.Fox         PLH    18   J.Temple      AZW    18   J.Gilliam     HIP  .738   
 B.Lemon       VAN    18   B.Avila       NCB    18   R.Ashburn     HIP  .520   
 H.Score       AZW    17   R.Ashburn     HIP    13   E.Yost        BKM  .370   
 E.Wynn        CKL    17   M.Minoso      NAD    12                             
 L.Burdette    PLH    17   T.Francona    CAS    11                             
 L.Doby        AZW    15   P.Reese       NCB    11                             
 J.Antonelli   VAN    15   G.Woodling    VAN    11                             
 
 ----------GIDP---------   -----HITTING STREAK----   ---PINCH HIT BAT AVG---  
 H.Aaron       AZW    29   H.Kuenn       AZW    22   R.Clemente    NCB  .458   
 D.Ennis       NCB    24   W.Mays        VAN    22   R.Jackson     CAP  .364   
 C.Furillo     CAP    22   V.Power       CKL    20   W.Belardi     CKL  .353   
 J.Jensen      PLH    22   R.Ashburn     HIP    17   W.Moon        NAD  .346   
 P.Runnels     VAN    22   H.Aaron       AZW  * 16   L.Skizas      HIP  .341   
 G.Bell        BKM    20   F.Robinson    BKM    16   F.Hatfield    CAS  .333   
 H.Simpson     NCB    19   D.Ennis       NCB    16   M.Blaylock    NCB  .333   
 R.Jablonski   VAN    19   E.Banks       BKM    15   B.Bruton      CAP  .314   
 D.Buddin      NAD    18   B.Goodman     CAS    15   A.Rosen       AZW  .293   
 B.Skowron     VAN    18   J.Lemon       HIP    15   J.Robinson    NCB  .293   
 OTHERS TIED WITH     17   OTHERS TIED WITH     14   J.Frazier     CAP  .282   
                                                     E.Torgeson    CKL  .273   
 
 ------SLUGGING PCT-----   ------ON BASE PCT------   ---RUNSCREATED/27OUT---  
 T.Williams    VAN  .608   T.Williams    VAN  .486   T.Williams    VAN  12.2   
 M.Mantle      PLH  .593   C.Maxwell     PLH  .448   C.Maxwell     PLH  10.7   
 Y.Berra       VAN  .576   B.Nieman      AZW  .439   M.Mantle      PLH   9.8   
 J.Lemon       HIP  .572   M.Mantle      PLH  .431   R.Boone       CAS   8.6   
 R.Boone       CAS  .571   S.Musial      CKL  .422   S.Musial      CKL   8.2   
 T.Kluszewski  CAP  .569   R.Ashburn     HIP  .404   T.Kluszewski  CAP   7.9   
 C.Maxwell     PLH  .567   R.Boone       CAS  .402   B.Nieman      AZW   7.9   
 D.Snider      CAP  .553   J.Gilliam     HIP  .400   J.Lemon       HIP   7.9   
 J.Adcock      NAD  .551   L.Doby        AZW  .399   D.Snider      CAP   7.2   
 B.Skowron     VAN  .551   B.Klaus       CKL  .386   Y.Berra       VAN   7.2   
 W.Mays        VAN  .549   H.Kuenn       AZW  .385   K.Boyer       HIP   7.0   
 S.Lopata      CAP  .544   W.Jones       PLH  .384   V.Power       CKL   7.0   
 
 -----TOTAL AVERAGE-----   ------TOTAL BASES------   ----BAT AVG VS. LEFT---  
 T.Williams    VAN 1.307   A.Kaline      BKM   322   T.Williams    VAN  .426   
 C.Maxwell     PLH 1.138   M.Mantle      PLH   319   L.Aparicio    HIP  .397   
 M.Mantle      PLH 1.137   D.Snider      CAP   314   H.Sauer       VAN  .381   
 R.Boone       CAS 1.020   J.Lemon       HIP   311   F.Bolling     VAN  .371   
 J.Lemon       HIP  .995   K.Boyer       HIP   310   M.Mantle      PLH  .370   
 B.Nieman      AZW  .977   W.Mays        VAN   309   S.Lopata      CAP  .367   
 S.Musial      CKL  .967   V.Power       CKL   305   C.Furillo     CAP  .365   
 D.Snider      CAP  .959   H.Aaron       AZW   302   H.Kuenn       AZW  .358   
 T.Kluszewski  CAP  .932   S.Musial      CKL   302   R.Boone       CAS  .354   
 W.Mays        VAN  .928   H.Kuenn       AZW   301   J.Temple      AZW  .353   
 Y.Berra       VAN  .920   G.Bell        BKM   300   F.Thomas      NCB  .353   
 B.Skowron     VAN  .896   E.Banks       BKM   299   R.Schoendiens CKL  .348   
 
LEAGUE LEADERS FOR 1056 The League                                    PAGE 3
 
 ------HR VS. LEFT------   ---BAT AVG VS. RIGHT---   ------HR VS. RIGHT-----  
 J.Lemon       HIP    19   C.Maxwell     PLH  .358   M.Mantle      PLH    36   
 D.Ennis       NCB    18   V.Power       CKL  .353   D.Snider      CAP    35   
 Y.Berra       VAN    18   E.Bailey      CAS  .343   T.Kluszewski  CAP    32   
 K.Boyer       HIP    13   S.Musial      CKL  .341   R.Boone       CAS    30   
 D.Gernert     BKM    12   T.Kluszewski  CAP  .337   W.Mays        VAN    28   
 W.Post        CKL    12   H.Kuenn       AZW  .322   W.Moryn       CAS    26   
 W.Mays        VAN    12   K.Boyer       HIP  .322   C.Maxwell     PLH    26   
 E.Banks       BKM    11   N.Fox         PLH  .319   E.Bailey      CAS    25   
 OTHERS TIED WITH     10   R.Ashburn     HIP  .318   OTHERS TIED WITH     24   
                           B.Nieman      AZW  .316                             
                           H.Aaron       AZW  .315                             
                           M.Vernon      BKM  .311                             
 
 ----FIRST BASE X-PCT---   ---SECOND BASE X-PCT---   ----THIRD BASE X-PCT---  
 V.Power       CKL  .758   R.Schoendiens CKL  .968   W.Jones       PLH  .794   
 B.White       HIP  .614   N.Fox         PLH  .910   R.Jackson     CAP  .745   
 B.Skowron     VAN  .588   J.Temple      AZW  .831   K.Boyer       HIP  .742   
 J.Adcock      NAD  .566   J.Gilliam     HIP  .793   E.Mathews     AZW  .597   
 V.Wertz       CAS  .554   B.Martin      CAP  .750   E.Yost        BKM  .567   
 T.Kluszewski  CAP  .500   B.Avila       NCB  .573   F.Thomas      NCB  .485   
 D.Long        PLH  .412   T.Lepcio      NAD  .556   B.Klaus       CKL  .468   
                                                     R.Boone       CAS  .457   
                                                                               
                                                                               
                                                                               
                                                                               
 
 ----SHORT STOP X-PCT---   -----OUTFIELD X-PCT----   -----CATCHER X-PCT-----  
 R.McMillan    CKL  .929   J.Piersall    CKL  .986   H.Naragon     PLH  .855   
 L.Aparicio    HIP  .826   B.Virdon      NAD  .970   S.Lollar      BKM  .828   
 P.Reese       NCB  .801   D.Snider      CAP  .961   E.Bailey      CAS  .828   
 E.Banks       BKM  .777   L.Doby        AZW  .960   S.Burgess     HIP  .795   
 J.Logan       VAN  .766   A.Kaline      BKM  .943   B.Sarni       AZW  .783   
 H.Kuenn       AZW  .708   W.Mays        VAN  .924   D.Crandall    NAD  .764   
 P.Rizzuto     CAP  .656   G.Bell        BKM  .873   H.Landrith    NCB  .759   
 D.Buddin      NAD  .570   M.Mantle      PLH  .857   R.Campanella  CKL  .720   
                           J.Jensen      PLH  .829   E.Fitz Gerald AZW  .718   
                           H.Bauer       NAD  .820   Y.Berra       VAN  .717   
                           J.Busby       NCB  .809   S.Lopata      CAP  .698   
                           R.Ashburn     HIP  .797                             
 
 ---------ERRORS--------   ----OPPONENT STEALS----   ----OPPONENT SB PCT----  
 P.Rizzuto     CAP    35   S.Lopata      CAP    68   P.Daley       HIP  .408   
 T.Lepcio      NAD    35   H.Naragon     PLH    68   Y.Berra       VAN  .455   
 D.O'Connell   CAS    34   H.Landrith    NCB    58   S.Lollar      BKM  .471   
 H.Lopez       PLH    33   G.Hodges      NCB    47   G.Triandos    PLH  .472   
 D.Buddin      NAD    31   E.Bailey      CAS    38   B.Sarni       AZW  .500   
 G.Hodges      NCB    29   E.Fitz Gerald AZW    32   L.Berberet    CAP  .533   
 B.Klaus       CKL    28   S.Burgess     HIP    29   B.Wilson      VAN  .538   
 B.Thomson     NAD    28   L.Moss        HIP    24   S.Lopata      CAP  .557   
 H.Thompson    NAD    28   B.Wilson      VAN    21   W.Westrum     CAS  .563   
 H.Kuenn       AZW    26   B.Sarni       AZW    20   R.Katt        NAD  .565   
 L.Aparicio    HIP    26   P.Daley       HIP    20   E.Bailey      CAS  .567   
 F.Thomas      NCB    26   W.Westrum     CAS    18   L.Moss        HIP  .615   
 
LEAGUE LEADERS FOR 1056 The League                                    PAGE 4
 
 ----------WINS---------   ---------LOSSES--------   ------WINNING PCT------  
 T.Brewer      VAN    26   P.Foytack     NCB    22   D.Sisler      CKL  .789   
 E.Wynn        CKL    25   J.Nuxhall     CAP    21   E.Wynn        CKL  .758   
 B.Lemon       VAN    23   F.Lary        HIP    21   T.Brewer      VAN  .743   
 J.Antonelli   VAN    23   V.Law         NCB    21   D.Newcombe    BKM  .692   
 R.Roberts     BKM    19   B.Hoeft       CAP    19   B.Lemon       VAN  .676   
 H.Score       AZW    18   J.Kucks       HIP    18   J.Antonelli   VAN  .676   
 D.Newcombe    BKM    18   B.Rush        BKM    17   C.Stobbs      PLH  .652   
 W.Spahn       CAS    18   H.Haddix      NAD    17   D.Drysdale    NAD  .650   
 B.Rush        BKM    17   R.Craig       NCB    17   R.Roberts     BKM  .633   
 J.Harshman    VAN    17   J.Harshman    VAN    17   H.Score       AZW  .621   
 B.Hoeft       CAP    16   A.Worthington CAP    16   C.Erskine     BKM  .600   
 OTHERS TIED WITH     15   R.Kline       PLH    16   W.Spahn       CAS  .581   
 
 ----------ERA----------   ----INNINGS PITCHED----   ----------TBF----------  
 E.Wynn        CKL  2.49   B.Hoeft       CAP 310.2   B.Hoeft       CAP  1418   
 B.Lemon       VAN  2.70   B.Lemon       VAN 307.0   F.Lary        HIP  1322   
 D.Donovan     BKM  2.94   T.Brewer      VAN 305.1   T.Brewer      VAN  1292   
 D.Drysdale    NAD  2.98   J.Antonelli   VAN 302.2   B.Lemon       VAN  1276   
 M.Garcia      CKL  3.12   F.Lary        HIP 295.2   J.Antonelli   VAN  1266   
 B.Rush        BKM  3.15   E.Wynn        CKL 293.1   J.Harshman    VAN  1259   
 W.Spahn       CAS  3.26   R.Roberts     BKM 290.1   R.Roberts     BKM  1238   
 D.Newcombe    BKM  3.40   W.Spahn       CAS 290.0   B.Friend      CKL  1226   
 T.Brewer      VAN  3.45   B.Friend      CKL 287.2   W.Spahn       CAS  1202   
 G.Conley      NAD  3.57   J.Harshman    VAN 286.0   E.Wynn        CKL  1194   
 J.Antonelli   VAN  3.63   D.Newcombe    BKM 283.1   D.Newcombe    BKM  1184   
 D.Kaiser      HIP  3.68   R.Kline       PLH 266.0   H.Haddix      NAD  1181   
 
 -----GAMES PITCHED-----   -----GAMES STARTED-----   -----COMPLETE GAMES----  
 I.Delock      CAP   105   B.Hoeft       CAP    45   B.Lemon       VAN    26   
 V.Trucks      NAD    91   B.Friend      CKL    43   T.Brewer      VAN    24   
 D.Drysdale    NAD    89   P.Foytack     NCB    43   E.Wynn        CKL    23   
 W.Hacker      NCB    80   F.Lary        HIP    41   M.Dickson     HIP    21   
 B.Lawrence    AZW    75   F.Sullivan    CKL    40   J.Harshman    VAN    21   
 T.Lasorda     CAP    73   J.Nuxhall     CAP    39   J.Antonelli   VAN    20   
 B.Buhl        CAS    72   R.Roberts     BKM    38   W.Spahn       CAS    19   
 J.Brosnan     NAD    67   J.Antonelli   VAN    38   D.Newcombe    BKM    18   
 M.Garcia      CKL    66   W.Spahn       CAS    37   B.Rush        BKM    17   
 D.Sisler      CKL    65   E.Wynn        CKL    37   R.Roberts     BKM    17   
 C.Labine      CKL    64   H.Haddix      NAD    37   F.Lary        HIP    17   
 B.Miller      NCB    61   T.Brewer      VAN    37   L.Burdette    PLH    15   
 
 -----GAMES FINISHED----   ---------SAVES---------   --------SAVE PCT-------  
 I.Delock      CAP    56   D.Drysdale    NAD    14   D.Drysdale    NAD  .700   
 D.Drysdale    NAD    46   B.Byerly      CAS    13   B.Byerly      CAS  .650   
 V.Trucks      NAD    40   I.Delock      CAP    12   C.Labine      CKL  .625   
 B.Byerly      CAS    37   C.Labine      CKL    10   I.Delock      CAP  .571   
 B.Miller      NCB    34   V.Trucks      NAD     9   D.Sisler      CKL  .500   
 W.Burnette    BKM    33   N.King        NCB     9                             
 C.Labine      CKL    33   D.Mossi       AZW     8                             
 B.Lawrence    AZW    32   D.Sisler      CKL     8                             
 B.Buhl        CAS    32   B.Buhl        CAS     7                             
 D.Mossi       AZW    30   J.Brosnan     NAD     7                             
 C.Erskine     BKM    30   T.Lasorda     CAP     6                             
 OTHERS TIED WITH     29   OTHERS TIED WITH      5                             
 
LEAGUE LEADERS FOR 1056 The League                                    PAGE 5
 
 --------SHUTOUTS-------   ------HITS ALLOWED-----   ----------RUNS---------  
 E.Wynn        CKL     7   B.Hoeft       CAP   393   B.Hoeft       CAP   202   
 S.Maglie      AZW     4   F.Lary        HIP   334   P.Foytack     NCB   192   
 B.Rush        BKM     4   R.Roberts     BKM   328   J.Kucks       HIP   177   
 B.Hoeft       CAP     4   H.Haddix      NAD   305   F.Lary        HIP   176   
 T.Poholsky    AZW     3   J.Kucks       HIP   298   H.Haddix      NAD   171   
 W.Spahn       CAS     3   B.Friend      CKL   284   R.Roberts     BKM   168   
 V.Mizell      CAS     3   C.Stobbs      PLH   277   J.Nuxhall     CAP   156   
 T.Phillips    PLH     3   J.Antonelli   VAN   277   V.Trucks      NAD   151   
 L.Burdette    PLH     3   W.Spahn       CAS   275   B.Friend      CKL   147   
 B.Lemon       VAN     3   R.Kline       PLH   267   T.Lasorda     CAP   146   
 J.Harshman    VAN     3   B.Pierce      NAD   264   R.Kline       PLH   144   
 J.Antonelli   VAN     3   D.Newcombe    BKM   261   J.Harshman    VAN   144   
 
 ------EARNED RUNS------   ---HOME RUNS ALLOWED---   ---------WALKS---------  
 B.Hoeft       CAP   185   R.Roberts     BKM    52   P.Foytack     NCB   171   
 P.Foytack     NCB   172   C.Stobbs      PLH    47   H.Score       AZW   159   
 F.Lary        HIP   153   B.Rush        BKM    44   J.Harshman    VAN   156   
 J.Kucks       HIP   151   D.Newcombe    BKM    41   I.Delock      CAP   152   
 R.Roberts     BKM   150   B.Hoeft       CAP    40   T.Lasorda     CAP   151   
 J.Nuxhall     CAP   148   T.Lasorda     CAP    39   T.Brewer      VAN   141   
 H.Haddix      NAD   141   P.Foytack     NCB    36   V.Trucks      NAD   136   
 R.Kline       PLH   130   S.Maglie      AZW    35   S.Jones       AZW   133   
 T.Lasorda     CAP   129   H.Haddix      NAD    35   B.Hoeft       CAP   131   
 J.Harshman    VAN   128   J.Antonelli   VAN    35   J.Nuxhall     CAP   130   
 B.Friend      CKL   127   OTHERS TIED WITH     34   F.Lary        HIP   125   
 OTHERS TIED WITH    125                             R.Craig       NCB   119   
 
 -------STRIKEOUTS------   ------WILD PITCHES-----   ---------BALKS---------  
 H.Score       AZW   270   H.Haddix      NAD    18   S.Jones       AZW     5   
 B.Hoeft       CAP   199   I.Delock      CAP    14   J.Wilson      CAP     5   
 E.Wynn        CKL   188   V.Mizell      CAS    14   W.Spahn       CAS     5   
 J.Harshman    VAN   187   D.Kaiser      HIP    14   P.Foytack     NCB     5   
 B.Pierce      NAD   179   B.Pierce      NAD    14   R.Roberts     BKM     4   
 H.Haddix      NAD   173   J.Antonelli   VAN    14   A.Worthington CAP     4   
 B.Friend      CKL   171   R.Roberts     BKM    12   F.Lary        HIP     4   
 S.Jones       AZW   166   A.Fowler      CAS    12   J.Harshman    VAN     4   
 P.Foytack     NCB   165   D.Larsen      CAS    12   OTHERS TIED WITH      3   
 C.Johnson     PLH   165   F.Lary        HIP    12                             
 F.Lary        HIP   164   OTHERS TIED WITH     11                             
 J.Antonelli   VAN   164                                                       
 
 -----PITCHER X-PCT-----   ----OPPONENT STEALS----   ----OPPONENT SB PCT----  
 S.Maglie      AZW 1.000   B.Hoeft       CAP    27   W.Spahn       CAS  .458   
 D.Larsen      CAS 1.000   P.Foytack     NCB    27   B.Turley      HIP  .500   
 M.Garcia      CKL 1.000   C.Stobbs      PLH    19   A.Worthington CAP  .522   
 M.Dickson     HIP 1.000   J.Kucks       HIP    18   B.Hoeft       CAP  .563   
 R.Face        NAD 1.000   V.Law         NCB    17   J.Kucks       HIP  .621   
 C.Simmons     PLH 1.000   R.Craig       NCB    16   R.Kline       PLH  .640   
 J.Nuxhall     CAP  .929   R.Kline       PLH    16   C.Simmons     PLH  .652   
 J.Brosnan     NAD  .900   C.Simmons     PLH    15   V.Law         NCB  .654   
 H.Haddix      NAD  .900   R.Coleman     NCB    14   C.Stobbs      PLH  .655   
 OTHERS TIED WITH   .875   B.Lemon       VAN    13   P.Foytack     NCB  .730   
                           OTHERS TIED WITH     12   R.Craig       NCB  .762   
                                                                               
 
LEAGUE LEADERS FOR 1056 The League                                    PAGE 6
 
 ---PITCHER'S BAT AVG---   -----PITCHER'S HRs-----   ----HITS / 9 INNINGS---  
 B.Hoeft       CAP  .306   D.Larsen      CAS     5   S.Jones       AZW  6.29   
 W.Spahn       CAS  .266   D.Newcombe    BKM     4   H.Score       AZW  6.77   
 A.Worthington CAP  .263   D.Donovan     BKM     3   E.Wynn        CKL  6.81   
 T.Sturdivant  AZW  .258   W.Spahn       CAS     3   B.Lemon       VAN  7.12   
 J.Brosnan     NAD  .250   V.Law         NCB     3   D.Kaiser      HIP  7.14   
 T.Brewer      VAN  .250   J.Harshman    VAN     3   S.Maglie      AZW  7.47   
 J.Wilson      CAP  .240   T.Brewer      VAN     3   M.Dickson     HIP  7.50   
 D.Newcombe    BKM  .220   J.Nuxhall     CAP     2   T.Brewer      VAN  7.58   
 J.Nuxhall     CAP  .219   A.Worthington CAP     2   M.Garcia      CKL  7.61   
 C.Johnson     PLH  .213   OTHERS TIED WITH      1   B.Rush        BKM  7.66   
 M.Dickson     HIP  .200                             J.Harshman    VAN  7.74   
 C.Simmons     PLH  .198                             D.Donovan     BKM  7.75   
 
 -----BB / 9 INNINGS----   -----Ks / 9 INNINGS----   ----HRs / 9 INNINGS----  
 R.Roberts     BKM  1.58   H.Score       AZW  9.57   J.Harshman    VAN  0.50   
 T.Poholsky    AZW  2.12   S.Jones       AZW  7.98   D.Drysdale    NAD  0.52   
 W.Spahn       CAS  2.17   I.Delock      CAP  7.14   A.Fowler      CAS  0.57   
 C.Stobbs      PLH  2.23   B.Pierce      NAD  6.85   E.Wynn        CKL  0.61   
 L.Burdette    PLH  2.26   R.Face        NAD  6.57   T.Brewer      VAN  0.65   
 B.Rush        BKM  2.34   C.Johnson     PLH  6.57   I.Delock      CAP  0.68   
 D.Newcombe    BKM  2.51   V.Mizell      CAS  6.50   G.Conley      NAD  0.73   
 D.Donovan     BKM  2.55   P.Foytack     NCB  5.98   W.Ford        NCB  0.74   
 W.Ford        NCB  2.56   J.Nuxhall     CAP  5.92   F.Lary        HIP  0.85   
 V.Law         NCB  2.62   H.Haddix      NAD  5.91   D.Kaiser      HIP  0.87   
 C.Johnson     PLH  2.63   J.Harshman    VAN  5.88   W.Spahn       CAS  0.87   
